Grand Slammers of '13

 
#
 

 
Year
 

 
Grand Slammer
 

Western
States
6/29-30

Vermont
Trail
7/20-21

Leadville
Trail
8/17-18

Wasatch
Front
9/6-7

1 2013 Abby McQueeney Penamonte(F), 31, CO 22:36:29 22:02:39 24:05:49 27:21:50
2 2013 Andre Blumberg, 43, Hong Kong 26:37:11 26:16:42 29:28:36 34:57:00
3 2013 Bob Ayers, Jr., 53, VT 24:50:57 19:00:53 23:53:57 28:56:12
4 2013 Brandon Solomon, 30, CA 28:25:24 22:36:29 28:34:30 30:21:30
5 2013 Chihping Fu, 47, CA 29:45:20 27:45:08 29:42:09 35:07:15
6 2013 Chris Barnwell, 43, TX 27:57:53 23:39:53 29:27:54 34:29:29
7 2013 Dan Brenden, 62, AZ 27:17:38 25:09:40 29:19:36 32:35:03
8 2013 Dennis Ahern, 55, ID 25:46:56 23:41:20 28:46:53 31:26:23
9 2013 Ian Sharman, 33, OR 16:20:25 15:57:42 16:30:01 21:01:30
10 2013 Iris Priebe(F), 44, AB 27:53:46 27:13:57 28:23:09 34:27:23
11 2013 Jay Donosky, 43, AZ 28:01:23 23:07:01 26:54:27 28:13:09
12 2013 Jonathan Shark, 34, WA 28:24:54 27:29:57 29:52:30 34:43:32
13 2013 Keith Straw, 58, PA 23:51:01 22:56:11 28:33:50 32:22:19
14 2013 Liza Canowitz(F), 37, OH 28:21:36 22:51:18 26:57:04 32:51:57
15 2013 Michael A. Miller, 51, AZ 24:53:32 22:15:16 26:31:12 33:13:26
16 2013 Peter Priolo, 44, NY 28:51:35 23:00:49 28:57:07 32:47:43
17 2013 Ryan C. Lund, 38, ID 22:10:49 21:38:16 24:12:13 29:38:21
18 2013 Stephany Hiller(F), 49, CA 26:02:03 23:05:55 28:42:15 32:33:12
19 2013 Terry Sentinella, 49, WA 26:23:24 20:28:41 24:44:04 30:19:34
20 2013 Tim McGargill, 32, NE 27:38:17 23:54:42 26:46:51 30:26:41
21 2013 Traci Falbo(F), 41, IN 26:00:47 19:13:18 28:11:53 34:19:03
22 2013 Will Jorgensen, 54, TN 28:12:57 23:17:55 28:27:12 31:52:06
23 2013 Anon. DNF __:__:__ __:__:__ __:__:__
24 2013 Anon. DNF __:__:__ __:__:__ __:__:__
25 2013 Anon. DNF __:__:__ __:__:__ __:__:__
26 2013 Anon. 29:12:09 DNF __:__:__ __:__:__
27 2013 Anon. 29:41:14 DNF __:__:__ __:__:__
28 2013 Anon. 29:13:54 27:51:42 DNF __:__:__
29 2013 Anon. 23:44:03 20:24:38 DNF __:__:__
30 2013 Anon. 29:04:50 26:08:37 DNF __:__:__
31 2013 Anon. 20:34:06 20:17:16 DNF __:__:__
The Grand Slam of Ultrarunning™ / All Grand Slammers / Grand Slam Statistics

"http://www.Run100s.com/gs13.htm" (updated: 9/8/13) StanJ@Run100s.com