Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.

I'd like to acknowledge all of the updates, corrections, additions provided to me by Irv Nielsen over the past several years - this page wouldn't be possible without his generous assistance!

100 mile events in North America (in chronological order) (Map of the start lines)
FirstCut.Climb/CourseWinning Year of
DateRace NameYear(hrs)DescentRecordTimeFinishersResults
1/11-12/25 Frozen: H3(SC) 2018 30 ?'/?' 21:37:3227:15:09 3 '23
1/13-14/24 Long Haul(FL) 2011 32 741'/778' 13:18:5815:30:03 141 '24
1/18-19/25 HURT(HI) 2001 36 24935'/24935' 19:35:0020:50:09 75 '24
1/18-19/25 Shippey(MO) 2019 34 15000'/15000' 20:39:5020:39:50 12 '23
1/20-21/24 Coldwater Rumble(AZ) 2011 32 4400'/4400' 15:09:5218:07:29 57 '23
1/27-28/24 Beast of Burden - Winter(NY) 2010 30 ?'/?' 14:47:3017:42:23 14 '23
2/1-2/25 Rocky Raccoon(TX) 1993 30 5375'/5375' 12:44:3316:57:28 210 '24
2/1-2/25 Forgotten Florida(FL) 2022 36 ?'/?' 15:26:1315:26:13 42 '24
2/1-2/25 Bootleg Boogie(NV) 2024 36 13200'/13200' __:__:____:__:__   '24
2/4-5/24 Yukon Arctic(CAN) 2003 72 ?'/?' 21:41:0023:42:00 6 '14
2/8-10/25 Outlaw(OK) 2019 40 ?'/?' 23:53:4227:41:21 20 '24
2/14-15/25 Jackpot(NV) 2014 34 4000'/4000' 13:04:5021:38:01 23 '24
2/16-18/24 Grandmaster(AZ) 2019 48 5340'/5340' 17:42:3422:32:00 17 '24
2/17-19/24 Susitna(AK) 2004 48 ?'/?' 17:29:0025:48:00 10 '24
2/17-18/24 Red Dirt(LA) 2017 32 8000'/8000' 16:17:2624:48:53 11 '23
2/17-18/24 The Raven(SC) 2024 __ ?'/?' 13:58:3813:58:38 8 '24
2/23-25/24 LOViT(AR) 2014 34 17000'/17000' 20:33:1720:33:17 29 '23
2/23-24/24 Orcas Island(WA) 2016 36 26000'/26000' 19:19:5321:32:15 55 '24
2/24-25/24 Silver Moon - Paso Robles(CA) 2018 30 5000'/5000' 23:45:4923:45:49 3 '18
2/24-25/24 Space Pirate(FL) 2023 31 ?'/?' 18:04:1118:04:11 9 '24
2/28-3/1/25 Mississippi(MS) 2023 30 ?'/?' 17:31:1918:50:40 22 '24
3/2-3/24 Flat Top Mesa(NV) 2020 36 7200'/7200' 18:37:3326:54:29 6 '22
3/8-10/24 The Drift(WY) 2020 48 7300'/7300' 30:43:0030:43:00 15 '21
3/9-10/24 The Pistol Ultra(TN) 2013 30 1350'/1350' 14:01:3314:01:33 46 '24
3/8-9/25 Antelope Canyon(AZ) 2018 30 6600'/6600' 20:12:5620:23:03 36 '24
3/9-10/24 MST(NC) 2021 36 7000'/7000' 19:10:1620:19:25 23 '24
3/15-17/24 Rabid Raccoon(PA) 2022 36 16900'/16900' 18:06:5518:06:55 40 '24
3/15-16/24 Pulse(ID) 2012 32 600'/600' 16:59:4118:20:20 11 '24
3/16-17/24 Lake Martin(AL) 2013 30 13400'/13400' 16:56:5721:43:29 18 '24
3/16-17/24 Grasslands(TX) 2024 30 ?'/?' __:__:____:__:__   '24
3/22-23/24 Badger Mt. Challenge(WA) 2011 32 14000'/14000' 15:44:1019:51:16 54 '24
3/22-23/24 RUN4Kids(CA) 2024 27 ?'/?' __:__:____:__:__ __ '24
3/23-24/24 Prairie Spirit(KS) 2013 30 1200'/1200' 14:11:1214:11:12 40 '24
3/23-24/24 Blackbeard's Revenge(NC) 2019 32 ?'/?' 15:39:3517:09:44 60 '24
3/23-24/24 Camp Croft(SC) 2024 32 ?'/?' 27:34:3627:34:36 8 '24
3/24-26/24 White Mountains(AK) 2010 40 7366'/7367' 21:52:0021:52:00 10 '24
3/28-29/25 Greenbrier(MD) 2018 30 ?'/?' 19:43:0721:16:09 11 '23
3/29-30/24 Antelope Island Buffalo Run(UT) 2006 32.5 7670'/7670' 14:34:0018:24:36 24 '24
3/29-30/25 Daufuskie Island(SC) 2024 32 ?'/?' 21:35:5621:35:56 8 '24
4/3-4/25 Beyond Limits(CA) 2013 31 ?'/?' 15:28:2717:25:49 26 '24
4/5-6/25 Bootlegger(NV) 2024 32 ?'/?' 22:18:3022:18:30 24 '24
4/6-7/24 Umstead(NC) 1995 30 8000'/8000' 12:57:0614:58:21 159 '24
4/6-7/24 Potawatomi(IL) 2004 34 16000'/16000' 17:56:1423:07:00 27 '24
4/6-7/24 Ozark Foothills(MO) 2021 32 14000'/14000' 19:28:1620:42:22 11 '24
4/6-7/24 Bootlegger(GA) 2023 32 6000'/6000' 23:21:2723:21:27 13 '23
4/12-13/24 Zumbro(MN) 2009 34 ?'/?' 18:04:0022:26:26 31 '22
4/12-13/25 Chief Ladiga(AL) 2022 32 3500'/3500' 16:04:1716:36:47 56 '24
4/13-14/24 Zion(UT) 2012 32 10700'/10700' 16:49:5318:42:28 100 '24
4/13-14/24 Rim Runner (TN) 2021 32 11400'/11400' 24:12:3724:12:37 12 '22
4/19-21/24 Double Top(GA) 2012 34 17500'/17500' 24:10:0027:00:00 5 '18
4/20-21/24 Silver Moon - Reedley(CA) 2018 30 5000'/5000' 23:45:4923:45:49 3 '18
4/20-21/24 New Jersey Devil(NJ) 2023 30 ?'/?' 16:37:1316:37:13 86 '23
4/20-21/24 Herzog(KY) 2024 30 ?'/?' __:__:____:__:__ __ '24
4/20-21/24 Hydrating Humanity(NC) 2024 30 7950'/7950' __:__:____:__:__ __ '24
4/27-28/24 C&O Canal(MD) 2013 30 800'/800' 14:32:0115:23:38 89 '22
4/27-28/24 Canyons(CA) 2023 32 ?'/?' 17:05:1617:05:16 127 '23
5/3-4/24 Coyote 2 Moon(CA) 2008 40 26000'/26000' 17:24:0035:39:00 7 '20
5/3-4/24 Salt Flats(UT) 2011 36 ?'/?' 14:49:4318:57:00 17 '23
5/4-5/24 Folsom(CA) 2022 34 '/' 19:56:0519:56:05 24 '23
5/10-11/24 Bloodroot(VT) 2015 34 24000'/24000' 23:44:1332:32:10 4 '23
5/10-11/24 Hellbender(NC) 2018 40 20329'/20072' 20:51:3520:51:35 73 '23
5/11-12/24 Riverlands(ME) 2017 32 9000'/9000' 17:37:2820:39:22 31 '23
5/17-18/24 Born To Run(CA) 2011 42 11500'/11500' 15:58:1121:57:24 44 '23
5/17-19/24 Cruel Jewel(GA) 2013 48 33000'/33000' 23:57:4825:02:21 136 '19
5/17-18/24 Infinitus(VT) 2017 48 33000'/33000' 21:46:0021:46:00 17 '23
5/18-19/24 Massanutten Mt.(VA) 1995 36 19000'/19000' 17:40:4518:04:57 141 '23
5/18-19/24 KEYS100(FL) 2008 32 ?'/?' 13:20:1818:20:35 99 '23
5/18-19/24 High Lea(OH)) 2024 30 8033'/8033' __:__:____:__:__ __ '24
5/19-20/24 Bryce Canyon(UT) 2013 34 14000'/14000' 17:58:3421:59:40 59 '22
5/25-26/24 Sulphur Springs(CAN) 2001 30 13900'/13900' 15:37:2418:47:31 45 '23
5/25-26/24 Nanny Goat(CA) 2009 28 ?'/?' 17:20:1617:20:16 14 '21
5/25-26/24 Pigtails Challenge(WA) 2012 32 ?'/?' 16:58:0025:28:05 9 '22
5/25-26/24 Undeground Circus(GA) 2023 34 ?'/?' 18:07:1418:07:14 9 '23
5/30-31/24 Hell Hole Hundred(SC) 2014 30 ?'/?' 21:09:0221:09:02 9 '23
6/1-2/24 Old Dominion(VA) 1979 28 14000'/14000' 15:10:1318:34:21 53 '23
6/1-2/24 Mohican Trail(OH) 1990 32 12862'/12862' 15:11:3517:02:50 143 '23
6/1-2/24 Cool Moon(CA) 2011 40 16000'/16000' 19:24:4519:24:45 27 '23
6/1-2/24 Eagle Up(OH) 2018 24 ?'/?' 14:56:5216:03:30 15 '22
6/1-2/24 Loco Go Big or Go Home(CA) 2019 30 ?'/?' 20:37:3120:37:31 6 '19
6/1-2/24 Mace's Hideout(CO) 2021 36 22500'/22500' 25:02:1125:52:28 14 '22
6/7-8/24 San Diego(CA) 2001 32 13165'/13180' 15:48:0016:27:02 115 '23
6/7-8/24 Scout Mountain(ID) 2018 36 23800'/23800' 20:38:3623:37:49 26 '23
6/8-9/24 Kettle Moraine(WI) 1996 30 8800'/8800' 15:17:3215:32:43 118 '23
6/8-9/24 Huron(MI)) 2024 33 8200'/8200' __:__:____:__:__   '24
6/14-15/24 Bighorn(WY) 1993 34 ?'/?' 18:29:3718:48:04 175 '21
6/15-16/24 Gaspesia(CAN) 2017 30 12664'/13025' 22:12:4422:12:44 16 '19
6/21-23/24 Froggy Mountain(VA) 2024 60 ?'/?' __:__:____:__:__   '24
6/22-23/24 The Great New York(NY) 2012 30 ?'/?' 15:19:1817:53:30 70 '23
6/22-23/24 Strawberry Fields Forever(WA) 2019 30 ?'/?' 18:26:4318:32:02 12 '23
6/22-23/24 Ring the Springs(CO) 2022 34 14957'/14957' 21:06:1521:06:15 32 '23
6/28-29/24 Black Hills(SD) 2011 32 16231'/16231' 17:57:5717:57:57 57 '22
6/28-29/24 Washington Yeti(WA) 2020 30 4500'/4500' 16:05:5516:05:55 62 '23
6/29-30/24 Western States(CA) 1974 30 18090'/22970' 14:09:2814:40:22 328 '23
6/29-30/24 Centurion Trail(CT) 2024 33 ?'/?' __:__:____:__:__ __ '24
7/5-7/24 QC Megatrail(CAN) 2021 39 21325'/20538' 19:35:5219:35:52 70 '22
7/6-7/24 SISU(CA) 2018 24 ?'/?' __:__:__30:59:39 2 '22
7/12-14/24 Hardrock(CO) 1992 48 33992'/33992' 21:36:2423:00:30 111 '23
7/12-13/24 Silverheels(CO) 2015 36 17300'/17300' 21:12:__24:27:00 26 '23
7/12-13/24 Notchview(MA) 2015   ?'/?' 20:34:0022:21:28 23 '23
7/12-13/24 Cry Me A River!(IL) 2016 34 20000'/20000' 15:16:4415:16:44 6 '23
7/13-14/24 Viaduct Trail(PA) 2008 30 4000'/4000' 15:31:__17:37:__ 8 '23
7/13-14/24 Sinister 7(CAN) 2008 30 21000'/21000' 18:08:59<18:39:02 67 '22
7/13-14/24 Devil's Gulch(WA) 2021 36 ?'/?' 23:54:4423:54:44 3 '23
7/13-14/24 Octopus(FL) 2021 32 ?'/?' 23:54:4425:18:20 8 '23
7/19-20/24 Cascade Crest(WA) 1999 33 21000'/21000' 17:56:5019:56:28 114 '23
7/19-21/24 Ouray(CO) 2014 52 41862'/41862' 30:27:0031:52:20 48 '23
7/19-20/24 High Lonesome(CO) 2017 36 24000'/24000' 19:42:0319:42:03 125 '23
7/19-20/24 Palisades(ID) 2018 36 22000'/22000' 21:50:4527:27:19 8 '23
7/19-21/24 Jigger Johnson(NH)) 2022 54 ?'/?' 31:06:4331:06:43 14 '23
7/20-21/24 Vermont(VT) 1989 30 14160'/14160' 14:47:3516:30:01 187 '22
7/20-21/24 Tahoe Rim Trail(NV) 2001 35 19788'/19788' 17:38:3520:35:08 114 '23
7/26-27/24 Resurrection Pass(AK) 2003 30 9020'/8737' 18:57:4019:45:05 10 '23
7/26-27/24 Maah Daah Hey(ND) 2017 30 11975'/11975' 19:37:3319:37:33 15 '23
7/26-27/24 Crazy Mountain(MT) 2022 36 24608'/24608' 22:02:4022:02:40 122 '23
7/27-28/24 Burning River(OH) 2007 30 9000'/9000' 14:25:1415:40:38 144 '23
7/27-28/24 Honey Badger(KS) 2014 36 ?'/?' 16:28:1122:43:15 8 '23
7/27-28/24 Creede(CO) 2022 40 20822'/20822' 27:02:4128:49:15 22 '23
7/27-28/24 Standhope(ID) 2022 42 28000'/28000' 24:14:1324:14:13 11 '23
7/27-28/24 Tally in the Valley(CAN) 2022 30 '/' 18:45:5623:38:31 12 '23
8/2-4/24 Dark Divide(WA) 2020 48 27850'/27850' 27:48:4031:12:41 6 '23
8/3-4/24 Angeles Crest(CA) 1986 33 20610'/25700' 17:35:4821:09:42 104 '22
8/3-4/24 Badger Trail(WI) 2019 36 1000'/1000' 14:05:4716:50:12 99 '23
8/3-4/24 Loopy Looper(NJ) 2023 30 ?'/?' 18:33:2118:33:21 18 '23
8/3-4/24 Hood Hundred(OR) 2024 34 17700'/17700' __:__:____:__:__   '24
8/3-4/24 Mighty Mosquito(NY) 2022 30 ?'/?' 19:55:49__:__:__   '24
8/9-10/24 Anchor Down(RI) 2016 24 2286'/2286' 23:26:0923:26:09 14 '16
8/9-11/24 High Five(CO) 2019 48 40000'/40000' 30:45:0030:45:00 9 '23
8/9-11/24 Wyoming Range(WY) 2021 48 28000'/30000' 26:15:3527:47:37 20 '23
8/10-11/24 Beast of Burden - Summer(NY) 2010 30 ?'/?' 14:41:4119:47:03 25 '21
8/10-11/24 Eastern States(PA) 2014 36 19288'/19301' 18:23:4722:23:59 131 '23
8/16-17/24 Lean Horse(SD) 2005 32 3524'/3524' 15:14:1518:34:01 57 '23
8/16-17/24 Baby Dragon(GA) 2020 50 ?'/?' 35:00:4435:44 2 '22
8/17-18/24 Leadville Trail(CO) 1983 30 18168'/18168' 15:42:5917:07:25 362 '23
8/23-24/24 Run-de-Vous(CA) 2011 24 ?'/?' 16:55:1622:33:17 5 '23
8/24-25/24 Habanero Hundred(TX) 2015 30 ?'/?' 20:44:5720:44:57 24 '19
8/24-25/24 Shawnee Hills(IL) 2017 32 9300'/9300' 19:50:5826:35:51 8 '22
8/24-25/24 Ute(UT) 2018 33 23000'/23000' 20:59:2823:40:55 15 '23
8/24-25/24 Oregon Cascades(OR) 2020 32 12000'/12500' 18:01:0218:01:02 181 '23
8/24-25/24 Rio Grande(CO) 2022 36 18727'/18727' 23:48:3323:48:33 13 '23
8/31-9/1/24 Booneville Backroads Ultra(IA) 2015 36 ?'/?' 17:25:2723:27:09 4 '23
8/31-9/1/24 Wildcat Ultra(FL) 2015 40 950'/950' 18:09:5920:30:41 20 '23
8/31-9/1/24 Tuscazoar(OH) 2019 32 10000'/10000' 16:14:4223:14:35 24 '21
8/31-9/1/24 Midwest States(WI) 2022 34 ?'/?' 23:30:2923:30:29 18 '23
8/31-9/1/24 Blue Heron(AL) 2022 32 ?'/?' 21:58:0421:58:04 9 '23
8/31-9/1/24 The Rubicon(CA) 2024 __ 42000'/42000' __:__:____:__:__ __ '24
9/6-7/24 Wasatch Front(UT) 1980 36 26882'/26131' 18:30:5520:51:12 202 '23
9/6-7/24 Superior Sawtooth(MN) 1993 38 20000'/21000' 17:21:4221:09:31 124 '21
9/6-7/24 Lost Soul(CAN) 2001 37 4750'/4750' 19:05:5622:22:32 26 '23
9/6-7/24 Run Woodstock(MI) 2009 30 7806'/7806' 16:13:5617:00:34 96 '23
9/7-8/24 Haliburton For.(CAN) 1993 30 12500'/12500' 15:36:3321:28:49 14 '21
9/7-8/24 Pine to Palm(OR) 2010 34 22000'/22000' 17:19:0019:01:31 55 '22
9/7-8/24 Hawk Hundred(KS) 2011 32 ?'/?' 16:12:3525:47:15 9 '23
9/7-8/24 Pine Creek Challenge(PA) 2012 30 ?'/?' 14:16:3419:02:002 35 '23
9/7-8/24 Mogollon Monster(AZ) 2012 36 19256'/19256' 20:13:0722:31:59 67 '23
9/7-8/24 Iron Will(KS) 2022 36 ?'/?' 19:48:3723:51:25 10 '23
9/13-14/24 Run Rabbit Run(CO) 2012 32 20191'/20191' 17:15:2018:01:44 256 '22
9/14-15/24 Plain(WA) 1998 36 25365'/26766' 22:21:4029:22:00 13 '16
9/14-15/24 Virgil Crest(NY) 2008 36 22460'/22460' 17:34:0021:08:44 7 '23
9/14-15/24 Cowboy(NE) 2022 32 ?'/?' 18:48:3921:40:45 15 '23
9/16-17/23 Marji Gesick(MI) 2018 48 ?'/?' 22:50:1425:36:50 21 '23
9/20-21/24 The Georgia Jewel(GA) 2006 33 18000'/18000' 19:15:1319:30:06 61 '23
9/20-22/24 Grindstone(VA) 2008 38 23200'/23200' 17:13:0419:10:06 184 '23
9/21-22/24 IMTUF(ID) 2012 36 20000'/20000' 19:22:2621:38:01 100 '23
9/21-22/24 Stagecoach(AZ) 2013 31 7000'/7000' 16:53:0020:35:37 37 '23
9/21-22/24 Mountain Lakes(OR) 2014 30 10800'/10800' 16:35:5218:49:28 85 '23
9/21-22/24 Teanaway Country(WA) 2018 40 30700'/30700' 20:07:1426:31:00 21 '23
9/21-22/24 Ultrapalooza(KS) 2022 32 ?'/?' 21:55:3521:55:35 2 '23
9/21-22/24 Wild Goose(NJ) 2023 36 11275'/11239' 25:23:0725:23:07 22 '23
9/21-22/24 Day in the Park(OH) 2024 __ ?'/?' __:__:____:__:__ __ '24
9/21-22/24 Hindsight(IL)) 2024 32 6200'/6200' __:__:____:__:__ __ '24
9/23-24/23 Ride to Walk(CA) 2020 48 ?'/?' 18:18:4921:20:07 12 '23
9/27-28/24 The Bear(UT) 1999 36 21986'/21986' 17:11:5117:11:51 240 '23
9/27-28/24 Yeti(VA) 2015 30 3700'/3700' 13:33:5415:12:31 146 '23
9/28-29/24 Urban Adventure(OK) 2015 34 ?'/?' 22:35:3722:35:37 5 '23
9/28-29/24 Miami(FL) 2018 34 ?'/?' 18:27:0019:45:00 17 '23
9/28-29/24 Sangre de Cristo(CO) 2019 36 20000'/20000' 22:28:0033:45:00 8 '23
9/28-29/24 Midwest Everest(MI) 2020 36 29000'/29000' 26:26:2226:26:22 4 '23
9/28-29/24 Hell Creek(KS) 2021 34 10120'/10120' 19:46:5725:37:01 10 '23
9/28-29/24 Crown Stub(OR)) 2024 30 10000'/10000' __:__:____:__:__ __ '24
9/30-10/1/23 Saddle2Surf(CA) 2023 __ ?'/?' __:__:____:__:__ __ '23
10/5-6/24 Arkansas Trav.(AR) 1991 30 12086'/12106' 15:36:3315:48:53 125 '23
10/5-6/24 Iron Horse Ultra(CAN) 2011 27 ?'/?' 17:41:1318:19:40 8 '22
10/5-6/24 Hennepin Hundred(IL) 2015 30 180'/299' 12:45:5912:45:59 184 '23
10/5-6/24 Halloween Hobble(NC) 2017 36 9000'/9000' 18:54:1318:54:13 15 '23
10/5-6/24 Saddles(AZ) 2023 33 ?'/?' 21:06:1621:06:16 33 '23
10/5-6/24 Forbidden Forest(CT) 2024 30 ?'/?' __:__:____:__:__ __ '24
10/11-13/24 Kodiak(CA) 2013 36 17500'/17500' 16:22:0816:22:08 147 '23
10/11-12/24 CGG: Coastal Georgia Greenway(GA) 2020 34 ?'/?' 20:08:1925:55:00 1 '23
10/12-13/24 Heartland(KS) 2000 30 6000'/6000' 14:26:4319:24:18 16 '23
10/12-13/24 Oil Creek(PA) 2009 32 17785'/17785' 17:03:3220:27:58 16 '23
10/12-13/24 Indiana Trail(IN) 2013 30 6000'/6000' 15:04:5517:28:02 120 '23
10/12-13/24 Tesla Hertz(NY) 2013 30 ?'/?' 18:37:3821:26:49 17 '21
10/12-13/24 Farmdale Trail(IL) 2016 32 '/' 23:21:1323:21:13 11 '19
10/12-13/24 Canal Corridor(OH) 2017 30 ?'/?' 12:40:4315:12:59 127 '23
10/12-13/24 Midstate Massive(NH) 2020 33 '/' 18:54:4119:47:08 43 '23
10/12-13/24 Hainesport Hundred(NJ) 2021 30 0'/0' 16:22:5316:22:53 20 '23
10/12-13/24 Arrowhead(IL) 2021 30 2500'/2500' 16:52:5416:52:54 3 '22
10/12-13/24 Mo' Bell(TN) 2024 __ ?'/?' __:__:____:__:__ __ '24
10/14-15/23 Ghost Train(NH) 2009 30 ?'/?' 13:29:1914:12:14 59 '19
10/14-15/23 Cloudsplitter(VA) 2014 40 26344'/26344' 20:35:0624:14:50 35 '23
10/18-19/24 Pony Express Trail(UT) 2006 30 3000'/3000' 15:06:2720:37:00 26 '23
10/18-19/24 Mines of Spain(IA) 2018 33 14000'/14000' 17:45:2019:53:19 77 '23
10/19-20/24 Uwharrie(NC) 2014 36 23000'/23000' 20:27:0423:57:32 19 '23
10/19-20/24 Bromont Ultra(CAN) 2015 34 21250'/21250' 19:20:2123:45:26 21 '23
10/19-20/24 Cahuilla Rez(CA)) 2024 30 ?'/?' __:__:____:__:__ __ '24
10/21-22/23 Pumpkin Holler(OK) 2011 30 ?'/?' 16:47:1717:09:14 28 '19
10/25-26/24 No Business(TN) 2017 32 10837'/10837' 18:26:0319:36:28 141 '22
10/26-27/24 Ozark(MO) 2010 32 13500'/13500' 17:44:3719:43:19 21 '22
10/26-27/24 Rails-to-Trails(KS) 2015 30 ?'/?' 14:13:0914:21:34 14 '22
10/26-27/24 Rim to River(WV) 2020 32 13000'/13000' 15:34:1215:34:12 143 '22
10/26-27/24 FSR(TN) 2024 30 15000'/15000' __:__:____:__:__   '24
10/27-29/23 Cactus Rose(TX) 2007 36 7318'/7318' 17:34:0822:20:14 13 '21
10/28-29/23 Javelina Jundred(AZ) 2003 30 5000'/5000' 12:58:0212:58:02 399 '22
10/28-29/23 Lake Murray(OK) 2019 30 ?'/?' 23;32:1525:41:54 1 '21
11/1-2/24 Machete Trail Madness(CA) 2023 40 ?'/?' 20:21:1020:21:10 12 '23
11/2-3/24 Rio del Lago(CA) 2000 30 13874'/13874' 15:31:1417:22:35 172 '23
11/2-3/24 Pinhoti(AL) 2008 31 16180'/16586' 16:24:1518:52:06 138 '23
11/2-3/24 Mountaineer Rumble(SC) 2020 32 8000'/8000' 22:46:0426:12:30 8 '22
11/4-5/23 Screaming Monkey(LA) 2019 32 ?'/?' 21:40:5225:24:40 5 '23
11/4-5/23 Boundiful(CA)) 2016 30 ?'/?' 16:23:0222:26:57 12 '21
11/3-4/23 Medusa(TX) 2023 32 ?'/?' 24:34:1424:34:14 4 '23
11/8-9/24 Mamba(TN) 2023 34 ?'/?' 18:42:1418:42:14 55 '23
11/9-10/24 tBunk(WI) 2013 30 ?'/?' 17:32:4018:48:00 12 '22
11/9-10/24 Tunnel Hill(IL) 2014 30 1613'/1613' 11:26:1911:26:19 178 '23
11/9-10/24 Red Rock Canyon(NV) 2024 __ ?'/?' __:__:____:__:__ __ '24
11/11-12/23 Whispering Grace(OH) 2021 34 ?'/?' 18:03:1318:03:13 15 '22
11/18-19/23 Dinosaur Valley(TX) 2014 33 10000'/10000' 19:46:4519:46:45 51 '22
11/18-19/23 Best Runner(CA) 2017 24 9000'/9000' 16:18:4516:18:45 11 '22
11/18-19/23 Fall Creek(TN) 2022 32 8200'/8200' 19:00:5219:00:52 22 '23
11/23-24/24 Stuffed Turkey(IA) 2019 30 4550'/4550' 18:39:4321:01:47 7 '22
11/23-24/24 Fire Fest Ultra(NV) 2021 35 ?'/?' 19:10:5822:00:18 7 '22
12/1-3/23 Blood Rock(AL) 2017 44 26114'/26114' 19:37:1725:11:33 43 '23
12/2-3/23 Brazos Bend(TX) 2014 30 120'/120' 12:21:4313:57:55 108 '22
12/2-3/23 Loup Garou(LA) 2017 30 12500'/12500' 14:32:2621:11:25 13 '22
12/7-8/24 Devil Dog(VA) 2016 32 10250'/10250' 16:03:5720:08:31 33 '22
12/9-10/23 Hitchcock(IA) 2016 32 19040'/19040' 17:59:0920:29:37 17 '22
12/14-15/24 Daytona(FL) 2016 30 ?'/?' 14:11:0015:16:26 104 '23
12/14-15/24 Beast of the East(NC) 2018 32 20000'/20000' 20:30:2520:30:25 24 '22
12/16-17/23 Ancient Oaks(FL) 1999 32 2462'/2496' 16:41:3417:33:04 10 '23
12/16-17/23 Desert Solstice(AZ) 2011 24 ?'/?' 11:40:5513:02:16 19 '22
12/16-17/23 Last Chance(MO) 2020 32 ?'/?' 20:47:1523:34:13 5 '22
12/27-28/24 Charleston(SC) 2017 31 ?'/?' 17:53:4817:53:48 29 '20

I've tried to show the most recent results of each race. "???" means I'm looking for next year's dates.

"http://www.Run100s.com/ultra.htm" (updated: 4/19/24) StanJ@Run100s.com