About the American River 50-mile Endurance Run
The mission
of the American River 50-Mile Endurance Run is to promote long-distance running, outdoor
activities and healthy living; to provide an opportunity for athletes
to test their limits in a controlled and supportive environment.
AR50 Through the Years—a Brief Race History
It all started with a conversation between Sally Edwards and Mo Livermore back in 1979. At that time, The American River Ride, horse race started in Sacramento and finished in Auburn. When Mo described the trails used by the riders and horses of this event, Sally realized the course could be a challenging and beautiful 50-mile endurance run. And thus, a race was born. In 1980, nearly 200 runners toed the line at the Auburn Fair Grounds for the start of the inaugural AR50. Since 1982, the run has started in Sacramento. Over the years, more than 9,800 runners have accepted the challenge.
So far, only one runner, Gloria Takagishi, has completed all 27 AR50s. Congratulations, Gloria!
Results by Year
Searchable
database of
all AR50 results
Race Photos by Year
Official Photography by brightroom.com
AR50 Champions by Year
| Men | Women | |||||
| 2007 |
Erik |
Skaden |
6:22:19 | Jenny |
Capel |
7:14:25 |
| 2006 |
Uli |
Steidl |
5:58:21 | Julie |
Udchachon |
7:37:04 |
| 2005 |
Philip |
Kochik |
6:06:22 |
Tera |
Dube |
6:57:57 |
| 2004 | Erik | Skaden | 6:31:04 | Jennifer | Pfeiffer | 7:00:13 |
| 2003 | John | Pearch | 6:24:24 | Nikki | Kimball | 6:32:01 |
| 2002 | Eric | Bohn | 6:18:09 | Jennifer | Devine-Pfeiffer | 6:45:12 |
| 2001 | Chad | Ricklefs | 6:16:49 | Jennifer | Devine-Pfeiffer | 6:49:54 |
| 2000 | Michael | Loney | 6:10:33 | Luanne | Park | 7:35:49 |
| 1999 | Carl | Andersen | 5:44:43 | Luanne | Park | 6:51:05 |
| 1998 | Tom | Greene | 5:41:06 | Luanne | Park | 7:13:20 |
| 1997 | Carl | Andersen | 5:58:54 | Chrissy | Duryea | 6:58:20 |
| 1996 | Sean | Crom | 6:07:55 | Chrissy | Duryea | 6:55:15 |
| 1995 | Rich | Hanna | 5:37:14 | Ann | Trason | 6:11:58 |
| 1994 | Tom | Johnson | 5:33:21* | Chrissy | Duryea | 6:49:55 |
| 1993 | Sean | Crom | 5:58:35 | Ann | Trason | 6:09:08* |
| 1992 | Sean | Crom | 6:01:15 | Ann | Trason | 6:27:42 |
| 1991 | Sean | Crom | 6:00:12 | Rachel | Atchley | 7:30:17 |
| 1990 | Sean | Crom | 5:59:54 | Kathy | D’Onofrio | 6:43:49 |
| 1989 | Sean | Crom | 6:26:12 | Jean | Spirlock | 8:07:17 |
| 1988 | Brian | Purcell | 6:01:15 | Jean | Spirlock | 7:46:12 |
| 1987 | Dan | Williams | 6:00:12 | Ann | Trason | 6:23:21 |
| 1986 | Chuck | Jones | 5:59:54 | Jan | Levet | 8:03:18 |
| 1985 | Rae | Clark | 6:26:12 | Ann | Trason | 7:09:01 |
| 1984 | Jim | Howard | 5:54:01 | Kathy | D’Onofrio | 7:36:06 |
| 1983 | Charlie | Hoover | 6:05:24 | Sally | Edwards | 7:18:24 |
| 1982 | Jim | Howard | 5:55:21 | Bjorg | Austrheim-Smith | 7:30:57 |
| 1981 | Jim | Howard | 5:32:18** | Bjorg | Austrheim-Smith | 7:21:02** |
| 1980 | Jim | Howard | 6:15:10 | Sally | Edwards | 7:37:50 |
Home v Entry v Runner Info v Course Map v Course Profile v Aid Stations v About AR50 v Sponsors v Contact