Arkansas Traveller 100 Pacing Guide by Ken Ashby
STATION MILE 16:00 18:00 20:00 22:00 24:00 26:00 28:00 30:00
Brown Creek 6.1 6:45 6:50 6:56 7:01 7:07 7:13 7:18 7:24
Flatside 9.4 7:13 7:22 7:31 7:40 7:49 7:58 8:07 8:16
Lake Sylvia 17:3 8:26 8:44 9:03 9:21 9:39 9:57 10:15 10:34
Road 132C 23:0 9:17 9:42 10:07 10:31 10:56 11:21 11:45 12:10
E. Tower 25.3 9:38 10:05 10:33 11:00 11:27 11:54 12:21 12:49
Road 212 29.5 10:11 10:42 11:13 11:45 12:16 12:47 1:19 1:50
Lake Winona 31.9 10:31 11:04 11:38 12:12 12:46 1:20 1:54 2:28
Pig Trail 37.4 11:23 12:04 12:44 1:25 2:05 2:45 3:26 4:06
The Dropoff 40.3 11:51 12:35 1:19 2:03 2:47 3:31 4:15 4:59
Smith Mtn. 43.5 12:18 1:05 1:53 2:40 3:27 4:14 5:01 5:49
B.M. Road 47.0 12:59 1:52 2:44 3:37 4:29 5:21 6:14 7:06
Powerline 49.1 1:17 2:11 3:06 4:00 4:55 5:50 6:44 7:39
Buffalo Gap 53.0 1:58 2:58 3:57 4:57 5:57 6:57 7:57 8:56
Turnaround 58.7 2:44 3:50 4:55 6:00 7:06 8:12 9:17 10:22
Buffalo Gap 64.3 3:37 4:50 6:02 7:14 8:26 9:38 10:50 12:02
Powerline 68.2 4:22 5:40 6:57 8:15 9:33 10:51 12:09 1:26
B.M. Road 70.3 4:45 6:06 7:27 8:47 10:08 11:29 12:49 2:10
Smith Mtn. 73.8 5:28 6:54 8:20 9:46 11:12 12:38 2:04 3:30
The Dropoff 77.0 5:59 7:28 8:58 10:28 11:58 1:28 2:58 4:28
Pigtrail 79.9 6:29 8:02 9:36 11:09 12:43 2:17 3:50 5:24
Lake Winona 85.4 7:18 8:58 10:37 12:17 1:57 3:37 5:17 6:56
Road 212 87.8 7:49 9:33 11:17 1:00 2:44 4:28 6:11 7:55
E. Tower 92.0 8:37 10:27 12:17 2:06 3:56 5:46 7:35 9:25
Road 132C 94.3 9:01 10:53 12:46 2:38 4:31 6:24 8:16 10:02
Lake Sylvia 100.0 10:00 12:00 2:00 4:00 6:00 8:00 10:00 12:00

Calculated splits are proportional to averages of the "most even" past performances.