Name: Rick Gillespie
Occupation: Emergency Room Doctor
Residence: Santa Rosa, CA
Running Club: ?
Age: 51 (as of 3/14/98)

Significant ultras:
 4/10/99 11:15:31 450 American River 50m
 3/13/99  7:02:04     Way Too Cool 50k
 4/ 4/98 11:45:41     American River 50m
 3/14/98  7:12:04     Way Too Cool 50k
10/26/96 11:40:50  70 Sierra Nevada 52.4m
10/12/96 25:59:30  44 Arkansas Traveler 100m
 9/28/96 30:17:26  64 Angeles Crest 100m
 9/21/96 30:23:15  25 Superior Trail 100m
 9/ 7/96 32:28:47  57 Wasatch Front 100m
 8/24/96 28:21:10  80 Leadville Trail 100m
 7/20/96 22:53:47  60 Vermont Trail 100m
 6/ 7/96 24:52:30  30 Kettle Moraine 100m
 6/ 1/96 24:41:42  21 Old Dominion 100m
 5/ 4/96 30:21:__  18 Massanutten Mountain 100m
 3/30/96 25:00:19  19 Umstead Trail 100m
 2/24/96 27:06:__   8 Pueblo Nuevo 100m
 2/ 3/96 21:21:10   8 Rocky Racoon 100m
10/28/95 12:06:50  60 Sierra Nevada 52.4m
 9/  /95 32:31:22     Wasatch Front 100m
 8/  /95 27:53:52     Leadville Trail 100m
 7/  /95 23:19:22     Vermont Trail 100m
 6/  /95 29:11:18     Western States 100m
10/29/94 10:40:16  60 Sierra Nevada 52.4m
 6/  /94              Western States 100m
10/30/93 11:23:20  54 Sierra Nevada 52.4m

Other significant facts:

- completed 12 100-milers in 1996
- Grand Slam finisher in 1995