American River 50
| Male | Female |
| 5:54:01 ('84) Jim Howard, 18-29 | 6:23:21 ('87) Ann Trason, 18-29 |
| 5:33:21 ('94) Tom Johnson, 30-34 | 6:09:08 ('93) Ann Trason, 30-34 |
| 5:44:43 ('99) Carl Andersen, 35-39 | 6:51:05 ('99) Luanne Park, 35-39 |
| 6:03:45 ('90) Jussi Hamalainen, 40-44 | 7:07:43 ('05) Beverley Anderson-Abbs, 40-44 |
| 6:01:25 ('93) Jussi Hamalainen, 45-49 | 8:02:05 ('03) Celeste Langan, 45-49 |
| 6:24:34 ('97) Jussi Hamalainen, 50-54 | 8:33:12 ('97) Edith Bogenhuber, 50-54 |
| 7:13:57 ('96) Alfred Bogenhuber, 55-59 | 8:38:32 ('03) Nancy March, 55-59 |
| 7:33:39 ('97) Gard Leighton, 60-69 | 9:45:57 ('03) Eldrith Gosney, 60-69 |
| 8:38:18 ('98) Ray Piva, 70+ | 10:12:44 ('93) Helen Klein, 70+ |
| Climb: 3,474' | Descent: 2,139' | High: 1,424' | Low: 20' | Start: 20' | Finish: 1,355' |
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1980 | 200 | % | |
| 1993 | 422 | 408 | 97% |
| 1994 | 495 | 468 | 95% |
| 1995 | 508 | 470 | 93% |
| April 6, 1996 | 541 | 486 | 90% |
| April 5, 1997 | 525 | 496 | 94% |
| April 4, 1998 | 518 | 500 | 97% |
| April 10, 1999 | 558 | 549 | 98% |
| April 1, 2000 | 483 | 423 | 88% |
| April 7, 2001 | 434 | 396 | 91% |
| April 6, 2002 | 459 | 421 | 92% |
| April 5, 2003 | 451 | 433 | 96% |
| April 3, 2004 | 512 | 461 | 90% |
| April 2, 2005 | 481 | 440 | 91% |
| April 1, 2006 | 477 | 445 | 93% |
| April 14, 2007 | 496 | 479 | 97% |
| April 5, 2008 | 491 | 467 | 95% |
| April 4, 2009 | % |
For more info:
web site /
2008 entrants /
All Time Finishers /
map (JPEG) /
map (PDF) /
photos(2004, by Don Lundell) /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08 /
my splits
(data from UltraRunning, Don Lundell, Gary Wang,
Greg Soderlund, James Raia, Jamin Martinez, John Medinger, Lisa Demoney, Tom Joseph, Tony Lafferty
& Will Roxburgh)
"http://www.Run100s.com/ar.htm" (updated: 5/13/08) StanJ@Run100s.com