Dick Collins' Firetrails Fifty
| Male | Female |
| 7:06:24 ('98) Jed Tukman, 20-29 | 7:31:24 ('87) Ann Trason, 20-29 |
| 6:26:42 ('94) Carl Andersen, 30-39 | 7:51:24 ('02) Sophia Lewis, 30-39 |
| 6:52:39 ('03) Dennis Rinde, 40-49 | 7:45:55 ('04) Diana Fitzpatrick, 40-49 |
| 7:48:49 ('02) Frank Bozanich, 50-59 | 9:26:43 ('94) Margie Dunlap, 50-59 |
| 8:19:03 ('95) Dwaine Batt, 60-69 | 10:13:55 ('02) Eldrith Gosney, 60-69 |
| 9:59:20 ('98) Ray Piva, 70+ | 12:12:52 ('94) Helen Klein, 70+ |
| Climb: 7,820' |
Descent: 7,840' |
High: 1,830' Vollmer Pk. |
Low: 240' Lake Chabot |
Start: 240' |
Finish: 240' |
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1993 | 76 | 62 | 82% |
| 1994 | 85 | 69 | 81% |
| 1995 | 85 | 67 | 79% |
| 1996 | 98 | 87 | 89% |
| 1997 | 101 | 89 | 88% |
| 1998 | 104 | 88 | 85% |
| 1999 | 87 | 66 | 76% |
| 2000 | 116 | 95 | 82% |
| 2001 | 120 | 102 | 85% |
| 2002 | 138 | 125 | 91% |
| 2003 | 148 | 134 | 90% |
| 2004 | 127 | 120 | 94% |
| 2005 | 133 | 123 | 92% |
| 2006 | 162 | 150 | 93% |
| 2007 | % | ||
| 2008 | % |
For more info:
web site /
All Time Finishers /
application /
photos /
photos from 2006 /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06 /
my splits('02)
(data from UltraRunning, Ann Trason,
Carl Andersen, Chuck Greene, Chuck Wilson, Danny Dreyer,
Dick Collins, Gary Wang, Jane Colman, John Buenfil, Richard Pon & Stan Jensen)
"http://www.Run100s.com/ftf.htm" (updated: 12/3/07) StanJ@Run100s.com