The Last Great Race: 1989-2007


#


Year


Last Great Racer

Old
Dominion

Western
States

Vermont
Trail

Leadville
Trail

Wasatch
Front

Angeles
Crest

35 2007 Phil Rosenstein, 37, WI 27:35:11 28:47:57 23:59:12 29:15:34 35:14:53 32:41:53
34 2007 Dan Brenden, 56, AZ 21:59:38 23:34:02 20:31:11 27:12:08 29:58:08 28:02:46
33 2006 Dan Brenden, 55, AZ 24:18:33 26:53:08 22:44:01 26:00:15 28:36:11 26:53:26
32 2005 Norm Richardson, 50, MA 26:09:20 28:38:00 27:12:26 29:08:22 34:33:11 32:19:42
31 2005 Dan Brenden, 54, AZ 24:38:23 25:09:16 21:22:34 25:41:58 28:24:01 27:02:18
30 2004 Jamshid Khajavi, 51, WA 23:24:11 28:59:32 23:55:11 28:11:15 31:29:32 27:42:59
29 2004 Frank Earnest, 53, CA 23:00:07 23:06:47 21:06:46 25:45:00 31:20:53 27:34:57
28 2003 Michael Bur, 38, MD 23:35:58 27:47:32 21:57:29 27:28:01 34:27:18 32:50:33
27 2003 Joe Kulak, 35, CO 17:00:28 18:14:59 14:55:26 20:03:25 21:53:10 22:16:21
NOT HELD IN 2002 (DUE TO OD100 HIATUS AND AC100 FIRE)
26 2001 Bobby Keogh, 52, NM 23:15:17 28:06:56 23:14:34 25:00:54 28:48:49 26:38:11
25 2001 Barbara J. Frye-Krier(F), 47, FL 22:08:32 28:07:31 22:25:42 25:04:14 28:48:49 26:38:10
24 2000 Robert Tavernini, 33, TX 23:13:08 29:17:28 21:40:28 29:07:38 34:27:39 30:49:24
23 2000 Hans-Dieter Weisshaar, 60, GER 26:37:04 28:14:14 27:09:47 28:54:37 32:13:01 29:53:24
22 2000 Monica Scholz(F), 33, CAN 23:45:03 26:58:59 21:36:19 27:37:39 30:18:19 27:39:06
21 2000 Rick Hodges, 51, CA 23:02:50 25:44:14 22:20:56 27:34:39 28:39:34 27:24:24
20 1999 Leon J. Draxler, 57, WA 27:38:10 29:27:03 29:20:29 29:52:38 35:18:__ 32:45:44
19 1999 Jeff Washburn, 49, MA 27:27:46 29:56:58 27:47:59 29:54:54 34:41:__ 32:34:18
18 1999 Robert M. Tuller, Jr., 35, NY 27:21:59 28:34:17 27:06:58 29:46:06 35:21:49 29:55:36
17 1999 Stan Jensen, 46, CA 21:23:59 26:59:15 23:19:15 28:17:03 32:36:46 29:19:00
16 1999 Janine Duplessis(F), 45, WA 22:46:53 26:22:40 23:39:27 27:16:40 30:03:04 28:55:16
15 1999 Karl E. Jensen, 50, CAN 23:23:21 27:08:46 26:07:42 25:55:22 29:18:13 28:01:46
14 1999 Edward Boggess, 41, CO 19:19:46 20:54:53 22:31:50 19:55:05 23:30:42 26:21:22
13 1998 Bill Andrews, 46, CA 26:36:05 28:43:27 23:34:25 28:40:48 35:05:08 32:13:11
12 1998 Jay Grobeson, 37, CA 21:29:24 23:40:02 21:07:23 22:23:13 26:28:59 25:38:51
11 1997 Jason Hodde, 27, IN 22:19:01 28:26:35 21:43:33 29:24:50 34:38:29 31:22:19
10 1996 Jim Magill, 49, CA 24:50:33 28:40:18 23:11:03 29:33:48 32:53:04 31:07:03
9 1995 Doug Spencer, 37, CA 23:42:47 25:54:04 22:06:47 29:36:52 34:08:22 31:28:04
8 1994 Burgess Harmer, 52, NV 22:38:01 25:45:38 23:26:05 27:24:57 29:34:39 29:16:50
7 1994 Cindie Grunt(F), 44, OR 23:45:36 28:15:44 22:27:24 28:14:40 29:22:47 29:27:15
6 1992 Gary Wright, 41, WA 26:48:43 29:33:30 28:41:38 29:05:37 34:34:34 32:18:35
5 1992 Frank (Jim) Ingalls, 47, IN 27:10:39 29:40:48 26:14:06 29:24:58 34:48:31 32:43:29
4 1992 Floyd Whiting, 51, NV 22:29:22 23:43:19 19:31:03 27:57:26 31:46:06 31:17:13
3 1991 Burgess Harmer, 49, NV 27:11:33 23:36:10 20:21:04 23:42:50 33:53:__ 27:48:53
NO FINISHERS IN 1990 (?)
2 1989 Gordon Hardman, 38, OR 22:45:20 22:39:18 20:56:38 24:18:56 28:50:33 23:53:00
1 1989 Marshall Ulrich, 38, CO 19:44:22 21:39:01 17:07:26 21:20:21 26:46:41 22:22:14

Last Great Race Statistics

These people finished The Last Great Race by completing all six of these:
Old Dominion, Western States, Vermont, Leadville, Wasatch Front AND Angeles Crest!

"http://www.Run100s.com/lgr.htm" (updated: 10/7/07) StanJ@Run100s.com