Leadville Trail 100
| Dates | Starters | Finishers | Percent | Sub-25 buckles |
|---|---|---|---|---|
| 1983 | % | |||
| 1993 | 294 | 135 | 46% | 38 |
| 1994 | 317 | 156 | 49% | 42 |
| 1995 | 325 | 130 | 40% | 24 |
| August 24-25, 1996 | 320 | 157 | 49% | 36 |
| August 16-17, 1997 | 328 | 149 | 45% | 37 |
| August 22-23, 1998 | 394 | 209 | 53% | 55 |
| August 21-22, 1999 | 398 | 210 | 53% | 50 |
| August 19-20, 2000 | 407 | 175 | 43% | 36 |
| August 18-19, 2001 | 392 | 166 | 42% | 39 |
| August 17-18, 2002 | 465 | 189 | 41% | 51 |
| August 16-17, 2003 | 449 | 206 | 46% | 39 |
| August 21-22, 2004 | 409 | 193 | 47% | 41 |
| August 20-21, 2005 | 391 | 213 | 54% | 56 |
| August 19-20, 2006 | 383 | 199 | 52% | 47 |
| August 18-19, 2007 | % | |||
| August 16-17, 2008 | % |
For more info:
web site /
All Time Finishers /
e-mail list /
Checkpoint cutoff times /
Dana's strategy /
lodging /
photos /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05 /
my splits /
Scott's stats
(data from UltraRunning, Carson Black,
Dave Cooper, Don Lundell, Enzo Federico, Gary Wang, Jason Hodde, Karen Pate, Kevin Keirn,
Matt Mahoney, Pat Homelvig, Steve Siguaw, Uli Steidl & Wade Blomgren)
"http://www.Run100s.com/lt100.htm" (updated: 12/3/07) StanJ@Run100s.com