Midwest Grand Slam of Ultrarunning
# |
Year |
Midwest Slammer |
Kettle Moraine |
Mohican Trail |
Burning River |
Hallucination |
Total |
|---|---|---|---|---|---|---|---|
| 1 | 2012 | Bill Thompson, 46, PA | 23:06:41 | 23:40:44 | 22:16:27 | 21:44:22 | 90:48:14 |
| 2 | 2012 | Emily Bello, 26, KY | 22:08:03 | 25:18:55 | 22:29:56 | 24:12:26 | 94:09:20 |
| 2 | 2012 | Todd Bello, 39, KY | 22:08:02 | 25:18:55 | 22:29:56 | 24:12:27 | 94:09:20 |
| 4 | 2012 | Richard Cook, 49, PA | 23:10:08 | 24:26:32 | 23:31:42 | 23:57:52 | 95:06:14 |
| 5 | 2012 | Eric Deutsch, 41, PA | 25:04:05 | 24:24:59 | 22:58:02 | 22:44:24 | 95:11:30 |
| 6 | 2012 | David Corfman, 49, OH | 24:18:46 | 26:47:52 | 20:31:30 | 23:42:17 | 95:20:25 |
| 7 | 2012 | Anastasia Andrychowski, 32, IL | 27:10:49 | 30:13:14 | 21:55:28 | 21:46:23 | 101:05:54 |
| 8 | 2012 | Karyn Weber, 46, IL | 25:20:18 | 28:24:58 | 24:56:04 | 27:16:32 | 105:57:52 |
| 9 | 2012 | Matthew Menacher, 35, IL | 26:16:27 | 26:42:27 | 27:44:48 | 28:59:12 | 109:42:54 |
| 10 | 2012 | Greg Miller, 49, IL | 28:41:25 | 28:45:41 | 28:56:50 | 27:16:50 | 113:40:46 |
| 11 | 2012 | Terry Null, 54, IN | 29:28:16 | 29:39:38 | 29:21:25 | 27:38:59 | 116:08:18 |
| 12 | 2012 | Tom Sperduto, 40, NJ | 29:08:34 | 31:28:50 | 29:11:30 | 29:50:53 | 119:39:47 |
To be eligible, people must finish the
Kettle Moraine 100,
Mohican Trail 100,
Burning River 100 and
Hallucination 100 within the same calendar year.
For more information, visit the official web site.
This is a series which was thought up on 9/15/11 by Dale Holdaway, 2010 finisher of
The Grand Slam of Ultrarunning.
"http://www.Run100s.com/midwest_slam.htm" (updated: 9/14/12) StanJ@Run100s.com