Mt. Rushmore 100
| Dates | Starters | Finishers | Percent |
|---|---|---|---|
| 1996 | 11 | 6 | 55% |
| July 26-27, 1997 | 23 | 11 | 48% |
| July 25-26, 19981998 | 26 | 18 | 69% |
| July 31-August 1, 1999 | 38 | 25 | 66% |
| July 29-30, 2000 | 37 | 22 | 59% |
| July 28-29, 2001 | % |
For more info:
report(s) /
results:
'97
'98
'99
'00
'01
(data from UltraRunning,
Doug McKeever, Jason Hodde, Larry Simonson, Stan Jensen & Nikki Robinson)
"http://www.Run100s.com/mr100.htm" (updated: 8/14/03) StanJ@Run100s.com