
Ohlone Wilderness
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1994 | 53 | 49 | 92% |
| 1995 | 44 | 42 | 95% |
| 1996 | 75 | 74 | 99% |
| 1997 | 75 | 69 | 92% |
| 1998 | 78 | 76 | 97% |
| 1999 | __ | 84 | __% |
| 2000 | 64 | 45 | 70% |
| 2001 | 87 | 74 | 91% |
| 2002 | 104 | 100 | 96% |
| 2003 | 93 | 92 | 99% |
| 2004 | 106 | 102 | 96% |
| 2005 | 124 | 116 | 93% |
| 2006 | 118 | 114 | 97% |
| 2007 | 140 | 139 | 99% |
| 2008 | % |
For more info:
web site /
All Time Finishers /
photos (2004, by Don Lundell) /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
(data from UltraRunning, Dave Scott,
Fred Vance, Gary Wang, John Vonhof, Kirk Boisseree, Larry England, Pat Wellington & Rob Byrne)
"http://www.Run100s.com/ohl.htm" (updated: 6/5/07) StanJ@Run100s.com