Quicksilver
| 50K | 50M |
| 3:30:10 ('10) Leor Pantilat | 6:01:45 ('11) Leor Pantilat |
| 4:17:15 ('06) Kami Semick | 6:45:56 ('02) Ann Trason |
| Records for "old course" (1984 - 1999): | |
| 3:38:40 ('90) Dave Scott | 6:24:31 ('96) Carl Anderson |
| 4:20:41 ('93) Luanne Park | 6:43:52 ('92) Ann Trason |
| 50K | 50M | |||||
|---|---|---|---|---|---|---|
| Starters | Finishers | Percent | Starters | Finishers | Percent | |
| 1993 | 121 | 114 | 94% | 83 | 74 | 89% |
| 1994 | 76 | 69 | 91% | 77 | 51 | 66% |
| 1995 | 94 | 90 | 96% | 74 | 63 | 85% |
| May 11, 1996 | 95 | 89 | 94% | 60 | 42 | 70% |
| May 10, 1997 | 122 | 116 | 95% | 57 | 46 | 81% |
| May 9, 1998 | 115 | 111 | 97% | 53 | 52 | 98% |
| May 8, 1999 | 100 | 97 | 97% | 58 | 49 | 84% |
| May 13, 2000 | 102 | 101 | 99% | 47 | 38 | 81% |
| May 12, 2001 | 78 | 76 | 97% | 48 | 41 | 85% |
| May 11, 2002 | 87 | 86 | 99% | 46 | 37 | 80% |
| May 10, 2003 | 71 | 70 | 99% | 43 | 39 | 91% |
| May 8, 2004 | 83 | 80 | 96% | 61 | 54 | 89% |
| May 7, 2005 | 71 | 69 | 97% | 91 | 81 | 89% |
| May 13, 2006 | 71 | 67 | 94% | 63 | 44 | 70% |
| May 12, 2007 | 88 | 85 | 97% | 93 | 76 | 82% |
| May 10, 2008 | 96 | % | 80 | % | ||
| May 9, 2009 | 75 | % | 81 | % | ||
| May 8, 2010 | 86 | 82 | 95% | 92 | 78 | 85% |
| April 30, 2011 | 105 | 103 | 98% | 92 | 74 | 80% |
| May 12, 2012 | 129 | 127 | 98% | 84 | 75 | 89% |
| May 11, 2013 | % | % |
For more info:
QS web site /
All Time Finishers /
profile /
report(s) /
results:
'96
'97
'98
'99 //
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11(50k)/(50m)
'12(50k)/(50m)
(data from UltraRunning, Bree Lambert, Ceis Wilden, Gary Wang,
Gene Weddle, Greg Larkin, Janice O'Grady, Jean Pommier, John Medinger, Karen Tietz, Kristina Irvin,
Mark Seaman, Pat Wellington, Paul Fick, Pierre-Yves Couteau, Stan Jensen & Tom O'Connell)
"http://www.Run100s.com/qs.htm" (updated: 3/4/14) StanJ@Run100s.com