2008 HURT 100  
BIB  NAME MILE 7.3 12.8 20 27.3 32.8 40 47.3 52.8 60 67.3 72.8 80 87.3 92.8 100 FINISH TIME
40 Hopwood, Paul   7:27 8:27 9:46 11:27 12:50 14:26 16:25 17:55 19:58 22:05 23:55 2:21 5:12 7:17 9:17 27:17:00  
35 Hanson, Geoff   7:32 8:43 10:23 12:13 13:38 15:25 17:19 18:53 20:59 23:25 1:18 3:48 6:40 8:31 10:52 28:52:00  
75 Robinson, John   7:54 9:11 10:50 12:36 13:57 15:41 17:42 19:19 21:27 23:50 1:56 4:55 7:35 10:10 13:02 31:02:00  
55 Lau, Gordon   7:42 9:02 10:52 12:59 14:29 16:22 18:51 20:41 23:07 2:11 4:17 7:08 9:54 11:30 13:39 31:39:00  
7 Bon, Suzanna    7:42 8:57 10:45 12:49 14:12 15:59 18:07 19:54 22:24 1:13 3:27 6:22 9:20 11:21 13:56 31:56:00  
46 Jegerlehner, Beat   7:41 8:59 10:42 12:34 14:03 15:54 18:07 20:01 22:29 1:33 3:53 6:55 9:47 11:47 14:11 32:11:00  
36 Hartell, Mark   7:31 8:38 10:07 11:51 13:09 14:55 16:54 18:30 20:43 23:10 1:31 4:27 8:08 11:11 14:30 32:30:00  
69 Papadopoulos, Alex   7:51 9:06 10:47 12:41 14:06 16:02 18:07 19:56 22:24 1:35 3:55 6:56 9:55 12:04 14:42 32:42:00  
71 Puerto, Mauricio   7:41 9:02 10:53 12:56 14:35 16:44 19:06 21:04 0:01 2:55 4:58 7:38 10:28 12:30 14:53 32:53:00  
85 Swanson, Mark   8:03 9:30 11:20 13:18 14:51 16:50 19:05 20:56 23:22 2:08 4:37 7:32 10:17 12:25 15:09 33:09:00  
25 Escobar, Luis   7:57 9:20 11:01 13:02 14:34 16:37 18:58 20:51 23:32 2:45 5:25 8:25 11:24 13:17 15:27 33:27:00  
24 Egbert, Robert          7:42 9:00 10:49 12:52 14:32 16:50 19:09 20:57 23:36 2:30 4:59 7:56 10:47 12:54 15:42 33:42:00  
89 Vasarhelyi, Charlotte   7:44 9:02 10:53 12:53 14:27 16:32 18:52 20:44 23:19 2:28 5:08 7:53 10:59 13:03 15:57 33:57:00  
51 Khajavi, Jamshid   7:47 9:15 11:10 13:29 15:10 17:29 20:16 22:28 1:19 4:33 6:47 9:20 12:06 13:56 16:15 34:15:00  
70 Price, John    7:47 9:13 11:11 13:28 15:18 17:40 20:14 22:17 1:09 4:14 6:39 9:25 11:50 13:44 16:16 34:16:00  
2 Scholz, Monica   8:02 9:37 11:39 13:53 15:38 17:58 20:44 22:55 1:38 4:34 6:46 9:18 11:52 13:45 16:18 34:18:00    
1 Sweeney, Michael   7:57 9:20 11:00 13:00 14:37 16:53 19:30 21:36 0:33 4:02 6:36 9:27 11:54 14:04 16:46 34:46:00  
60 Masterson, James   8:03 9:30 11:23 13:20 15:02 17:06 19:30 21:35 0:33 4:02 6:35 9:19 11:54 14:03 16:46 34:46:00  
96 Widdowson, Diana   7:54 9:21 11:14 13:31 15:16 17:20 19:59 21:58 0:41 4:17 6:41 9:17 11:53 14:05 16:46 34:46:00  
53 Kumeda, Andy   7:58 9:21 11:04 13:14 14:54 17:02 19:37 21:34 0:08 3:39 6:06 8:51 11:55 13:51 16:49 34:49:00  
17 Daly, Tommy           7:51 9:13 11:13 13:29 15:10 17:24 20:31 22:36 1:18 4:40 7:14 10:12 13:22 15:10 17:18 35:18:00  
  100 K FINISHERS                                    
BIB  NAME MILE 7.3 12.8 20 27.3 32.8 40 47.3 52.8 60     62 or 67.3 M       FINISH TIME  
6 Bien, Rod     8:38 10:03 11:43 13:00 14:40 16:32 18:07 20:21 23:02           17:02:00  
76 Rogers, Jeffery   7:44 9:02 10:47 12:49 14:41 16:49 19:06 20:53 23:17 2:00           20:00:00  
21 Donaldson, Jamie   7:42 8:56 10:45 12:33 13:57 15:45 17:55 19:36 22:14 2:30           20:30:00  
23 Ebeling, Harald   7:58 9:30 11:37 13:53 15:39 17:57 20:43 22:54 1:47 3:14           21:14:00  
22 D'Onofrio, Kathy   7:44 9:02 10:46 12:40 14:12 16:11 18:33 20:39 23:53 3:16   21:16:00  
8 Arabia, Fish   7:42 9:01 10:54 13:01 14:35 16:40 19:14 21:04 23:45 3:26           21:26:00                                                      
81 Sibley, Paul   7:32 8:49 10:33 12:39 14:22 16:31 19:06 21:08 0:06 3:29           21:29:00  
5 Benhammou, Daniel   7:51 9:11 11:03 13:05 14:49 17:04 19:30 22:14 2:19 3:35           21:35:00  
14 Cook, William   7:58 9:20 11:21 13:24 15:02 17:13 19:34 21:33 0:22 3:37           21:37:00  
66 Nohara, Nolan   8:15 10:03 12:09 14:25 16:10 18:11 21:11 23:42 3:03 4:13           22:13:00  
86 Tay, Ernest   7:42 9:04 11:03 13:18 15:02 17:15 19:57 22:01 0:53 4:25           22:25:00  
54 Lahoe, Rob   8:09 9:41 11:45 14:09 16:01 18:11 20:45 22:46 1:27 4:40           22:40:00  
65 Murphy, Robert   7:58 9:28 11:38 14:01 15:52 18:05 20:56 23:19 2:20 4:41           22:41:00  
45 Inouye, Larry   8:00 9:32 11:39 14:09 15:55 18:16 21:11 23:32 3:02 4:43           22:43:00  
42 Huff, Jeff   7:59 9:25 11:23 13:31 15:16 17:24 19:59 22:05 0:57 4:44           22:44:00  
41 Huddleston, Rod   8:01 9:33 11:42 14:12 16:09 18:14 20:57 22:59 1:40 4:48           22:48:00  
49 Jones, Jeff   8:01 9:30 11:45 14:10 16:02 18:35 21:47 0:17 3:30 5:06           23:06:00  
62 Moon, Keith   7:59 9:30 11:37 14:07 16:01 18:38 21:52 0:23 3:40 5:07           23:07:00  
10 Bugarin, Edward   7:41 8:59 10:46 12:48 14:29 16:22 19:04 23:52 3:15 5:26           23:26:00  
48 Johnson, Douglas   7:52 9:16 11:15 13:28 15:11 17:53 21:04 23:55 3:41 5:26           23:26:00  
80 Seto, Ryan   8:01 9:33 11:42 14:12 16:12 19:09 22:03 0:17 3:48 5:26           23:26:00  
64 Muench, Michael   8:30 10:14 12:24 14:57 16:54 19:21 22:34 0:58 4:23 5:52           23:52:00  
39 Holtz, Allan   8:11 9:53 12:06 14:31 16:19 18:30 21:24 23:25 2:29 5:57           23:57:00  
67 Osheroff, Alexander   8:14 10:00 12:20 14:52 16:48 19:35 22:40 1:10 4:43 6:06           24:06:00  
68 Osheroff, William   8:14 10:00 12:20 14:52 16:48 19:33 22:40 1:10 4:45 6:06           24:06:00  
12 Carluccio, Judy    8:11 9:46 11:54 14:12 16:03 18:31 21:48 0:51 4:44 6:07           24:07:00  
32 Guild, Scott   7:58 9:30 11:36 14:04 15:54 18:14 21:15 23:44 2:42 6:10           24:10:00  
74 Richmond, Kimberly   8:05 9:43 11:43 14:07 16:01 18:45 22:11 0:53 4:30 6:10           24:10:00  
38 Hess, Andrea   8:20 10:03 12:23 15:00 16:57 19:27 22:49 1:32 5:09 6:51           24:51:00  
15 Corbett, Catra   7:59 9:32 11:39 14:09 16:10 18:44 22:11 0:52 6:54 6:54           24:54:00  
3 Aleka-Gorai, Clem   7:52 9:20 11:19 14:00 15:54 18:33 22:29 1:46 5:53 7:24           25:24:00  
26 Fan, Eddy     9:58 12:20 15:01 17:04 19:50 23:26 2:12 5:59 7:26           25:26:00  
82 Smith, Mike   8:12 9:59 12:20 14:58 17:01 20:02 23:47 2:36 6:10 7:29           25:26:00  
83 Spofford, Wave   8:24 10:08 12:28 15:10 17:16 20:25 0:10 2:55 6:31 8:01           26:01:00  
88 Uher, William   8:23 10:08 12:28 15:10 17:16 20:25 0:10 2:55 6:31 8:01           26:01:00  
72 Radetich, Edward   8:14 9:41 11:45 14:07 16:01 18:11 21:07 23:55 4:30 8:02           26:02:00  
13 China, Richard   7:40 8:57 10:51 13:13 15:02 17:30 20:28 22:46 2:25 8:12           26:12:00  
91 Vierra, Bozo   8:01 9:39 11:48 14:27 16:30 19:36 0:10 3:36 7:01 8:12           26:12:00  
20 DeWald, Stephen   7:51 9:10 10:53 12:56 14:34 16:41 19:14 23:52 7:14 8:18           26:18:00  
56 LeRand, Filiesha   8:33 10:37 13:09 15:41 17:51 21:03 0:55 3:52 8:03 9:15           27:15:00  
61 McColl, Philip   8:14 10:02 12:23 15:10 17:31 20:53 0:55 3:52 8:03 9:15           27:15:00  
63 Moore, Cat   8:15 10:00 12:24 15:27 17:49 21:36 1:24 4:17 8:12 9:23           27:23:00  
47 Jenkins, Steph   8:14 10:00 12:24 15:27 17:49 21:36 1:23 4:16 8:12 9:28           27:28:00  
18 Davis, Fred   8:15 10:03 12:44 15:53 18:40 21:57 1:36 4:59 8:46 10:05           28:05:00  
84 Stolen, Ernest   7:55 9:27 11:28 13:50 15:38 18:02 20:57 23:45 3:34 10:05           28:05:00  
4 Anderson, Anne   8:13 10:00 12:27 15:25 17:48 21:34 1:23 4:35 8:55 10:21           28:21:00  
37 Helling, Dot   8:47 10:55 13:23 16:17 18:30 22:02 2:26 5:28 9:03 10:23           28:23:00  
90 Velazco, Andy   8:12 10:00 12:24 15:22 17:48 22:00 3:30 7:20 10:58 12:18           30:18:00  
28 Gammon, Carl   8:11 9:52 12:09 14:51 17:12 20:38 1:08 5:25 10:26 12:24           30:24:00  
97 Wilmoth, Ron   8:14 10:11   15:58 18:15 21:41 1:38 5:24 10:26 12:24           30:24:00  
93 Webb, Devon   8:33 10:28 12:54 16:24 19:22 22:51 3:41 6:49 11:15 13:05           31:05:00  
73 Ramaekers, Larry   8:01 9:37 11:39 14:07 16:02 18:50 0:20 DNF                                                                                                              
30 Gignac, Nick   7:58   11:37 13:53 15:38 17:57 21:20 DNF      
105 Bridgeo, JB    8:01 9:35 11:35 14:12 16:10 18:39 22:37 DNF    
98 Wirtl, Karl   9:16 11:56 15:24 20:25 1:07 5:42 10:39 DNF    
50 Kaiser, Nick   7:53 9:15 11:02 13:16 15:04 17:25 DNF                                                      
102 Wooten, Carl   7:47 9:13 11:11 13:28 15:18 17:40 DNF                                                      
103 Yim, Brenda Wong   8:00 9:33 11:42 14:12 16:13 19:09 DNF                                                        
31 Goh, Cindy   8:24 10:11 12:36 15:36 17:46 DNF                                                        
34 Ha, Miriam   9:16 11:56 15:25 20:25 1:07 DNF                                                          
16 Cuadra, Greg   7:52 9:21 11:18 13:38 DNF                                                            
99 Wolfe, Larry   8:38 10:38 13:31 17:03 DNF            
44 Iizuka-Sheeley, Clint   8:26 10:25 13:38 17:30 DNF            
58 MacKenzie,  Brian   7:47 9:03 10:47 DNF              
33 Gyurke, Jozef   7:53 9:18 11:26 DNF              
57 Loomis, Cheryl   8:09 9:53 12:07 DNF              
59 MacMillan, Frank   8:19 10:03 12:33 DNF              
87 Terry, David DNS                      
11 Butcher, William DNS                      
94 Webber, Paul    DNS                      
95 Welze, Miles DNS                      
104 Zwack, Joseph DNS