A perfect day (Temps at start - 41 degrees, Finish at 60-65 degrees) for a
trail run in Wisconsin.  Here are the results.

                         ICE AGE TRAIL 50 MILE RUN

 Southern Kettle Moraine State Forest - Palmyra, Wisconsin   May 17, 1997

                   Presented by the Badgerland Striders.

PLACE DIV DIV   NO.   NAME                AG S CITY            ST TIME
===== === ===== ===== =================== == = =============== == =======
    1   1 M3034     1 STEVE SZYDLIK       30 M OSHKOSH         WI 6:13:57
    2   1 M4044    43 KEVIN SETNES        43 M EAGLE           WI 6:22:44
    3   2 M4044    41 CLEMENT GRUM        41 M ELM GROVE       WI 6:47:19
    4   1 M3539   312 RAY O'MALLEY        37 M PEWAUKEE        WI 7:06:05
    5   3 M4044   453 WILLIAM WILKEY      40 M MADISON         WI 7:09:44
    6   1 M4549    21 MIKE ZEIGLE         45 M SUN PRAIRIE     WI 7:14:26
    7   4 M4044   433 DANIEL MONTOYA      42 M BOULDER         CO 7:17:42
    8   1 F3539     2 DONNA PERKINS       38 F ST FRANCIS      WI 7:18:59
    9   2 M3034    29 GREG PEALER         33 M NAPERVILLE      IL 7:20:41
   10   1 M5559   184 TOM BUNK            55 M EAGLE           WI 7:21:15
   11   2 F3539    37 KRIS CLARK-SETNES   37 F EAGLE           WI 7:26:42
   12   2 M3539   259 TERRY PANN          37 M WATERLOO        WI 7:28:27
   13   2 M4549    71 JOHN RYDER          48 M LA PORTE        IN 7:31:41
   14   5 M4044   380 JOE HILDEBRAND      40 M URBANA          IL 7:35:22
   15   3 M4549   121 HARRY SLOAN         48 M DULUTH          MN 7:37:37
   16   1 M2029   105 ANDY HOLAK          29 M BRAINERD        MN 7:38:25
   17   6 M4044   372 DANNY RIPKA         40 M MINNEAPOLIS     MN 7:42:02
   18   4 M4549    47 ERROL JONES         47 M OAKLAND         CA 7:43:21
   19   3 M3034   358 STEVE ELLER         33 M EARLVILLE       IL 7:44:25
   20   7 M4044   194 MARTY HOFFMAN       41 M WAUWATOSA       WI 7:45:25
   21   5 M4549   130 CRAIG DONATH        47 M LOMBARD         IL 7:45:41
   22   3 M3539    18 JEFF SIMPKINS       35 M KENORA          ON 7:46:04
   23   4 M3034   104 ED FREYGANG         33 M NOBLESVILLE     IN 7:48:26
   24   4 M3539   317 DOUG NORTON         37 M MILWAUKEE       WI 7:49:17
   25   3 F3539     4 JANE MOSER          38 F MADISON         WI 7:50:28
   26   5 M3539   422 KEVIN SMELTZER      37 M WEST LAFAYETTE  IN 7:51:00
   27   6 M4549   500 ROY PIRRUNG         48 M SHEBOYGAN       WI 7:53:10
   28   5 M3034   251 STUART AREY         30 M DECORAH         IA 7:53:11
   29   7 M4549    25 BOB STAVIG          48 M BLOOMINGTON     MN 7:55:00
   30   8 M4549   388 MIKE MCAVOY         46 M BROOKFIELD      WI 7:56:06
   31   4 F3539   314 HOLLY NEAULT-ZINZOW 36 F WHITEWATER      WI 7:57:38
   32   6 M3539    72 MARK SWITALA        37 M MILFORD         MI 7:58:02
   33   8 M4044    74 TIMOTHY BLOCH       40 M ST CLAIR SHORES MI 8:02:22
   34   1 M5054   342 BOB DAHL            50 M PLYMOUTH        MN 8:03:02
   35   9 M4549   292 JERRY BOLLIG        47 M OREGON          WI 8:05:42
   36  10 M4549   250 JIM BENIKE          47 M ROCHESTER       MN 8:07:21
   37   7 M3539   179 ANDREW KLAPPERICH   37 M WAUWATOSA       WI 8:10:24
   38   2 M5559   363 DON HAMPTON         57 M ROGERS CITY     MI 8:10:25
   39   6 M3034   449 RANDY PAPCZAN       33 M BATTLE CREEK    MI 8:11:40
   40   9 M4044   398 RICK LINDQUIST      41 M BETHEL          MN 8:12:22
   41   7 M3034   232 THOMAS ZAK          32 M MILWAUKEE       WI 8:14:24
   42   8 M3539   316 MICHAEL CLOUTIER    38 M ELK RIVER       MN 8:15:43
   43   9 M3539   103 STUART JOHNSON      37 M SHAWNEE         KS 8:16:07
   44  10 M4044   190 BRAD DRAKE          42 M SUN PRAIRIE     WI 8:17:30
   45   8 M3034   450 PARKER RIOS         30 M SHOREWOOD       WI 8:19:35
   46  10 M3539   173 MIKE SUNDERLAND     37 M PLYMOUTH        MN 8:20:04
   47   2 M5054   192 JOHN RODEE          54 M SHOREWOOD       WI 8:20:28
   48   5 F3539    36 JAN SCHLUETER       36 F MINNEAPOLIS     MN 8:20:47
   49  11 M3539   369 GREGORY OLSON       38 M ONALASKA        WI 8:21:32
   50  11 M4044   152 DOUGLAS SCOTT       44 M JANESVILLE      WI 8:21:51
   51   1 F3034   300 TAMMY HUNTER        34 F NEDERLAND       CO 8:22:22
   52   3 M5054    75 JACK DONAHUE        53 M GROSSE POINTE   MI 8:23:05
   53  12 M4044   297 DOUGLAS THOMAS      43 M BLOOMINGTON     MN 8:25:49
   54  13 M4044    44 MIKE MONDRALL       40 M CARY            IL 8:27:48
   55  12 M3539   305 JOHN NESVOLD        39 M CARY            IL 8:27:48
   56   1 F4549   168 INGRID HONZAK       48 F DAYTON          OH 8:28:22
   57   4 M5054    16 ROLLIE COHOON       51 M LAVALLE         WI 8:28:39
   58  11 M4549   440 WAYNE CHRISTOPHERSO 48 M ALPENA          MI 8:29:32
   59  13 M3539    82 MATT HARRISON       35 M MILWAUKEE       WI 8:32:07
   60  14 M4044   417 JOE WINCH           41 M WAUSAU          WI 8:32:29
   61   5 M5054    31 DAN BOWERS          51 M BOULDER         CO 8:33:23
   62  14 M3539    99 BILL THOM           36 M CHICAGO         IL 8:34:12
   63  15 M4044   393 TONY GREIG          44 M WEST LAFAYETTE  IN 8:35:18
   64   3 M5559   325 TIM LANG            58 M GREEN BAY       WI 8:36:13
   65  12 M4549   437 MARK STODGHILL      48 M DULUTH          MN 8:36:39
   66  16 M4044   341 JERRY HEAPS         41 M ST PAUL         MN 8:36:51
   67   6 M5054   385 JIM FREIM           51 M COLORADO SPRING CO 8:37:13
   68   7 M5054   198 AL ZELLER           50 M HOLT            MI 8:38:18
   69  13 M4549   257 JIM BLANCHARD       47 M OCONOMOWOC      WI 8:38:40
   70  15 M3539   217 BEN BIGGER          39 M PLAINFIELD      IL 8:38:54
   71   2 F4549   195 JOAN HEIMLER        47 F OAK CREEK       WI 8:40:39
   72  14 M4549   471 DENNIS FUGATE       45 M ELLICOTT CITY   MD 8:40:39
   73   8 M5054   274 DONALD SIMON        51 M MILWAUKEE       WI 8:40:53
   74   9 M5054   323 LOWELL MUTCHELKNAUS 54 M BROOKFIELD      WI 8:41:18
   75  16 M3539    55 JOE FELT            39 M SHOREVIEW       MN 8:41:19
   76  15 M4549   302 BRUCE MAULDIN       49 M ANAHEIM HILLS   CA 8:42:02
   77  17 M4044   434 MAX WALDROP         43 M SPRINGFIELD     TN 8:42:37
   78  17 M3539    34 CHRISTOPHER LEZOVIC 36 M ROYAL OAK       MI 8:43:07
   79   2 M2029   230 KIRK ANDERSON       25 M WHEELING        IL 8:43:08
   80   9 M3034    76 ANDREW MACGINNITIE  31 M CHICAGO         IL 8:43:43
   81  16 M4549   267 MAYNARD LAGACE      48 M BLOOMINGTON     MN 8:43:54
   82  10 M5054   451 MARVIN LAFLER       51 M IONIA           MI 8:44:05
   83  17 M4549   384 STEVE KRAMPE        47 M MAPLEWOOD       MN 8:44:06
   84  18 M3539   326 PAUL SCHMIDT        38 M DAVENPORT       IA 8:44:19
   85  18 M4549   404 GORDON HARDMAN      46 M BOULDER         CO 8:44:21
   86  18 M4044    23 WILLIE GEHLING      42 M MILWAUKEE       WI 8:44:34
   87  19 M4044   170 PATRICK DUFF        43 M PORTLAND        MI 8:48:11
   88  19 M3539   227 MICHAEL DAVENPORT   38 M WHEATON         IL 8:49:02
   89  19 M4549   115 RICHARD LETOURNEAU  49 M ST PAUL         MN 8:49:32
   90  10 M3034   376 TONY KOWALCZYK      31 M PALATINE        IL 8:49:48
   91  11 M3034   382 ALEX SWENSON        33 M CHICAGO         IL 8:50:12
   92  20 M4549   245 ALLAN CZECHOLINSKI  49 M CROSS PLAINS    WI 8:51:13
   93  11 M5054    50 DON WEYER           50 M SHOREWOOD       WI 8:51:44
   94  21 M4549   390 STEVE LAWENT        45 M MILW/GLENDALE   WI 8:52:03
   95   2 F3034   356 GINGER SPICE        30 F PALATINE        IL 8:52:21
   96  12 M3034   370 MARK LEUSCHNER      33 M NEWMARKET       NH 8:54:10
   97  20 M3539   461 MICHAEL WHITEMILLER 35 M SANTA MONICA    CA 8:55:11
   98  21 M3539   160 RAY BRITT           36 M WINNETKA        IL 8:55:34
   99   6 F3539   362 NOELLE OLSON        38 F MINNEAPOLIS     MN 8:55:51
  100  22 M4549   447 MARIO MARTINEZ      45 M GALVESTON       TX 8:57:21
  101   3 M2029   432 KEVIN SWAN          23 M TOLEDO          OH 8:58:09
  102   3 F3034    33 JODEEN HETTENBACH   33 F MADISON         WI 8:58:28
  103  23 M4549   408 DENNIS MACK         45 M MILWAUKEE       WI 8:58:36
  104  13 M3034    65 ROGER FRIEDE        34 M EAGAN           MN 8:58:53
  105  24 M4549   262 JOHN WAGNER         48 M MILWAUKEE       WI 9:01:24
  106  25 M4549   171 LARRY STIMAC        48 M EDEN PRAIRIE    MN 9:01:52
  107  22 M3539   318 MICHAEL FELDPAUSCH  39 M LONG GROVE      IA 9:03:02
  108  26 M4549    46 ANDY ARENA          46 M MILWAUKEE       WI 9:03:15
  109   1 F4044   167 PAULETTE DOW        40 F ST PAUL         MN 9:04:40
  110  14 M3034   110 JOHN BANKSON        33 M DULUTH          MN 9:05:27
  111  15 M3034   112 RICH MUELLER        34 M MENDOTA HEIGHTS MN 9:05:27
  112   4 M5559   444 PAUL GRESHAW        56 M BYRON CENTER    MI 9:07:53
  113  20 M4044   401 BILLY WISE          40 M PHOENIX         AZ 9:08:08
  114  12 M5054   164 PATRICK CULLIGAN    50 M GREEN BAY       WI 9:08:22
  115  21 M4044   454 ROBERT KOCEN        43 M WEST ALLIS      WI 9:09:18
  116  27 M4549    22 LLOYD IHRIG         47 M DAVENPORT       IA 9:10:07
  117  22 M4044   189 JAY KENIS           44 M BOULDER         CO 9:10:51
  118  23 M4044   150 JEFFREY TINCHER     40 M TERRE HAUTE     IN 9:10:51
  119               0  UNREGISTERED        0 . .                  9:10:51
  120  28 M4549   301 MIKE PROCTOR        48 M BROOKFIELD      WI 9:11:20
  121  24 M4044   355 DANIEL DOTY         43 M DULUTH          MN 9:13:20
  122  29 M4549   254 JOHN MEDINGER       46 M OAKLAND         CA 9:14:25
  123  23 M3539   266 BRIAN MCGOWAN       39 M OCONOMOWOC      WI 9:14:57
  124  24 M3539   324 RICHARD PLEZIA      38 M MORTON GROVE    IL 9:14:58
  125   1 F5559   183 LORRAINE BUNK       56 F EAGLE           WI 9:16:20
  126  30 M4549    78 GRANT CHRISTOPHER   46 M BEMIDJI         MN 9:17:37
  127  25 M4044    42 MARK BOWMAN         42 M MOKENA          IL 9:17:51
  128  25 M3539   237 DEAN KLEINHANS      39 M PRINCETON       MN 9:18:29
  129   1 M6064   125 BOB SCHLOSSER       60 M ENGLEWOOD       OH 9:19:04
  130   2 M6064   143 JERRY LABODDA       61 M GREENDALE       WI 9:19:44
  131   7 F3539    35 NIKKI ROBINSON      35 F CHICAGO         IL 9:20:38
  132  16 M3034   439 ROBERT SMITH        32 M SKOKIE          IL 9:21:38
  133   5 M5559   308 JIM PETERSON        57 M WAUWATOSA       WI 9:21:56
  134  31 M4549   147 BOB TELFER          45 M BARTLETT        IL 9:22:19
  135  32 M4549   134 ROSS MEYER          46 M WILLOW SPRINGS  IL 9:23:55
  136  33 M4549   118 JOHN BLATNIK        45 M LIBERTYVILLE    IL 9:24:57
  137   4 M2029    93 RYDER HARTLEY       28 M CATALINA        AZ 9:26:19
  138   8 F3539   462 ANN VONKERSBURG     35 F TUCSON          AZ 9:26:24
  139  34 M4549   111 TOM WEIGT           45 M MANKATO         MN 9:27:50
  140  26 M3539    80 ROBERT BRUCE        35 M DE PERE         WI 9:28:09
  141  13 M5054    28 ROBERT BRECKLER     50 M DEFIANCE        OH 9:28:47
  142  26 M4044   188 BILL C DIETRICH     44 M MANITOWOC       WI 9:29:04
  143  35 M4549   469 DAN WHITTEMORE      45 M ALEXANDRIA      NH 9:29:24
  144  27 M4044   425 MURVIN NORGAAR      40 M DANVILLE        IL 9:29:26
  145  27 M3539   165 MIKE HUNGER         35 M CHAMPLIN        MN 9:30:45
  146  28 M4044    73 GORDIE BARTLETT     41 M WEST BEND       WI 9:33:16
  147  29 M4044   337 GREG STEINACKER     40 M DARWIN          MN 9:33:57
  148  36 M4549   282 ED GEB              48 M WEST ALLIS      WI 9:34:11
  149   3 F4549   298 CAROL ZAZUBEK       48 F BLOOMINGTON     MN 9:35:31
  150  30 M4044   240 MICHAEL DE MARR     41 M ALGONQUIN       IL 9:35:42
  151  28 M3539   269 PATRICK GORMAN      38 M BARRINGTON      IL 9:35:44
  152  31 M4044   470 SCOTT RAFFERTY      41 M WASHINGTON      DC 9:36:01
  153  14 M5054   231 TOM BALZOLA         53 M GREEN BAY       WI 9:36:42
  154  29 M3539   296 MITCH GUBSER        39 M OMAHA           NE 9:37:07
  155  30 M3539   235 JOHN HAMMETTER      37 M ELK GROVE       IL 9:37:13
  156  31 M3539    62 LARRY FRISBIE       35 M ALTO            MI 9:38:00
  157  37 M4549    12 CHUCK KEMPEMA       49 M MIDDLEVILLE     MI 9:38:01
  158   9 F3539   200 BONNIE BUSCH        39 F BETTENDORF      IA 9:39:09
  159   4 F3034   265 STEPHANIE ASTELL    33 F SPOKANE         WA 9:39:09
  160  38 M4549   378 GARY FORTUNE        46 M PULLMAN         MI 9:39:09
  161   4 F4549     8 MARY SHIELDS        45 F VADNAIS HEIGHTS MN 9:39:43
  162  15 M5054   431 ROE ERLANDSON       53 M AUSTIN          MN 9:40:09
  163   2 F4044   336 MARY BYSTEDT        44 F CANYON          MN 9:40:21
  164   3 F4044   161 EDITH REYNS         42 F RIVERSIDE       IL 9:40:31
  165  16 M5054    51 GREGG JOHNSON       50 M HIGHLAND PARK   IL 9:40:31
  166  32 M4044    77 KEN KUEHN           42 M OSHKOSH         WI 9:41:39
  167   6 M5559   166 DAVE JENSEN         55 M MILWAUKEE       WI 9:42:56
  168  17 M5054   211 LUTHER THOMPSON     52 M WOODBURY        MN 9:45:26
  169   7 M5559   203 DAVID NELSON        56 M ROSEVILLE       MN 9:45:27
  170  39 M4549   311 ALAN KRALOVANSKY    48 M ELKHART         IN 9:45:40
  171  17 M3034   191 CHRIS ROBERTS       32 M BRODHEAD        WI 9:45:46
  172  33 M4044   295 GARY WEIER          41 M AMHERST         WI 9:46:03
  173  10 F3539   396 LINDA BARLOW        39 F MILWAUKEE       WI 9:46:16
  174   1 M6569   169 CHUCK BUNDY         65 M HAZEL CREST     IL 9:46:22
  175   8 M5559   218 LES VAUGHAN         56 M PALATINE        IL 9:47:14
  176  40 M4549   102 BARRY DUNCAN        48 M NEW BERLIN      WI 9:47:56
  177  32 M3539   410 CLAUDE DAVIS        38 M TINLEY PARK     IL 9:48:47
  178  41 M4549    87 DICK CANTERBURY     49 M CHESTERTON      IN 9:48:51
  179  34 M4044   243 JEFF GAFT           41 M HONOR           MI 9:48:58
  180  35 M4044   208 JOE BLANEY          44 M WAUWATOSA       WI 9:49:10
  181  42 M4549    81 GARY FUERST         45 M ST LOUIS        MO 9:49:22
  182  18 M5054    11 JAN RYERSE          51 M MANCHESTER      MO 9:49:22
  183   5 F4549   426 GWENELL HOBSON      48 F ALBANY          IL 9:49:55
  184  19 M5054   175 DENNIS HAGELE       53 M STRATHAM        NH 9:50:12
  185  36 M4044   392 WALT PROCHNO        43 M WHEATFIELD      IN 9:50:19
  186  20 M5054   335 DREW JACKSON        50 M LAKE FOREST     IL 9:51:46
  187   9 M5559   196 ED KORKIA           58 M BOVEY           MN 9:52:41
  188  33 M3539   145 KEN PRATLEY         36 M CHAMPLIN        MN 9:52:53
  189  37 M4044   435 KEVIN CALLAGHAN     41 M PHOENIX         AZ 9:54:40
  190  34 M3539   332 CRAIG A SMITH       39 M WARRENVILLE     IL 9:58:28
  191  35 M3539   142 JAMES LYONS         38 M LOMBARD         IL 9:58:28
  192   4 F4044   225 BETH ONINES         44 F LAKE ZURICH     IL 10:00:40
  193  36 M3539   202 KENNETH MICK        38 M RIVERWOODS      IL 10:01:05
  194  18 M3034   271 BILL CURNOW         32 M DULUTH          MN 10:01:24
  195  21 M5054   290 EUGENE CURNOW       52 M SAGINAW         MN 10:01:24
  196  38 M4044    48 DWIGHT VANDERBOEGH  42 M BLOOMINGTON     IL 10:02:10
  197  37 M3539   106 SAM LUCIDO          38 M MINNETONKA      MN 10:02:13
  198  38 M3539    83 JAMES ANFANG        37 M DOUSMAN         WI 10:02:49
  199  39 M3539   339 BOB RORKE           38 M ROSEVILLE       MN 10:03:33
  200  39 M4044   364 MATT TIPPIE         41 M CEDAR RAPIDS    IA 10:03:42
  201  43 M4549   197 ED WOERNER          47 M VERMILLION      SD 10:03:50
  202  11 F3539   248 GAIL MARINARO       37 F BUFFALO GROVE   IL 10:04:41
  203   3 M6064   219 DON ADOLF           60 M LIVINGSTON      TX 10:06:25
  204  44 M4549   108 RICH LIMACHER       47 M MATTESON        IL 10:07:18
  205  19 M3034   129 DAVID RITTERSHAUS   31 M SOUTH MILWAUKEE WI 10:07:44
  206  22 M5054   306 MIKE THEOHARRIS     51 M MILWAUKEE       WI 10:07:45
  207  45 M4549   436 MIKE ALLEN          47 M TIPP CITY       OH 10:08:25
  208  40 M3539   357 DAVID JUST          37 M EDEN PRAIRIE    MN 10:08:41
  209   5 M2029   361 GARRETT FORD        26 M CATALINA        AZ 10:08:41
  210  40 M4044   181 TIM POTTER          43 M MAPLEWOOD       MN 10:08:42
  211  10 M5559   124 JOHN HYNNEK         57 M MENOMINEE       WI 10:08:47
  212  41 M4044   236 EDWIN FISCHER       44 M LAKE MILLS      WI 10:09:11
  213  42 M4044    10 JON DREW            44 M MINNEAPOLIS     MN 10:10:29
  214   5 F4044   400 ROBIN KOKJOHN       41 F FARMINGTON      IA 10:11:11
  215  41 M3539    91 KEN HOWARD          36 M PARMA           OH 10:12:05
  216   6 F4549     7 LINDA GENTLING      45 F ROCHESTER       MN 10:12:06
  217   1 F5054   279 NANCY ROHDE         50 F PEWAUKEE        WI 10:13:07
  218  11 M5559     5 CARL TOUCHSTONE     56 M LAUREL          MS 10:14:04
  219   7 F4549   347 PEGGY STAFFORD      49 F CROSS PLAINS    WI 10:14:32
  220   1 F2029     9 WENDY L HANSON      25 F MINNEAPOLIS     MN 10:14:39
  221  23 M5054    20 BRIAN SCHULTZ       51 M WAUWATOSA       WI 10:15:52
  222   2 F2029   455 LISA SCHINGEN       27 F APPLETON        WI 10:16:12
  223  46 M4549    68 DONALD CLARK        45 M ST PAUL         MN 10:16:51
  224   5 F3034   403 LINDA GORMAN        33 F DECATUR         IN 10:17:05
  225  12 F3539    79 KAREN KIPP          39 F PARCHMENT       MI 10:18:09
  226  20 M3034   446 KEITH BROPHY        34 M GRANDVILLE      MI 10:18:09
  227  13 F3539    90 LISA CONOVER        38 F NEENAH          WI 10:18:20
  228  47 M4549    49 FREDERICK DAVIS III 49 M CLEVELAND HTS   OH 10:18:58
  229   6 F3034   459 CARMEN LUCIDO       30 F MINNETONKA      MN 10:19:06
  230  48 M4549   246 DOMINIC RUFFALO     46 M KENOSHA         WI 10:19:18
  231  43 M4044   156 ROGER DOSEMAGEN     44 M RACINE          WI 10:19:26
  232   8 F4549   331 CAROLYN ERDMAN      48 F HARTLAND        WI 10:20:51
  233  49 M4549   343 MICK JUSTIN         49 M NISSWA          MN 10:21:07
  234  21 M3034   281 TODD EGNARSKI       34 M WATERTOWN       WI 10:22:21
  235  44 M4044   365 MARK SPANGLER       44 M MINNEAPOLIS     MN 10:22:21
  236  42 M3539   438 BILL MCMULLAN       37 M LAUREL          MS 10:22:43
  237  24 M5054   109 GREGG REDDEN        54 M COON RAPIDS     MN 10:23:07
  238   6 F4044   299 KATY O'BRIEN        42 F MILTON          WI 10:23:45
  239  45 M4044   463 THOMAS CLARK        42 M VISTA           CA 10:24:05
  240  25 M5054   253 CARMEN SCALERO      52 M CRYSTAL LAKE    IL 10:24:34
  241  14 F3539   377 NANCY OSCAR-RANTA   35 F GRAYSLAKE       IL 10:24:36
  242  26 M5054    94 LES MARTSIKO        52 M MINNEAPOLIS     MN 10:25:12
  243  27 M5054    84 DAVID MOCCO         50 M HOLMEN          WI 10:25:32
  244  43 M3539   394 JEFFERY SHIRODA     39 M WEST ALLIS      WI 10:26:44
  245   2 M6569   263 WILLIAM HOLLIHAN    66 M BEAVER DAM      WI 10:27:51
  246  46 M4044   304 JACK THOMAS         44 M WHEELING        IL 10:27:53
  247  12 M5559    58 STUART SCHULMAN     58 M CHICAGO         IL 10:28:28
  248  47 M4044    66 BOB PATRICK         41 M WOODRIDGE       IL 10:28:53
  249   6 M2029   412 ROSS DUPUIS         25 M MILWAUKEE       WI 10:29:42
  250   4 M6064    96 SHERMAN HODGES      61 M SKOKIE          IL 10:31:20
  251  28 M5054    53 DICK HOGAN          50 M DES MOINES      IA 10:31:54
  252  29 M5054   327 MICHAEL KENT        51 M DES MOINES      IA 10:31:54
  253  30 M5054   228 THOMAS BURR         50 M STILLWATER      MN 10:32:06
  254  50 M4549   148 JACK SWARTZ         46 M RACINE          WI 10:32:17
  255  15 F3539   114 DEB VOMHOF          35 F WATERTOWN       WI 10:32:27
  256   7 M2029   349 DALE KAMINSKI       27 M KRAKOW          WI 10:32:57
  257   2 F5054   303 TONYA MAULDIN       50 F ANAHEIM HILLS   CA 10:33:45
  258  13 M5559   289 RICHARD MILLER      55 M CUDAHY          WI 10:33:56
  259  44 M3539   499 JOHN O'HALLORAN     39 M WAUWATOSA          10:34:56
  260  45 M3539   291 DAVE JOHNSON        39 M LAKE MILLS      WI 10:34:56
  261   8 M2029   420 TODD BURGESS        28 M GREELY          CO 10:36:33
  262  48 M4044   154 PAUL PELKE          43 M WINFIELD        IL 10:39:52
  263  16 F3539   452 ELIZABETH FISCHER   38 F ST LOUIS PARK   MN 10:40:09
  264   9 F4549   320 KATHY WEIX          48 F MEDFORD         WI 10:40:32
  265   5 M6064    27 NICK AVERSA         64 M WAUKESHA        WI 10:42:46
  266  31 M5054   239 ROBERT RUSCH        54 M RIB LAKE        WI 10:45:25
  267  49 M4044   328 WAYNE JENSEN        41 M LA CROSSE       WI 10:45:46
  268  51 M4549   119 WAYNE LAURITZEN     49 M SUGARLAND       TX 10:47:04
  269  32 M5054   387 KENNETH TUREK       54 M BERWYN          IL 10:47:24
  270  46 M3539   140 ANDY NORDEEN        39 M LA CROSSE       WI 10:47:28
  271  52 M4549   415 TOM MOELLER         47 M LA PORT         IN 10:47:56
  272  53 M4549    89 STEPHEN ARNDT       45 M MICHIGAN CITY   IN 10:47:56
  273  54 M4549    30 GORDON CHACE        46 M ST PAUL         MN 10:48:41
  274  50 M4044   414 JIM BRISELDEN       41 M MILW/ST. FRANCI WI 10:49:20
  275  10 F4549    19 MERRIE BALTRAMONAS  48 F HARTLAND        WI 10:50:49
  276  33 M5054   379 LARRY ANDERSON      54 M GROSSE POINTE P MI 10:52:30
  277  34 M5054   284 CHESTER YOUNG       50 M WEST BEND       WI 10:52:37
  278  55 M4549    95 ARNE BERGSTROM      48 M CAROL STREAM    IL 10:53:44
  279  51 M4044   460 THOMAS KUBATZKI     42 M NAPERVILLE      IL 10:55:07
  280  14 M5559   273 DAVE CRONE          59 M WAUSAU          WI 10:55:09
  281  35 M5054    38 TIM CORCORAN        52 M SOUTH BEND      IN 10:56:27
  282   3 F5054   473 TERRI HAYES         54 F ROANOKE         VA 10:56:29
  283  15 M5559   288 NORMAN YARGER       58 M BELVIDERE       IL 10:56:30
  284   7 F4044    39 CARLEEN KREIDER     42 F BARRINGTON      IL 10:59:39
  285  16 M5559   321 TOM TILLER          55 M GERMANTOWN      OH 10:59:55
  286  11 F4549   120 DEBORAH SLOAN       46 F DULUTH          MN 11:00:49
  287  47 M3539   309 DAVID GIGER         36 M HIGHLAND        IL 11:02:15
  288   3 M6569   187 GLEN ZIRBEL         66 M ANKENY          IA 11:02:32
  289  52 M4044   307 RICK HANCOCK        43 M WAUWATOSA       WI 11:03:43
  290  48 M3539    61 MARK LUCAS          37 M BETTENDORF      IA 11:03:52
  291  53 M4044    26 JAY ONISCH          43 M MILWAUKEE       WI 11:06:04
  292  17 F3539   241 CATHY DREXLER       36 F WEST ALLIS      WI 11:06:07
  293  54 M4044    56 TONY MCELLIGOTT     44 M RIVERSIDE       IL 11:06:46
  294  56 M4549   249 BOB METZGER         46 M LAKEVILLE       MN 11:07:05
  295  36 M5054   258 JIM YOUNGQUIST      51 M MEQUON          WI 11:07:34
  296  18 F3539   416 SUSAN KEMPEMA       39 F ROCKFORD        MI 11:07:51
  297  57 M4549   207 FAT RABBIT          49 M WAUKESHA        WI 11:08:51
  298  12 F4549    85 PHYLLIS TUBESING    48 F OCONOMOWOC      WI 11:09:18
  299  37 M5054   210 JIM O'CONNOR        53 M PLYMOUTH        MN 11:09:47
  300  55 M4044    98 JOE VALENTA         42 M NAPERVILLE      IL 11:09:52
  301  56 M4044    86 JAMES HERTZ         40 M CRETE           IL 11:10:09
  302  17 M5559   151 ROBERT KELLOGG      56 M MANKATO         MN 11:10:46
  303  57 M4044   135 GERALD REICHERT     43 M BISMARCK        ND 11:10:46
  304  38 M5054   468 PETER WADSACK       52 M MADISON         WI 11:11:15
  305  49 M3539   244 TIM MILLER          37 M MILWAUKEE       WI 11:11:46
  306  58 M4549   221 TOM SCHOENECKER     46 M WAUWATOSA       WI 11:12:14
  307  59 M4549   209 BILL POPE           49 M BROOKFIELD      WI 11:12:15
  308   6 M6064    60 GARY HAUSER         60 M DOUSMAN         WI 11:12:28
  309   4 F5054   132 CAROL SWANEY        53 F ANN ARBOR       MI 11:13:35
  310  39 M5054   413 JOHN SCHINGEN       54 M FRANKLIN        WI 11:13:40
  311   4 M6569   185 ROBERT E THORBUS    68 M STILLWATER      MN 11:14:14
  312  50 M3539   206 ROB APPLE           35 M LEWISBURG       OH 11:15:23
  313  60 M4549   375 CRAIG BARRY         47 M CHARLOTTE       NC 11:16:26
  314  58 M4044   457 BOB RAYBURN         42 M BROOMFIELD      CO 11:18:30
  315  59 M4044   402 THOMAS HUGHES       40 M GRAND RAPIDS    MI 11:18:32
  316   7 M6064   421 NORMAN CARLSON      63 M SPENCER         IN 11:19:06
  317  13 F4549   126 MARIANNE OBERBILLIG 48 F MILWAUKEE       WI 11:20:37
  318  60 M4044   224 PATRICK LOOS        40 M ST PAUL         MN 11:23:02
  319  18 M5559   360 DOUG BRUSS          57 M DEERFIELD       IL 11:23:10
  320  51 M3539    45 MARK WERNSTROM      37 M ROCHESTER       MN 11:23:21
  321  52 M3539   346 CARTER SHERLINE     36 M ANN ARBOR       MI 11:23:24
  322  40 M5054   214 STEVEN HOMA         52 M BURNSVILLE      MN 11:23:49
  323  61 M4549   122 STEVE HARTMAN       48 M BROOKFIELD      WI 11:24:50
  324  61 M4044   406 ROBERT MORTON       40 M PORTER          IN 11:24:50
  325  22 M3034   467 JOHN SMITH          30 M ISLAND LAKE     IL 11:24:51
