Leona Divide 50 Miler
Lake Hughes, CA - April 19, 1997
Dirt roads and trails, 7,000' climb
(all runners from CA unless otherwise noted)

Place Name         Age            Finish
  1.  Ben Hian, 28               6:34:32
  2.  Gabriel Flores, 31         6:47:44
  3.  Tom Nielsen, 37            6:57:31
  4.  Mark Marcelli, 38          7:03:33
  5.  Doug Spencer, 38           7:06:09
  6.  Kurt Madden, 41            7:10:43
  7.  Rob McNair, 42             7:14:57
  8.  Patrik Gunnarsson, 42      7:15:18
  9.  Dave Robinson, 35          7:15:43
 10.  David Cepoi, 32            7:30:39
 11.  Kurt Bonnette, 36          7:36:47
 12.  Bill Kee, 39               7:38:41
 13.  Robert Robak, 44           7:39:12
 14.  David Flynt, 41            7:44:45
 15.  Steven Funke, 36           7:50:46
 16.  Scott McKenzie, 42         7:53:21
 17.  Danny Westergaard, 37      7:57:42
 18.  Jennifer Henderson(F), 38  7:59:03
 19.  Marc Gallardo, 32          8:02:15
 20.  Dennis Olsen, 35           8:07:51
 21.  Stuart May, 43             8:08:07
 22.  Julie Arter(F), 36, AZ     8:09:43
 23.  Dennis Huffman, 48         8:11:06
 24.  Randy Calvert, 44, NV      8:13:48
 25.  Bob Ulloa, 47              8:17:03
      Lou Martin, 44             8:17:03
 27.  Anne Langstaff(F), 35      8:20:06
 28.  Hans Put, 36               8:22:28
 29.  Rick Kelley, 46, AZ        8:22:51
 30.  Duke Bartoo, 44            8:27:57
 31.  Wally Hesseltine, 53       8:29:09
 32.  Denis Trafecanty, 54       8:32:58
 33.  Mike Suter, 49             8:36:03
 34.  Gene Thibeault, 51         8:41:54
 35.  Bill Ramsey, 43            8:43:01
 36.  Jeff Stevenson, 51         8:44:11
 37.  Lance Goss, 51             8:47:44
 38.  Steven Healy, 38           8:54:47
 39.  Doug Farkas, 35            8:59:46
 40.  Mike Monahan, 51           9:02:05
 41.  Ian Maddeson, 54           9:05:15
 42.  Michael Neal, 37           9:06:18
 43.  Pat Rini, 37               9:08:38
 44.  Kirk Boisseree, 39         9:11:16
 45.  Dan Dempster, 50           9:12:44
 46.  Byron Melendy, 55          9:15:30
 47.  Francisco Fabian, 45       9:15:48
 48.  Michael Soltesz, 40        9:16:17
 49.  David Penny, 34            9:16:33
 50.  Janice Levet(F), 45        9:18:17
 51.  Larry Gassan, 41           9:21:27
 52.  Don Hoogerhyde, 43         9:21:44
 53.  Leslie Vitale(F), 43       9:24:58
 54.  Paul Schmidt, 45           9:24:59
 55.  John Radich, 42            9:25:28
 56.  Danny Trudeau, 43          9:26:45
 57.  David Jones, 29            9:26:50
      David Hardin, 31           9:26:50
 59.  Lynn O'Malley,(F) 46, WA   9:29:01
 60.  Richard Hayes, 45          9:32:44
 61.  Bruce Mauldin, 49          9:34:16
 62.  T. J. Key, 52              9:34:57
 63.  Damon Collier, 31          9:35:34
 64.  Dan Harshburger, 49        9:37:03
 65.  Ben Anella, 52             9:39:27
 66.  Kent Holder, 57            9:39:58
 67.  Laurette Fox(F), 44        9:42:31
 68.  William Gilli, 39          9:44:08
 69.  Brian Draper, 44           9:46:48
 70.  Mark Chamley, 43           9:46:57
 71.  Mick Donoff, 53            9:46:58
 72.  Renne Gardner, 39          9:51:36
 73.  Scott Sullivan, 37         9:54:03
 74.  Greg Power, 45             9:55:08
 75.  Fenton Cross, 52           9:55:51
 76.  James Hamilton, 53        10:02:46
 77.  Bob Davis, 46             10:03:42
 78.  Robert Adjemian, 50       10:03:51
 79.  Rebecca Hahn(F), 40       10:05:35
 80.  Bob Steele, 36            10:06:07
 81.  Dixie Madsen(F), 60       10:06:37
 82.  Rubin Cantu, 54           10:08:02
 83.  Matthew Kavanaugh, 40     10:09:30
      Joe Magruder, 50          10:09:30
 85.  Jonathan Aujay, 37        10:14:32
 86.  Jay Buckley, 42           10:19:44
 87.  Ian Parker, 46            10:20:40
 88.  Kent Margulis, 42         10:21:14
 89.  Kathy Watkins(F), 38      10:22:02
 90.  Clark Bunton, 52          10:22:07
 91.  Andrew Mitchell, 45       10:22:22
 92.  Michael Devlin, 52        10:24:16
      Gary Miller, 59           10:24:16
 94.  Rick Spencer, 48          10:24:48
 95.  Saralie Liner(F), 44      10:25:28
      Judy Palmer(F), 51        10:25:28
 97.  David Emmons, 39          10:30:38
 98.  Richard Bellante, 46      10:31:39
 99.  Tracie Essick(F), 35      10:40:23
100.  Robin Smit(F), 60         10:40:24
      David Goodwin, 49         10:40:24
102.  Suzi Thibeault(F), 49     10:41:43
      Geri Kilgariff(F), 38, AZ 10:41:43
104.  Kim Hocking(F), 57        10:43:45
105.  Martin Foltz, 40          10:46:12
106.  Elena Sherman(F), 44      10:46:16
107.  Bonnelle Murphy(F), 49    10:47:50
108.  Karen Hamilton(F), 42     10:49:55
109.  Kevin Callaghan, 41, AZ   10:50:00
110.  Joe Nowakowski, 43        10:50:09
111.  David Harris, 44          10:50:18
112.  Judi Richardson(F), 52    10:50:36
      Maureen McGrath(F), 35    10:50:36
114.  Charles Frame, 53, NV     10:51:15
115.  John Carey, 53            10:52:00
116.  Tonya Mauldin(F), 50      10:57:10
117.  Bill Dickey, 57           11:04:03
118.  Ken Nagy, 50              11:09:50
119.  Chris Rios, 54            11:09:57
120.  Michael Peralez, 33       11:10:51
121.  Bob Moses, 50             11:10:51
122.  Mary Barry(F), 38         11:11:42
123.  Norman Haines, 57         11:11:45
124.  Raymond Solis, 40         11:13:31
125.  Christa Flynt(F), 44      11:16:50
126.  Michael Kogutek, 46       11:17:48
      Bob Dickerson, 41         11:17:48
128.  Michael Vavrin, 24        11:20:40
129.  Kathy Kusner(F), 57       11:28:42
130.  Patty Landis(F), 56       11:29:44
131.  Howard Speil, 50          11:30:17
132.  Jennifer Janis(F), 31     11:32:20
      Kathy Harshburger(F), 46  11:32:20
134.  Larry Jones, 55           11:32:21
135.  Claudia Newsom(F), 46     11:33:10
136.  Harold Williams, 57       11:34:13
137.  George Velasco, 43        11:35:16
      Craig McClurg, 48         11:35:16
139.  Dan Hintz, 49             11:37:41
140.  Dave Legere, 48           11:43:41
141.  Gary Kalina, 48           11:44:24
      Michael Marnell, 25       11:44:24
143.  David Saine, 48           11:45:01
144.  Betty Frankum(F), 58      11:48:30
145.  Bob Carpenter, 59         11:48:31
146.  Ross Lewis, 49            11:52:59
147.  Steve Frankum, 57         11:56:16
148.  Margaret Mason(F), 51, NV 11:59:06
149.  Stuart Sorenson, 52       12:03:11
150.  Frank Pitts, 65           12:08:48
151.  Pam Jordan(F), 43         12:09:40
152.  John Jordan, 51           12:09:41
153.  Hank Garretson, 52        12:16:41
154.  Mike Campbell, 43         12:26:00
155.  Marie Boyd, 48            12:34:02
156.  Cheryl Holloway(F), 34    12:34:42
      Mary Chamley(F), 40       12:34:42
158.  Bill Gebbie, 54           12:49:08
      Charles Wolfe, 60         12:49:08

173 starters; 159 finishers; 92%
Results courtesy of Larry Gassan, 5/21/97