Pt. Reyes 50K 1996 Finishers                 August 24, 1996

  1. Brian Purcell             M-40 4:01:27 40-49/  1
  2. Mark Richtman             M-41 4:04:38 40-49/  2
  3. Dave Robinson CO          M-34 4:06:02 30-39/  1
  4. Geoff Vaughn              M-31 4:12:35 30-39/  2
  5. Dan Montoya               M-41 4:13:07 40-49/  3
  6. Ken Gregdrich             M-37 4:17:37 30-39/  3
  7. Scott Jurek MN            M-22 4:23:50 18-29/  1
  8. Joe Green                 M-37 4:29:19 30-39/  4
  9. Rae Clark                 M-44 4:36:32 40-49/  4
 10. John Edgcomb              M-37 4:37:51 30-39/  5
 11. Kevin Rumon               M-35 4:40:54 30-39/  6
 12. David Pirogowicz          M-44 4:41:12 40-49/  5
 13. David Leipsic             M-31 4:43:25 30-39/  7
 14. Rick Simonsen             M-35 4:45:24 30-39/  8
 15. Joe Schieffer             M-45 4:49:35 40-49/  6
 16. Mike Topper               M-36 4:50:09 30-39/  9
 17. Hugh Peterson             M-30 4:56:28 30-39/ 10
 18. Ken Cicinelli             M-30 4:56:33 30-39/ 11
 19. Jeff Teeters              M-37 4:58:34 30-39/ 12
 20. Derrick DeLong            M-24 4:59:28 18-29/  2
 21. Robert Meckfessel         M-37 5:00:06 30-39/ 13
 22. Luanne Park               F-36 5:01:04 30-39/  1
 23. Todd Hayes                M-46 5:03:09 40-49/  7
 24. Tom Wright                M-52 5:05:36 50-59/  1
 25. Suzanne Sandrock          F-32 5:06:22 30-39/  2
 26. John Catts                M-42 5:07:12 40-49/  8
 27. Don Hunt                  M-45 5:08:37 40-49/  9
 28. Syl Pascale               M-48 5:10:13 40-49/ 10
 29. Steven Funke              M-35 5:11:20 30-39/ 14
 30. Greg Nacco                M-36 5:14:35 30-39/ 15
 31. Richard Fulton MD         M-35 5:14:56 30-39/ 16
 32. Dwaine Batt               M-61 5:15:28 60-69/  1
 33. Christine Jones           F-26 5:18:02 18-29/  1
 34. Dave Covey                M-35 5:18:10 30-39/ 17
 35. Milton Taylor             M-48 5:18:19 40-49/ 11
 36. Richard Knapp             M-44 5:18:40 40-49/ 12
 37. Patricia Gibbs            F-37 5:19:10 30-39/  3
 38. George Forman             M-50 5:19:51 50-59/  2
 39. Jack Burns                M-53 5:21:09 50-59/  3
 40. Larry England             M-41 5:27:11 40-49/ 13
 41. Rob Byrne                 M-38 5:27:11 30-39/ 18
 42. Wally Hesseltine          M-53 5:28:26 50-59/  4
 43. Greg Raddue               M-34 5:29:31 30-39/ 19
 44. Jim Furman                M-49 5:29:39 40-49/ 14
 45. Michael Davies-Hughes     M-27 5:29:55 18-29/  3
 46. Fred Leibes               M-50 5:30:04 50-59/  5
 47. Mike Palmer               M-42 5:32:55 40-49/ 15
 48. Michelle Holman           F-31 5:33:35 30-39/  4
 49. Robert Rye                M-37 5:33:35 30-39/ 20
 50. John Blecka               M-42 5:36:26 40-49/ 16
 51. Rena Schumann             F-35 5:37:33 30-39/  5
 52. Stan Jensen               M-43 5:37:34 40-49/ 17
 53. Leslie Mattingy-Vitale    F-43 5:38:22 40-49/  1
 54. Skookumtumtum Heaps WA    M-52 5:41:07 50-59/  6
 55. Kurt Fox                  M-34 5:43:32 30-39/ 21
 56. David Booth               M-29 5:44:43 18-29/  4
 57. Chase Booth               M-28 5:44:43 18-29/  5
 58. Dana Gard                 M-51 5:45:19 50-59/  7
 59. Tomas Pastalka            M-49 5:45:27 40-49/ 18
 60. Brad Rippe                M-41 5:45:50 40-49/ 19
 61. Michael Soltesz           M-39 5:47:59 30-39/ 22
 62. Ted Knudsen               M-27 5:48:02 18-29/  6
 63. Janet Fawl                F-37 5:48:25 30-39/  6
 64. Milano Zeman              M-54 5:48:49 50-59/  8
 65. Lisa Thomas               F-38 5:49:49 30-39/  7
 66. Robert Scanlon            M-49 5:50:19 40-49/ 20
 67. Peter Franks              M-50 5:52:42 50-59/  9
 68. Tim Hicks                 M-52 5:53:08 50-59/ 10
 69. Will Uher                 M-50 5:53:19 50-59/ 11
 70. Celeste Langan            F-39 5:53:48 30-39/  8
 71. John Smith UT             M-42 5:54:09 40-49/ 21
 72. Bob Miller                M-40 5:54:09 40-49/ 22
 73. Larry Castano             M-43 5:54:10 40-49/ 23
 74. Bill Mack                 M-40 5:54:17 40-49/ 24
 75. Pete Petri                M-38 5:54:43 30-39/ 23
 76. Steve Smally              M-49 5:55:09 40-49/ 25
 77. Eric Robinson             M-28 5:56:25 18-29/  7
 78. Jill Johnson              F-30 5:58:51 30-39/  9
 79. Linda Locke               F-36 6:01:04 30-39/ 10
 80. Frank Ives                M-54 6:01:07 50-59/ 12
 81. Sean Callahan             M-43 6:02:53 40-49/ 26
 82. Toni Miller               F-44 6:03:16 40-49/  2
 83. John Clark                M-54 6:05:03 50-59/ 13
 84. Dick Jones                M-58 6:05:36 50-59/ 14
 85. Ralph Hirt                M-58 6:05:40 50-59/ 15
 86. Nicole Logan              F-22 6:08:28 18-29/  2
 87. Marvin Johnson            M-65 6:09:41 60-69/  2
 88. Kristina Irvin            F-38 6:10:35 30-39/ 11
 89. Peter Denove              M-34 6:11:48 30-39/ 24
 90. Darrell Schlee            M-56 6:16:25 50-59/ 16
 91. Hans Lothander            M-43 6:16:33 40-49/ 27
 92. Marge Dunlap              F-57 6:18:17 50-59/  1
 93. Laurette Fox              F-44 6:19:32 40-49/  3
 94. Lee McKinley              M-35 6:19:34 30-39/ 25
 95. Craig Stern               M-42 6:21:56 40-49/ 28
 96. Dan Hintz                 M-48 6:22:19 40-49/ 29
 97. Karen Zurlindden          F-46 6:23:19 40-49/  4
 98. Patrick Clark             M-51 6:23:52 50-59/ 17
 99. June Montuori             F-42 6:27:02 40-49/  5
100. Robert Montouri           M-39 6:27:02 30-39/ 26
101. Jeffrey Weiss             M-47 6:27:35 40-49/ 30
102. James Cahill              M-54 6:27:49 50-59/ 18
103. Kare Hornschuch           M-50 6:32:09 50-59/ 19
104. Debra Mayhew              F-42 6:32:33 40-49/  6
105. Leslie Lorimer            F-30 6:33:47 30-39/ 12
106. Michael Hicks             M-54 6:33:59 50-59/ 20
107. Chris Hall                M-28 6:35:18 18-29/  8
108. Renda Gail                F-42 6:35:53 40-49/  7
109. Sara McKinley             F-37 6:36:18 30-39/ 13
110. Chris Lyons               F-32 6:36:46 30-39/ 14
111. Robert Finn               M-47 6:36:47 40-49/ 31
112. Heidi Zimmerman           F-33 6:38:34 30-39/ 15
113. Fred Buhl                 M-51 6:40:58 50-59/ 21
114. Geri Kilgariff AZ         F-38 6:41:06 30-39/ 16
115. Florencia Gascon          F-32 6:41:14 30-39/ 17
116. Earl Glen Looney          M-48 6:41:28 40-49/ 32
117. Vera Jewell               F-36 6:41:34 30-39/ 18
118. Reinhold Baues            M-45 6:41:49 40-49/ 33
119. Robert Millen             M-46 6:42:36 40-49/ 34
120. Jim Arthurs               M-65 6:44:34 60-69/  3
121. Noel Relyea               F-50 6:45:00 50-59/  2
122. Michael McKenna           M-43 6:46:26 40-49/ 35
123. Tony Rossman              M-55 6:46:27 50-59/ 22
124. Bud Willis                M-56 6:50:36 50-59/ 23
125. David Gordon              M-50 6:52:17 50-59/ 24
126. Sam Gulbrandson           M-51 6:52:30 50-59/ 25
127. Joanie Matheson           F-50 6:54:49 50-59/  3
128. Charlie Gonzales          M-52 6:54:50 50-59/ 26
129. Saundra Whithead          F-42 6:54:51 40-49/  8
130. Jed Wells                 M-30 6:55:13 30-39/ 27
131. Thomas Perez Jewell       M-38 6:57:28 30-39/ 28
132. Dave Boucke               M-47 6:58:07 40-49/ 36
133. Pete Shoeuer              M-55 6:58:26 50-59/ 27
134. Sharon Sauders            F-37 6:59:39 30-39/ 19
135. Susan Cross               F-41 7:00:14 40-49/  9
136. Leahzo Jurek              F-20 7:07:09 18-29/  3
137. Michael Pollowitz         M-43 7:07:36 40-49/ 37
138. Terry Cray NV             F-40 7:08:04 40-49/ 10
139. John Rhodes NV            M-48 7:08:05 40-49/ 38
140. Tim Amyx                  M-37 7:08:56 30-39/ 29
141. Mike Pott                 M-33 7:09:53 30-39/ 30
142. Fara Eskandari            M-49 7:13:00 40-49/ 39
143. Alex Bobroff              M-55 7:13:01 50-59/ 28
144. John Uharriet             M-67 7:14:15 60-69/  4
145. Wini Jebian               F-52 7:15:10 50-59/  4
146. Lee Jebian                M-55 7:15:11 50-59/ 29
147. Dave Shough               M-48 7:17:47 40-49/ 40
148. Damon Lease               M-34 7:18:52 30-39/ 31
149. Jane Piel                 F-47 7:22:29 40-49/ 11
150. Don Timmer                M-47 7:22:37 40-49/ 41
151. Joan Giniel               F-52 7:24:07 50-59/  5
152. William Butt              M-41 7:25:57 40-49/ 42
153. Yomi Kukoyi               M-44 7:25:58 40-49/ 43
154. Gee Heckscher             M-58 7:33:03 50-59/ 30
155. Carla Watkins             F-40 7:33:46 40-49/ 12
156. Michael Roberts           M-53 7:33:47 50-59/ 31
157. Marie Harmon              F-55 7:35:54 50-59/  6
158. Brooke Alexander          F-46 7:37:15 40-49/ 13
159. Waldo Bascom              M-57 7:37:41 50-59/ 32
160. Peter Filippelli          M-65 7:38:48 60-69/  5
161. Jerry Binnings            M-60 7:41:47 60-69/  6
162. Barbara Elia              F-51 7:48:54 50-59/  7
163. Pat Wellington            F-48 7:48:55 40-49/ 14
164. John Paulsen              M-48 7:48:55 40-49/ 44
165. Peter Butler              M-64 7:52:00 60-69/  7
166. Hajime Nishi              M-47 7:57:32 40-49/ 45
167. Mark Sanders              M-43 7:57:33 40-49/ 46
168. Judi Shaffer              F-36 8:03:43 30-39/ 20
169. Marjory St John           F-39 8:03:46 30-39/ 21
170. Dave Littehales           M-47 8:04:09 40-49/ 47
171. Rosemary Blaney           F-48 8:04:19 40-49/ 15
172. Karen Hamilton            F-46 8:05:14 40-49/ 16
173. Jerry Leith               M-61 8:15:31 60-69/  8
174. David Molina              M-53 8:31:16 50-59/ 33
175. Mary Weston               F-42 8:36:15 40-49/ 17
176. Sue Bouke                 F-51 8:36:27 50-59/  8
177. Key Cowart                F-40 8:48:11 40-49/ 18
178. Danielle Uharriet         F-33 8:48:11 30-39/ 22
179. Linda Doherty             F-48 8:55:12 40-49/ 19
180. Suzanne Gallo             F-47 9:02:02 40-49/ 20
181. Dina Kovash               F-58 9:09:08 50-59/  9
182. Nathan Siegal             M-21 9:10:53 18-29/  9
183. Jonathan Siegal           M-19 9:10:53 18-29/ 10
184. Pam Apple                 F-30 9:12:41 30-39/ 23
185. Rob Apple                 M-35 9:12:41 30-39/ 32
186. Janet Pucci               F-47 9:14:16 40-49/ 21
187. Martha Alexander          F-46 9:15:15 40-49/ 22
188. Leslie Nacanisi           F-49 9:22:43 40-49/ 23
189. Catherine Weingarten      F-43 9:40:21 40-49/ 24

199 starters 189 finishers (95%)

last updated: August 29, 1996 (data from Guy Palmer & The California Schedule)