2004 Quad Dipsea
                         Final Results
Place Name City Sex Age Single Double Triple Finish
1 William Emerson Portland, OR M 40 1:00:36 2:05:49 3:11:05 4:16:58
2 Tim Monaco Oakland M 35 0:59:38 2:04:02 3:09:38 4:18:11
3 Dan Barger San Jose M 39 1:00:42 2:07:07 3:16:51 4:31:16
4 Roy Rivers Mill Valley M 47 1:03:47 2:14:06 3:26:32 4:39:35
5 Trevor Nelson Redding M 24 1:03:10 2:10:51 3:22:48 4:41:54
6 Guillermo Medina Valley Village M 30 1:03:16 2:12:02 3:22:58 4:44:38
7 Steve Schuder Duluth, MN M 41 1:09:19 2:18:39 3:29:25 4:45:03
8 Geoff Vaughan Corte Madera M 40 1:07:48 2:19:15 3:31:04 4:48:36
9 Andy Holak Duluth, MN M 36 1:09:12 2:19:28 3:31:08 4:49:31
10 Eric Bohn Santa Rosa M 38 1:05:15 2:16:15 3:30:43 4:53:17
11 Andy Jones-Wilkins Oakland M 37 1:04:18 2:15:01 3:31:27 4:55:54
12 Robert Evans Campbell M 38 1:07:34 2:21:20 3:36:11 4:56:57
13 Mike Sweeney San Rafael M 50 1:06:45 2:19:39 3:38:29 5:03:03
14 Wendell Doman Walnut Creek M 45 1:11:06 2:26:46 3:43:22 5:03:37
15 Troy Limb Pollock Pines M 43 1:07:18 2:24:42 3:41:45 5:04:05
16 Bill Sans San Mateo M 43 1:07:24 2:22:44 3:40:28 5:05:58
17 Alex  Frankel Sausalito M 34 1:10:52 2:23:53 3:40:35 5:07:45
18 Richard Blanco Redwood City M 36 1:03:49 2:14:49 3:35:48 5:08:46
19 Daniel Meyers Mammoth Lakes M 47 1:14:47 2:30:22 3:53:11 5:08:59
20 Kimberly Holak Duluth, MN F 35 1:10:51 2:26:16 3:46:15 5:09:11
21 John Edgcomb Kentfield M 46 1:12:58 2:26:51 3:42:37 5:09:39
22 Graham Cooper Oakland M 34 1:12:55 2:26:34 3:42:56 5:10:26
23 Kurt Glaubitz Mill Valley M 39 1:07:14 2:21:57 3:43:14 5:11:19
24 Paul Berensmeier Forest Knolls M 42 1:12:01 2:28:55 3:47:16 5:11:41
25 Terry Lee Palo Alto M 35 1:09:09 2:24:51 3:46:47 5:12:35
26 Flyin' Brian Robinson Mountain View M 43 1:09:17 2:24:10 3:45:05 5:13:04
27 Mike Topper Redwood City M 45 1:08:07 2:20:41 3:41:12 5:13:14
28 Kathy D'Onofrio Truckee F 40 1:07:45 2:25:40 3:48:48 5:14:36
29 David Baxa Fairfax M 34 1:12:04 2:25:48 3:41:54 5:15:35
30 Fast Andy Black Oakland M 46 1:07:07 2:23:50 3:48:58 5:17:47
31 Andrew Grant Arlington, VA M 32 1:06:07 2:21:15 3:45:31 5:19:23
32 Jeri Howland Corte Madera F 48 1:13:01 2:31:10 3:54:52 5:20:58
33 Bruce Aldrich Sacramento M 48 1:14:44 2:32:24 3:52:03 5:22:32
34 Miles Welze Oakland M 42 1:10:18 2:26:10 3:47:22 5:25:25
35 Geoff Jones San Francisco M 40 1:07:39 2:20:52 3:55:22 5:25:57
36 Alfred Bogenhuber San Mateo M 65 1:17:00 2:38:55 4:01:25 5:26:50
37 Rachel Lloyd Fairfax F 29 1:11:43 2:30:07 3:53:59 5:27:34
38 Jeff  Reifers Danville M 41 1:16:25 2:37:04 4:01:45 5:27:38
39 James Varner Olympia, WA M 27 1:10:57 2:25:46 3:46:56 5:27:42
40 Bob Pearson San Ramon M 48 1:07:40 2:24:57 3:53:19 5:29:34
41 Eric Klein Mountain View M 50 1:12:00 2:35:38   5:31:07
42 Keith Blom San Jose M 48 1:17:11 2:37:18 4:02:26 5:31:11
43 Don Hunt Orinda M 53 1:15:01 2:37:30 4:01:52 5:32:08
44 Mario Jackson El Cerrito M 32 1:15:34 2:32:30 4:03:15 5:32:37
45 Florencia Gascon-Amyx Mill Valley F 40 1:17:25 2:39:45 4:03:13 5:33:25
46 Suzie Lister San Ramon F 40 1:16:51 2:38:02 4:03:20 5:33:34
47 Rick Simonsen El Dorado Hills M 43 1:13:07 2:29:13 4:01:42 5:34:39
48 Andrew Mitchell San Rafael M 37 1:22:34 2:40:42 4:03:05 5:36:26
49 Vance Roget Modesto M 50 1:17:57 2:42:05 4:11:34 5:38:42
Place Name City Sex Age Single Double Triple Finish
50 Dana Gard Citrus Heights M 59 1:16:31 2:36:09 4:07:53 5:40:57
51 Jon de St Paer Mill Valley M 30 1:19:24 2:35:13 4:02:29 5:42:33
52 Grant Sisler Greenbrae M 27 1:14:50 2:33:27 4:01:53 5:43:07
53 Karl Hoagland Fairfax M 39 1:18:06 2:40:59 4:09:36 5:43:57
54 Dan Stumpus Los Angeles M 53 1:21:57 2:45:31 4:11:23 5:44:15
55 Jonathan Engelstad San Jose M 32 1:17:13 2:40:37 4:08:52 5:44:22
56 Bob Cowdrey Novato M 60 1:15:04 2:37:49 4:10:11 5:44:44
57 Enrique Gaston San Francisco M 33 1:28:58 2:48:45 4:12:56 5:45:23
58 Kelly Ridgway Santa Rosa F 46 1:17:59 2:41:58 4:11:21 5:46:09
59 Chris Luberecki Tahoe City M 37 1:12:22 2:39:49 4:13:38 5:46:31
60 Brad Rippe San Anselmo M 49 1:17:51 2:38:59 4:09:01 5:47:14
61 Laura Vaughan Tahoe City F 39 1:17:43 2:43:35 4:13:45 5:47:40
62 Mark Barichievich Woodland M 40 1:23:17 2:46:34 4:13:33 5:49:06
63 Wim van Dam Novato M 41 1:23:07 2:45:39 4:12:05 5:49:09
64 Rob Byrne Oakland M 47 1:19:45 2:45:49 4:18:49 5:49:15
65 David Williams Herald M 51 1:21:58 2:45:51 4:13:42 5:49:22
66 Mark Hollingsworth San Gabriel M 40 1:18:42 2:41:39 4:11:57 5:49:32
67 Andrew Rhine Mill Valley M 45 1:21:28 2:46:24 4:17:03 5:50:53
68 Adam Crilly Petaluma M 25 1:23:14 2:44:45 4:12:37 5:51:37
69 = Jenny Hoffman Palo Alto F 26 1:21:20 2:50:22   5:54:20
60 = Daniel Larson Palo Alto M 28 1:21:21 2:50:24 4:20:49 5:54:20
71 = Neal Gottlieb San Rafael M 27 1:15:58 2:35:57 4:09:41 5:54:31
71 = Jane  Ball Phoenix, AZ F 43 1:15:44 2:37:22 4:08:57 5:54:31
73 Lynn Schankliess Oakland F 37 1:24:04 2:51:16 4:21:58 5:56:15
74 Jack Meyer Foresthill M 41 1:24:15 2:50:31 4:21:30 5:56:26
75 Peter Holleran San Rafael M 55 1:22:36 2:49:55 4:24:54 5:56:57
76 David Woodruff Cupertino M 46 1:15:38 2:38:12 4:12:30 5:57:52
77 Brien Crothers Middletown M 46 1:25:20 2:54:41 4:24:58 6:00:09
78 Dave Husted Danville M 35 1:13:49 2:36:15 4:13:36 6:00:16
79 = Al Brosio Castro Valley M 60 1:17:21 2:40:33 4:14:34 6:00:42
79 = Rick Chouinard Castro Valley M 40 1:17:24 2:40:30 4:13:05 6:00:42
81 Jim Schollard San Rafael M 38 1:23:50 2:53:08 4:27:02 6:03:39
82 Dave Van Wicklin Foresthill M 52 1:17:54 2:43:41 4:19:23 6:05:50
83 Jamshid Khajavi Kirkland, WA M 51 1:28:13 2:51:55 4:26:43 6:08:35
84 Paul Rink Cloverdale M 51 1:18:35 2:45:10 4:23:47 6:09:13
85 Brian Wyatt Oakland M 34 1:24:23 2:49:44 4:24:49 6:09:15
86 John Liebeskind Corvallis, OR M 43 1:18:04 2:45:35 4:21:55 6:09:39
87 Phil  Penna Santa Rosa M 56 1:23:35 2:52:18 4:30:20 6:10:35
88 Kyong Martin San Mateo F 49 1:34:03 3:03:20 4:36:40 6:11:50
89 Doug Arnold Sacramento M 58 1:25:25 2:53:26 4:31:54 6:12:11
90 Chris Muller Cerritos M 35 1:24:47 2:52:25 4:26:41 6:12:14
91 Leslie Bardessono Napa F 42 1:22:39 2:52:12 4:29:40 6:15:10
92 Aaron Johnson San Francisco M 30 1:18:59 2:48:05 4:27:51 6:15:57
93 Ian Maddieson Walnut Creek M 62 1:29:24 3:02:50 4:37:33 6:16:01
94 Larry Castano Novato M 51 1:23:10 2:50:18 4:28:55 6:16:20
95 Mike Savage Rocklin M 45 1:25:27 3:00:41 4:41:00 6:16:28
96 Tim Hicks Altaville M  61 1:22:30 2:56:25 4:37:51 6:16:34
97 Jerome Lourme Petaluma M 43 1:16:10 2:39:25 4:22:53 6:16:36
98 Tony Graboyes Benicia M 45 1:28:46 3:01:14 4:36:35 6:16:51
99 Robert Philkill San Francisco M 38 1:25:58 2:57:57 4:36:51 6:18:56
100 Mary Kitchens Fairfax F 48   3:01:43 4:38:27 6:21:03
101 Jim Bahls Pleasanton M 50 1:27:24 3:01:33 4:43:08 6:21:23
Place Name City Sex Age Single Double Triple Finish
102 George Ruiz Carson City, NV M 47 1:18:44 2:49:51 4:35:04 6:21:34
103 Tessa Walsh Stinson Beach F 45 1:29:02 3:02:55 4:38:24 6:23:46
104 Ted Knudsen San Rafael M 35 1:30:12 2:58:35 4:34:40 6:24:06
105 Deanna Campbell Bishop F 34 1:24:12 2:53:02 4:33:02 6:24:16
106 Jerry Roninger Fremont M 58 1:23:01 2:57:22 4:38:20 6:24:36
107 David Remington Spokane, WA M 63 1:24:45 2:55:09 4:38:05 6:24:39
108 Kathy Welch Auburn F 51 1:32:11 3:06:35 4:44:38 6:25:09
109 Elaina McMahon Ridgecrest F 47 1:33:41 3:09:13 4:46:32 6:25:33
110 Michael McDonald San Diego M 61 1:29:40 3:00:45 4:37:45 6:25:35
111 Robert Smith San Rafael M 49 1:28:23 3:00:24 4:38:14 6:26:53
112 Jeffrey Rogers Oakland M 43 1:23:11 2:50:29 4:35:11 6:28:29
113 Michael Quigley Santa Rosa M 53 1:24:19 2:54:37 4:37:39 6:28:48
114 Grant Carboni Sacramento M 34 1:21:31 2:53:39 4:38:12 6:29:36
115 Pete Hazarian Redwood City M 50 1:29:58 3:04:50 4:46:17 6:30:00
116 Dennis Mowbray San Anselmo M 52 1:25:23 2:56:17 4:36:44 6:32:22
117 Robert Rowe Piedmont M 49 1:23:06 2:55:24 4:45:53 6:38:28
118 George Forman Nicasio M 58 1:25:21 2:59:32 4:40:56 6:38:32
119 Janet Bodle Greenbrae F 56 1:34:08 3:12:20 4:50:50 6:38:38
120 Mark Metcalfe El Cerrito M 35 1:28:19 3:01:39 4:51:20 6:39:43
121 Rod Dickson Santa Rosa M 58 1:22:43 2:56:38 4:41:54 6:40:16
122 = Catra Corbett Fremont F 39 1:31:03 3:11:19 4:57:02 6:41:30
122 = Rachel Landon Portland, OR F 36 1:31:05 3:11:27 4:56:49 6:41:30
124 Laura Spain Concord F 37 1:34:05 3:12:34 4:56:51 6:41:39
125 Mike Palmer Berkeley M 51 1:34:25 3:12:47 4:59:05 6:43:03
126 Marcia Dellwo Auburn F 46 1:31:07 3:07:24 4:48:45 6:43:07
127 John Mattox Mill Valley M 53 1:33:03 3:10:54 4:53:26 6:45:58
128 Chris Foster Aptos M 46 1:35:45 3:10:33 4:54:55 6:47:48
129 David Kim San Jose M 62 1:42:35 3:19:03 5:01:48 6:48:55
130 Georgia Gibbon Berkeley F 35 1:36:45 3:17:40 5:04:02 6:49:21
131 Ernesto Matal Sol Antioch M 45 1:34:06 3:12:53 4:59:07 6:49:25
132 Darrell Schlee Fairfax M 64 1:30:38 3:10:10 4:54:46 6:49:29
133 Chris Schneider San Rafael M 25 1:22:18 2:53:46 4:50:34 6:51:34
134 Julie Nye Berkeley F 42 1:30:49 3:13:51 5:01:00 6:53:25
135 Joanie Mork Auburn F 51 1:42:08 3:24:39 5:08:34 6:54:09
136 Steven Harrold Sacramento M 57 1:28:30 3:05:57 5:00:28 6:56:12
137 Ana Braga-Levaggi Mill Valley F 44 1:33:46 3:17:56 5:06:02 6:58:37
138 Peter Cracknell Mill Valley M 40 1:32:43 3:13:26 5:05:34 6:59:49
139 Scott Eilerts Santa Fe, NM M 35 1:32:32 3:11:39 5:05:14 7:00:57
140 Carl Jacob San Rafael M 51 1:33:14 3:17:37 5:08:42 7:01:11
141 Ben Grieb San Francisco M 58 1:36:02 3:15:55 5:01:57 7:01:55
142 = Karen Pierce Colfax F 41 1:42:30 3:28:33 5:21:36 7:09:33
142 = Ginger Bryan Weimar F 64 1:42:33 3:28:35 5:21:39 7:09:33
144 Fred Liebes San Rafael M 58 1:28:44 3:10:59 5:08:25 7:09:37
145 William Bennett Winters M 54 1:40:11 3:22:16 4:01:34 7:09:40
146 Lissa Palassou San Francisco F 43 1:33:12 3:17:15 5:10:28 7:11:18
147 David Giannetto Santa Rosa M 41 1:31:12 3:06:32 5:01:43 7:11:57
148 Joanne Burnett Cool F 41 1:38:05 3:27:37 5:17:25 7:12:13
149 Eva Lobsitz Nevada City F 42 1:36:49 3:27:33 5:17:26 7:12:16
150 Lee Rhodes Sacramento M 71 1:40:54 3:30:10 5:21:56 7:12:38
151 Karen Hanke Santa Rosa F 42 1:40:21 3:29:53   7:13:28
152 Tim Backshall Danville M 34 1:31:14 3:16:15 5:12:23 7:14:57
153 Sergio Silva Corte Madera M 49 1:40:06 3:26:19 5:22:14 7:16:38
Place Name City Sex Age Single Double Triple Finish
154 Joe Florio Newark M 44 1:39:04 3:25:19 5:16:31 7:16:54
155 Stephen Cross San Rafael M 56 1:30:08 3:17:08 5:16:41 7:17:28
156 Glenn Bisignani Windsor M 37 1:36:26 3:21:17 5:20:10 7:18:39
157 Bill Donnelly San Rafael M 54 1:34:09 3:15:39 5:13:01 7:19:02
158 Rick Spencer Costa Mesa M 55 1:40:15 3:23:10 5:16:54 7:21:06
159 Paul Butkovich Park City, UT M 50 1:34:59 3:26:14 5:24:19 7:21:21
160 Michele Santilhano Marysville F 34 1:42:21 3:33:08 5:25:19 7:22:06
162 Todd Mikolajczyk San Rafael M 42 1:34:11 3:17:51 5:18:54 7:22:18
161 Mike Webb Mill Valley M 55 1:38:38 3:27:51 5:24:24 7:22:18
163 Becky Morris Auburn F 58 1:42:28 3:31:23 5:27:04 7:24:39
164 Lisa Stranc Bliss Spokane, WA F 36 1:42:11 3:32:35 5:27:43 7:27:37
165 George Miller Half Moon Bay M 51 1:45:40 3:28:28 5:23:28 7:28:58
166 Carol Cuminale Santa Cruz F 52 1:42:13 3:34:12 5:30:36 7:30:25
167 Steve Jaber Mill Valley M 53 1:43:50 3:34:27 5:30:30 7:30:25
168 David Bliss Spokane, WA M 42 1:31:10 3:22:13 5:30:23 7:30:25
169 Jurgen Ankenbrand Huntington Beach M 63 1:37:09 3:27:41 5:26:01 7:31:46
170 Tom Kaisersatt San Jose M 64 1:39:53 3:28:38 5:30:41 7:32:01
171 Helmut Roesner Los Gatos M 35 1:40:49 3:27:04 5:26:31 7:33:25
172 John Voorhis St Petersburg, FL M 50 1:36:42 3:27:45 5:30:09 7:36:54
173 = Valerie Khachadourian San Carlos F 43 1:46:58 3:42:00 5:38:02 7:37:54
173 = John Prohira Le Roy, NY M 50 1:46:53 3:42:07 5:37:58 7:37:54
175 George Hall Santa Cruz M 53 1:31:18 3:22:04 5:26:38 7:40:44
176 Cynthia DeMoore Santa Rosa F 45 1:42:15 3:33:16 5:30:52 7:41:13
177 Ron Vertrees Vallejo M 67 1:51:00 3:45:11 5:38:58 7:43:00
178 Jill Voorhis St Petersburg, FL F 44 1:50:56 3:41:34 5:41:31 7:44:51
179 David Milburn San Carlos M 50 1:52:38 3:44:59 5:41:27 7:44:55
180 Eric Ianacone Sacramento M 57 1:47:02 3:39:09 5:37:26 7:46:39
181 Buddy Pohl Morgan Hill M 33 1:37:12 3:27:27 5:22:32 7:47:51
182 Chau Pham Milpitas M 51 1:42:40 3:35:10 5:44:08 7:48:20
183 Jim Arthurs Occidental M 73 1:46:26 3:41:50 5:45:49 7:48:23
184 Eric Gould Redwood City M 46 1:39:57 3:29:56 5:24:59 7:49:27
185 Karen Guenther Sebastopol F 45 1:47:23 3:42:42 5:43:31 7:51:22
186 Randy Hodnett Atherton M 52 1:42:23 3:31:08 5:39:17 7:53:47
187 Sam Musleh Sacramento M 39 1:49:07 3:45:03 5:12:59 7:58:01
188 Julio Bonilla San Francisco M 32 1:53:02 3:52:11 5:53:07 7:58:03
189 = Don Lundell Palo Alto M 42 1:57:47 3:55:36 6:03:09 8:14:27
189 = Gillian Robinson Palo Alto F 38 1:57:24 3:55:26 6:01:40 8:14:27
189 = Cindy Lee Vacaville F 37 1:57:12 3:55:31 6:02:09 8:14:27
192 Barbie Elia Modesto F 60 2:00:20 3:56:19 6:06:52 8:14:42
193 Philip Stark Berkeley M 44 1:57:43 3:56:56 6:06:46 8:14:48
194 Stephen Myers Berkeley M 39 2:10:11 8:27:19
195 Jon  Uto Mill Valley M 63 1:52:59 3:54:11 6:14:50 8:39:10