Place Name Age City Single Double Triple Final
1 Roy Rivers 48M Mill Valley         1:01 2:03 3:10 4:14:38
2 Eric  Grossman 37M Emory VA       1:00 2:03 3:07 4:18:03
3 Tim Knudsen 31M Mill Valley         1:01 2:02 3:08 4:21:25
4 Greg Nacco 45M Sausalito         1:07 2:13 3:18 4:25:14
5 Phill Kiddoo 30M Bishop          1:05 2:10 3:19 4:32:21
6 Steve Schuder 42M Duluth MN       1:06 2:13 3:23 4:36:17
7 J.P. Sulpizio 40M San Francisco         1:05 2:15 3:25 4:36:57
8 Chikara Omine 23M San Francisco         1:02 2:04 3:15 4:37:03
9 Andy Holak 37M Duluth MN       1:06 2:14 3:23 4:39:19
10 Jed Tukman 34M San Rafael         1:05 2:12 3:20 4:39:54
11 Andy Jones-Wilkins 38M Oakland         1:05 2:15 3:25 4:42:56
12 Jason Moyer 32M Bend OR        1:08 2:17 3:29 4:44:48
13 Mark Tanaka 38M Castro Valley         1:11 2:21 3:33 4:51:39
14 Geoff Vaughan 41M Corte Madera         1:08 2:20 3:34 4:53:15
15 Mike Sweeney 51M San Rafael         1:07 2:18 3:34 4:54:47
16 Dan Meyers 48M Mammoth Lakes         1:08 2:21 3:35 4:55:02
17 Erich Peitzsch 27M Truckee         1:09 2:18 3:31 4:55:31
18 James Varner 28M Olympia WA       1:13 2:28 3:42 4:58:59
19 Jeffrey McWhinney 44M San Rafael         1:08 2:20 3:37 4:59:16
20 Graham Cooper 35M Oakland         1:35 2:22 3:38 5:00:25
21 Rachel Lloyd F30 Fairfax         1:09 2:23 3:39 5:01:33
22 Trevor Nelson 25M Redding 1:02 2:08 3:26 5:02:05
23 Jorge Pacheco 38M Los Angeles         1:03 2:17 3:44 5:04:47
24 Grant Sisler 29M San Francisco          1:09 2:25 3:45 5:06:16
25 Whit Rambach 38M Los Gatos          1:12 2:25 3:41 5:06:27
26 Eric  Bohn 39M Santa Rosa         1:15 2:30 3:47 5:06:45
27 Kim Holak F36 Duluth MN       1:09 2:23 3:43 5:06:48
28 Diana Fitzpatrick F47 Larkspur         1:09 2:21 3:44 5:07:38
29 David Gerraty 42M Mill Valley         1:12 2:26 3:45 5:07:42
30 Kathy D'Onofrio F41 Truckee         1:08 2:24 3:49 5:12:55
31 Prudence L'Heureux F35 Santa Cruz          1:13 2:30 3:51 5:15:56
32 Karl Hoagland 40M Fairfax         1:15 2:31 3:54 5:17:20
33 Michael Wille 36M San Francisco         1:10 2:30 3:52 5:18:41
34 David Sams 47M Mill Valley         1:13 2:29 3:52 5:20:35
35 Bob Pearson 49.995M San Ramon         1:09 2:23 3:45 5:22:24
36 Jeri Howland F49 Corte Madera         1:14 2:31 3:55 5:22:32
37 Vance Roget 51M Modesto         1:16 2:37 4:02 5:25:46
38 Andy Roth 37M Cotati          1:15 2:34 3:59 5:25:57
39 Danny Moores 41M Auburn         1:13 2:30 3:54 5:27:20
40 Fast Andy Black 47M Oakland         1:17 2:35 4:05 5:28:00
41 Rob Edde 35M Bend OR        1:14 2:31 3:53 5:28:58
42 Dana Gard 60M Citrus Heights         1:17 2:36 4:00 5:29:20
43 Joshua Kennedy 33M Monterey         1:16 2:34 4:00 5:30:05
44 Justin Morejohn 24M Davis         1:21 2:40 4:04 5:31:17
45 John Zerbe 37M San Francisco         1:19 2:41 4:05 5:32:01
46 Todd Law 38M San Rafael         1:10 2:25 3:56 5:32:34
47 Jerome Lourme 44M Petaluma         1:15 2:33 3:59 5:33:10
48 Karalee Morris F27 Folsom         1:20 2:44 4:09 5:33:32
49 Jonathan Zeif 52M Fort Collins CO       1:13 2:30 4:00 5:33:46
50 David Woodruff 47M Cupertino         1:19 2:42 4:09 5:36:59
51 Lawrence Visak 49M Concord         1:17 2:37 4:06 5:37:58
52 Martin Gutierrez-GK 38M San Francisco         1:27 2:48 4:09 5:38:04
53 Carrie Tukman F30 San Rafael         1:17 2:38 4:05 5:39:29
54 Brad Rippe 50M San Anselmo          1:17 2:38 4:05 5:39:32
55 Bob Cowdrey 61M Novato         1:14 2:36 4:06 5:41:25
56 Jack Meyer 42M Foresthill         1:27 2:49 4:14 5:41:46
57 Dave Van Wicklin 53M Foresthill   1:17 2:37 4:06 5:41:51
58 Galen Pewtherer 34M San Francisco         1:22 2:43 4:09 5:42:27
59 Jonathan Anderson 28M Davis         1:20 2:40 4:06 5:42:57
60 Ted Knudsen 36M San Rafael         1:17 2:35 4:05 5:44:58
61 Rick Simonsen 44M El Dorado Hills         1:17 2:37 4:10 5:45:36
62 Mark Barichievich 41M Woodland         1:15 2:35 4:28 5:46:33
63 Klas Eklof 34M San Francisco         1:20 2:43 4:15 5:46:42
64 Peter Holleran 56M San Rafael         1:24 2:42 4:13 5:47:37
65 Andrew Rhine 46M Mill Valley         1:22 2:45 4:14 5:47:46
66 Jon de St Paer 32M Mill Valley         1:14 2:33 4:08 5:49:36
67 John Hofmann III 50M Corte Madera         1:18 2:38 4:09 5:50:18
68 Miles Welze 43M Oakland         1:14 2:38 4:18 5:50:39
69 Jim Schollard 39M San Rafael         1:20 2:44 4:16 5:50:48
70 Jane Ball F44 Phoenix AZ       1:26 2:48 4:17 5:51:03
71 Pete Hazarian 51M Redwood City         1:23 2:47 4:18 5:51:09
72 Mark Dykhouse 52M Lafayette         1:20 2:47 4:18 5:51:58
73 Leslie Bardessono F43 Napa          1:19 2:43 4:18 5:52:04
74 Kevin McKay 40M Kentfield          1:18 2:35 4:07 5:52:10
75 Andy Kumeda 37M Torrance         1:14 2:34 4:11 5:53:20
76 = Doug Bond 42M San Francisco         1:20 2:45 4:17 5:54:05
76 = Laura Vaughan F40 Tahoe City         1:23 2:49 4:18 5:54:05
78 Mark Hollingsworth 42M San Gabriel          1:24 2:48 4:16 5:54:24
79 Mike Lynch 42M Sparta NJ       1:26 2:54 4:20 5:54:49
80 Rob Byrne 48M Oakland         1:22 2:48 4:51 5:55:37
81 Stan Nowakowski 49M Madras OR       1:28 2:58 4:27 5:55:55
82 Travis Haley 25M Oakland         1:24 2:51 4:22 5:56:08
83 Dominique Schwartz 36M Fairfax         1:28 2:52 4:22 5:56:23
84 Hyun Kim 34M Sunnyvale         1:22 2:45 4:19 5:58:46
85 Brien Crothers 47M Middletown         1:26 2:47 4:19 5:59:37
86 Robert Philkill 39M San Francisco          1:21 2:47 4:20 6:00:07
87 George Ruiz 48M Carson City NV       1:18 2:43 4:19 6:02:11
88 Mark Taylor 33M Mountain View         1:28 2:58 4:27 6:02:48
89 Lynn Schankliess F38 Oakland         1:23 2:51 4:26 6:02:49
90 Dave Husted 36M Danville         1:14 2:36 4:20 6:03:48
91 Robert Knox 59M Mill Valley         1:19 2:46 4:21 6:04:53
92 Tim Hicks 62M Altaville          1:25 2:54 4:28 6:05:34
93 James Barstad 41M Elk Grove         1:22 2:50 4:28 6:08:06
94 Suki Martin F50 San Mateo          1:34 3:06 4:37 6:10:07
95 Andrew Mitchell 38M San Rafael         1:32 2:59 4:33 6:10:10
96 Rick Gaston 34M San Francisco         1:17 2:37 4:18 6:11:10
97 Grant Carboni 35M Sacramento         1:23 2:51 4:28 6:11:41
98 Rod Dickson 59M Santa Rosa         1:23 2:50 4:27 6:12:35
99 Dennis Mowbray 53M San Anselmo          1:26 2:54 4:32 6:13:12
100 Chihping Fu 39M Fremont          1:18 2:43 4:19 6:14:00
101 James Lynch 38M Belvedere         1:26 2:54 4:29 6:14:02
102 = Errol "Rocket" Jones 55M Oakland         1:17 2:46 4:28 6:14:43
102 = Brian Lynch 39M Palos Verdes Estates         4:29 6:14:43
104 Taylor Valentino 20M Novato          1:30 3:00 4:35 6:16:22
105 Julie Nye F43 Berkeley         1:24 2:57 4:36 6:16:30
106 Mike Savage 46M Rocklin         1:26 2:58 4:38 6:18:19
107 Mary Kitchens F49 Fairfax         1:22 2:52 4:34 6:18:59
108 David Williams 52M Herald         1:26 2:53 4:31 6:23:47
109 Doug Arnold 59M Sacramento         1:25 2:53 4:37 6:24:40
110 Jeffery Rogers 44M Oakland         1:23 2:46 4:17 6:27:30
111 Larry Castano 52M Novato         1:25 2:59 4:42 6:27:37
112 Steve Harrold 58M Sacramento         1:26 2:58 4:42 6:28:03
113 Kitty Moore F51 Auburn         1:32 3:09 4:47 6:29:09
114 George Forman 59M Nicasio         1:24 2:56 4:39 6:29:43
115 Maura Schwartz F46 Madras OR       1:35 3:11 4:50 6:30:11
116 Michael Quigley 53M Santa Rosa         1:24 2:55 4:39 6:31:23
117 Fred Stout 55M Greenbrae         1:32 3:14 4:52 6:33:04
118 Michael Stabler 46M Boulder CO       1:25 2:59 4:44 6:33:43
119 Lissa Palassou F44 San Francisco         1:37 3:10 4:47 6:33:52
120 Rita Schildknecht F41 San Mateo          1:35 3:13 4:54 6:35:58
121 David Kim 62M San Jose          1:27 3:03 4:48 6:36:26
122 David Remington 64M Spokane WA       1:20 2:52 4:44 6:37:18
123 Suzanne Kwong F43 San Jose          1:29 3:04 4:49 6:37:23
124 Dwight Ashdown 50M San Francisco         1:19 2:59 4:48 6:37:24
125 Nadia Costa F34 Orinda          1:35 3:14 4:55 6:37:47
126 Kathy Welch F52 Auburn         1:35 3:14 4:58 6:37:52
127 Karen Pierce F42 Colfax         1:35 3:15 4:58 6:37:53
128 Christopher Schneider 26M San Rafael          1:24 3:00 4:49 6:38:23
129 Kamila Larripa F26 Davis         1:25 3:01 4:46 6:39:01
130 Jeff Silverstein 48M Salt Lake City UT       1:31 3:05 4:44 6:39:11
131 Paul Daniel 39M Mill Valley         1:35 3:11 4:54 6:39:24
132 Brain Wyatt 35M Berkeley         1:18 2:38 4:07 6:39:43
133 Helmut Roesner 36M Los Gatos          1:35 3:11 4:52 6:40:36
134 Andy Comly 44M Lafayette         1:46 3:14 4:55 6:41:56
135 Phil Penna 57M Santa Rosa          1:27 3:01 4:45 6:43:16
136 Jerry Roniger 59M Fremont 1:30 3:06 4:53 6:43:39
137 Buzz Higgins 61M Benicia         1:35 3:16 4:59 6:44:05
138 Patricia Koren F49 Cupertino         1:38 3:15 4:58 6:44:27
139 Ellen Crouse F52 Folsom         1:22 3:21 5:01 6:44:29
140 Tessa Walsh F46 Stinson Beach         1:32 3:09 4:52 6:45:17
141 Maria Lemus F41 Los Angeles         1:26 3:06 4:57 6:45:24
142 Jamshid Khajavi 52M Kirkland WA        1:24 3:03 4:58 6:45:30
143 Beat Jegerlehner 36M Los Altos         1:29 3:07 4:53 6:45:55
144 Joe Mitchell 45M Los Altos         1:25 3:01 4:49 6:46:49
145 Mark Metcalfe 36M El Cerrito         1:23 2:54 4:48 6:48:57
146 Carl Maes 59M Oakland         1:36 3:15 4:59 6:52:04
147 Bob Dickinson 50M Auburn         1:30 3:13 5:04 6:52:55
148 Kevin Porter 53M Lagunitas         1:36 3:21 5:10 6:53:14
149 Dimitris Sklavapolous 59M Mill Valley         1:20 2:53 4:43 6:53:47
150 Jeff Jones 51M Sunnyvale         1:29 3:10 4:59 6:54:21
151 Andrew Cross 22M San Rafael         1:23 2:55 4:53 6:54:25
152 Stephen Cross 57M San Rafael         1:11 3:07 4:58 6:54:41
153 Bill  Hunter 40M Grass Valley         1:26 3:02 4:53 6:55:12
154 Melanie Johnson F52 Ashland OR       1:29 3:08 5:00 6:56:19
155 Michele Santilhano F35 Yuba City         1:33 3:19 5:05 6:56:38
156 Paul Rink 52M Cloverdale         1:26 3:11 5:03 6:57:35
157 Darnelle Little F42 El Dorado Hills         1:37 3:20 5:07 6:57:59
158 Catra Corbett F40 Fremont         1:33 3:14 5:03 6:59:01
159 Christine Flaherty F52 Sacramento         1:30 3:11 5:04 6:59:26
160 Sergio  Silva 50M Larkspur         1:44 3:30 5:16 7:01:04
161 Chris Valentino 50M Novato         1:36 3:17 5:08 7:01:50
162 Bill  Donnelly 55M San Rafael         1:34 3:12 5:07 7:01:57
163 Michael Huss 46M Auburn         1:29 3:13 5:08 7:03:25
164 Karen Hanke F43 Santa Rosa         1:37 3:20 5:11 7:03:33
165 Ernesto Matal Sol 46M Antioch         1:27 3:06 5:09 7:04:33
166 George Hall 54M Santa Cruz         1:40 3:20 5:12 7:04:41
167 Fred Liebes 59M Fairfax         1:31 3:14 5:10 7:06:53
168 Colleen Moyer F36 Bend OR        1:35 3:18 5:10 7:07:29
169 Peggy Davidson F49 Grass Valley         1:36 3:24 5:16 7:08:42
170 Karen Guenther F46 Sebastopol         1:39 3:23 5:16 7:12:40
171 Michael Folkers 39M Fairfax         1:33 3:10 5:04 7:13:12
172 Jennifer Lopez-Bonilla F30 San Francisco          1:38 3:17 5:12 7:13:44
173 Brad Thompson 48M Lafayette         1:28 3:10 5:05 7:13:59
174 = Sarah Spelt F46 Pleasant Hill         1:37 3:22 5:20 7:14:20
175 = Sarah Dillingham F30 Vacaville         1:46 3:35 5:20 7:14:20
177 Kenneth Tannehill 44M Napa          1:46 3:35 5:27 7:14:26
178 Mark Magers 47M Oakland         1:36 3:25 5:26 7:18:10
179 Chau Pham 52M Milpitas          1:40 3:29 5:22 7:19:09
180 Armand Prieditis 44M Davis         1:37 3:22 5:19 7:21:42
181 Mylinh Nguyen F47 Milpitas          1:42 3:26 5:22 7:24:29
182 = Lee Rhodes 72M Centennial CO       1:41 3:27 5:21 7:25:59
182 = Tom Kaisersatt 65M San Jose         1:43 3:26 5:25 7:25:59
184 Christina Brownson F55 Cupertino         1:39 3:26 5:31 7:27:12
185 Sam Lawson 60M San Francisco         1:40 3:23 5:22 7:29:27
186 Thomas Collins 43M Santa Rosa         1:39 3:31 5:27 7:34:02
187 Kate Morejohn F52 Davis         1:42 3:31 5:30 7:34:14
188 Walter Underhill 58M San Rafael         1:44 3:36 5:36 7:35:56
189 Tony Graboyes 46M Benicia         1:35 3:16 5:20 7:36:01
190 Carol Cuminale F53 Santa Cruz          1:44 3:36 5:37 7:38:14
191 Joanie Mork F52 Auburn         1:48 3:49 5:46 7:39:18
192 Chris Foster 47M Aptos         1:48 3:40 5:38 7:41:03
193 Julia Bramer F41 Danville         1:53 3:54 5:44 7:41:56
194 Julio Bonilla 34M San Francisco          1:48 3:43 5:44 7:42:04
195 Pamela Harlow F35 San Jose         1:46 3:36 5:36 7:43:55
196 Noël Relyea F60 Cupertino         1:55 3:46 5:43 7:44:00
197 Jennifer Griste F41 San Diego         1:48 3:42 5:48 7:50:36
198 Carl Jacob 52M San Rafael         1:37 3:31 5:49 7:52:27
199 Mike Webb 56M Mill Valley         1:36 3:31 5:48 7:52:41
200 Ben Grieb 59M San Francisco          1:44 3:31 5:30 7:53:24
201 Jűrgen Ankenbrand 64M Huntington Beach         1:45 3:44 5:45 7:53:26
202 Jim Arthurs 74M Occidental         1:46 3:40 5:44 7:57:07
203 Milo Lewis 52M Hollister         1:44 3:36 5:44 7:57:17
204 Janet Hayes F49 Shingle Springs         1:55 3:50 5:53 7:57:50
205 Cindy Goh F43 Sausalito         1:43 3:43 5:54 8:00:53
206 Ray Nicholl 69M Arnold         1:56 3:49 5:55 8:05:26
207 Joann Grether F48 Riverbank         1:56 3:49 5:55 8:05:27
208 Lisa Felder F59 San Leandro 1:44 3:42 5:53 8:06:54
209 Karen Murrell F46 Sacramento         1:55 3:53 6:01 8:07:48
210 Jonathan Surridge 32M Fremont          1:40 3:44 5:54 8:08:16
211 Erik Peterson 36M Anaheim          1:30 3:25 5:39 8:09:45
212 Robert McPhail 41M San Francisco         1:44 3:36 5:53 8:11:45
213 Kathy Hannaford F60 Carmichael         1:51 3:48 5:57 8:15:29
214 Barbie Elia F61 Modesto         1:56 3:54 6:04 8:18:45
215 Lucinda Fisher F64 Fair Oaks         1:56 3:52 6:03 8:18:46
216 Dan Marinsik 46M San Jose 1:46 3:53 6:07 8:26:55
217 Irv Grant 62M Pacific Grove         1:54 3:50 6:12 8:53:00
218 Mike Tselentis 79M Napa          2:12 4:39 7:12 9:52:05
Eric "EE" Ellisen 44M Oakland         1:09 2:27 3:58
Bob Hanke 44M Santa Rosa         1:26 2:57 4:51
Deanna Campbell F35 Bishop          1:41 3:38 6:08
Timothy Fitzpatrick 44M Larkspur         1:08 2:21
Andrew Cusack 28M Bishop          1:46 2:37
Chuck Honeycutt 58M El Dorado Hills         1:32 3:13
Marcia Dellwo F47 Auburn         1:35 3:15
David Champagne 44M Lagunitas         1:36 3:22
Matt Palocsay 28M San Francisco         1:38 3:23
Charlie Kharsa 41M Davis         1:18 3:36
Richard Laine 75M San Carlos         1:41 3:38
Richard Jones 67M Rocklin         1:45 3:39
Jim Day 52M Sacramento         1:45 3:39
Ken Crouse 50M Folsom         1:42 3:53
Richard Hundrieser 49M Sacramento         1:55 3:53
Malcolm Scotchler 57M Berkeley         1:56 3:57
Stephanie Heffernan F31 Benicia         1:55 4:12
Leslie Nacanisi F58 San Jose         1:59 4:17
Tony Rossmann 64M Oakland         2:13 4:29
Ralf Venne 42M Fairfax         1:17
Tom Grether 54M Riverbank         1:55