2006 Quad Dipsea
final results
Place Name Age City Single Double Triple Final
1 Michael Buchanan 33M San Carlos   0:59 2:01 3:07 4:15:25
2 Victor Ballesteros 36M San Rafael   1:03 2:06 3:09 4:16:29
3 Roy Rivers 49M Mill Valley   0:58 1:59 3:05 4:19:41
4 Jasper Halekas 30M Oakland   0:58 2:00 3:05 4:20:50
5 Jean Pommier 42M Cupertino   0:59 2:02 3:09 4:20:51
6 Jed Tukman 35M San Rafael   1:02 2:09 3:15 4:25:16
7 Greg Nacco 46M Sausalito   1:05 2:11 3:20 4:32:04
8 Richard Blanco 37M Redwood City   1:02 2:09 3:18 4:35:59
9 Michael Wedemeyer 31M Portland OR 1:01 2:06 3:18 4:36:06
10 Andy Holak 38M Duluth MN 1:01 2:08 3:18 4:37:57
11 Sean  Meissner 33M Sisters OR 1:03 2:07 3:16 4:38:32
12 Mark Tanaka 39M Castro Valley   1:07 2:17 3:29 4:40:08
13 Jonathan Kimura 26M Cupertino   1:07 2:14 3:24 4:40:39
14 Glen Redpath 37M Brooklyn NY 1:07 2:13 3:22 4:42:14
15 Wynn Davis 25M River Falls WI 1:01 2:06 3:20 4:44:40
16 Jamie Berns F55 Corte Madera   1:09 2:20 3:33 4:48:56
17 Kim Holak F37 Duluth MN 1:05 2:16 3:32 4:49:40
18 James Varner 29M Olympia WA 1:06 2:16 3:24 4:50:09
19 Chris Greene 38M Fairfax   1:05 3:27 4:52:06
20 Andrew Alder 31M Sunnyvale   1:03 2:10 3:28 4:53:53
21 Tim Fitzpatrick 45M Larkspur   1:08 2:19 3:32 4:56:04
22 Karl Hoagland 41M Fairfax   1:09 2:22 3:39 4:58:55
23 Sam Lueck 33M Saualito   1:05 2:16 3:33 4:59:43
24 Kurt Glaubitz 41M Mill Valley   1:10 2:23 3:41 5:00:48
25 Paul DeWitt 38M Monument CO 0:58 2:04 3:20 5:01:46
26 Adam Ray 40M Oakland   1:06 2:17 3:33 5:01:49
27 Jason Moyer 33M Bend OR 1:08 2:19 3:40 5:02:11
28 Diana Fitzpatrick F48 Larkspur   1:09 2:20 3:38 5:04:07
29 Chris Luberecki 39M Tahoe City   1:04 2:15 3:35 5:04:19
30 Chris Stephenson 41M Preston WA 1:06 2:19 3:38 5:04:24
31 Mark Gilligan 35M Oakland   1:04 2:15 3:39 5:04:34
32 Paul Berensmeier 44M Forest Knolls   1:13 2:28 3:47 5:09:14
33 Scott Dunlap 37M Woodside   2:22 3:41 5:10:19
34 Beth Vitalis F41 Livermore   1:11 2:27 3:48 5:11:10
35 Joe Schieffer 55M Oakland   1:10 2:25 3:46 5:12:26
36 Jeffrey McWhinney 45M San Rafael   1:13 2:26 4:04 5:12:57
37 David Gerraty 43M Mill Valley   1:15 2:28 3:48 5:14:30
38 Jan Prochaska 40M Neuenhagen, Germany 1:10 2:24 3:47 5:16:16
39 Ted Knudsen 37M San Rafael   1:12 2:29 3:52 5:17:38
40 Luanne Park F46 Redding 1:11 2:26 3:47 5:17:50
41 John Fors 39M Menlo Park    1:08 2:24 3:50 5:18:33
42 Ralf Venne 43M Fairfax   1:14 2:33 3:56 5:20:43
43 Laila Rezai F31 San Anselmo   1:16 2:34 3:55 5:22:57
44 = Brian Wyatt 36M Berkeley   1:10 2:23 3:50 5:24:04
44 = Florencia Gascon-Amyx F42 Mill Valley   1:16 2:36 3:57 5:24:04
46 Jon de St Paer 33M Mill Valley   1:09 2:21 3:51 5:26:18
47 Ken White 45M San Rafael   1:16 2:36 4:01 5:26:36
48 Jeri Howland F50 Corte Madera   1:11 2:28 3:55 5:26:40
49 Bob Pearson 50M San Ramon   1:12 2:29 3:56 5:30:37
50 Wendell Doman 47M Pleasant Hill   1:12 2:31 3:56 5:31:19
51 Laura King F31 Mill Valley   1:16 2:34 3:58 5:31:49
52 Grant Wilcox 46M Castro Valley   1:13 2:30 3:55 5:32:02
53 Suzie Lister F41 San Ramon   1:15 2:35 3:43 5:32:23
54 Mark Hollingsworth 43M San Gabriel   1:16 2:38 4:01 5:32:59
55 Robert Allen 38M San Francisco   1:10 2:24 3:54 5:33:33
56 Mario Jackson 34M El Cerrito   1:15 2:34 3:58 5:34:36
57 Rick Gaston 35M San Francisco   1:23 2:41 4:04 5:35:17
58 Brad Rippe 51M San Anselmo   1:14 2:33 4:02 5:35:27
59 John Zerbe 38M San Francisco   1:18 2:41 4:10 5:35:47
60 Andy Black 48M Oakland   1:12 2:32 4:01 5:35:56
61 Betsy Nye F42 Truckee   2:40 4:08 5:36:19
62 Paul Sweeney 40M Truckee   1:16 2:40 4:08 5:36:24
63 Andrew Mitchell 39M San Rafael    1:22 2:46 4:13 5:36:34
64 Christine Chapon F48 Pidemont   1:14 2:36 4:06 5:37:10
65 Dave Covey 45M Mill Valley   1:17 2:40 4:04 5:39:58
66 Charles Crompton 58M Everson WA 1:12 2:33 4:04 5:40:20
67 Adrian Palomino 38M Mill Valley   1:17 2:33 3:56 5:41:09
68 Steve Bradley 43M Fremont   1:18 2:42 4:13 5:41:40
69 Jim Dunn 38M Falmouth ME 1:16 2:36 4:02 5:41:54
70 Bob Akka 47M Sausalito   1:22 2:48 4:12 5:41:58
71 Brad McKeague 43M Fairfax   1:11 2:30 4:01 5:42:52
72 Adam Citarella 35M Novato   1:24 2:49 4:15 5:44:22
73 David Rhodes 36M San Ramon   1:10 2:29 4:04 5:45:10
74 Bill Bradley 46M Santa Rosa   1:15 2:36 4:07 5:46:28
75 Jerome Lourme 45M Petaluma   1:13 2:32 4:02 5:46:41
76 Tom Eckert 47M Tahoe City   1:25 2:55 4:22 5:49:02
77 David Williams 53M Herald   1:22 2:48 4:13 5:49:15
78 = Mike Sweeney 51M San Rafael 1:19 2:48 4:21 5:49:36
78 = Nancee Kuehn F33 Sausalito   1:19 2:48 4:21 5:49:36
80 Mark Metcalfe 37M El Cerrito   1:26 2:53 4:20 5:52:14
81 Dan Borcherding 23M Davis   1:26 2:54 4:23 5:52:35
82 = Dimitris Sklavapolous 61M Mill Valley 1:12 2:37 4:14 5:52:52
82 = Jim Hildreth 52M San Mateo   1:28 2:54 4:22 5:52:52
84 Adrian Crane 51M Modesto   1:29 2:54 4:18 5:53:50
85 Jeff Guido 27M San Francisco   1:10 2:27 4:06 5:54:39
86 Taylor Valentino 21M Novato   1:25 2:49 4:21 5:54:48
87 Jim Schollard 40M Sausalito   1:21 2:45 4:17 5:54:58
88 Steve Wilbur 34M Mill Valley   1:10 2:32 4:10 5:55:10
89 Bob Cowdrey 62M Millbrae   1:18 2:44 4:18 5:55:22
90 Jonathan Gunderson 29M San Francisco   4:17 5:56:28
91 Julie Nye F44 Berkeley   1:16 2:48 4:21 5:57:18
92 Marc Harrison 42M Shaker Heights OH   1:29 3:02 4:30 5:58:34
93 Errol "Rocket" Jones 56M Oakland   1:19 2:45 4:17 5:58:47
94 Kevin McKay 41M Corte Madera   1:09 2:24 4:13 5:58:55
95 Eric "EE" Ellisen 45M Oakland   1:10 2:30 4:10 5:59:48
96 Jay Buckley 51M Fairfax   1:27 2:58 4:30 6:00:03
97 Robert Philkill 40M San Francisco   1:23 2:48 4:22 6:00:30
98 Georgia Gibbon F37 Berkeley   1:24 2:51 4:24 6:01:19
99 Dennis Mowbray 54M San Anselmo   1:20 2:48 4:22 6:04:52
100 Kyong Martin F51 San Mateo   3:03 4:33 6:05:16
101 Scott Glogovac 52M Reno NV 1:26 2:54 4:29 6:06:25
102 Dave Van Wicklin 54M Foresthill   1:21 2:47 4:26 6:07:23
103 Armand Prieditis 45M Davis   1:21 2:51 4:31 6:07:56
104 Grant Carboni 36M Sacramento   1:23 2:50 4:23 6:08:41
105 Amanada Ferguson F29 Orinda   1:28 2:59 4:33 6:09:40
106 Chris Marolf 42M Menlo Park    1:29 3:01 4:36 6:10:26
107 Dorothy Golubski F41 Pleasanton   1:26 2:56 4:31 6:10:45
108 Doug Bond 43M San Francisco   1:30 3:03 4:36 6:11:11
109 Gary Hilliard 52M Sierra Madre   1:24 2:55 4:32 6:12:24
110 = Jack Meyer 43M Foresthill   1:29 3:02 4:39 6:13:31
110 = Molly Pelton F27 Grass Valley   1:29 3:02 4:39 6:13:31
112 Jamshid Khajavi 54M Kirkland WA 1:16 2:48 4:25 6:16:15
113 Todd Mikolajczyk 44M San Rafael   1:29 3:02 4:38 6:16:31
114 Marissa Walker F39 Berkeley   1:33 3:07 4:43 6:18:51
115 Laura Vaughan F41 Tahoe City   1:18 2:45 4:17 6:19:05
116 Rob Byrne 49M Oakland   1:22 2:52 4:35 6:19:42
117 Brien Crothers 48M Middletown   1:26 2:53 4:29 6:20:37
118 Douglas Gallaher 38M San Francisco   1:22 2:51 4:33 6:20:49
119 Bob Bunnell 56M Kentfield   1:25 2:55 4:34 6:22:02
120 James Lynch 38M Belvedere    1:22 2:50 4:38 6:22:06
121 Mike Lynch 43M Sparta NJ 1:23 2:52 4:39 6:22:08
122 Phil Penna 58M Santa Rosa   1:27 2:57 4:34 6:22:39
123 Kirt Moret 52M San Francisco   1:27 3:01 4:41 6:22:54
124 Catra Corbett F41 Fremont   1:29 3:04 4:42 6:24:23
125 Hans Schmid 66M Greenbrae   1:35 3:10 4:43 6:26:06
126 Squirrel Ruiz 49M Carson City NV 1:25 2:58 4:38 6:26:16
127 Mark Barichievich 42M Woodland   1:22 2:54 4:39 6:30:37
128 Jerry Roninger 60M Fremont   1:25 3:00 4:43 6:33:07
129 Jeff Jones 52M Sunnyvale   1:29 3:03 4:45 6:33:58
130 = John Mark 54M Santa Cruz   1:32 3:12 4:55 6:34:54
130 = Karen Pierce F43 Colfax   1:32 3:12 4:55 6:34:54
130 = Kathy Welch F53 Auburn   1:32 3:12 4:55 6:34:54
133 Dan Berman 53M Santa Rosa   1:38 3:12 4:52 6:36:20
134 Buzz Higgins 62M Benicia   3:05 4:46 6:36:53
135 Rita Schildknecht F42 San Mateo   1:42 3:18 4:57 6:36:55
136 Rod Dickson 60M Santa Rosa   1:25 2:56 4:43 6:37:16
137 Lynn Schankliess F39 Oakland   1:29 3:07 4:48 6:37:40
138 Steven  Harrold 59M Sacramento   1:29 3:03 4:56 6:38:25
139 Chris Muller 37M Cerritos   1:30 3:08 4:55 6:40:00
140 Robert Callan 40M San Francisco   1:29 3:07 4:50 6:40:02
141 Christine Flaherty F53 Sacramento   1:31 3:13 4:56 6:40:49
142 Mike Savage 47M Rocklin   1:23 2:58 4:56 6:41:02
143 Hao Liu 30M San Jose   1:32 3:05 4:46 6:41:35
144 Claire Guido F32 New York NY 1:25 3:00 4:46 6:41:37
145 Andy Herum 26M Auburn   1:19 2:51 4:46 6:42:48
146 Colleen Moyer F37 Bend OR 1:33 3:16 5:04 6:44:49
147 Charles Savage 58M Novato   1:29 3:07 4:57 6:45:39
148 Mike  Palmer 53M Berkeley   1:32 3:12 4:57 6:46:44
149 Brad Zook 51M Twain Harte   1:26 2:58 4:48 6:47:04
150 Doug Arnold 60M Sacramento   1:25 3:00 4:49 6:47:36
151 Kamila Larripa F27 Davis   1:26 3:03 4:56 6:47:43
152 Helmut Roesner 37M Los Gatos   1:39 3:19 5:00 6:48:54
153 Karen Hanke F44 Santa Rosa   1:29 3:10 4:56 6:49:07
154 Judy DeWitt F43 Monument CO 1:34 3:17 5:02 6:50:28
155 Michael Scandrett 52M Minneapolis MN 1:52 3:50 5:16 6:50:33
156 Tessa Walsh F47 Stinson Beach   1:32 3:16 5:03 6:51:03
157 Dwight Ashdown 52M San Francisco   1:29 3:01 4:46 6:52:02
158 Laura Spain F39 Concord   3:15 5:01 6:52:34
159 Jennifer Griste F42 San Diego   1:38 3:16 5:08 6:52:35
160 Heather Perry F39 Redwood City   1:33 3:10 5:02 6:53:09
161 Marcia Dellwo F48 Auburn   3:13 4:59 6:54:38
162 Chau Pham 53M Milpitas   1:35 3:16 5:04 6:56:07
163 Janice Chesnut-Rose F48 Sammamish WA 1:31 3:07 4:57 6:57:11
164 Bill Donnelly 56M San Rafael    1:23 2:59 4:50 6:59:26
165 Nadia Costa F35 Orinda   1:47 3:28 5:11 7:01:48
166 Michael Quigley 54M Santa Rosa   1:27 3:02 4:54 7:02:31
167 Craig Panhofer 34M Mill Valley 1:22 2:45 4:36 7:03:56
168 Pam Harlow F36 San Jose   1:34 3:08 4:57 7:04:31
169 Mylinh Nguyen F48 Milpitas   1:38 3:20 5:10 7:05:14
170 Tina Whyte F48 Forest Knolls   1:34 3:20 5:10 7:07:09
171 Ken Crouse 51M Folsom   1:34 3:16 5:09 7:07:58
172 Jennifer Lopez-Bonilla F31 San Francisco   1:32 3:14 5:09 7:07:59
173 Floyd Redmon 61M Nevada City   1:40 3:23 5:14 7:09:12
174 Sarah Spelt F47 Pleasant Hill   1:33 3:14 5:12 7:09:19
175 Jim Richards 49M Livermore   1:29 3:10 5:09 7:10:26
176 Fred Liebes 60M Fairfax   1:32 3:16 5:14 7:11:02
177 Rick Spencer 57M Costa Mesa   1:43 3:23 5:11 7:11:26
178 Vinnie Torres 31M Pasadena   1:28 3:08 5:16 7:11:56
179 Robert Butsic 60M San Francisco   1:43 3:36 5:21 7:11:57
180 Chris Foster 48M Aptos   1:43 3:24 5:15 7:12:42
181 = Andrew Cross 23M San Rafael   1:33 3:11 5:12 7:15:37
181 = Melanie Johnson F53 San Rafael   1:33 3:16 5:13 7:15:37
183 Barbara Ringstad F51 Bend OR 1:33 3:17 5:09 7:15:48
184 Curtis Ringstad 55M Bend OR 1:33 3:16 5:09 7:15:49
185 Jude Radeski 45M Santa Rosa   1:33 3:12 5:03 7:18:20
186 = Ernesto Matal Sol 47M Antioch   1:33 3:33 5:24 7:21:26
186 = Ernst Bohn 66M Sebastopol   1:31 3:13 5:04 7:22:16
188 Domingo DeGuzman 46M Vallejo   3:28 5:21 7:22:19
189 = Julie Mohr F35 Sacramento   1:37 3:23 5:25 7:27:01
189 = Steven  Sprague 41M Sacramento   1:35 3:18 5:23 7:27:01
191 Ben Grieb 60M San Francisco   1:41 3:24 5:22 7:27:44
192 Patricia Koren F50 Cupertino   1:42 3:34 5:31 7:28:32
193 Tim Amyx 47M Mill Valley   1:46 3:36 5:28 7:28:36
194 Kate Morejohn F53 Davis   1:45 3:37 5:33 7:29:34
195 Douglas Armstrong 53M Berkeley   1:27 3:15 5:24 7:33:53
196 = Julia Bramer F42 Danville   1:45 3:38 5:35 7:34:33
196 = Christina Brownson F56 Cupertino   1:43 3:36 5:37 7:34:43
198 Robert Tuller 42M San Francisco   1:40 3:24 5:27 7:35:04
199 Larry England 51M Morgan Hill   1:43 3:32 5:34 7:36:06
200 Larry Castano 53M Novato   1:45 3:36 5:36 7:37:42
201 Fred Stout 56M Greenbrae   1:43 3:31 5:32 7:38:25
202 = Don Lundell 44M Palo Alto   1:46 3:42 5:39 7:38:56
202 = Gillian Robinson F40 Palo Alto   1:45 3:42 5:39 7:38:56
204 Tom Kaisersatt 66M San Jose   1:43 3:35 5:33 7:40:26
205 George Hall 55M Santa Cruz 1:29 3:23 5:33 7:44:06
206 Julio Bonilla 34M San Francisco   1:41 3:33 5:35 7:45:40
207 Bob Gilbert 43M Davis   1:43 3:36 5:30 7:46:02
208 Barbara  Zerbe F44 San Francisco   1:37 3:34 5:33 7:46:37
209 Lee Rhodes 73M Centennial CO 1:53 3:49 5:50 7:50:15
210 = Carol Cuminale F54 Santa Cruz   1:45 3:41 5:46 7:51:54
210 = Kathy Crompton F50 Everson WA 1:45 3:41 5:46 7:51:54
212 Noel Relyea F61 Cupertino   1:57 3:55 5:50 7:53:30
213 Thomas Collins 44M Lodi   1:51 3:43 5:45 7:53:34
214 Nancy Lemmel F46 Alameda   3:39 5:45 7:54:20
215 Tony Graboyes 47M Benicia   1:56 3:57 5:57 7:54:26
216 Robert Fosselman 23M Davis   1:32 3:19 5:31 7:56:27
217 Ron Vertrees 69M Vallejo   1:51 3:45 5:46 7:56:58
218 Brad Thompson 49M Lafayette   1:33 3:32 5:46 7:58:33
219 Scott Browar 53M Coarsegold   1:50 3:46 5:57 7:58:37
220 AnnaLaura Scandrett F21 Gambier OH 1:52 3:50 5:54 7:59:28
221 Ray Nicholl 70M Arnold   1:48 3:42 5:43 8:00:52
222 Steve Jaber 54M Mill Valley   1:47 3:51 5:54 8:08:20
223 Janet Hayes F50 Shingle Springs   1:53 3:51 5:59 8:09:51
224 Nancy Williams F49 El Dorado 1:53 3:51 5:59 8:10:01
225 Barbara  Elia F61 Modesto   1:53 3:50 6:04 8:17:36
226 Dale Lee 51M Martinez   1:52 3:51 6:04 8:25:56
Kevin Porter 54M San Anselmo  1:36 3:16 5:30
Gina Castano-Herum F28 Auburn  1:53 3:53 5:59
Tim Knudsen 32M Mill Valley 0:58 2:01
Grant Sisler 30M San Francisco  1:15 2:49
Andrew Rhine 47M Mill Valley  1:25 2:54
Bob Knox 60M Mill Valley  1:22 2:55
George Forman 60M Nicasio  1:28 3:08
Wasatch Fred Riemer 59M Salt Lake City UT  1:36 3:22
Bill "Liberty" Odom 57M Folsom  1:41 3:23
Chris Valentino 51M Novato  1:35 3:24
Candace Wilson F52 Twain Harte  1:35 3:27
Tom Grossi 62M Pleasant Hill 1:42 3:27
Karen Guenther F47 Sebastopol  1:37 3:35
David Pinto 55M Novato  1:43 3:36
Ellen Crouse F53 Folsom  1:45 3:36
Richard Jones 68M Rocklin  1:42 3:40
Dana Guido F31 New York NY 1:37 3:45
Christian 58M San Rafael  1:42 3:56
Mike Webb 57M Mill Valley  1:47 4:07
Stephen Meyers 40M Berkeley 1:57 4:07
Jim Arthurs 75M Reno NV  1:59 4:15
Mike Johnson 58M Mill Valley  2:00 4:15
Tony Rossmann 65M Oakland  2:20 4:58
Seth Davis 35M Oakland  1:08
Prudence  L'Heureux F36 Santa Cruz  1:10
Gregory Allen 43M Mill Valley  1:18
Joseph Swenson 51M Livermore  1:33
Scott-ray Becker 44M San Francisco 1:48
Dick Laine 76M San Carlos  1:51
255 starters, 88.6%