2011 Quad Dipsea
final results
Place Name Age M/F City, State Single Double Triple Final
1 Leor Pantilat 27 M San Carlos 0:52 1:48 2:46 3:48:58 !
2 Gary Gellin 43 M Menlo Park 0:57 1:57 2:59 4:10:05
3 Matias Saari 41 M Anchorage, AK 0:56 1:57 3:00 4:12:45
4 Van McCarty 41 M San Luis Obispo 1:00 2:03 3:08 4:16:24
5 Jonathan Kimura 31 M Cupertino 1:02 2:05 3:10 4:20:02
6 Victor Ballesteros 41 M San Rafael 1:01 2:05 3:13 4:21:41
7 Toshikazu Hosaka 34 M Belmont 1:03 2:09 3:19 4:32:32
8 Mark Hartell 47 M Santa Barbara 1:07 2:13 3:21 4:37:47
9 Justin Morejohn 30 M Davis 1:09 2:20 3:30 4:38:16
10 Dominick Layfield 40 M Park City, UT 1:05 2:13 3:24 4:38:20
11 David Smith 49 M San Francisco 1:05 2:13 3:27 4:41:02
12 Andy Holak 43 M Duluth, MN 1:04 2:10 3:22 4:42:41
13 Jed Tukman 40 M Greenbrae 1:09 2:19 3:30 4:48:07
14 Cliff Lentz 46 M Brisbane 1:01 2:05 3:26 4:54:50
15 Jady Palko 38 M Windsor 1:05 2:13 3:30 4:56:33
16 Rich Prest 45 M Emerald Hills 1:09 2:20 4:57:13
17 Karl Hoagland 46 M Fairfax 1:05 2:17 3:36 4:58:59
18 Cedar Bourgeois 35 F Seward, AK 1:09 2:23 3:38 4:59:18
19 Richard Airey 35 M Oceanside 1:08 2:14 3:41 5:04:40
20 Sebastien Renaudin 32 M Albany 1:12 2:28 3:45 5:04:50
21 Tyler Clark 27 M Oakland 1:11 2:26 3:45 5:06:14
22 Kimberly Holak 42 F Duluth, MN 1:11 2:26 3:45 5:06:29
23 Larry Liu 47 M San Jose 1:08 2:21 3:39 5:07:34
24 Ted Knudsen 42 M San Rafael 1:09 2:23 3:42 5:08:17
25 Jonathan Bretan 29 M San Rafael 1:07 2:18 3:41 5:08:49
26 Greg Nacco 51 M Larkspur 1:12 2:25 3:45 5:09:37
27 David La Duc 42 M Oakland 1:10 2:21 3:42 5:09:44
28 Luanne Park 51 F Redding 1:11 2:26 3:45 5:10:04
29 George Torgun 34 M Berkeley 1:02 2:08 3:26 5:10:28
30 Jason Reed 32 M San Bruno 1:09 2:23 3:49 5:10:58
31 Edward Johnston 54 M Inverness 1:10 2:24 3:44 5:11:19
32 Geoff Vaughan 47 M Corte Madera 1:12 2:27 3:46 5:12:02
33 Amy Burton 38 F San Jose 1:15 2:35 3:52 5:12:59
34 Richard Snipes 36 M Fairfax 1:17 2:32 3:49 5:15:47
35 Adam Boone 27 M Berkeley 1:11 2:26 3:49 5:16:27
36 Taylor Valentino 26 M San Rafael 1:15 2:29 3:49 5:16:49
37 Jennifer Pfeifer 40 F El Dorado 1:09 2:25 3:49 5:19:00
38 Erin Wagner 27 F Mill Valley 1:13 2:31 3:52 5:22:32
39 Bradley Fenner 47 M Tiburon 1:18 2:38 4:02 5:27:18
40 Jon De St Paer 38 M Mill Valley 1:18 2:35 3:59 5:28:12
41 Randy Katz 30 M San Francisco 1:29 2:40 4:01 5:29:21
42 Paul Berensmeier 49 M Forest Knolls 1:20 2:41 4:05 5:32:25
Kim Kortz 47 F Folsom 1:20 2:43 4:07 5:32:25
44 Shiran Kochavi 42 M San Francisco 1:19 2:42 4:06 5:33:58
45 Miki Yannoni 43 F Los Gatos 1:16 2:39 4:04 5:34:08
46 Jamie Collie 33 M San Rafael 2:40 4:01 5:34:56
47 Clare Abram 40 F San Carlos 1:19 2:40 4:05 5:35:19
48 Josiah Bunting 42 M Corte Madera 1:25 2:49 4:12 5:36:26
49 Tony Marshall 34 M San Rafael 1:10 2:30 3:58 5:37:28
50 Rudy Gustafson 24 M Berkeley 1:16 2:39 4:12 5:39:21
51 Jennifer Hemmen 40 F Fair Oaks 1:19 2:40 4:09 5:40:05
52 Andrew Garman 46 M Roseville 1:15 2:43 4:10 5:41:58
53 Amy Schmich 37 F Roseville 1:20 2:45 4:12 5:42:43
54 Dave Covey 50 M Mill Valley 1:23 2:46 4:11 5:43:49
55 Florencia Gascon-Amyx 47 F Mill Valley 1:20 2:44 4:12 5:44:14
56 Andrew Foster 28 M Kelseyville 1:09 2:33 4:08 5:44:47
57 Scott Laberge 54 M San Mateo 1:20 2:43 4:11 5:45:34
58 Jerome Lourme 50 M Petaluma 1:17 2:38 4:07 5:45:58
59 Adona Ramos 38 F San Jose 1:15 2:37 4:10 5:46:05
60 Rick Gaston 40 M San Francisco 1:25 2:48 4:17 5:47:11
61 Grant Sisler 35 M San Francisco 1:18 2:41 4:11 5:47:12
62 John Zerbe 43 M San Francisco 1:25 2:48 4:17 5:47:59
63 Andy Black 53 M Oakland 1:19 2:44 4:15 5:48:19
64 Will Aarsheim 42 M Larkspur 1:21 2:45 4:13 5:49:59
65 Tom Eckert 52 M Tahoe City 1:26 2:53 4:20 5:50:31
66 Jeffery Rogers 50 M Oakland 1:23 2:50 4:17 5:50:47
67 Paul Roosen 50 M Alta 1:22 2:47 4:17 5:51:56
68 Christine Chapon 53 F Piedmont 1:21 2:49 4:20 5:52:46
69 Todd Ritola 44 M Larkpur 1:21 2:46 4:20 5:55:05
70 Chris Perillo 42 M Lincoln 1:15 2:42 4:17 5:56:17
71 Bruce Labelle 56 M Davis 1:20 2:50 4:26 5:58:29
72 Erika Lindland 29 F Fairfax 1:23 2:51 4:23 5:58:56
73 Jan Sears 43 M Fairfield 1:14 2:38 4:18 5:59:32
74 Malcolm Fearon 48 M Fairfax 1:15 2:37 4:07 6:02:09
75 Harris Goodman 46 M Pleasanton 1:21 2:52 4:26 6:02:42
76 Tony Overbay 42 M Lincoln 1:20 2:46 4:20 6:03:36
77 Scott Macintyre 34 M San Francisco 1:26 2:56 4:24 6:05:40
78 Anthony Dunnigan 39 M Palo Alto 1:17 2:43 4:29 6:06:42
79 Catherine Long 46 F Duluth, MN 1:21 4:29 6:08:09
80 Andrew Mitchell 44 M Corte Madera 1:33 3:07 4:38 6:09:15
81 Charles Savage 64 M Novato 1:23 2:52 4:29 6:09:31
82 Ben Travers 42 M Mill Valley 1:25 2:54 4:27 6:09:56
83 Alex Shoemaker 24 M San Francisco 1:16 2:39 4:16 6:10:39
84 Frank Reynolds 43 M Belmont 1:34 3:04 4:37 6:10:42
85 Sergio Silva 56 M San Anselmo 1:27 3:00 4:33 6:11:24
86 Kuni Yamagata 58 M Citrus Heights 2:58 4:33 6:11:50
87 Molly Knox 38 F Roseville 1:20 2:52 4:31 6:12:08
88 Jim Schollard 45 M San Rafael 1:23 2:52 4:30 6:13:13
89 Mario Jackson 39 M El Cerrito 1:26 2:54 4:29 6:14:12
90 Robert Philkill 45 M Greenbrae 1:19 2:46 4:32 6:14:29
91 Steve Long 49 M Duluth, MN 1:21 2:52 4:29 6:15:41
92 Kevin Luu 35 M San Francisco 1:25 2:49 4:26 6:15:42
93 Erika Kikuchi 33 F Woodside 1:26 2:58 4:34 6:16:13
94 Dave Tearpak 33 M Sutter Creek 1:22 2:48 4:29 6:16:54
95 Robert Bunnell 61 M Kentfield 1:23 2:57 4:35 6:18:42
96 Carrie Hyatt 38 F Granite Bay 1:27 3:01 4:38 6:21:09
97 Anthony Rink 15 M Cloverdale 1:27 3:04 4:42 6:21:10
98 Tina Hyde 25 F Foresthill 1:27 3:01 4:40 6:23:15
Jack Meyer 48 M Foresthill 1:27 3:00 4:40 6:23:15
100 Doug Arnold 65 M Sacramento 1:26 2:59 4:40 6:23:44
Andrew Ferguson 46 M Novato,  1:21 2:54 4:40 6:23:44
102 Nick Barsotti 26 M San Francisco 1:25 2:49 4:27 6:24:01
103 Jerry Roninger 65 M Fremont 1:26 3:01 4:42 6:24:30
104 Megan Anderson 32 F Roseville 1:26 3:03 4:40 6:24:49
105 Penny Beeston 51 F Cupertino 1:31 3:06 4:44 6:25:04
106 Catra Corbett 46 F Fremont 1:26 3:05 4:42 6:26:31
107 Rod Dickson 65 M Santa Rosa 1:25 2:59 4:42 6:26:46
108 Justin Harrison 40 M Petaluma 1:26 2:53 4:39 6:26:54
109 Jennifer Lopez-Bonilla 36 F San Francisco 1:34 2:52 4:49 6:29:02
110 Robert Knox 65 M Mill Valley 1:25 3:01 4:40 6:29:34
111 Lynn Schankliess 44 F Santa Barbara 1:27 3:04 4:45 6:30:00
112 Chris Conwell 35 M Cool 1:28 3:04 4:45 6:30:55
113 Mike French 42 M Sacramento 1:28 3:04 4:48 6:30:55
114 Allyson Thomas Conwell 31 F Cool 1:27 3:03 4:45 6:30:55
115 Keith Buckley 44 M Mill Valley 1:20 2:53 4:43 6:31:25
116 Tim Manship 26 M Reno, NV 1:25 2:52 4:40 6:31:29
117 Jesse Clark 30 F Berkeley 1:34 3:07 4:48 6:31:34
Steven Clark 32 M Berkeley 1:35 3:07 4:48 6:31:34
119 Anne Shikuma 51 F San Rafael 1:28 3:04 4:45 6:31:52
120 Andrew Stewart 29 M San Francisco 1:34 3:06 4:42 6:33:12
121 Tim Hicks 68 M Altaville 1:32 3:07 4:49 6:36:10
122 Gail Merz 43 F Fairfax 1:33 3:07 4:50 6:36:49
123 Mary Collie 34 F San Rafael 1:39 3:19 4:58 6:37:00
124 Karen Thernka 44 F Rocklin 1:34 3:09 4:50 6:37:30
125 Mike Savage 52 M Rocklin 1:27 3:02 4:51 6:37:34
126 Karen Hanke 49 F Santa Rosa 1:31 3:08 4:51 6:38:16
127 Alan Cherrigan 59 M Inverness 1:32 3:10 4:56 6:39:13
128 David Denison 50 M Walnut Creek 1:29 3:06 4:54 6:39:33
129 Scott Glogovac 57 M Reno, NV 1:32 3:06 4:51 6:41:19
130 Elke Truscott 47 F Auburn 1:26 3:06 4:55 6:41:48
131 Squirrel Ruiz 54 M Carson City, NV 1:32 3:09 4:55 6:42:39
132 Stephen Marinsik 15 M San Jose 1:22 3:00 4:45 6:45:57
133 Julie Nye 49 F Berkeley 1:31 3:13 4:59 6:48:36
134 Keith Kirby 47 M San Diego 1:15 2:43 4:42 6:49:37
135 Teresa Walsh 52 F Stinson Beach 1:32 3:10 4:55 6:49:56
136 David Bonaccorso 36 M San Francisco 1:28 3:06 4:58 6:50:11
137 Greg Favor 50 M Scotts Valley 1:27 3:05 4:56 6:50:26
138 Jed Ayres 38 M Kentfield 1:19 2:52 4:54 6:50:36
139 Bob Cowdrey 67 M San Mateo 1:29 3:09 4:56 6:51:49
140 James Oliphant 48 M Corvallis, OR 1:26 2:58 4:53 6:52:45
141 Gary Eldridge 50 M San Jose 1:22 2:57 4:50 6:53:00
142 Shawna Mitchell Sisler 32 F San Francisco 1:32 3:11 4:59 6:53:08
Chip Paterson 37 M Portsmouth, NH 1:32 3:11 4:59 6:53:08
144 Tom Wilhelm 51 M Napa 1:21 3:06 5:07 6:53:51
145 Kenneth Fong 49 M San Francisco 1:33 3:10 5:03 6:57:48
146 Karen Pierce 48 F Colfax 1:33 3:14 5:00 6:58:07
Kevin Pierce 47 M Colfax 1:33 3:14 5:00 6:58:07
148 Ellen Crouse 58 F Folsom 1:43 3:29 5:15 6:58:16
149 Johanna Dennehy 50 F Belmont 1:33 3:13 5:03 6:58:31
150 Jay Marsh 48 M Cool 1:37 3:19 5:07 6:59:33
151 Wendell Doman 52 M Walnut Creek 1:32 3:14 5:04 6:59:50
152 Marty Sullivan 51 M Ipswich, MA 1:35 3:18 5:08 7:00:59
153 David Burrell 44 M Richardson, TX 1:39 3:21 5:09 7:01:01
154 Eldrith Gosney 70 F Fairfield 1:39 3:22 5:07 7:02:19
155 Todd Wise 45 M Auburn 1:33 3:15 5:06 7:02:24
156 Dennis Mowbray 59 M San Anselmo 1:32 3:10 5:04 7:02:32
157 Lynn Adami 45 F Burlingame 1:40 3:21 5:09 7:02:40
158 Chris Pemberton 38 M Oakland 1:20 3:01 4:58 7:03:39
159 Dylan Grimes 34 M Mill Valley 1:26 3:06 5:05 7:04:32
160 George Forman 65 M Nicasio 1:38 3:18 5:06 7:05:32
161 Robert Tuller 47 M San Francisco 1:34 3:11 5:05 7:06:47
162 Laura Spain 44 F Concord 1:34 3:20 5:17 7:08:58
163 Matt Lyall 34 M Dallas, TX 1:39 3:21 5:09 7:09:07
164 Lynne Bartels 45 F South San Francisco 1:42 3:24 5:15 7:09:08
165 Roberto Maldonado 28 M Pittsburg 1:35 3:14 5:10 7:09:10
166 Barry Kitazumi 50 M Milpitas 1:39 3:21 5:10 7:10:22
167 Michael Buzzell 33 M San Mateo 1:36 3:15 5:08 7:12:07
168 Annette Mensonides 41 F Roseville 1:35 3:19 5:10 7:12:34
169 Helmut Roesner 42 M Los Gatos 1:36 3:18 5:08 7:14:00
170 Phil Penna 63 M Santa Rosa 1:30 3:10 5:02 7:14:08
171 Ashton Udall 32 M Larkspur 1:38 3:15 5:08 7:17:30
172 Michael McKenna 58 M San Rafael 1:40 3:27 5:20 7:19:21
173 Janet Bodle 63 F Greenbrae 1:37 3:23 5:16 7:19:42
174 Jamshid Khajavi 58 M Kirkland, WA 1:28 3:10 5:12 7:20:41
175 Dwight Ashdown 57 M San Francisco 3:10 5:09 7:23:48
176 Mark Metcalfe 42 M El Cerrito 1:35 3:17 5:17 7:25:15
177 John Dodson 47 M Oakley 1:33 3:21 5:23 7:26:21
178 Benjamin Scinto 36 M Napa 1:33 3:21 5:23 7:26:22
179 Kathy Jackson 49 F Sparta, NJ 1:43 3:29 5:28 7:26:34
180 Mike Lynch 48 M Sparta, NJ 1:43 3:29 5:28 7:26:36
181 Becky Jaimes 31 F San Francisco 1:36 3:27 5:29 7:27:05
182 Gary Brickley 58 M San Francisco 1:34 3:20 5:22 7:27:56
183 Marc Meyer 61 M Auburn 1:37 3:27 5:28 7:31:22
184 Michael Lee 63 M Fremont 1:38 3:30 5:30 7:31:23
185 Brad Thompson 54 M Lafayette 1:34 3:20 5:23 7:32:29
186 Marcia Dellwo 53 F Auburn 1:43 3:32 5:27 7:33:52
187 Michael Huss 53 M Auburn 1:29 3:17 5:20 7:33:55
188 Jason Chan 35 M Campbell 1:48 3:37 5:32 7:34:01
189 Barbara Ashe 62 F Lotus 1:43 3:34 5:32 7:36:04
190 Brian Horning 28 M Petaluma 1:37 3:20 5:13 7:36:29
191 Chau Pham 58 M Milpitas 1:44 3:37 5:38 7:38:22
192 Dan Russell 56 M Cupertino 1:42 3:33 5:35 7:39:54
193 Karrie Hutchins 28 F San Francisco 1:38 3:34 5:42 7:40:07
194 Robert Fosselman 28 M Sacramento 1:40 3:30 5:35 7:44:28
195 Michael Weston 51 M La Honda 1:44 3:35 5:37 7:45:13
196 Paul Rink 58 M Cloverdale 1:35 3:24 5:34 7:45:35
197 Kate Morejohn 58 F Davis 1:45 3:42 5:42 7:46:14
198 Joel Lerman 47 M Davis 1:46 3:42 5:42 7:46:15
199 Christina Brownson 61 F Cupertino 1:46 3:43 5:46 7:52:54
Bill Dodson 76 M Mountain View 1:44 3:39 5:39 7:52:54
201 Dave Shears 59 M Fremont 1:53 4:28 6:02 7:53:02
202 George Hall 60 M Santa Cruz 1:48 3:39 5:43 7:54:28
203 Jennifer Dicus 35 F Sparks, NV 1:49 3:43 5:46 7:54:33
204 Matt Tilley 43 M Livermore 1:44 3:41 5:43 7:55:10
205 Lawrence Wong 29 M Daly City 1:35 3:26 5:40 7:55:13
206 Ron Caluza 31 M Sacramento 1:48 3:43 5:44 7:57:39
207 Dan Marinsik 52 M San Jose 1:41 3:39 5:50 7:58:34
208 Douglas Wright 41 M El Macero 1:49 3:41 5:49 7:58:44
209 Randall Gillette 49 M Fairfax 1:29 3:07 5:14 7:59:00
210 Bob Agazzi 60 M Walnut Creek 1:47 3:43 5:48 8:02:07
211 Panya Somnhot 30 M San Francisco 1:35 3:27 5:42 8:03:05
212 Michael Demello 49 M Pinole 1:40 3:35 5:48 8:03:06
213 Mylinh Nguyen 53 F Milpitas 1:51 3:47 5:52 8:04:57
214 Rhiannon Bramer 27 F Alamo early early early 8:06:21
215 Noe Castanon 41 M San Pablo 1:47 3:44 5:52 8:06:48
216 Kenso Kagawa 31 M San Francisco 1:44 3:39 5:52 8:07:45
217 Carl Jacob 58 M Novato 1:44 3:47 5:59 8:13:15
218 Alisha Gillespie 29 F Berkeley 1:44 3:40 6:05 8:13:23
219 Charles Kirst 32 M San Francisco 1:43 3:36 6:05 8:13:24
220 Lori Szikra 53 F Laguna Niguel 1:49 3:45 5:52 8:15:50
221 Rick Spencer 62 M Costa Mesa 1:49 3:44 5:52 8:15:54
222 Chris Knievel 28 M San Francisco 1:27 3:26 5:52 8:15:56
223 Fred Stout 61 M Greenbrae 1:48 3:48 5:59 8:18:10
224 David Nakashima 64 M Novato 1:48 3:46 6:05 8:23:46
225 Steve Jaber 60 M Mill Valley early early early 8:31:00
226 Burke McSwain 20 M Tiburon 1:41 3:40 6:11 8:36:35
227 Karina Urquidi 33 F Pittsburg 1:55 3:54 6:18 8:36:40
228 Alex Morton 62 M Brevard, NC 1:50 3:51 6:14 8:38:40
Dan O'Farrell 65 M San Jose 1:50 3:59 6:18 8:38:40
230 Kat Powell 60 F San Jose 1:49 3:53 6:09 8:40:36
231 Julia Bramer 47 F Alamo early early early 8:42:20
232 Mike Moser 69 M Mill Valley early early early 9:03:50
233 Lucinda Fisher 70 F Fair Oaks early early early 9:39:20
Leslie Nacanisi 64 F San Jose early early 8:48
Bernard Burg 52 M Menlo Park 1:35 2:53
Leslie Lindgren 43 F Folsom 1:27 3:00
Bob Gilbert 48 M Davis 1:27 3:06
Lina McCain 45 F Mountain View 1:31 3:07
Courtney Palko 36 F Los Angeles 1:35 3:22
Laura Vaughan 46 F Tahoe City 3:22
Fernando Rombeiro 47 M Kenwood 1:35 3:26
Steven Harrold 64 M Sacramento 1:35 3:31
Kathryn Clayton 38 F Folsom 1:35 3:33
Suki Martin 56 F San Mateo 1:38 3:33
Patrick Lee 22 M Fremont 1:32 3:40
Robert  Butsic 65 M San Francisco 1:44 3:40
Joanne Burnett 48 F Auburn 1:46 3:43
Eva Lobsitz 51 F Ashland, OR 1:46 3:43
Linda Kidd 53 F Roseville 1:45 3:45
Bill Somoza 55 M San Francisco 1:48 3:53
Michael Shears 27 M Fremont 1:44 3:56
Ken Crouse 56 M Folsom 1:49 3:59
Michael Hernandez 58 M Roseville 2:06 4:01
Peter Rabover 31 M San Carlos 1:59 4:01
Jim Hopkins 62 M Newcastle 1:50 4:06
James Lynch 44 M San Francisco 1:55 4:07
Jeannot Rajaofera 62 M San Ramon 1:44 4:11
Joan Steidinger 56 F Mill Valley early 4:13
Yomi Kukoyi 59 M San Ramon 1:50 4:14
Glenn Garces 42 M South San Francisco 1:55 4:19
Michael Scandrett 57 M Minneapolis, MN 2:05 4:19
Lauren Shears 29 F Fremont 1:53 4:28
Kevin Clayton 38 M Folsom 1:20
Fred Liebes 65 M Fairfax 2:09
Gavin Gill 63 M Oakland 2:24