2012  Quad Dipsea
Final  Results
Place Name Age Gender City Single Double Triple Finish
1 Brett Rivers 31 M Mill Valley 0:59 2:01 3:08 4:21:35
2 Justin Morejohn 31 M Davis 1:06 2:13 3:19 4:32:10
3 Richard Airey 36 M Point Pleasant, NJ 1:05 2:13 3:28 4:41:57
4 Gregory Benson 29 M San Francisco 1:04 2:11 3:26 4:44:17
5 Toshikazu Hosaka 35 M Belmont 1:04 2:14 3:03 4:48:58
6 Caren Spore 44 F Davis 1:07 2:18 3:31 4:49:00
7 Rickey Russell 28 M Novato 0:59 2:05 3:21 4:51:10
8 Matthew Schmidt 38 M Tiburon 1:08 2:18 3:35 4:56:56
9 Jonathan Gunderson 35 M San Francisco 1:02 2:15 3:38 4:59:44
10 David Smith 50 M San Francisco 1:07 2:20 3:38 5:01:40
11 Mark Hartell 48 M Santa Barbara 1:06 2:19 3:38 5:07:07
12 Roy Rivers 55 M Mill Valley 1:11 2:28 3:47 5:07:07
13 Taylor Valentino 27 M San Rafael 1:09 2:23 3:44 5:09:52
14 Tim Long 45 M Boulder, CO 1:09 2:27 3:49 5:11:51
15 Jason Reed 33 M San Bruno 1:10 2:24 3:43 5:12:49
16 Tony Marshall 35 M San Rafael 1:09 2:24 3:44 5:13:07
17 Burr Purnell 40 M San Anselmo 1:16 2:31 3:51 5:14:37
18 Jeremy Johnson 31 M Sunnyvale 1:07 2:21 3:45 5:16:40
19 Mark Tanaka 45 M Hayward 1:16 2:31 3:53 5:20:53
20 Gregory Pace 34 M San Francisco 1:10 2:21 3:45 5:21:35
21 Dan Decker 51 M Los Gatos 1:12 2:32 3:55 5:23:17
22 Amy Burton 39 F San Jose 1:15 2:34 3:58 5:23:44
23 Jed Tukman 41 M Greenbrae 1:12 2:27 3:45 5:24:58
24 Clare Abram 41 F San Carlos 1:17 2:37 4:01 5:25:38
25 Larissa Rivers 35 F Mill Valley 1:17 2:38 4:03 5:29:35
26 Jerome Lourme 51 M Petaluma 1:17 2:38 4:02 5:33:06
27 Krista Callinan 31 F Davis 1:17 2:35 4:01 5:33:41
28 Steve Crane 44 M Tiburon 1:18 2:38 4:03 5:36:19
29 Grant Sisler 36 M Tiburon 1:19 2:41 4:07 5:38:54
30 Greg Nacco 52 M Larkspur 1:16 2:35 4:05 5:39:34
31 Mike French 43 M Sacramento 1:09 2:37 4:08 5:41:14
32 Nakia Baird 37 M San Francisco 1:10 2:26 3:57 5:42:22
33 Mason Haymes 32 M Richmond, VA 1:07 2:26 3:57 5:42:49
34 Geoff Vaughan 48 M Corte Madera 1:14 2:35 4:04 5:43:10
35 Joseph Stefani 56 M San Francisco 1:17 2:42 4:14 5:43:26
36 Christophe Raynaud 43 M San Francisco 1:21 2:47 4:14 5:44:28
37 Nick Cifuentes 32 M San Francisco 1:17 2:37 4:09 5:44:49
38 Ted Knudsen 43 M San Rafael 1:17 2:37 4:07 5:45:18
39 Jennifer Hemmen 41 F Fair Oaks 1:17 2:42 4:13 5:45:38
40 Richard Snipes 37 M Fairfax 1:09 2:21 3:56 5:45:57
41 Christine Chapon 54 F Piedmont 1:21 2:48 4:17 5:47:57
42 Paul Berensmeier 50 M Forest Knolls 1:28 2:56 4:24 5:51:09
43 Jon De St Paer 39 M Mill Valley 1:17 2:37 4:11 5:52:47
44 David Kraybill 39 M San Francisco 1:19 2:38 4:10 5:53:57
45 Mario Diego 39 M Novato 1:27 2:52 4:18 5:54:46
46 Kim Kortz 48 F Folsom 1:22 2:48 4:19 5:55:43
Scott Mills 61 M Oceanside 1:16 2:38 4:13 5:55:43
48 Gary Eldridge 51 M San Jose 1:18 2:43 4:18 5:57:55
49 Carrie Hyatt 39 F Granite Bay 1:22 2:48 4:19 5:58:04
50 Jeffery Rogers 51 M Oakland 1:32 3:01 4:31 5:58:35
51 Bradley Fenner 48 M Tiburon 1:15 2:40 4:20 5:58:48
52 Scott Laberge 55 M San Mateo 1:21 2:48 4:24 5:59:43
53 Edmundo Vindel 28 M San Francisco 1:10 2:30 4:18 6:02:27
54 David Yott 32 M Oakland 1:21 2:44 4:18 6:05:48
55 Dave Covey 51 M Mill Valley 1:22 2:48 4:23 6:05:53
56 Eduardo Vazquez 39 M San Francisco 1:20 2:44 4:18 6:07:34
57 Marty Reed 42 M Walnut Creek 1:17 2:40 4:15 6:07:48
58 Kurt Glaubitz 47 M Mill Valley 1:18 2:43 4:14 6:07:54
59 Andy Black 54 M Oakland 1:21 2:48 4:25 6:08:58
60 Thomas Heinzel 44 M Alameda 1:23 2:53 4:30 6:09:23
61 Panya Somnhot 31 M San Francisco 1:17 2:46 4:25 6:11:32
62 Karen Pierce 49 F Colfax 1:29 3:00 4:35 6:11:52
63 Erika Kikuchi 34 F Woodside 1:26 2:59 4:36 6:14:40
64 Megan Anderson 33 F Folsom 1:27 3:02 4:38 6:16:21
65 Scott Macintyre 35 M San Francisco 1:23 2:49 4:28 6:16:49
66 Robert Philkill 46 M Greenbrae 1:23 2:52 4:31 6:17:39
67 Hans Schmid 72 M Greenbrae 1:24 2:57 4:35 6:20:27
68 Shawna Mitchell Sisler 33 F Tiburon 1:36 3:09 4:43 6:20:35
69 James Jacobs 45 M San Francisco 1:14 2:46 4:31 6:21:32
70 Monique Winkler 42 F Mill Valley 1:27 3:01 4:42 6:22:00
71 Anthony Dunnigan 40 M Palo Alto 1:25 2:56 4:40 6:23:38
72 Claudia Graetsch-Vasquez 40 F Benicia 1:27 2:58 4:38 6:23:45
73 David Tearpak 34 M Sutter Creek 1:30 2:57 4:37 6:24:54
74 Kai Pasquale 38 M Novato 1:26 2:57 4:36 6:25:25
75 Aric Hopkins 18 M Davis 1:27 2:59 4:44 6:25:32
76 Nick Vasquez 43 M Benicia 1:26 2:56 4:38 6:25:57
77 Paul Roosen 51 M Auburn 1:26 2:57 4:38 6:26:42
78 Ian Maddison 35 M San Francisco 1:14 2:41 4:28 6:27:12
79 Anthony Rink 17 M Geyserville 1:26 2:59 4:31 6:32:04
80 Catra Corbett 47 F Fremont 1:26 3:02 4:46 6:34:10
81 Robert Drewell 39 M Pomona 1:26 2:57 4:43 6:35:03
82 John Zerbe 44 M San Francisco 1:26 2:57 4:44 6:35:05
83 Jack Meyer 49 M Foresthill 1:32 3:08 4:05 6:35:34
84 Will Aarsheim 43 M Larkspur 1:20 2:49 4:37 6:35:55
85 David Williams 59 M Herald 1:31 3:02 4:04 6:36:52
86 Karrie Hutchins 29 F San Francisco 1:34 3:11 4:53 6:37:20
87 Penny Beeston 52 F Cupertino 6:38:17
88 Kirk Misaka 54 M Orinda 1:35 3:12 5:39 6:38:29
89 James Oliphant 49 M Corvallis, OR 1:23 2:56 4:48 6:39:36
90 Karen Hanke 50 F Santa Rosa 1:33 3:11 4:55 6:42:21
91 Caroline Nelson 57 F Piedmont 1:32 3:07 4:54 6:42:29
92 Rick Gaston 41 M San Francisco 1:36 3:11 4:59 6:45:10
93 Hilary Dykes 24 F San Francisco 1:31 3:06 4:54 6:46:11
94 Wade Call 39 M Petaluma 1:29 3:08 4:56 6:46:12
95 Jerry Roninger 66 M Fremont 1:28 3:07 4:55 6:48:12
96 Michael Huss 54 M Auburn 1:22 3:04 4:53 6:48:31
97 Bob Cowdrey 68 M San Mateo 1:29 3:07 4:55 6:48:46
98 Corina Rahmig 32 F Campbell 1:37 3:18 5:04 6:49:09
Troy Rahmig 36 M Campbell 1:37 3:18 5:04 6:49:09
100 Bill Somoza 56 M San Francisco 1:52 3:59 6:50:19
101 Dave Shears 60 M Fremont 1:28 3:07 4:56 6:50:28
102 Zach Sachen 38 M Park City, UT 1:20 3:03 5:06 6:50:55
103 David Denison 51 M Walnut Creek 1:30 3:12 5:02 6:53:59
104 Scott Glogovac 58 M Reno, NV 1:32 3:01 4:59 6:54:32
105 Ken Yim 63 M San Jose 1:28 3:05 4:54 6:55:31
106 Sarah Bernard 47 F San Anselmo 1:33 3:15 5:03 6:56:12
107 Andrew Mitchell 45 M Corte Madera 1:33 3:15 5:03 6:56:14
108 Jim Ruppert 50 M San Francisco 1:37 3:18 5:03 6:56:59
109 Ben Travers 43 M Mill Valley 1:27 3:03 4:57 6:57:30
110 Mary Press 44 F Mill Valley 1:38 3:15 5:03 6:59:37
111 Dimitris Sklavapolous 67 M Mill Valley 1:21 2:56 4:55 7:00:01
112 Laura Spain 45 F Concord 1:33 3:15 5:10 7:02:48
113 Bob Gilbert 49 M Davis 1:26 3:04 4:59 7:03:02
114 Adele Ho 54 F Richmond 1:33 3:18 5:11 7:03:07
115 Danielle Brisky 31 F San Francisco 1:33 3:12 4:59 7:03:20
116 Julie Nye 50 F Berkeley 1:33 3:02 5:13 7:03:37
117 Johanna Dennehy 51 F Belmont 1:38 3:23 5:15 7:04:08
118 Teresa Walsh 53 F Stinson Beach 1:35 3:19 5:12 7:07:20
119 Jay Marsh 49 M Cool 1:33 3:11 5:03 7:07:33
120 George Ruiz 55 M Carson City, NV 1:34 3:16 5:13 7:08:44
121 Rod Dickson 66 M Santa Rosa 1:31 3:12 5:08 7:09:03
122 Anne Shikuma 52 F San Rafael 1:32 3:13 5:08 7:09:13
123 Greg Favor 51 M Scotts Valley 1:30 3:10 5:07 7:09:52
124 Kristin Zosel 38 F Springfield, OR 1:29 3:12 5:12 7:12:16
125 Julian Martinez 50 M Oakland 1:48 3:20 5:11 7:12:28
Kevin Luu 36 M San Franicsco 1:28 3:09 5:06 7:12:28
127 Andrea Ward 37 F Campbell 1:33 3:15 5:12 7:13:45
128 Stephen Marinsik 16 M San Jose 1:26 3:08 5:18 7:13:53
129 Liz Kellogg 63 F Portland, OR 1:32 3:18 5:14 7:14:22
130 Lance Blanco 44 M Sacramento 1:42 3:25 5:21 7:14:32
131 Roberto Maldonado 29 M Pittsburg 1:33 3:15 5:12 7:15:43
132 Lynn Schankliess 45 F Santa Barbara 1:32 3:19 5:17 7:15:49
133 Karen Thernka 45 F Rocklin 1:35 3:19 5:18 7:16:40
134 Andrew Stewart 30 M Mill Valley 1:34 3:04 4:49 7:16:41
135 Jason Chan 36 M Campbell 1:39 3:25 5:15 7:17:33
136 Keith Kirby 48 M San Diego 1:19 2:53 5:03 7:17:35
137 Mark Gilligan 41 M Carmichael 1:31 3:16 5:22 7:19:15
138 David Bonaccorso 37 M Mill Valley 1:33 3:14 5:17 7:19:42
139 Chet Fairbank 39 M Washoe Valley, NV 1:38 3:23 5:19 7:19:47
140 Madeleine Brodhead 32 F Pleasant Hill 1:36 3:25 5:27 7:20:05
141 Mark Metcalfe 43 M El Cerrito 1:41 3:26 5:23 7:20:12
142 James O'Connor 33 M Petaluma 1:26 3:00 4:56 7:20:51
143 Jennifer Lopez-Bonilla 37 F San Francisco 1:48 3:33 5:28 7:21:10
144 Damon Waldron 34 M San Francisco 1:27 3:08 5:15 7:22:14
145 Michael Scandrett 58 M Minneapolis, MN 1:54 3:53 5:35 7:23:24
146 Kynan Matz 28 M Sacramento 1:47 3:33 5:31 7:24:47
Laura Matz 26 F Sacramento 1:47 3:33 5:31 7:24:47
148 Domingo de Guzman 52 M Vallejo 1:42 3:29 5:25 7:25:06
149 Deborah Paquin 53 F Folsom 1:43 3:32 5:03 7:26:36
150 Phil Penna 64 M Santa Rosa 1:42 3:35 5:28 7:26:38
151 Chris Knievel 29 M San Francisco 1:27 3:12 5:25 7:26:53
152 Erick Ibarra 35 M Carmichael 1:43 3:32 5:28 7:27:24
153 Allison Merzon 42 F Templeton 1:36 3:25 5:25 7:27:34
154 Kymberly Fazzio 47 F Nipomo 1:36 3:25 5:25 7:27:36
155 Lynne Bartels 46 F Pacifica 1:41 3:28 5:26 7:27:40
156 Marcia Dellwo 54 F Auburn 1:39 3:30 5:26 7:27:47
157 Wendell Doman 53 M Walnut Creek 1:34 3:12 5:04 7:27:49
158 Tim Hicks 69 M Altaville 1:38 3:26 5:32 7:29:58
159 George Forman 66 M Nicasio 1:34 3:20 5:17 7:32:03
160 Kenneth Fong 50 M San Francisco 1:36 3:20 5:17 7:32:15
161 Ryan Romines 38 M San Francisco 1:28 3:05 5:14 7:32:40
162 David Burrell 45 M Richardson, TX 1:34 3:22 5:22 7:32:51
163 Annette Mensonides 42 F Roseville 1:39 3:30 5:30 7:34:12
164 Juli Anderson 42 F Olympic Valley 1:38 3:31 5:34 7:34:15
Brittany Parker 28 F Hermosa Beach 1:48 3:33 5:35 7:35:15
166 Ashley Parker 28 F Hermosa Beach 1:49 3:39 5:35 7:37:37
167 Christopher Loya 33 M San Ramon 1:27 3:15 5:26 7:40:10
168 Robert Tuller 48 M San Francisco 1:48 3:37 5:36 7:40:40
169 Tina Bowers 56 F Rancho Murieta 1:45 3:32 5:31 7:41:03
170 Luisa Cheung 40 F San Mateo 1:43 3:35 5:36 7:41:14
171 Lynn Adami 46 F Burlingame 1:41 3:35 5:35 7:43:10
172 Bill Carr 38 M Sacramento 1:46 3:35 5:37 7:43:47
173 Leigh Moser 44 F Brentwood 1:48 3:42 7:44:04
174 Dennis Connor 51 M San Jose 1:37 3:25 5:35 7:44:40
175 Toni Watson 49 F Yuba City 1:43 3:31 5:42 7:45:42
176 Ken Crouse 57 M Folsom 1:44 3:33 5:37 7:46:12
177 Alan Cherrigan 60 M Inverness 1:48 3:40 5:39 7:48:00
178 Fernando Rombeiro 48 M Kenwood 1:38 3:26 5:38 7:50:44
179 Jamshid Khajavi 59 M Kirkland, WA 7:52:50
180 Gary Brickley 59 M San Francisco 1:37 3:33 5:39 7:53:47
181 Chau Pham 59 M Milpitas 1:48 3:44 5:50 7:53:58
182 Carl Jacob 59 M Novato 1:42 3:40 5:48 7:55:49
183 Ivy Cohen 38 F Sparks, NV 1:47 3:41 5:45 7:56:12
Rachel Grimm 30 F Applegate 1:47 3:42 5:45 7:56:12
Richard Grimm 63 M Applegate 1:47 3:41 5:45 7:56:12
186 Peter Rabover 32 M Los Gatos 1:48 3:32 5:36 7:56:22
187 Ellen Crouse 59 F Folsom 1:50 3:46 5:48 7:57:18
188 Charles Savage 65 M Novato 1:38 3:39 5:57 7:57:29
189 Eldrith Gosney 71 F Fairfield 1:47 3:45 5:49 7:57:57
190 Stefanie Thompson 32 F San Francisco 1:49 3:42 5:53 7:59:33
191 Richard Haymes 48 M Concord 1:45 3:40 5:46 7:59:51
192 Chris Billington 48 M Montara 1:47 3:39 5:59 8:03:29
193 Kevin Watson 47 M Yuba City 1:42 3:33 5:44 8:03:38
194 Brittany Hicks 28 F San Francisco 1:11 3:08 5:18 8:04:52
195 Jean Suyenaga 45 F San Jose 1:37 3:30 5:44 8:05:17
196 Christina Brownson 62 F Cupertino 8:11:10
197 Elizabeth Kocek 32 F San Diego 1:45 3:38 5:51 8:11:15
198 Michael Palmer 59 M Berkeley 1:17 3:31 5:49 8:11:16
199 Julia Bramer 48 F Alamo 8:12:24
200 Bob Agazzi 61 M Walnut Creek 8:12:32
201 Mylinh Nguyen 54 F Milpitas 1:50 3:48 6:00 8:12:44
202 Michael Weston 52 M La Honda 1:47 3:42 6:00 8:13:44
203 Annalaura Scandrett 27 F Oakland 1:54 3:53 5:58 8:15:48
204 Mimi Dobrich 49 F Danville 1:45 3:40 5:57 8:15:49
205 Dan Marinsik 53 M San Jose 1:45 3:48 6:02 8:18:14
206 Michael McKenna 59 M San Rafael 1:49 3:50 6:09 8:22:49
207 Kathy Jackson 50 F Sparta, NJ 1:45 3:40 6:06 8:23:36
208 Mike Lynch 49 M Sparta, NJ 1:45 3:40 6:06 8:23:39
209 Charley Jones 41 M Folsom 1:52 3:54 6:07 8:24:50
210 George Hall 61 M Santa Cruz 1:53 3:49 6:00 8:26:50
211 Matt Tilley 44 M Livermore 1:50 3:50 6:04 8:34:53
212 Kat Powell 61 F San Jose 1:55 4:01 6:22 8:35:57
213 Dan O'Farrell 66 M San Jose 3:49 6:07 8:37:26
214 Mike Webb 63 M Mill Valley 8:58:00
Steve Jaber 60 M Mill Valley 8:58:00
216 Mike Moser 66 M Mill Valley 9:04:00
217 Robert Fosselman 29 M Sacramento 1:45 3:48 6:25 9:08:55
Annette Cain-Rhines 47 F Marina 1:43 3:42 5:57 dnf
Karl Hoagland 47 M Fairfax 1:09 2:31 dnf
Charles Sheya 48 M Sacramento 1:16 2:48 dnf
Neil Matthews 33 M Chicago, IL 1:33 3:02 dnf
Bruce Aldrich 56 M Sacramento 1:29 3:03 dnf
Tony Overbay 43 M Lincoln 1:25 3:11 dnf
Erika Lindland 30 F Fairfax 1:26 3:13 dnf
Robert Knox 66 M Mill Valley 1:29 3:15 dnf
Kamm Prongay 49 F Portland 1:32 3:19 dnf
Dafne Espinoza 27 F San Francisco 1:16 3:32 dnf
Breese White 66 M Mill Valley 1:38 3:33 dnf
Eric Lacher 43 M San Jose 1:41 3:42 dnf
Bodee Maxwell 52 F Sunland 1:47 3:53 dnf
Tracey O'hare 50 F Mill Valley 1:48 3:55 dnf
Robert Silva 41 M El Cerrito 1:34 3:55 dnf
Kevin Pierce 48 M Colfax 1:46 3:56 dnf
Jennifer Dicus 36 F Sparks, NV 1:53 4:01 cutoff
Lisa Masai 29 F Folsom 1:48 4:01 cutoff
Rick Spencer 63 M Costa Mesa 1:55 4:01 cutoff
Anthony Hopkins 53 M Davis 1:34 4:04 cutoff
Dave Lampert 55 M Novato 1:50 4:07 cutoff
Kate Morejohn 59 F Davis 1:58 4:10 cutoff
Cynthia Rigatti 52 F Mill Valley 2:03 4:12 cutoff
Tammy Scott 44 F Mill Valley 2:03 4:12 cutoff
David Nakashima 65 M Novato 2:03 4:26 cutoff
Lori Szikra 54 F Laguna Niguel 2:06 4:28 cutoff
LD Honeycutt 71 M Novato 2:00 4:36 cutoff
Karina Urquidi 34 F Pittsburg 2:02 4:48 cutoff
Jenelle Potvin 34 F Truckee 1:22 4:55 cutoff
Elke Truscott 48 F Auburn 1:29 4:55 cutoff
Alene Aldrich 56 F Sacramento 2:20 5:02 cutoff
Norbert Leinfellner 46 M San Ramon 1:41 dnf
James Lynch 45 M Belvedere 2:19 dnf
John Nguyen 36 M San Jose 2:26 dnf