3:39 am August 31-September 1, 1996
Apex Alpine Ski Area
Penticton, BC
RD Moe Bealieau
City Time Comments
1. Ferg Hawke White Rock, BC 21:46:29 1st < 40
2. Alfred Bogenhuber San Mateo, CA 22:39:16 1st 50+
3. Jim Swadling North Vancouver, BC 25:06:33 1st 40-49
3. Gene Thibeault Colfax, CA 25:06:33 2nd 50+
5. Edith Bogenhuber San Mateo, CA 26:01:27 1st Woman 50+
6. Gerry Van De Wint Surrey, BC 26:33:28 3rd 50+
7. Lyle Lutton Chico, CA 26:42:49 50+
8. Sally Marcellus Delta, BC 26:44:50 1st Woman 40-49
9. Kristina Irvin Sarasota, CA 26:56:17 1st Woman < 40
10. Steven Burt Richland, WA 27:22:01 40-49
11. Bob Morrison Surrey, BC 27:53:48 < 40
12. Red Fisher Portland, OR 28:05:39 40-49
13. Max Welker Tacoma, WA 28:28:01 50+
14. Chris Cole Temecula, CA 28:28:38 < 40
15. Bill Roehr Grass Valley, CA 28:43:30 50+
16. Tom Brown Coquitlam, BC 29:24:22 40-49
17. Ron Nicholl Gig Harbour, WA 29:42:02 50+
48 starters 17 finishers (35%)
last updated: September 3, 1996 (data from Ken Greenaway)