Wasatch Front 100
September 11-12, 2004

 
Total Run TimeNumberLast NameFirst NameAgeSex
20:06:08 1 Meltzer Karl 36 M
22:42:49 12 Spence Tim 48 M
22:45:14 234 Hunt David 45 M
23:07:41 151 McDonald Richard 28 M
23:30:52 200 Carson Chad 45 M
23:32:09 227 Browning Jeff 33 M
23:49:47 114 Sybrowsky Krissy Moehl 26 F
24:02:48 164 Carr Derrick D. 43 M
24:08:28 121 Edde Rob 34 M
25:01:27 182 Andrish Sean 34 M
25:34:47 9 Blaylock Derek 35 M
25:34:47 236 Tomlinson Chad 27 M
25:54:36 86 Campbell Jared 25 M
26:20:54 239 Holmes Todd 48 M
27:05:40 187 Ishikawa Hiroki 29 M
27:21:00 57 Jensen Ken 36 M
27:21:22 153 Jurek Scott 30 M
27:25:18 115 Sybrowsky Brandon 33 M
27:25:57 81 Holdaway Jeffrey 45 M
27:50:09 204 Jaime Scott 34 M
27:51:44 213 Taylor Jeffrey F. 42 M
28:02:04 59 Remkes Tom 42 M
28:09:26 66 Sanderson Marc 33 M
28:23:02 35 Zollinger Ruth 38 F
28:25:50 231 Gowski Bill 29 M
28:38:22 77 Terry David 42 M
28:41:08 5 Henderson Bob 58 M
29:07:06 191 Lowry Phillip 38 M
29:18:25 157 Schoenlaub Paul 45 M
29:23:12 185 Black Kevin C. 45 M
29:25:54 118 Wilson Craig R. 55 M
29:42:37 91 Andrews Dylan 31 M
29:42:37 233 LaMora Jeff 31 M
29:46:29 53 Konopa Charles 28 M
29:51:07 155 Platt Don 50 M
30:15:00 147 Colby Mark 36 M
30:21:01 178 Brenden Dan 53 M
30:21:55 244 Ruiz George 47 M
30:34:22 14 Seminoff Tim 46 M
30:34:22 122 Kronkhyte Robert 48 M
31:11:51 170 Tidmore Paul 36 M
31:13:33 93 Nay Lyle 42 M
31:20:53 136 Earnest Frank 53 M
31:22:52 67 Fiet Richard A. 35 M
31:22:52 87 Dyches Kirk 38 M
31:22:52 162 Van Wicklin David 52 M
31:29:32 63 Khajavi Jamshid 51 M
31:46:10 26 Peck Willard D. 61 M
31:46:20 120 Adams Mike J 36 M
32:01:57 58 Fitzsimmons Mike 35 M
32:10:42 219 Swanson Bruce 41 M
32:12:18 103 Miller Seann 33 M
32:13:18 119 Constantino Joe 35 M
32:21:25 109 Miller Mud N Guts 53 M
32:22:12 176 O'Connell Tom 53 M
32:25:20 19 Knight Andy 19 M
32:32:00 27 Toone David 47 M
32:32:00 37 Toone Ryan 24 M
32:35:11 126 Deitlaf H Leon 45 M
32:35:11 144 Christian Shaun 31 M
32:40:58 64 Hanley Cole 39 M
32:51:19 69 Green Robert 48 M
32:57:40 160 Aslett Dennis 55 M
33:03:46 127 Hall Larry G. 50 M
33:04:36 132 Watts Matthew 47 M
33:06:39 217 Cunningham Ron 55 M
33:08:29 13 Gates Rick 47 M
33:08:52 38 Hardcastle Guy 36 M
33:09:22 116 Liebeskind John 43 M
33:16:12 143 Denys Larry 36 M
33:18:34 247 Mahan Dave 44 M
33:18:36 230 Martin M. Shane 37 M
33:18:42 7 Bassett Nick 59 M
33:18:42 107 Elias Barbara A. 42 F
33:20:34 135 Catalano Al 51 M
33:26:59 133 Turrentine William 55 M
33:30:09 221 Schlier Michael 48 M
33:30:31 28 Geiss Jean-Francois 51 M
33:31:31 104 Schnitzius Thomas 51 M
33:34:01 128 Gimenez Doug 53 M
33:36:47 137 Johnson Eric 38 M
33:38:06 186 Harmon Michele 38 F
33:43:10 159 Cotton Katy 38 F
33:46:08 141 Sullivan Casey 33 M
33:51:08 154 Perry Dale 47 M
33:51:16 50 Johnson Cory T 39 M
33:54:22 117 Collins Richard 48 M
33:56:45 152 Corbett Catra 39 F
33:57:38 51 Anderson Doug 43 M
34:03:23 183 Levy-Myers Eric 44 M
34:04:23 18 Fritzhand Martin 61 M
34:05:05 106 Pugh Jeri Neese 52 F
34:06:19 20 Thomas Mike 42 M
34:08:08 55 Floyd Ernie 50 M
34:09:37 79 Brailsford Carl J 49 M
34:10:10 68 Ehrlich Mike 41 M
34:19:18 48 Lunt Jeff 47 M
34:19:32 23 Knight Christian 23 M
34:20:16 175 Richardson Norman A. 49 M
34:20:22 60 McGregor James S. 61 M
34:21:57 88 Daurelle Ray 48 M
34:21:57 195 Mason John 53 M
34:21:57 220 Hills Robert 38 M
34:24:29 4 Pearson Larry 43 M
34:25:59 215 Sybrowsky Travis 36 M
34:40:24 181 Tibbetts Cathy 50 F
34:48:07 113 Weisshaar Hans-Dieter 64 M
34:51:44 166 Hudgens Stephen 49 M
34:58:44 158 Despres Renee' 40 F
35:00:47 25 Eyre Jennifer R. kuhlmann 33 F
35:07:30 11 Knight Jim 51 M
35:08:24 172 Apple Rob 43 M
35:18:08 129 Snyder Scott D 49 M
35:20:41 31 Barratt Brenda 43 F
35:21:15 78 Nagy Laura 36 F
35:26:18 52 Williamsen Jim 44 M
35:28:03 17 Christensen John 53 M
35:31:08 76 Swanson Larry 53 M
35:37:09 74 Parker Jeffrie R. 55 M
35:37:29 61 Ford Colleen 42 F
35:38:47 62 Collings Kerry 55 M
35:40:11 134 Mount Ray 58 M
35:42:03 39 Holdaway Wendy 49 F
35:42:24 43 Greenberg David 39 M
35:42:24 44 Rush Brian 46 M
35:42:24 45 Dolan Julie 37 F
35:50:21 92 Andrish Jack 60 M
35:55:02 24 Fessler Jodi Martin 45 F
35:56:52 218 Bonaccorsi Peter A. 60 M
35:57:48 207 Nelson Julie 43 F
35:58:59 148 Hayes Joe 56 M

From the WF100 web site on 1/20/05