Wasatch Front 100 - September 10-11, 2005

 
Total Run TimeNumberLast NameFirst NameAgeSex
19:43:47 1 Meltzer Karl 37 M
20:56:12 228 Huffman Jim 37 M
22:09:50 209 Draney Ty 31 M
22:43:29 198 Sweeney Paul 39 M
22:53:45 68 Blaylock Derek 36 M
22:56:26 214 Belshaw Allen 38 M
23:09:01 83 Spence Tim 49 M
23:24:06 229 Andrish Sean 35 M
23:30:57 190 Jaime Scott 35 M
23:38:22 171 Barker Leland 47 M
23:39:42 235 Gilbert Dustin 36 M
23:42:10 131 Schmidtke Todd 41 M
23:53:28 128 Hartell Mark 41 M
24:02:09 72 Carson Chad 46 M
24:34:53 242 Africa Darcy P. 30 F
24:58:22 38 Storheim Erik 32 M
25:19:09 34 Clay Matt 27 M
25:26:18 136 Nye Betsy 40 F
26:14:16 77 Sanderson Marc 34 M
26:16:41 170 Varner James 28 M
26:19:44 152 Nelson James 44 M
26:23:37 36 McDonald Richard 29 M
26:25:06 107 Langelier Chaz 26 M
26:34:45 14 Horton Roch 47 M
26:34:45 28 Sybrowsky Krissy Moehl 27 F
26:34:45 58 Sybrowsky Brandon 34 M
26:43:39 201 Deitlaf H Leon 46 M
26:44:39 109 Remkes Tom 43 M
26:59:43 61 Toone David 47 M
27:01:07 118 Pellmann Todd R. 43 M
27:08:04 211 Emerson Nate 29 M
27:14:47 106 Hutchison Lorie 41 F
27:38:05 239 Colby Mark 37 M
27:43:18 20 Knight Andy 20 M
27:50:49 22 Hirschi Clark 41 M
27:57:34 142 Hallsten John A. 48 M
27:59:03 85 Harward Brian 31 M
27:59:27 219 Pease David 42 M
28:03:12 63 Johnson Cory T 40 M
28:04:52 65 Floyd Ernie 51 M
28:07:11 54 Stevens Kelly C 44 M
28:10:19 27 Fisher Mark 38 M
28:12:12 96 McMurtry Patrick 46 M
28:12:39 2 Hayes David 38 M
28:13:50 52 McDowell Nate 33 M
28:18:13 153 Powell Bryon 27 M
28:20:30 78 Holdaway Jeffrey 46 M
28:24:01 165 Brenden Dan 54 M
29:01:39 234 Terry David 43 M
29:02:23 149 Black Andy 47 M
29:06:57 144 Bunton Stacey 42 F
29:08:37 53 Lowry Phillip 38 M
29:12:15 183 Platt Don 51 M
29:21:31 195 Rambach Whit 38 M
29:28:55 224 Lindgren Peter 35 M
29:30:58 62 Kamm Brian 44 M
29:43:05 26 Johnson Becky 34 F
29:49:01 145 Van Wicklin David 53 M
29:52:46 9 Johnson Eric 39 M
29:52:46 116 Adler Bob 49 M
29:53:00 185 Subudhi Andrew 36 M
30:13:09 199 Scott Pat 52 M
30:14:58 94 McLaughlin Deanna 49 F
30:42:06 25 Vaughan Laura 39 F
30:44:08 226 Stickland Rex 61 M
30:45:42 47 Uibel Rory Howard 36 M
30:59:05 126 Hendriksen Daniel 51 M
31:03:26 113 Seminoff Tim 47 M
31:05:30 191 Williams Carter 47 M
31:16:09 101 Nay Lyle 43 M
31:31:14 243 Haesloop Dan 46 M
31:33:46 133 Gossman Michael 45 M
31:34:33 56 Snarr Todd 38 M
31:42:41 202 Campbell Michael J. 55 M
31:43:30 108 Kronkhyte Robert 49 M
31:44:21 178 Visak Lawrence G. 49 M
31:59:26 207 Arter Julie 44 F
32:06:51 233 Riddell Tim 37 M
32:08:00 79 O'Connor Leo 37 M
32:25:03 13 Gates Rick 48 M
32:25:25 71 Dyches Kirk 39 M
32:39:11 232 McDermott Ryan 29 M
32:40:25 150 Campiformio Jim 55 M
32:41:46 105 Lundy Kevin 50 M
32:41:46 134 Lundy Diana 51 F
32:54:21 205 Christophers Mark 37 M
32:55:20 43 Schlier Michael 49 M
32:57:13 80 Owens Kerry 42 F
33:00:01 89 Sybrowsky Travis 37 M
33:03:07 7 Baldwin Wayne H. 38 M
33:26:04 173 Zagustin Tamara 39 F
33:29:22 135 Vaughan Will 33 M
33:34:25 176 Corbett Catra 40 F
33:34:25 217 Weisshaar Hans-Dieter 65 M
33:37:13 29 Ford Colleen A. 43 F
33:37:13 186 Masters Ed 53 M
33:37:32 90 Lunt Jeff 48 M
33:37:32 147 Tanner David M. 46 M
33:39:46 40 Nielsen Jeff 43 M
33:42:45 194 Storm Alfonsina 36 F
33:47:30 15 Bates Cliff 27 M
33:48:32 166 Walker Liz 46 F
33:49:08 122 White Andy 58 M
33:49:27 93 Capson David 44 M
33:49:27 125 Smith Rodger 34 M
33:50:32 60 Gallacher Reyn 42 M
33:54:33 143 Anderson Chris 46 M
33:55:04 84 Schmidt Paul 40 M
33:58:46 132 Vincent Charlie 45 M
33:59:04 203 Benjamin Ben 58 M
34:04:57 196 Burke Mike 55 M
34:04:59 162 McCormick Sean 34 M
34:04:59 180 Varlamova Olga 35 F
34:05:07 97 Hosford Mandy 31 F
34:06:21 12 Knight Jim 52 M
34:07:03 92 Henderson Bob 59 M
34:07:10 91 Good Jeff 38 M
34:11:57 44 McGregor James S. 62 M
34:11:57 103 Bassett Nick 60 M
34:12:26 11 Foust Jr. Terry E. 43 M
34:15:19 45 Collings Kerry 56 M
34:16:24 155 Pero Steve 53 M
34:17:10 32 Peterson Steve 51 M
34:17:54 10 Williamson Jim 45 M
34:17:54 193 Palomino Johnny 45 M
34:19:09 181 Ehrlich Mike 42 M
34:28:22 35 Bennett Alex 33 M
34:32:48 5 Brailsford Carl J 50 M
34:33:05 130 McLellan Scott A. 45 M
34:33:11 174 Richardson Norman 50 M
34:50:45 50 Helfrich Karen 38 F
34:50:58 169 Martin M. Shane 38 M
34:51:08 104 Smith Peter A. 41 M
34:54:01 192 Despres Renee' 41 F
34:58:15 98 Fromm Anita Marie 34 F
35:02:02 41 Bigler Niels 39 M
35:02:02 100 Collman Marc A. 48 M
35:11:57 69 Campbell Chris D 44 M
35:12:25 204 Johnson Melanie 51 F
35:15:17 33 Sunderland George H 50 M
35:15:46 179 Apple Rob 44 M
35:17:03 206 Voltaggio Sam 54 M
35:19:23 30 Tuller Jr. Robert M. 41 M
35:24:26 151 Demoney Lisa 40 F
35:29:10 87 Cannon Ryan 29 M
35:39:29 119 Luckett Carolyn M. 38 F
35:43:47 74 Wittwer Andrew William 35 M
35:48:22 164 Chapman Tom 46 M
35:49:43 227 Levaggi Ana Braga- 45 F