Rocky Mountain Slam (RMS) 1999-2007
|
|
|
Bighorn |
Hardrock |
Leadville |
Wasatch |
The |
|---|---|---|---|---|---|---|---|
| Photo of 2007 finishers | |||||||
| 30 | 2007 | Cory Johnson, 43, UT | 40:35:52 | 28:40:34 | 34:31:50 | 33:14:__ | |
| 29 | 2007 | Rickie Redland-McManus(F), 53, CO | 31:17:12 | 42:20:40 | 28:26:00 | 32:36:__ | |
| 28 | 2007 | Hans-Dieter Weisshaar, 67, GER | 32:22:10 | 46:27:01 | 28:11:59 | 32:49:07 | 32:34:__ |
| 28 | 2007 | Mike Smith, 49, IN | 33:16:54 | 46:49:08 | 29:19:54 | 31:14:__ | |
| 27 | 2007 | Larry Hall, 53, IL | 31:10:55 | 44:15:26 | 28:41:12 | 31:14:__ | |
| 26 | 2007 | Daniel Benhammou, 27, CO | 33:40:53 | 46:00:37 | 28:08:58 | 29:22:__ | |
| 25 | 2007 | Paul Schoenlaub, 48, MO | 26:43:19 | 37:09:58 | 27:13:29 | 26:19:__ | |
| 24 | 2007 | Ken Jensen, 39, UT | 26:00:14 | 34:18:05 | 29:12:05 | 25:46:__ | |
| Photo of 2006 finishers | |||||||
| 23 | 2006 | Hans-Dieter Weisshaar, 66, GER | 32:21:04 | 43:08:40 | 27:29:16 | 33:48:55 | 32:59:20 |
| 22 | 2006 | Susan Gebhart(F), 51, CO | 32:04:06 | 42:14:52 | 28:06:51 | 30:09:00 | |
| 21 | 2006 | Tom Schnitzius, 53, CO | 32:19:08 | 44:07:07 | 29:39:49 | 30:09:00 | |
| 20 | 2006 | Rickie Redland(F), 52, CO | 32:04:06 | 42:14:52 | 30:19:45 | 30:02:00 | |
| 19 | 2006 | Larry Hall, 52, IL | 28:24:15 | 42:58:42 | 29:06:53 | 28:55:10 | |
| 18 | 2006 | Roch Horton, 49, UT | 23:20:10 | 32:28:38 | 29:20:41 | 27:14:55 | |
| 17 | 2006 | Ty Draney, 32, WY | 22:13:36 | 32:27:17 | 21:33:07 | 23:32:30 | |
| 16 | 2006 | Karl Meltzer, 39, UT | 27:07:55 | 20:52:20 | 20:18:58 | 20:35:00 | |
| No photo of 2005 finishers | |||||||
| 15 | 2005 | Hans-Dieter Weisshaar, 65, GER | 32:23:56 | 46:17:31 | 28:17:12 | 33:34:25 | 33:14:06 |
| 14 | 2005 | Dennis Drey, 54, NM | 30:00:48 | 38:32:31 | 28:02:07 | 30:47:03 | |
| 13 | 2005 | Diane Van Deren(F), 45, CO | 31:36:36 | 46:45:29 | 27:49:51 | 29:51:26 | |
| 12 | 2005 | Rickie Redland(F), 51, CO | 31:36:36 | 46:45:29 | 27:24:34 | 29:51:26 | |
| 11 | 2005 | Kirk Apt, 43, CO | 26:05:39 | 35:52:16 | 24:04:50 | 27:31:20 | |
| Photo of 2004 finishers | |||||||
| 10 | 2004 | Hiroki Ishikawa, 29, JPN | 38:59:30 | 24:34:02 | 27:05:40 | 33:17:06 | |
| 9 | 2004 | Hans-Dieter Weisshaar, 64, GER | 30:46:29 | 41:57:52 | 27:37:47 | 34:48:07 | 32:54:30 |
| 8 | 2004 | Rickie Redland(F), 50, CO | 31:50:21 | 43:46:34 | 28:37:08 | 31:46:10 | |
| Photo of 2003 finishers | |||||||
| 7 | 2003 | Hans-Dieter Weisshaar, 63, GER | 32:39:22 | 47:45:32 | 29:21:21 | 34:27:18 | 30:23:38 |
| 6 | 2003 | Rickie Redland(F), 49, CO | 31:48:15 | 43:23:32 | 30:42:00 | 29:51:16 | |
| 5 | 2003 | Tim Seminoff, 45, UT | 28:53:10 | 35:58:07 | 29:45:01 | 28:54:32 | |
| 4 | 2003 | Roch Horton, 46, CO | 27:48:12 | 37:19:00 | 29:38:42 | 26:55:14 | |
| 3 | 2003 | Leland Barker, 46, UT | 29:43:06 | 21:16:35 | 22:42:49 | 21:45:11 | |
| NO FINISHERS IN 2002 | |||||||
| 2 | 2001 | Betsy Kalmeyer, 40, CO | 29:58:00 | 27:07:39 | 32:29:09 | 28:26:02 | |
| NO FINISHERS IN 2000 | |||||||
| 1 | 1999 | James Ballard, 49, MT | 47:31:30 | 29:33:13 | 35:46:__ | 34:15:41 | |
The people who finished Hardrock and The Bear, plus at least two of these: Bighorn, Leadville and Wasatch; in one summer are listed here. This is an informal series (i.e. no application, no award) which was thought up by Roch Horton, Leland Barker, Hans-Dieter Weisshaar and others.
"http://www.Run100s.com/rocky_mt_slam.htm" (updated: 2/19/08) StanJ@Run100s.com