Rocky Raccoon 100
| Dates | Starters | Finishers | Percent | Sub-24 buckles |
|---|---|---|---|---|
| 1993 | 34 | 29 | 85% | 19 |
| 1994 | 46 | 31 | 67% | 17 |
| 1995 | 51 | 36 | 71% | 15 |
| 1996 | 54 | 36 | 67% | 19 |
| February 1-2, 1997 | 67 | 51 | 76% | 25 |
| February 7-8, 1998 | 101 | 79 | 78% | 46 |
| February 6-7, 1999 | 104 | 73 | 70% | 37 |
| February 5-6, 2000 | 146 | 91 | 62% | 50 |
| February 3-4, 2001 | 94 | % | 49 | |
| February 2-3, 2002 | 132 | 91 | 69% | 54 |
| February 1-2, 2003 | 104 | 76 | 73% | 33 |
| February 7-8, 2004 | 148 | 112 | 76% | 53 |
| February 5-6, 2005 | 143 | 104 | 73% | 49 |
| February 4-5, 2006 | 196 | 133 | 68% | 59 |
| February 3-4, 2007 | 242 | 168 | 69% | 77 |
| February 2-3, 2008 | 252 | 168 | 66% | 76 |
For more info:
web site /
course map /
photos /
report(s) /
results:
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
(data from UltraRunning,
Dave Olney, Dave Swinehart, Phil Bradley & the Houston
Orienteering Club, Frank Probst, Jason Hodde, Joe Prusaitis, Mickey Rollins,
Peyton Robinson, Stan Jensen & Wayne Webb)
"http://www.Run100s.com/rr100.htm" (updated: 2/5/08) StanJ@Run100s.com