
Sierra Nevada Endurance Run & Relay
| Climb: 5,090' | Descent: 5,180' | High: 1,500' | Low: 475' | Start: 475' | Finish: 475' |
| Solo Runners | Relay Runners | |||||
|---|---|---|---|---|---|---|
| Starters | Finishers | Percent | Starters | Finishers | Percent | |
| 1993 | 101 | 82 | 81% | |||
| 1994 | 136 | 115 | 85% | |||
| 1995 | 95 | 82 | 86% | |||
| 1996 | 97 | 90 | 93% | |||
| 1997 | 135 | 124 | 92% | |||
| 1998 | 118 | 98 | 83% | 28 | 26 | 93% |
| 1999 | 101 | % | 32 | % | ||
| 2000 | 46 | % | 32 | % | ||
| 2001 | 33 | % | 16 | % | ||
| 2002 | 54 | 40 | 74% | 14 | 14 | 100% |
| 2003 | 48 | 42 | 88% | 2 | 2 | 100% |
| 2004 | % | % | ||||
| 2005 | % | % | ||||
| 2006 | % | % | ||||
| 2007 | % | % | ||||
For more info:
web site /
All Time Finishers /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
(data from UltraRunning,
Barry Fisher, Dave Combs, Gary Wang, Greg Soderlund,
Hartmut Franck, Mary Scangarella, Nick Bassett, Norm Klein, Pete Petri
& Robert Mathis)
"http://www.Run100s.com/sner.htm" (updated: 7/2/08) StanJ@Run100s.com