Men Open 1  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Guillermo Medina 20-29 46.64 0 61.65 0 28.84 0 45.87 0 0 0 0 0 0 0 0 88.96 0 0 0 0 271.96 271.96
Dean Dobberteen 20-29 0 0 0 0 20.07 0 39.64 0 0 39.64 0 25.41 0 0 0 0 26.26 0 0 0 151.03 151.03
Matt Palocsay 20-29 0 24.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.3 24.3
Men Open 2  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Jorge Pacheco 30-39 16.65 29.29 55.85 0 26.3 0 0 0 0 0 0 31.1 0 0 31.1 100 0 0 0 31.1 351.39 278.44
Greg Pirkl 30-39 0 29.56 0 0 0 0 39.7 0 0 43.5 0 24.74 0 0 0 65.53 0 0 0 0 173.03 173.03
Shawn McDonald 30-39 0 0 0 0 0 0 39.59 0 0 0 0 0 0 0 0 0 25.25 0 90.09 0 154.93 154.93
Jorge Newberry 30-39 0 0 0 0 0 0 0 21.99 0 0 0 0 0 0 0 0 0 0 0 0 21.99 21.99
Mark Eickhoff 30-39 0 0 0 0 16.43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.43 16.43
Mike Peralez 30-39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Roth 30-39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women Open 2  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Jana Gustman 30-39 37.5 0 0 0 21.7 0 38.34 0 0 0 0 24.7 0 0 0 74.55 0 0 0 24.2 220.99 220.99
Shannon Farar-Griefer 30-39 25.74 0 0 0 18.64 0 29.34 0 32.96 0 0 0 0 0 15.41 0 0 0 50.72 0 172.81 172.81
Maria Lemus 30-39 27.5 23.88 42.22 0 21.38 0 0 0 0 0 0 20.49 0 0 19.84 0 0 0 0 22.38 157.85 138.01
Mona Landfield  30-39 30.98 0 36.75 0 18.38 0 0 0 0 0 0 20.12 0 0 0 0 0 0 0 0 106.23 106.23
Men Masters  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Jay Grobeson 40-49 36.51 0 43.32 0 0 0 0 0 38.21 0 0 18.59 38.45 0 18.26 74.49 24.02 0 0 23.15 315.01 255
Francisco Fabian 40-49 0 0 0 0 26.3 0 0 0 0 0 0 25.41 43.89 0 21.69 80.88 0 0 0 23.63 221.8 221.8
Tom Nielsen 40-49 46.64 31.25 50.93 0 0 0 43.36 0 0 0 0 0 0 0 0 0 0 0 0 0 172.17 172.17
Bill Ramsey 40-49 0 0 43.61 0 0 0 35.58 0 0 0 0 0 0 0 20.67 67.93 0 0 0 0 167.79 167.79
Mike Hoodman 40-49 29.02 0 0 0 13.87 0 27.21 0 0 0 0 18.18 30.87 16.86 0 0 20.21 0 0 16.46 172.68 142.35
Rob McNair 40-49 0 0 0 31 30.67 0 0 0 48.31 0 31 0 0 0 0 0 0 0 0 0 140.98 140.98
Tony Ostrom 40-49 36.5 0 0 0 0 0 35.39 0 39.88 0 0 21.88 0 0 0 0 0 0 0 0 133.65 133.65
Duke Bartoo 40-49 0 0 0 0 25.23 0 0 0 0 0 0 0 0 0 0 60.77 0 0 0 0 86 86
Scott McKenzie 40-49 0 0 0 0 31 0 0 0 0 44.74 0 0 0 0 0 0 0 0 0 0 75.74 75.74
Greg Minter 40-49 25.62 0 0 0 0 0 29.03 0 0 0 0 17.7 0 0 0 0 0 0 0 0 72.35 72.35
Doug Spencer 40-49 0 0 0 0 0 0 0 0 47.39 0 0 0 0 0 0 0 0 0 0 0 47.39 47.39
Dana Taylor 40-49 0 27.17 0 0 0 0 0 0 0 0 25.32 0 0 0 0 0 0 0 0 0 52.49 52.49
Al Val Verde 40-49 0 0 0 26.52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.52 26.52
Stan Jensen 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Larry Gassan 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Velasco 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Roth 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women Masters  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Maureen Moran 40-49 26.68 0 0 0 18.46 32.54 28.96 0 0 32.18 0 0 0 0 0 0 0 0 70.91 0 209.73 209.73
Sena Hoodman 40-49 34.94 0 0 0 21.38 0 35.23 0 0 0 0 20.68 43.38 21.41 0 0 20.21 0 0 19.65 216.88 177.02
Mary Lou Lackey 40-49 0 0 0 0 21.25 36.78 31.81 0 0 0 18.89 35.55 0 0 0 0 0 0 22.43 166.71 166.71
Suzanne Brana 40-49 0 26.14 50.94 0 0 0 39.89 0 0 0 0 0 0 0 0 0 0 0 0 0 116.97 116.97
Karen Hamilton 40-49 30.03 0 0 0 18.48 0 0 0 0 0 0 0 0 0 0 0 0 0 24.98 0 73.48 73.48
Glenda Kimmerly 40-49 0 0 0 0 0 33.28 0 0 0 32.53 0 0 0 0 0 0 0 0 0 0 65.81 65.81
Victoria DeVita 40-49 0 19.77 0 0 0 0 0 0 0 0 22.98 0 0 20.67 0 0 0 0 0 0 63.42 63.42
Michele Ryan 40-49 27.98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.98 27.98
Theresa Brobeck 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.43 18.43 18.43
Mary Barry 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.03 0 0 0 18.03 18.03
Carol Bird 40-49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men Seniors  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Denis Trafecanty 50-59 0 0 0 0 0 33.28 34.35 0 0 32.53 0 0 35.34 0 0 74.46 0 0 0 0 209.96 209.96
Joe Magruder 50-59 31.17 0 0 19.86 18.92 0 29.89 19.24 0 0 0 18.54 0 0 17.81 61.11 0 0 0 0 216.54 180.19
Michael Kogutek 50-59 32.62 0 0 19.86 0 0 32.72 0 36.72 0 0 0 0 0 16.94 0 18.72 0 0 19.31 176.89 159.95
Hal Chiasson 50-59 0 24.32 0 0 0 0 0 21.42 0 0 0 20.18 0 0 0 70.13 0 0 0 0 136.05 136.05
Michael Haviland 50-59 27.76 0 0 0 0 0 0 10.16 0 0 0 0 0 0 0 0 0 0 70.12 16.56 124.6 124.6
Dan Harshburger 50-59 31.17 0 0 0 0 0 0 0 0 0 0 0 0 14.07 16.94 0 18.72 0 0 19.65 100.55 100.55
Danny Trudeau 50-59 0 0 0 0 0 33.28 29.86 0 0 32.53 0 0 0 0 0 0 0 0 0 0 95.67 95.67
Roger Weingartner 50-59 0 0 0 0 21.38 0 35.23 0 38.21 0 0 0 0 0 0 0 0 0 0 0 84.82 94.82
Chuck Taylor 50-59 0 23.96 0 0 0 38.58 0 0 0 0 0 0 0 0 0 0 20.33 0 0 0 82.87 82.87
Gary Kalina 50-59 0 19.23 0 0 0 0 0 20.86 0 0 20.6 0 0 0 0 0 0 0 0 0 60.69 60.69
Byron Melendy 50-59 0 26.29 0 0 0 0 0 0 0 0 21.28 0 0 0 0 0 0 0 0 0 47.57 47.57
David Saine 50-59 27.03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.67 43.7 43.7
Jim Hamilton 50-59 0 0 0 0 0 0 0 0 0 35.04 0 0 0 0 0 0 0 0 0 0 35.04 35.04
Thomas Tomasi 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.67 0 0 0 0 0 13.67 13.67
Craig McClurg 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don Hughes 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paco Paez 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women Seniors  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Drina Hirst 50-59 27.76 0 0 0 0 0 0 0 30.03 0 0 0 0 0 14.63 0 16.16 0 52.54 0 141.12 141.12
Mitsuye Morrissey 50-59 29.88 19.32 0 0 18.12 0 0 15.83 0 0 0 0 0 0 15.16 0 0 0 0 15.92 114.23 114.23
Ilsebill Wolfe 50-59 29.45 17.9 0 0 16.37 0 0 16.81 0 0 0 0 0 0 0 0 0 0 0 16.81 97.34 97.34
Kathy Harshburger 50-59 30.64 0 0 0 0 0 0 0 0 0 0 0 0 14.07 15.14 0 0 0 0 18.14 77.99 77.99
Chaennon Lyons 50-59 0 0 0 0 0 0 28.93 0 0 0 19.72 0 0 0 0 0 0 0 0 0 48.65 48.65
Patty Landis 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.04 16.04 16.04
Jeanne Pontac 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rena Beyale 50-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men Super Seniors  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Bill Dickey 60-69 23.83 0 0 0 16.09 0 26.21 16.81 0 29.83 0 0 0 16.6 0 0 0 0 0 15.89 145.26 129.17
Steve Frankum 60-69 0 16.44 0 0 0 0 0 15.06 0 0 0 0 0 0 0 0 15.05 35.68 0 16.09 98.32 98.32
Kent Holder 60-69 32.16 0 0 20.97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.13 53.13
Bob Carpenter 60-69 28.16 0 0 0 0 0 0 0 0 0 19.53 0 0 0 0 0 0 0 0 0 47.69 47.69
Byron Melendy 60-69 0 24.76 0 0 0 0 0 0 0 0 21.28 0 0 0 0 0 0 0 0 0 46.04 46.04
Donald Mathias 60-69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 14
John Davis 60-69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.07 12.07 12.07
Tom Pontac 60-64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women Super Srs  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Betty Frankum 60-69 31.05 20.98 0 0 0 0 0 18.82 0 0 0 0 0 15.22 0 19.19 42.19 0 18.81 167.06 151.84
Pat DeVita 60-69 0 18.68 0 0 0 0 0 14.89 0 15.69 0 0 13.89 0 0 0 0 0 14.18 77.33 77.33
Men Vet Seniors  Age  Ab50 Sgm50k Cat100k Cat50k Sjt50k Smu50  LD50 Bhs50k Bhs50m LB 50m Sha50k Hv50k PCT 50 BP 50k  BD50k AC100m   CL 50k SD 12 hr SD 24 hr   HD 50k TOTAL Best 6 total
Bob DeVita 70+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.55 15.55 15.55
John Lodarski 70+ 0 0 0 0 0 0 0 0 0 0 0 14.71 0 0 0 0 0 0 0 0 14.71 14.71
David Harrah 70+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0