SoCalUltra Standings - 2000


Avalon
50m
SGM
50k
Cat
100k
Cat
50k
SJT
50k
Smug.
50m
LD
50m
BHS
50k
BHS
50m
SOTG
50k
HV
50k
PCT
50m
BD
50k
AC
100m
BP
50k
C-Y
50k
DT
50k
SD
24hr
HD
50k
Total
Total
Best
Six
Men: Open 1
Guillermo Medina 47.087 26.36 56.757 0 0 0 45.184 0 0 0 29.037 0 27.976 90.252 0 0 25.638 0 27.278 375.569 296.293
Matt Palocsay 0 22.453 0 0 21.548 0 36.307 0 0 0 21.261 0 20.368 67.185 0 0 0 34.26 0 223.382 203.014
Ian Torrence 0 31.25 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31.25 125. 125.
Dean Dobberteen 0 0 0 0 21.291 0 0 0 30.68 0 0 0 0 0 0 0 0 0 0 76.877 76.877
Men: Open 2
Jorge Pacheco 47.798 27.504 51.955 0 0 0 0 0 0 0 26.933 0 30.315 77.667 0 0 0 0 31.163 293.335 266.402
Jay Grobeson 40.674 22.749 44.16 0 21.314 0 0 0 0 0 22.117 0 0 0 0 0 0 0 23.589 197.097 175.783
King Rollins 33.741 0 44.343 0 0 0 34.22 0 36.413 0 21.999 0 0 0 0 0 0 0 170.716 170.716
Shawn McDonald 0 22.241 0 0 25.552 0 41.293 0 0 0 0 0 0 0 0 0 0 0 118.604 118.604
Andy Roth 0 0 0 0 24.588 0 0 0 0 29.959 0 0 0 0 23.904 0 0 0 0 78.451 78.451
Dana Taylor 0 23.308 0 0 0 0 0 0 0 24.963 0 0 0 0 0 0 0 0 0 48.271 48.271
Mark Eickhoff 0 0 38.727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38.727 38.727
Women: Open 2
Shannon Farrar-Griefer 34.379 0 0 0 18.112 0 29.158 0 31.254 0 19.523 31.043 18.554 0 18.781 0 0 58.81 0 259.614 204.167
Maria Lemus 36.904 0 0 0 0 0 32.774 0 0 0 21.5 0 20.968 0 0 0 0 0 23.265 155.201 155.265
Anne Langstaff 0 0 0 0 0 0 35.205 0 0 0 23.957 0 0 0 0 0 0 0 23.541 82.703 82.703
Mona Landfield 0 0 0 0 0 0 0 0 0 0 19.697 0 0 0 0 0 0 0 0 39.647 39.647
Masters, Men
Tom Nielsen 0 29.012 61.859 0 31.125 0 47.634 0 0 0 0 0 0 100. 0 0 0 0 24.203 293.833 293.833
Tony Ostrom 40.51 0 46.091 0 0 0 39.295 0 0 0 24.126 35.784 20.968 73.297 0 0 0 0 0 280.071 259.103
Doug Spencer 50. 0 53.911 0 0 0 39.841 0 43.471 0 22.17 0 0 0 0 0 0 0 0 209.393 209.393
Francisco Fabian 0 22.749 0 0 24.745 0 38.839 0 0 0 25.214 0 25.727 71.575 0 0 0 0 0 208.849 208.849
Rob McNair 0 0 0 0 20.468 0 42.305 0 0 31.25 0 0 0 82.124 0 0 0 0 30.183 206.33 206.33
Daniel Trudeau 0 21.094 0 0 0 37.652 65.425 0 36.055 0 21.607 0 0 0 21.133 0 0 0 0 202.966 202.966
Greg Talbot 0 0 48.066 0 25.087 0 34.479 0 0 0 22.781 36.966 24.331 0 0 0 0 0 0 191.71 191.71
Bill Ramsey 0 0 48.944 0 0 36.488 0 0 0 0 0 0 0 69.527 0 0 0 0 0 154.939 154.939
Kirk Boyleston 32.957 21.56 0 0 0 0 0 0 0 0 23.293 0 22.824 0 20.939 0 0 0 21.466 143.039 143.039
Mike Hoodman 33.741 0 0 0 18.112 0 30.374 0 0 0 0 0 18.406 0 16.274 0 0 0 20.584 137.491 137.491
Duke Bartoo 0 0 0 0 23.852 0 38.115 0 0 0 0 0 0 70.616 0 0 0 0 0 132.583 132.583
George Velasco 0 14.848 0 0 0 0 0 0 0 0 0 0 0 58.563 16.035 0 0 0 15.598 105.044 105.044
Stan Jensen 0 0 40.212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.212 40.212
Scott McKenzie 0 0 0 0 27.246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.246 27.246
Jeff Robbins 0 0 0 0 0 0 0 0 0 18.462 0 0 0 0 0 0 0 0 0 18.462 18.462
Masters, Women
Vicki DeVita 0 17.666 0 0 0 0 33.98 0 27.803 0 20.017 0 0 61.247 19.665 0 0 0 20.168 200.536 182.87
Maureen Moran 32.433 16.934 0 0 16.87 30.534 0 0 0 0 0 0 0 0 0 0 0 67.79 15.839 180.4 180.4
Suzanne Brana 47.087 0 54.834 0 23.85 0 0 0 0 0 0 0 0 0 0 0 0 0 24.205 149.976 149.976
Sena Hoodman 44.091 0 0 0 23.008 0 39.148 0 0 0 0 0 18.872 0 0 0 0 0 21.146 146.265 146.265
Kathy Harshburger 34.422 0 0 0 16.45 0 29.158 20.232 0 0 17.897 0 18.403 0 0 0 0 0 18.959 155.521 139.071
Mary Campilongo 39.87 0 0 0 21.828 0 0 0 0 0 0 0 0 0 0 0 0 72.07 0 133.768 133.768
Karen Hamilton 34.496 0 0 0 0 0 0 0 0 0 0 0 18.673 0 0 19.893 0 0 0 73.062 73.062
Michele Ryan 33.103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.103 33.103
Mary Barry 0 0 0 0 16.87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.87 16.87
Seniors, Men
Roger Weingaertner 40.674 0 0 26.015 0 0 39.355 0 40.084 0 0 0 18.872 0 0 22.826 25.638 0 24.415 237.88 196.182
Dan Harshburger 37.404 0 28.876 0 16.45 0 32.407 20.232 0 0 0 0 18.872 0 0 18.794 0 0 19.754 192.789 192.789
Michael Kogutek 36.624 0 0 20.406 0 0 32.178 0 0 0 19.497 32.539 18.403 0 0 0 0 0 19.754 179.401 179.401
Hal Chiasson 0 21.043 0 0 0 0 0 24.812 0 0 20.99 0 0 67.628 0 0 0 0 22.043 156.516 156.516
Denis Trafecanty 0 21.094 0 0 0 38.514 0 0 36.056 0 22.221 0 0 0 0 0 0 0 0 117.885 117.885
Todd Leigh 0 0 0 0 0 30.721 0 0 0 0 0 0 0 60.157 0 0 0 0 0 90.878 90.878
Joe Magruder 0 0 0 19.47 0 0 0 21.408 0 0 0 0 0 0 18.399 21.57 0 0 0 80.847 80.847
Byron Melendy 21.291 0 0 0 0 31.989 0 0 0 0 53.28 0 0 0 0 0 0 0 22.514 75.794 75.794
David Capron 0 0 0 0 20.849 35.707 0 0 0 0 0 0 19.174 0 0 0 0 0 0 75.73 75.73
Craig McClurg 0 0 0 0 0 0 0 20.232 0 0 18.08 0 16.724 0 0 0 0 0 17.287 72.326 72.326
Gary Kalina 0 0 0 0 0 0 0 0 23.576 0 19.199 0 0 0 0 0 0 0 20.893 63.668 63.668
Michael Haviland 0 0 0 19.683 0 0 0 11.961 0 0 0 0 0 0 0 0 0 0 17.343 48.987 48.987
David Saine 30.085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.955 47.04 47.04
Jim Hamilton 0 18.64 0 0 18.376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.016 37.016
Chris Rios 0 0 0 0 0 0 0 0 0 0 16.325 0 0 0 0 0 0 0 0 16.325 16.325
Seniors, Women
Drina Hirst 0 0 0 19.684 0 0 28.458 0 29.762 0 0 0 16.185 0 0 0 18.539 0 17.335 129.963 129.963
Marie Boyd 0 0 0 0 0 28.427 27.543 0 0 0 17.341 0 0 0 0 0 0 0 16.279 89.59 89.59
Ilsebill Wolfe 29.93 14.743 0 0 0 0 0 17.017 0 0 0 0 14.695 0 0 0 0 0 0 76.385 76.385
Chaennon Lyons 0 17.183 0 0 0 0 0 21.859 0 0 0 0 0 0 15.204 0 0 0 19.026 73.272 73.272
Rena Beyale 0 0 0 0 0 0 0 0 0 0 14.551 0 0 0 0 0 0 0 0 14.551 14.551
Super Seniors, Men
Kent Holder 37.901 20.154 44.218 0 21.373 0 34.777 0 0 20.54 0 0 0 0 0 0 0 0 0 178.963 178.963
Steve Frankum 32.54 16.992 0 0 0 29.579 0 18.496 0 0 0 0 16.506 0 0 17.579 0 51.42 15.92 199.032 166.606
Bob Carpenter 35.6 0 35.6 0 0 0 29.904 0 0 0 0 0 0 0 0 0 0 0 16.759 117.863 117.863
Chuck Wolfe 30.318 15.511 0 0 0 0 0 18.879 0 0 0 0 15.733 0 0 0 0 0 0 80.441 80.441
Hal Winton 34.54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.54 34.54
John Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.835 12.835 12.835
Super Seniors, Women
Betty Frankum 0 16.706 0 0 19.091 31.779 31.418 0 30.121 0 19.407 29.571 18.758 0 0 20.75 0 76.27 19.152 312.682 219.909
Dixie Madsen 0 0 0 0 17.508 31.304 0 0 0 0 0 0 0 0 0 0 0 67.15 0 115.962 115.962
Pat DeVita 0 15.269 0 0 0 0 0 0 0 <