2001 Quadruple Dipsea
November 24, 2001

Place Name City Age Single Double Triple Final
1. Carl Andersen Kensington 41M 56:25 1:54 2:52 3:57:32
2. Tim Monaco Oakland 35M 57:50 1:59 3:07 4:22:02
3. Greg Nacco Novato 41M 1:06 2:10 3:16 4:24:13
4. Jed Tukman Larkspur 30M 1:04 2:09 3:17 4:34:38
5. Michael Wille San Francisco 32M 1:04 2:12 3:28 4:49:25
6. Tim Twietmeyer Auburn 42M 1:09 2:22 3:35 4:50:20
7. Geoff Vaughan Corte Madera 37M 1:09 2:22 3:36 4:51:01
8. Dave Covey Mill Valley 40M 1:08 2:17 3:31 4:51:26
9. Andy Jones-Wilkins Oakland 34M 1:05 2:16 3:31 4:51:31
10. Mike Sweeney San Rafael 46M 1:09 2:22 3:35 4:51:42
11. Eric Stewart Berkeley 33M 1:09 2:20 3:33 4:58:23
12. Luanne Park Redding 41F 1:08 2:19 3:37 5:02:13
13. Douglas Gallaher San Francisco 29M 1:09 2:22 3:41 5:02:45
14. Will Aarsheim San Anselmo 32M 1:07   3:40 5:03:32
15. Jon Faller San Francisco 29M 1:06 2:13 3:35 5:03:51
16. Roy Rivers Mill Valley 44M 1:07 2:20 3:40 5:05:46
17. Rodney Mowbray Soquel 54M 1:09 2:21 3:41 5:07:28
18. Jeffrey McWhinney Sausalito 40M 1:14 2:29 3:49 5:10:32
19. Terry Lee Palo Alto 32M 1:09 2:20 3:37 5:11:22
20. David Gerraty Mill Valley 38M 1:19 2:35 3:53 5:13:29
21. Richard Blanco Redwood City 33M 1:08 2:20 3:42 5:13:51
22. Scott Donnellan Mill Valley 44M 1:08 2:23 3:48 5:16:05
23. Alex Frankel San Francisco 31M 1:10 2:25 3:49 5:17:02
24. Jeri Howland Corte Madera 45F 1:10 2:27 3:53 5:18:44
25. Danny Dreyer San Rafael 52M 1:11 2:26 3:51 5:22:20
26. Bill Hine Reno, NV 45M 1:16 2:34 3:54 5:23:51
27. Charles Crompton Santa Cruz 53M 1:11 2:27 3:51 5:26:19
28. Alfred  Bogenhuber San Mateo 62M 1:15 2:34 4:00 5:26:54
29. Bill Sans San Mateo 40M 1:16 2:37 4:01 5:27:09
30. Andy Black Oakland 43M 1:12 2:30 3:58 5:28:03
31. Emma Davies Pleasanton 37F 1:14 2:32 3:58 5:30:32
32. Scott Flint Olympic Valley 40M 1:13 2:28 3:55 5:31:04
33. Karen Mace Corte Madera 36F 1:18 2:37 4:02 5:32:13
34. Mark Hollingsworth San Gabriel 38M 1:17 2:35 4:00 5:32:49
35. Alex Manessis Scottsdale, AZ 28M 1:12 2:30 3:57 5:36:20
36. Doug Myers Ross 44M 1:12 2:30 3:57 5:36:20
37. Dennis Mowbray San Anselmo 45M 1:15 2:36 4:03 5:36:42
38. Stephan Gilley Seattle, WA 28M 1:15 2:33 4:03 5:36:51
39. Christine Chapon Piedmont 43F 1:17 2:37 4:04 5:37:35
40. Sabine Weiss Frankfurt, Germany 36F 1:23 2:48 4:15 5:39:32
41. Brad Rippe San Anselmo 46M 1:10 2:30 4:03 5:39:40
42. Dapper Don James Oakland 52M 1:20 2:41 4:09 5:40:04
43. Rick Hunter Santa Cruz 29M 1:13 2:33 4:01 5:41:19
44. Jeff Dailey Truckee 31M 1:19 2:41 4:10 5:42:44
45. Laura Vaughan Tahoe City 36F 1:20 2:44 4:13 5:43:24
46. Tim Hicks Altaville 58M 1:15 2:37 4:09 5:44:53
47. Clem LaCava Corvallis, OR 53M 1:17 2:34 4:09 5:45:00
48. Neal Gottlieb San Francisco 24M 1:12 2:33 4:04 5:45:50
49. Eric  Grade Poway 38M 1:22 2:48 4:14 5:46:33
50. Richard Clark Tiburon 63M 1:16 2:39 4:09 5:46:50
51. Lee Remick Berkeley 35F 1:20 2:45 4:15 5:47:10
52. Kyong Martin San Mateo 46F 1:26 2:51 4:21 5:50:28
53. Florencia Gascon-Amyx Mill Valley 37F 1:24 2:50 4:19 5:52:00
54. Tom Sullivan Winthrop, WA 52M 1:22 2:50 4:21 5:53:06
55. Bob Knox Mill Valley 55M 1:15 2:39 4:13 5:54:35
56= Mario Jackson El Cerrito 29M 1:19 2:37 4:12 5:55:14
56= Mark Donaldson San Francisco 38M 1:16 2:35 4:13 5:55:14
56= Chris Larsen Oakland 33M 1:23 2:50 4:18 5:55:14
59. Rena Schumann Folsom 40F 1:23 2:49 4:21 5:56:30
60. Andrew Rhine Mill Valley 42M 1:25 2:51 4:22 5:58:18
61. Jerome Lourme Petaluma 40M 1:24 2:50 4:20 5:58:55
62. Peter Fish Aptos 36M 1:14 2:43 4:23 6:00:42
63. Peter Holleran San Rafael 52M 1:24 2:51 4:24 6:00:52
64. Helen Hull Sacramento 43F 1:24 2:52 4:25 6:01:00
65. Terry Parks Mill Valley 45M 1:26 3:05 4:31 6:02:56
66. Ted Knudsen San Rafael 32M 1:27 2:54 4:27 6:03:31
67. David Milburn San Carlos 47M 1:17 2:45 4:30 6:05:50
68. Jack Sayers Woodacre 38M 1:27 2:57 4:29 6:08:17
69. Susannah O'Boyle Mill Valley 36F 1:26 2:57 4:32 6:08:55
70. Jennifer Miles Oakland 38F 1:24 2:55 4:29 6:09:20
71. Mike Conway Pleasanton 41M 1:29 2:59 4:36 6:11:12
72. Larry Castano Novato 48M 1:22 2:50 4:27 6:11:46
73. Doug Arnold Sacramento 55M 1:21 2:49 4:31 6:11:50
74. Jim Longwith Kelseyville 56M 1:22 2:50 4:31 6:12:15
75. Rod Dickson Santa Rosa 55M 1:21 4:25 6:12:32
76. Dave Shears Fremont 49M 1:22 2:52 4:30 6:13:23
77. Trevor White Santa Rosa 32M 1:17 2:47 4:33 6:15:16
78. Fred Stout Greenbrae 51M 1:26 2:57 4:34 6:15:51
79. Bob Gilbert Davis 38M 1:24 2:55 4:33 6:16:15
81. Ron Rogowski Campbell 30M 1:30 2:54 4:35 6:16:24
80. Kris Graham Livermore 36M 1:31 2:59 4:35 6:16:24
82. Robert Philkill San Francisco 35M 1:24 2:57 4:39 6:16:27
83. Darrell Schlee Fairfax 61M 1:23 2:51 4:27 6:16:54
84. Brien Crothers Middletown 43M 1:25 2:58 4:38 6:21:50
85. Edda Stickle Novato 60F 1:26 2:57 4:35 6:22:27
86= Mark Taylor Palo Alto 29M 1:25 2:57 4:38 6:22:32
86= Jerry Lile Sacramento 43M 1:26 2:57 4:36 6:22:32
88. Doug Beyerlein Mill Creek, WA 51M 1:19 2:49 4:32 6:23:34
89. Dow Mattingly Walnut Creek 50M 1:16 2:49 4:32 6:23:55
90. Susan Kimura Fremont 40F 1:29 3:02 4:42 6:24:38
91. Ryan Stever Oakland 24M 1:18 2:50 4:38 6:25:34
92. George Forman Nicasio 55M 1:23 2:58 4:38 6:26:10
93. Tessa Walsh Stinson Beach 42F 1:26 2:58 4:35 6:27:10
94. Grant Swanson Carmel 50M 1:30 3:03 4:43 6:28:09
95. Don Lundell Boulder Creek 39M 1:25 2:58 4:40 6:28:20
96. Lynn Schankliess Oakland 34F 1:28 3:07 4:47 6:29:30
97. David Williams Herald 48M 1:24 2:53 4:34 6:30:01
98. David Pinto Rohnert Park 50M   3:02 4:36 6:31:31
99. Carrie White Santa Rosa 38F 1:34 3:10 4:49 6:31:41
100. Michael Quigley Santa Rosa 49M 1:30 3:08 4:49 6:31:55
101. Jim Tillson San Rafael 51M 1:33 3:06 4:47 6:31:56
102. Ellen Crouse Folsom 48F 1:35 3:08 4:51 6:32:26
103. Bob Rasch San Jose 39M 1:31 3:07 4:53 6:35:10
104. John Dewey Sacramento 48M 1:38 3:12 4:51 6:35:32
105= Kathy Welch Auburn 48F 1:41 3:22 5:02 6:35:51
105= Richard Pon San Francisco 50M 1:33 3:08 4:52 6:35:51
107. Darrell White Mill Valley 47M 1:50 3:19 4:46 6:36:52
108. David Gordon Rohnert Park 55M 1:27 2:59 4:41 6:37:30
109. Ken Krall San Anselmo 44M 1:26 3:05 4:49 6:40:12
110. Dmitris Sklavapolous Mill Valley 55M   3:07   6:40:22
111. Mark Metcalfe El Cerrito 32M 1:29 2:59 4:45 6:41:11
112. Eldrith  Gosney Suisun 60F 1:33 3:08 4:53 6:41:22
113. Jerry Roninger Fremont 55M 1:31 3:08 4:51 6:42:35
114. Ann Grove Benicia 60F   3:11 4:55 6:43:33
115. Juli Anderson Tahoe City 31F 1:31 3:13 5:01 6:44:06
116. Eric Ianacone Sacramento 54M 1:33 3:10 4:55 6:45:26
117. Jim Bahls Pleasanton 47M 1:31 3:07 4:53 6:45:30
118. Agent Orange Burlingame 44M 1:25 2:57 4:49 6:45:35
119. Allison Grant-Merzon Templeton 31F 1:38 3:20 5:03 6:46:25
120. Tom Kaisersatt San Jose 61M 1:36 3:13 4:56 6:48:16
121. Scott Glogovac Reno, NV 47M 1:30 3:08 4:57 6:48:27
122. David Kim San Jose 59M 1:37 3:18 5:03 6:51:03
123. Stephen Cross San Rafael 53M 1:25 3:01 4:52 6:51:33
124. Catra Corbett Fremont 36F 1:33 3:13 5:00 6:51:34
125. Gillian Robinson Sunnyvale 35F 1:31 3:12 5:00 6:51:55
126. Mike Palmer Berkeley 48M 1:33 3:13 5:00 6:52:33
127. Tony Graboyes Vallejo   1:30 3:05 4:55 6:52:53
128. Gary Wright Renton, WA 50M 1:31 3:08 4:56 6:53:30
129. Christopher Timmer San Rafael   1:33 3:07 5:02 6:54:58
130. Bob Akka San Francisco 42M 1:30 3:06 4:53 6:54:59
131. Mike Hernandez Gold River 48M 1:38 3:19 5:05 6:55:34
132. David Woody Novato 64M 1:30 3:07 4:58 6:56:33
133. Kitty Moore Fremont 47F 1:38 3:20 5:05 6:59:18
134. Stephen Myers Berkeley 36M 1:45 3:22 5:10 7:06:37
135. Lee Rhodes Sacramento 68M 1:37 3:25 5:15 7:07:53
136. Duane Dea Alameda 53M 1:34 3:18 5:12 7:09:32
137. Linda McFadden Modesto 38F 1:39 3:26 5:18 7:11:11
138. Pat Koren Cupertino 45F 1:42 3:29 5:21 7:14:49
139. Ken Chin San Francisco 48M 1:42 3:28 5:22 7:15:33
140. James Guse Modesto 33M 1:36 3:22 5:18 7:16:22
141. Kathy Crompton Santa Cruz 45F 1:42 3:31 5:27 7:18:42
142. Jim Arthurs Occidental 70M 1:38 3:24 5:22 7:22:13
143. Joe Florio Newark 41M 1:43 3:31 5:28 7:26:25
144. Jeff Golds Sunnyvale 32M 1:39 3:23 5:22 7:28:04
145. Dan Marinsik San Jose 42M 1:40 3:28 5:22 7:29:32
146. Bob Agazzi Walnut Creek 50M 1:41 3:26 5:22 7:32:40
147. Ray Nicholl Arnold 65M 1:44 3:33 5:32 7:33:33
148. Fred Liebes San Rafael 55M 1:31 3:18 5:24 7:33:38
149. Joann Grether Riverbank 44F 1:44 3:33 5:32 7:34:26
150. Christina Brownson Cupertino 51F 1:42 3:29 5:27 7:35:09
151. Ron Peck Sacramento 59M 1:40 3:26 5:25 7:36:09
152. Jurgen Ankenbrand Huntington Beach 60M 1:37 3:28 5:23 7:38:08
153. Ken Crouse Folsom 46M 1:38 3:26 5:28 7:39:38
154. Michael Wilhelm Carmichael 50M 1:37 3:25 5:29 7:44:29
155. Michael Devlin San Diego 54M 1:43 3:38 5:38 7:45:29
156. Sarah Spelt Concord 42F 1:47 3:46 5:50 7:54:26
157. Wini Jebian Mountain View 57F 1:57 3:50 5:53 7:54:57
158. Barbie Elia Modesto 57F 1:53 3:43 5:53 7:57:54
159. Tony Rossmann Oakland 60M 1:35 3:31 5:40 7:58:33
160. Helmut Roesner Los Gatos 32M 1:38 3:28 5:35 7:58:48
161. Malcolm Scotchler Berkeley 55M 1:42 3:34 5:47 7:59:53
162. Jared Ainsworth Salt Lake City 45M 1:41 3:32 5:41 8:02:05
163. Ellen Engelke Palos Verdes 44F 1:51 3:56 5:59 8:02:39
164. Kathryn Hannaford Santa Rosa 56F 1:46 4:01 5:57 8:08:22
165. Chau Pham Milpitas 48M 1:51 3:50 6:04 8:16:09
166. Erland Jensen Mill Valley 60M 1:45 3:42 5:50 8:17:25
Pierre Tardif Santa Clara 39M 1:09 2:19 3:35
Lara Morris Alamo 32F 1:28 3:12 5:01
Dan Williams Lafayette 52M 1:08 2:22
Kraig Beale San Anselmo 41M 1:22 2:39
Jonathan Wade San Francisco 30M   2:43
Errol "Rocket" Jones Oakland 51M 1:20 2:45
Tomas Pastalka Mill Valley 55M 1:17 2:45
Page Siglin Livermore 36M   3:00
Steve Patt Cupertino 52M 1:26 3:01
Christian Lustic San Rafael 53M 1:29 3:11
Richard Jones Rocklin 63M 1:31 3:12
Johnny Furr Truckee 44M 1:30 3:13
Chris Batteate Stockton 49M 1:44 3:22
Dan Fowkes Gold River 40M 1:39 3:28
Rick Spencer Costa Mesa 52M 1:41 3:29
Carol Cuminale Santa Cruz 49F 1:42 3:33
Shu Li Kragness San Jose 28F 1:45 3:46
Bill Somoza Berkeley 45M 1:45 3:46
Trina Parker Truckee 41F 1:50 3:50
Steve Reagan Mountain View 48M 1:45 3:50
Jon Uto Mill Valley 60M 1:50 3:55
Roger Dike Sacramento 47M 1:51 3:56
Karen Hanke Santa Rosa 39F 1:55 4:01
Brooke Grant Beckett Visalia 35F 1:55 4:02
Lee Jebian Mountain View 60M 2:04 4:18
Daniel White Mill Valley 12M 1:51
James  Lindblade Warrensburg, NY 65M 2:20
Greg Soderlund Sacramento 53M
Pete Hazarin    
Bradley Fenner San Francisco 37M
Bob Sweeny Travis AFB 42M
Carol Brown Berkeley 54F
Wayne Kocher Benicia 64M