Ruth Anderson Ultras - April 19, 2008 Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 50 Km Lap 8 Lap 9 Lap 10 Lap 11 50 Mi Lap 12 Lap 13 Lap 14
Runner Age Bib 3.95 8.43 12.90 17.38 21.85 26.33 30.80 31.07 35.28 39.75 44.23 48.71 50.00 53.18 57.66 62.13
100K Finishers
1 Mark Tanaka 41 148 100K 0:29:03 1:02:46 1:36:34 2:11:11 2:46:08 3:20:25 3:56:29 3:58:37 4:32:46 5:10:29 5:49:45 6:29:46 6:41:06 7:13:20 7:57:51 8:45:06
2 Joseph Swenson 52 147 100K 0:32:32 1:08:42 1:45:18 2:21:34 2:58:39 3:37:05 4:15:40 4:18:26 4:57:27 5:42:38 6:24:40 7:06:52 7:18:50 7:47:52 8:28:18 9:07:33
3 Charles Blakeney 45 104 100K 0:34:48 1:17:39 1:58:57 2:41:00 3:26:38 4:18:58 5:05:12 5:08:28 5:53:32 6:43:11 7:32:50 8:22:52 8:37:03 9:12:28 10:05:09 10:58:02
4 Lisa Huerta 46 124 100K 0:41:02 1:26:47 2:12:57 3:00:04 3:49:29 4:37:23 5:24:02 5:28:00 6:11:02 7:00:25 7:49:25 8:36:44 8:52:18 9:27:00 10:21:21 11:17:44
50m Finishers
1 Eric Herdman 41 123 50M 0:30:17 1:06:07 1:42:29 2:19:02 2:56:21 3:34:59 4:13:22 4:15:26 4:52:25 5:31:56 6:11:42 6:52:44 7:03:02 - - -
2 Michael Gilbert 45 117 50M 0:33:21 1:09:08 1:45:25 2:21:50 2:59:17 3:38:42 4:20:27 4:24:26 5:02:04 5:44:44 6:25:57 7:06:52 7:18:02 - - -
3 Carilyn Johnson 40 125 50M 0:38:41 1:21:23 2:03:36 2:46:32 3:29:18 4:12:06 4:55:55 4:58:58 5:41:18 6:29:43 7:16:00 8:01:20 8:13:11 - - -
4 Steve Ansell 39 102 50M 0:36:36 1:19:13 2:01:58 2:45:48 3:31:21 4:17:45 5:05:21 5:10:12 5:53:49 6:43:59 7:32:35 8:20:41 8:33:17 - - -
5 Baldwyn Chieh 39 109 50M 0:40:04 1:23:46 2:05:58 2:49:30 3:34:34 4:24:41 5:15:55 5:22:10 6:09:31 7:08:16 8:03:35 8:58:54 9:10:59 - - -
6 Buddy Pohl 37 135 50M 0:34:40 1:18:21 2:00:24 2:46:37 3:32:39 4:19:36 5:06:40 5:16:36 6:04:20 7:03:24 7:59:28 8:59:55 9:13:42 - - -
7 Kennett Dempster 37 111 50M 0:34:41 1:18:31 2:00:26 2:46:37 3:32:39 4:19:32 5:06:40 5:16:36 6:04:15 7:03:20 7:59:22 8:59:55 9:13:42
8 Bradley Niess 29 133 50M 0:38:59 1:24:29 2:09:37 2:58:21 3:47:04 4:38:06 5:29:59 5:37:08 6:24:52 7:16:32 8:10:28 9:10:46 9:23:51 - - -
9 Raman Rajpal 52 138 50M 0:43:49 1:35:25 2:27:35 3:22:42 4:23:12 5:22:30 6:23:23 6:30:08 7:22:54 8:25:34 9:47:06 11:08:01 11:31:32
50K Finishers
1 Jean Pommier 44 136 50K 0:27:45 0:59:18 1:30:07 2:01:49 2:33:38 3:08:06 3:43:06 3:44:58
2 Ron Duncan 44 113 50K 0:32:32 1:08:42 1:45:18 2:21:30 2:56:21 3:31:03 4:07:40 4:09:22 - - - - - - - -
3 Alan Geraldi 40 116 50K 0:27:46 0:59:10 1:32:50 2:08:22 2:48:29 3:30:59 4:12:36 4:14:27 - - - - - - - -
4 Gary Wang 40 151 50K 0:32:30 1:08:48 1:44:38 2:20:49 2:57:22 3:35:41 4:14:29 4:16:40 - - - - - - - -
5 Jim Normile 50 134 50K 0:32:20 1:06:50 1:42:13 2:19:33 3:01:16 3:50:13 4:42:01 4:44:44 - - - - - - - -
6 Grant Carboni 37 107 50K 0:36:45 1:17:35 2:00:13 2:41:07 3:21:20 4:03:23 4:44:49 4:46:50 - - - - - - - -
7 Kevin Griffin 53 120 50K 0:37:45 1:20:46 2:02:08 2:43:38 3:25:31 4:10:21 4:56:22 4:58:57 - - - - - - - -
8 Beatrice Song 46 144 50K 0:40:05 1:26:24 2:08:31 2:49:29 3:31:54 4:17:55 5:04:45 5:07:44 - - - - - - - -
9 Jean Suyenaga 41 146 50K 0:33:49 1:14:43 1:57:34 2:41:17 3:28:03 4:20:19 5:13:08 5:15:10 - - - - - - - -
10 Doug Bond 45 105 50K 0:37:35 1:21:24 2:04:58 2:48:18 3:34:44 4:27:44 5:21:58 5:23:58 - - - - - - - -
11 Vito Bialla 59 103 50K 0:38:29 1:22:34 2:08:47 2:57:14 3:46:32 4:35:46 5:22:27 5:24:42 - - - - - - - -
12 Jeff Johnston 43 127 50K 0:38:59 1:24:36 2:09:36 2:56:06 3:43:30 4:34:33 5:23:14 5:25:24 - - - - - - - -
13 Carol Cuminale 55 110 50K 0:41:06 1:26:13 2:14:17 3:07:14 3:57:49 4:50:30 5:41:41 5:44:05 - - - - - - - -
14 Brian Hawkinson* 31 121 50K 0:34:16 1:15:38 2:00:21 2:48:37 3:43:37 4:44:07 5:43:34 5:46:10 - - - - -
15 Leslie Lindquist 34 129 50K 0:41:46 1:33:05 2:20:16 3:09:12 4:02:20 4:54:54 5:44:24 5:46:43 - - - - - - - -
16 Carl Jacob 55 152 50K 0:41:07 1:30:10 2:20:55 3:11:52 4:03:35 4:55:44 5:44:32 5:46:57 - - - - - - - -
17 Eric Poulsen 56 137 50K 0:42:34 1:32:00 2:20:53 3:10:53 4:03:28 4:55:14 5:46:51 5:49:38 - - - - - - - -
18 Robert Greenhouse 60 119 50K 0:37:44 1:23:30 2:10:46 3:01:56 3:59:47 5:02:36 6:00:46 6:03:12 - - - - - - -
19 Matt Rau 27 140 50K 0:41:32 1:27:26 2:09:42 2:53:59 3:49:28 5:08:17 6:08:35 6:10:50 - - - - - - - -
20 Yuki Negoro 47 132 50K 0:37:44 1:24:04 2:12:20 3:05:49 4:06:50 5:06:31 6:04:33 6:11:58 - - - - - - -
21 Arun Sharma 33 143 50K 0:43:49 1:35:29 2:27:33 3:22:45 4:23:12 5:22:30 6:23:10 6:25:23 - - - - - - - -
22 Gene Manning 37 130 50K 0:39:15 1:28:32 2:21:35 3:18:54 4:16:03 5:15:29 6:24:00 6:27:43 - - - - - - - -
23 Diane Vlach 41 149 50K 0:43:24 1:34:57 2:29:21 3:28:08 4:32:08 5:33:50 6:30:16 6:33:03 - - - - - - - -
24 Dan Marinsik 49 131 50K 0:36:36 1:22:16 2:14:17 3:16:00 4:19:58 5:25:37 6:30:35 6:33:27 - - - - - - - -
25 John Rhodes 60 141 50K 0:45:08 1:40:54 2:37:58 3:38:00 4:39:17 5:43:32 6:42:10 6:45:05 - - - - - - - -
26 Laurie Woodrow 47 150 50K 0:43:30 1:34:58 2:29:21 3:28:08 4:32:08 5:42:07 6:45:25 6:48:16 - - - - - - -
27 Robert Cervero 56 108 50K 0:47:43 1:46:49 2:50:18 3:54:56 4:55:41 5:57:12 6:58:53 7:01:48 - - - - - - - -
28 Bharti Dudhela 48 112 50K 0:47:30 1:34:59 2:30:30 3:33:35 4:41:48 5:56:58 7:09:15 7:12:34 - - - - - - - -
29 Juliane Scheberies 74 142 50K 0:48:04 1:47:15 2:50:28 3:54:52 5:01:44 6:05:38 7:13:55 7:17:07 - - - - - - - -
30 Samanvitha Rao 32 139 50K 0:47:58 1:44:19 2:43:35 3:44:41 4:53:38 6:07:11 7:29:05 7:33:11 - - - - - - - -
Anil Rao 32 101 50K 6:09:42
* adjusted for his 56:30 late start
DNFs
Michael Kanning 153 0:29:04 1:02:27 1:36:34 2:12:24 2:51:00 3:59:23 - - - - - - - - - -
John Burton 106 0:29:19 1:02:25 1:36:34 2:11:44 2:51:06 - - - - - - - - - - -
Todd Hayes 122 0:31:25 1:07:20 1:48:14 2:30:37 3:17:47 - - - - - - - - - - -
Chihping Fu 115 0:34:41 1:14:43 1:57:23 2:41:01 3:33:33 - - - - - - - - - - -
Antje Steinmuller 145 0:38:34 1:22:35 2:08:50 2:55:51 3:45:00 - - - - - - - - - - -
Richard Laine 128 0:46:17 - - - - - - - - - - - - - - -
50 starters; 44 finishers
Preliminary results by Stan Jensen & Dave Combs