2009 Lake Sonoma 50
Rancheria Liberty Rockpile Liberty Rancheria
Island View Creek Wulfow Glen Road Glen Wulfow Creek Island View
Place First Age M/F 4.7 miles 12.1 miles 17.3 miles 20.2 miles 25.0 miles 29.8 miles 32.7 miles 37.9 miles 45.3 miles Finish
1. Jonathan Olsen 34 M 0:39 1:45 2:27 2:54 3:32 4:17 4:35 5:24 6:40 7:30:58
2. Nathan Yanko 27 M 1:50 2:33 3:04 3:43 4:30 4:52 5:46 7:00 7:55:32
3. Dan Barger 43 M 0:39 1:43 2:27 2:56 3:38 4:29 4:52 5:47 7:06 8:00:34
4. Ron Gutierrez 41 M 0:40 1:46 2:32 3:03 3:41 4:29 4:51 5:47 7:13 8:10:33
5. Joe Palubeski 42 M 0:43 1:50 2:35 3:06 3:46 4:39 5:03 6:04 7:32 8:30:17
6. Mark Tanaka 41 M 0:42 1:49 2:34 3:05 3:44 4:33 4:56 5:55 7:31 8:41:36
7. Suzanna Bon 44 F 0:45 2:01 2:49 3:21 4:02 4:53 5:18 6:16 7:45 8:43:30
8. Kevin Sawchuk 43 M 0:44 2:02 2:53 3:27 4:09 5:01 5:26 6:26 7:56 8:48:50
9. David La Duc 39 M 0:50 2:11 3:02 3:41 4:20 5:11 5:36 6:36 8:02 8:53:54
10. Jady Palko 35 M 0:39 1:46 2:34 3:05 3:49 4:44 5:12 6:15 7:53 8:57:20
11. John Souza III 40 M 0:43 1:57 2:45 3:18 4:01 4:56 5:22 6:27 7:58 9:00:00
12. Brian Schmitz 37 M 0:53 2:07 3:02 3:40 4:19 5:11 5:37 6:42 8:14 9:07:08
13. Darla Askew 36 F 0:44 2:02 2:51 3:26 4:13 5:07 5:36 6:39 8:09 9:08:12
14. Jed Tukman 38 M 0:44 1:57 2:45 3:19 4:01 4:53 5:20 6:26 8:03 9:11:41
15. Juan Sanchez 40 M 0:40 1:48 2:34 3:06 3:54 4:47 5:12 6:16 7:58 9:12:39
16. John Fors 41 M 0:43 1:55 2:47 3:20 4:04 4:59 5:26 8:21 8:00 9:13:08
17. Jeffery Rogers 47 M 0:45 2:52 3:25 4:11 5:11 5:43 6:49 8:20 9:13:49
18. Luanne Park 48 F 0:45 2:02 2:50 3:23 4:10 5:05 5:32 6:38 8:11 9:14:45
19. Kelly Ridgway 50 F 0:45 2:02 2:53 3:28 4:14 5:11 5:38 6:44 8:20 9:22:50
20. Jon Kroll 36 M 0:41 1:51 2:43 3:17 4:03 5:03 5:31 6:38 8:21 9:25:26
21. Chris Askew 38 M 0:43 1:58 2:47 3:25 4:13 5:09 5:37 6:52 8:31 9:30:37
22. Charles Hofacker 43 M 0:54 2:17 3:12 3:47 4:32 5:29 5:55 7:00 8:35 9:36:18
23. Karalee Morris 30 F 0:53 2:16 3:13 3:48 4:36 5:31 5:59 7:05 8:41 9:43:53
24. Ken Gregorich 50 M 0:46 2:04 2:59 3:40 4:20 5:17 5:46 6:57 8:40 9:44:18
25. Lee McKinley 47 M 0:51 3:13 3:49 4:35 5:29 5:56 7:06 8:47 9:51:41
26. Kim Kortz 44 F 0:53 2:16 3:13 3:49 4:37 5:37 6:04 7:13 8:52 9:52:52
27. Clare Abram 38 F 0:51 2:16 3:11 3:47 4:35 5:37 6:05 7:15 8:52 9:53:02
28. Jeff Barbier 44 M 0:52 2:16 3:13 3:49 4:36 5:37 6:04 7:13 8:53 9:54:33
29. Ted Knudsen 39 M 0:53 2:17 3:13 3:48 4:35 5:31 6:01 7:09 8:54 9:55:49
30. Patrick McCloskey 42 M 0:43 2:00 2:52 3:28 4:18 5:17 5:47 6:55 8:33 9:56:24
31. Eric Chitwood 32 M 0:45 2:02 2:52 3:28 4:21 5:21 5:51 7:01 8:39 9:58:01
32. Terry Lee 39 M 0:53 2:14 3:07 3:43 4:34 5:31 5:59 7:09 8:52 10:03:40
33. John Burton 35 M 0:43 1:55 2:44 3:17 4:08 5:19 5:56 7:28 9:11 10:10:52
34. Florencia Gascon-Amyx 44 F 0:53 2:16 3:11 3:48 4:38 5:39 6:08 7:21 9:06 10:14:10
35. Stephen Itano 49 M 0:52 2:15 3:12 3:49 4:38 5:39 6:07 7:19 9:04 10:14:12
36. David Messman 48 M 0:53 2:16 3:14 3:50 4:42 5:41 6:11 7:22 9:07 10:15:20
37. Andy Black 50 M 0:50 2:16 3:11 3:48 4:42 5:41 6:12 7:24 9:12 10:16:04
38. Grant Sisler 32 M 0:54 2:17 3:17 3:57 4:51 5:53 6:26 7:40 9:21 10:29:54
39. Robert Self 46 M 0:43 2:00 2:56 3:38 4:22 5:27 5:59 7:22 9:17 10:33:23
40. Matt Anderson 50 M 0:53 2:13 3:11 3:49 4:43 5:46 6:21 7:32 9:24 10:34:00
Jerome Lourme 48 M 0:54 2:17 3:14 4:43 5:46 6:18 7:36 9:25 10:34:00
42. Chris Garcia 46 M 0:53 3:14 3:50 4:41 5:41 6:14 6:29 9:19 10:35:24
43. David Kamp 61 M 0:55 2:30 3:32 4:09 5:02 6:04 6:34 7:45 9:32 10:38:27
44. Jim Maher 53 M 0:52 2:18 3:20 3:59 4:58 6:00 6:32 7:50 9:36 10:41:32
45. Wayne Miles 62 M 0:53 2:21 3:21 3:59 4:55 6:05 6:33 7:44 9:34 10:43:34
46. Scott Laberge 51 M 0:51 2:12 3:09 3:46 4:39 5:41 6:15 7:32 9:27 10:44:35
47. Eric Wilson 43 M 2:17 3:20 3:59 4:49 5:46 6:19 7:33 9:33 10:49:29
48. Heather Mastrianni 38 F 0:54 2:23 3:24 4:03 4:58 6:03 6:35 7:48 9:38 10:49:50
Karyn Hoffman 46 F 2:16 3:15 3:50 4:47 5:53 6:28 7:47 9:38 10:49:50
50. Dennis Hoagland 54 M 0:51 2:18 3:20 4:01 4:57 6:06 6:39 7:53 9:46 10:54:50
51. Monica Moore 35 F 0:58 2:30 3:37 4:19 5:14 6:21 6:53 8:05 9:51 10:54:54
52. Mike Savage 50 M 0:53 2:20 3:25 4:07 5:01 6:05 6:37 7:54 9:49 10:55:01
53. Chip Paterson 34 M 0:52 2:18 3:20 4:00 4:54 5:59 6:31 7:51 9:47 10:55:34
54. Mark Swanson 54 M 1:01 2:39 3:47 4:25 5:21 6:21 6:55 8:08 9:52 10:56:16
55. Eric Ellisen 47 M 0:47 2:03 2:57 3:41 4:33 5:50 6:27 7:51 9:42 10:59:20
56. Tom Harper 60 M 0:56 2:34 3:41 4:23 5:17 6:21 8:10 9:58 10:59:28
57. Andrew Mitchell 41 M 0:52 2:17 3:18 3:55 4:49 5:55 6:31 7:46 9:46 11:03:24
58. Charles Stevens 52 M 0:53 2:18 3:19 3:59 4:52 5:57 6:31 7:52 9:51 11:03:57
59. Leslie Antonis 46 F 0:53 2:24 3:27 4:07 5:04 6:09 6:45 8:04 9:56 11:09:30
60. Jim Schollard 42 M 0:56 2:26 3:31 4:09 5:11 6:19 6:50 8:09 9:59 11:10:05
61. Todd Mikolajczyk 46 M 0:53 2:18 3:21 4:00 5:04 6:14 6:47 8:05 10:03 11:13:17
62. Mark Barichievich 44 M 0:53 2:22 3:24 4:06 5:00 6:14 6:48 8:08 10:03 11:20:20
63. David Jordan 21 M 0:43 2:03 2:59 3:41 4:43 6:28 7:00 8:31 10:18 11:25:45
Karen Pierce 45 F 0:59 2:43 3:53 4:36 5:34 6:40 7:14 8:31 10:18 11:25:45
65. Gregory Holmes 46 M 1:01 2:38 3:43 4:23 5:17 6:21 6:53 8:12 10:10 11:27:15
66. Jon de St. Paer 35 M 0:53 2:18 3:18 3:57 4:50 5:57 6:31 4:21 9:54 11:28:55
67. Trish Godtfredsen 36 F 0:59 2:30 3:37 4:21 5:23 6:39 7:13 8:31 10:18 11:29:54
68. Barbara Ashe 60 F 0:55 2:34 3:41 4:21 5:18 6:21 6:58 8:19 10:16 11:30:08
69. Kathy Welch 55 F 0:59 2:43 3:53 4:36 5:34 6:40 7:14 8:31 10:23 11:32:00
70. Tina Ure 49 F 0:53 2:22 3:30 4:09 5:14 6:28 7:05 8:30 10:27 11:35:44
71. Michael Hoffman 48 M 0:53 2:18 3:16 3:55 4:59 6:15 6:53 8:19 10:23 11:35:52
72. Ray Sanchez 42 M 0:44 2:00 2:59 3:44 4:42 6:04 6:44 8:11 10:23 11:37:59
73. Mark Nassi 41 M 0:59 2:43 3:53 4:37 5:38 6:47 7:21 8:38 10:30 11:38:40
74. Mark Stevens 49 M 0:53 2:17 3:15 3:54 4:47 5:50 6:26 7:59 10:18 11:41:14
75. John Mark 56 M 0:58 2:42 3:51 4:36 5:34 6:40 7:14 8:31 10:29 11:43:25
76. Peter Hazarian 54 M 0:56 2:32 3:39 4:23 5:21 6:32 7:10 8:31 10:29 11:46:46
77. Steven Harrold 61 M 0:56 2:33 3:39 4:21 5:17 6:25 7:02 8:21 10:24 11:47:40
78. Glenn Meeth 40 M 0:53 2:20 3:24 4:05 5:02 6:21 7:01 8:30 10:34 11:48:32
79. Dennis Mowbray 56 M 0:53 2:23 3:28 4:09 5:10 6:21 7:05 8:29 10:29 11:51:48
80. Alex Danner 51 M 0:51 2:16 3:18 4:04 5:14 6:32 7:13 8:37 10:39 11:54:44
81. Lance Fong 48 M 0:53 2:17 3:20 3:59 4:59 6:19 6:53 7:29 10:38 12:02:28
82. Jeffery Johnston 44 M 2:27 3:31 4:09 5:11 6:19 6:55 8:16 10:37 12:07:16
83. Jerry Roninger 63 M 0:56 2:36 3:45 4:31 5:33 6:44 7:20 8:48 10:53 12:07:21
84. Bettie Smith 57 F 0:58 2:39 3:52 4:36 5:37 6:50 7:30 8:55 10:53 12:07:28
85. Roy Harju 40 M 0:57 2:33 3:42 4:25 5:27 6:43 7:22 8:51 10:52 12:09:20
86. Chris Giuntoli 45 M 0:58 2:39 3:51 4:33 5:36 6:50 7:28 8:52 10:59 12:09:59
Lauren Vigliotti 33 F 0:58 2:39 3:51 4:33 5:36 6:50 7:28 8:52 10:59 12:09:59
88. Deborah Paquin 49 F 1:00 2:42 3:58 4:43 5:49 6:51 7:36 8:58 10:53 12:10:30
89. John Degregory 40 M 1:01 2:44 3:58 4:39 5:39 6:51 7:28 8:52 10:54 12:10:31
90. Anil Rao 33 M 1:01 2:43 3:53 4:37 5:37 6:47 7:26 8:52 10:58 12:10:33
91. Jeff Collins 55 M 0:57 2:41 3:58 4:39 5:38 6:46 7:18 8:40 10:50 12:16:44
92. Jason Shibata 32 M 1:01 2:40 3:54 4:38 5:46 7:12 7:48 9:07 11:11 12:17:52
Shawna Mitchell 29 F 1:01 2:39 3:54 4:38 5:46 7:12 7:48 9:07 11:11 12:17:52
94. Roberta McGraw 47 F 0:55 2:38 3:51 4:33 5:34 6:50 7:27 8:52 11:04 12:24:04
95. Rose Asquith 49 F 0:55 2:34 3:46 4:33 5:39 6:51 7:40 9:06 11:08 12:25:14
96. Marcy Shone 57 F 2:41 3:54 4:39 5:44 6:59 7:36 9:00 11:04 12:26:12
97. Steven Patt 60 M 0:57 2:37 3:50 4:33 5:40 6:51 7:37 9:06 11:13 12:26:30
98. Wayne Farrar 61 M 1:01 2:43 4:01 4:46 5:47 7:02 7:40 9:06 11:08 12:32:04
99. Linda Hurd 47 F 1:00 2:41 3:51 4:37 5:43 6:59 7:39 9:08 11:20 12:40:37
100. Linda McFadden 46 F 1:01 2:43 3:54 4:38 5:38 6:50 7:33 9:01 11:14 12:40:57
101. Matt Herring 27 M 0:45 2:06 3:10 3:50 4:55 6:09 6:43 8:04 10:49 12:41:37
102. Jason Chan 33 M 1:05 2:49 4:06 4:50 5:59 7:14 7:52 9:16 11:24 12:49:46
103. Aaron Kohr 44 M 1:01 2:37 3:44 4:29 5:34 6:59 7:44 9:08 11:12 12:54:25
104. Christine Miller 50 F 0:58 2:38 4:00 4:47 5:56 7:17 8:04 9:36 11:42 13:02:04
105. Ernesto Matal Sol 49 M 0:55 2:32 3:46 4:33 5:56 7:17 8:07 9:45 11:42 13:03:45
106. Mylinh Nguyen 50 F 1:00 2:45 4:04 4:54 6:02 7:25 8:05 9:39 11:44 13:12:59
107. Chuck Wilson 60 M 1:00 2:39 3:55 4:46 5:57 7:21 8:04 9:37 11:50 13:15:24
108. Ken Crouse 53 M 1:00 2:59 4:11 4:56 6:04 7:25 8:10 9:41 11:52 13:17:24
109. Bill Hunter 44 M 1:01 2:44 4:01 4:46 5:57 7:25 8:15 9:54 12:09 13:36:50
110. Chau Pham 55 M 2:39 4:01 4:54 6:06 7:25 8:06 9:41 12:06 13:41:20
111. Errol "Rocket" Jones 59 M 0:51 2:13 3:14 3:54 4:55 6:21 7:14 9:12 12:07 13:50:51
112. Anthony Baldwin 21 M 2:35 3:46 4:30 5:38 7:05 7:44 9:19 12:22 13:55:30
126 starters, 88.9%