2012 Lake Sonoma 50
Warm Springs Wulfow No Name Wulfow Warm Springs Island View Finish
Place Name Age M/F City Bib 11.5 Miles 16.8 Miles 25.2 Miles 32.9 Miles 38.2 Miles 45.5 Miles Time
1 Dakota Jones 21 M Durango, CO 21 1:26 2:07 3:06 3:57 4:37 5:35 6:17:27  !
2 Timothy Olson 28 M Ashland, OR 4 1:25 2:07 3:07 4:02 4:48 5:54 6:36:56
3 Nick Clark 37 M Fort Collins, CO 8 1:26 2:09 3:15 4:14 4:59 6:05 6:51:17
4 Hal Koerner 36 M Ashland, OR 1 1:26 2:08 3:15 4:14 5:01 6:11 6:57:58
5 Joe Uhan 34 M Eugene, OR 18 1:26 2:12 3:21 4:21 5:07 6:16 6:59:55
6 Jorge Maravilla 34 M Vallejo 7 1:26 2:07 3:07 4:10 4:58 6:14 7:04:16
7 Dan Olmstead 40 M Eugene, OR 20 1:27 2:12 3:21 4:21 5:13 6:17 7:06:00
8 Gary Gellin 43 M Menlo Park 43 1:27 2:12 3:21 4:24 5:14 6:27 7:15:29
9 Dave Mackey 42 M Novato 3 1:26 2:07 3:12 4:22 5:15 6:30 7:21:41
10 Leigh Schmitt 39 M Healdsburg 39 1:27 2:10 3:20 4:24 5:23 6:35 7:28:32
11 Thomas Crawford 31 M Monrovia 102 1:26 2:10 3:20 4:24 5:15 6:35 7:28:36
12 Jon Robinson 33 M Seattle, WA 236 1:34 2:21 3:32 4:40 5:31 6:45 7:29:03
13 Scott Wolfe 38 M Bend, OR 23 1:32 2:19 3:30 4:37 5:31 6:45 7:31:52
14 Jeff Browning 40 M Bend, OR 14 1:32 2:20 3:32 4:37 5:29 6:44 7:40:19
15 Scott Jaime 42 M Highlands Ranch, CO 13 1:26 2:12 3:22 4:30 5:29 6:45 7:43:14
16 Joelle Vaught 37 F Boise, ID 17 1:34 2:21 3:33 4:38 5:42 6:57 7:52:44  !
17 = Erik Skaden 40 M Folsom 19 1:38 2:28 3:44 4:53 5:45 7:03 7:53:19
17 = Topher Gaylord 42 M Kentfield 42 1:38 2:28 3:44 4:53 5:45 7:03 7:53:19
19 Jonathan Gunderson 34 M San Francisco 11 1:34 2:21 3:36 4:48 5:45 7:02 7:54:34
20 Tyler Stewart 33 F Novato 33 1:40 2:30 3:46 4:55 5:45 7:02 7:56:30
21 Skip Crockett 31 M Sacramento 103 1:39 2:28 3:44 4:53 5:46 7:07 7:58:28
22 Rich Conder 33 M Suisun City 96 1:33 2:21 3:38 4:52 5:45 7:08 8:02:26
23 Stefan Peterson 43 M San Rafael 222 1:35 2:25 3:41 4:53 5:48 7:13 8:09:39
24 Stephanie Howe 28 F Bend, OR 28 1:36 2:25 3:44 4:55 5:52 7:17 8:11:51
25 Dan Barger 46 M Auburn 6 1:38 2:29 3:47 5:00 5:54 7:16 8:14:09
26 Joel Lanz 39 M San Francisco 5 1:34 2:21 3:38 4:53 5:50 7:19 8:14:38
27 Denise Bourassa 42 F Bend, OR 15 1:44 2:37 3:57 5:09 6:03 7:24 8:18:03
28 Rory Bosio 27 F Soda Springs 27 1:39 2:30 3:49 5:03 5:57 7:22 8:19:04
29 Andrew Foster 28 M Kelseyville 128 1:40 2:32 3:54 5:12 6:08 7:30 8:25:04
30 Jennifer Pfeifer 40 F El Dorado 40 1:44 2:37 3:57 5:12 6:10 7:31 8:25:56
31 Jeff Pflueger 42 M Richmond 223 1:40 2:32 3:54 5:12 6:08 7:34 8:30:49
32 Paul Sweeney 46 M Truckee 258 1:44 2:37 3:56 5:10 6:06 7:32 8:31:13
33 Charles Hofacker 46 M Carmichael 155 1:47 2:40 4:01 5:18 6:14 7:40 8:34:36
34 Phil Kochik 33 M Seattle, WA 12 1:35 2:23 3:38 5:06 6:13 7:45 8:36:45
35 Adam Camarena 35 M Reno, NV 90 1:27 2:15 3:42 5:04 6:06 7:39 8:37:49
36 Matthew Siebert 31 M Oakland 251 1:51 2:49 4:12 5:28 6:23 7:43 8:38:33
37 Ken Sinclair 44 M Bend, OR 252 1:41 2:35 3:57 5:16 6:11 7:40 8:42:04
38 Matthew Schmidt 37 M Tiburon 248 1:44 2:37 4:02 5:19 6:19 7:47 8:42:17
39 Todd Walker 45 M Amherst, MA 277 1:34 2:25 3:43 5:03 6:06 7:41 8:44:08
40 Mark Hartell 47 M Santa Barbara 47 1:37 2:28 3:47 5:15 6:23 7:50 8:44:45
41 Darcy Africa 37 F Boulder, CO 37 1:44 2:38 4:04 5:23 6:23 7:51 8:44:57
42 Jady Palko 38 M Windsor 215 1:32 2:25 3:44 5:12 6:18 7:46 8:45:40
43 Caren Spore 44 F Davis 2 1:44 2:37 4:06 5:24 6:27 7:52 8:47:47
44 Jason Perez 27 M Brentwood 219 1:35 2:24 3:44 5:03 6:06 7:45 8:48:24
45 Randy Katz 31 M San Francisco 172 1:48 2:42 4:07 5:28 6:28 7:53 8:48:38
46 Steve Crane 44 M Tiburon 101 1:47 2:42 4:08 5:27 6:26 7:52 8:50:09
47 Charles Ehm 42 M San Anselmo 118 1:44 2:38 4:02 5:20 6:20 7:49 8:51:11
48 Kristin Moehl 34 F Boulder, CO 34 1:44 2:38 4:07 5:28 6:28 7:55 8:57:12
49 Justin Morejohn 30 M Davis 200 1:53 2:54 4:25 5:42 6:39 8:06 8:57:42
50 Christopher Wolff 40 M Petaluma 288 1:44 2:38 4:04 5:23 6:25 7:54 8:57:56
51 Gretchen Brugman 38 F Truckee 38 1:55 2:51 4:15 5:34 6:34 8:06 8:59:38
52 David Funk 45 M Reno, NV 132 1:36 2:27 3:51 5:15 6:23 8:04 9:01:56
53 Keira Henninger 35 F Laguna Nigel 35 1:48 2:45 4:13 5:33 6:31 8:01 9:03:47
54 Federico Sanchez 41 M Saint Helena 246 1:41 2:32 3:59 5:25 6:27 7:58 9:04:05
54 = Gary Wang 44 M Corte Madera 278 1:44 2:38 4:06 5:26 6:25 8:01 9:04:05
56 = Matthew Peterson 41 M Salt Lake City, UT 221 1:42 2:37 4:01 5:21 6:25 8:05 9:08:03
57 Peter Duyan 34 M San Francisco 114 1:52 2:45 4:09 5:32 6:42 8:09 9:09:12
58 Jerry Nowak 50 M Medford, OR 209 1:48 2:43 4:12 5:34 6:37 8:11 9:11:51
59 Heather Mastrianni 41 F Healdsburg 24 1:47 2:45 4:16 5:39 6:43 8:15 9:13:37
60 Susan Brozik 45 F Albuquerque, NM 87 1:49 2:46 4:13 5:36 6:40 8:12 9:14:24
61 Charles Wickersham 39 M Modesto 280 1:40 2:34 4:01 5:27 6:31 8:06 9:21:03
62 Franz Dill 36 M La Honda 111 1:44 2:38 4:07 5:39 6:48 8:18 9:22:42
63 Juan Sanchez 43 M St. Helena 247 1:48 2:44 4:12 5:37 6:43 8:19 9:25:00
64 Charles Sheya 48 M Sacramento 250 1:45 2:42 4:13 5:41 6:46 8:20 9:25:34
65 Geoff Vaughan 47 M Corte Madera 273 1:55 2:55 4:25 5:47 6:49 8:24 9:26:36
66 Clare Abram 41 F San Carlos 41 2:02 3:04 4:34 5:57 6:58 8:27 9:27:15
67 Mike Topper 52 M Redwood City 265 1:58 3:02 4:37 6:03 7:05 8:32 9:29:18
68 George Gleason 28 M Los Angeles 303 1:51 2:50 4:26 6:03 7:10 8:40 9:36:45
69 Grae Van Hooser 51 M Spanish Springs, NV 272 1:55 2:56 4:28 5:49 6:52 8:35 9:38:39
70 Matt Forsman 37 M San Francisco 127 1:44 2:42 4:07 5:32 6:42 8:38 9:38:41
71 Ryan Gwaltney 36 M Central Point, OR 147 1:48 2:46 4:13 5:48 6:52 8:28 9:40:04
72 Ryan Wixom 38 M Albuquerque, NM 287 1:48 2:49 4:25 5:59 7:03 8:39 9:41:08
73 Kirk Edgerton 38 M Cool 116 1:56 2:56 4:30 5:58 7:03 8:36 9:41:28
74 Pierre-Yves Couteau 45 M San Jose 100 1:44 2:37 4:04 5:29 6:31 8:27 9:41:32
75 Roxanne Woodhouse 49 F Weaverville 289 1:48 2:47 4:28 6:06 7:11 8:43 9:42:39
76 Bill Rose 56 M Loomis 241 1:55 2:54 4:28 5:58 7:02 8:35 9:42:51
77 Jennifer Hemmen 40 F Fair Oaks 153 1:56 2:57 4:32 6:00 7:02 8:39 9:43:17
78 Colin Gardiner 25 M San Francisco 134 1:52 2:49 4:16 5:48 6:56 8:38 9:43:52
79 Scott Mills 60 M Oceanside 60 1:53 2:50 4:23 5:55 7:03 8:42 9:44:57
80 Bradley Fenner 47 M Tiburon 121 1:52 2:52 4:25 5:56 7:01 8:43 9:45:26
81 Shahid Ali 26 M Ashland, OR 26 1:51 2:49 4:12 5:44 6:56 8:38 9:45:47
82 Jenelle Potvin 33 F Truckee 227 2:03 3:05 4:40 6:09 7:12 8:45 9:47:45
83 = Jeff Barbier 47 M Rancho Cordova 74 1:57 3:04 4:38 6:04 7:08 8:46 9:52:07
83 = Kim Kortz 47 F Folsom 175 2:02 3:04 4:38 6:04 7:08 8:46 9:52:07
85 William Onate 36 M Sacramento 212 2:07 3:10 4:48 6:16 7:19 8:51 9:54:13
86 Brendan Donohoe 38 M Fairfax 112 2:03 3:04 4:38 6:08 7:15 8:50 9:54:22
87 Jason Lachowsky 31 M Saint Paul, MN 179 1:44 2:44 4:17 5:44 6:49 8:43 9:55:38
88 Paul Gorman 43 M Redwood City 143 1:52 2:51 4:23 6:01 7:09 8:50 9:56:14
89 Scott Macintyre 35 M San Francisco 185 2:02 3:04 4:38 6:08 7:15 8:53 9:57:08
90 Gregory Pace 34 M San Francisco 213 1:59 2:58 4:30 5:59 7:04 8:50 9:57:12
91 Patrick McCloskey 45 M Fort Bragg 193 1:57 2:58 4:34 6:06 7:15 8:55 10:03:19
92 Amy Burton 38 F San Jose 89 2:02 3:04 4:38 6:09 7:15 8:53 10:04:32
93 Molly Knox 38 F Roseville 173 1:58 3:02 4:37 6:07 7:15 9:00 10:06:23
94 = Tamara Ellis 42 F Ashland, OR 119 1:58 3:00 4:30 5:57 7:05 8:53 10:07:48
94 = Ted Knudsen 42 M San Rafael 174 1:55 2:55 4:27 5:57 7:07 8:53 10:07:48
96 Florencia Gascon-Amyx 47 F Mill Valley 135 2:02 3:03 4:38 6:09 7:16 9:00 10:08:19
97 Walter Edwards 36 M Oakland 117 2:01 3:02 4:37 6:11 7:24 9:03 10:08:23
98 Scott Laberge 54 M San Mateo 177 1:57 3:00 4:34 6:03 7:11 8:58 10:10:12
99 Paul Roosen 50 M Alta 240 1:57 2:57 4:32 6:04 7:13 9:00 10:12:02
100 Nettie Pardue 36 F Richmond 218 1:58 3:01 4:38 6:12 7:21 9:04 10:12:05
101 Carly Koerner 30 F Ashland, OR 30 2:01 3:05 4:49 6:24 7:32 9:09 10:13:30
102 Jon De St Paer 38 M Mill Valley 109 2:02 3:05 4:40 6:15 7:26 9:09 10:13:46
103 John Edgcomb 53 M Kentfield 115 2:01 3:02 4:36 6:08 7:21 9:07 10:15:25
104 Gavin Austin 35 M San Francisco 72 1:58 3:04 4:47 6:22 7:30 9:08 10:16:59
105 Tom Riley 51 M Orinda 233 2:00 3:02 4:34 5:55 6:57 9:05 10:17:52
106 Eric Toschi 43 M Pleasanton 266 1:56 2:56 4:35 6:11 7:24 9:08 10:17:56
107 Megan Anderson 32 F Folsom 67 2:02 3:07 4:45 6:17 7:27 9:12 10:18:01
108 Grant Sisler 35 M Tiburon 253 2:09 3:16 5:01 6:32 7:38 9:16 10:19:10
109 Stephen Tjonpiangi 57 M Sacramento 264 2:06 3:14 4:54 6:26 7:32 9:13 10:20:33
110 David Williams 58 M Herald 282 2:07 3:14 4:49 6:20 7:29 9:15 10:26:44
111 Brian Daly 39 M Lafayette 106 2:03 3:05 4:47 6:24 7:33 9:17 10:27:53
112 Susan Reed 42 F Sherwood, OR 231 2:02 3:08 4:42 6:16 7:25 9:27 10:29:04
113 Chris Garcia 49 M Menlo Park 133 2:07 3:14 4:52 6:23 7:33 9:18 10:29:10
114 Elizabeth Tenuto 32 F Rancho Cordova 259 2:04 3:13 4:51 6:21 7:31 9:18 10:29:13
115 Kat Metzger 31 F Prescott, AZ 304 1:59 3:04 4:49 6:22 7:31 9:20 10:31:25
116 Jeff Lang 44 M Oakland 182 2:00 3:01 4:49 6:20 7:36 9:21 10:32:00
117 Jacklyn Gates 29 F Berkeley 136 2:12 3:17 4:55 6:29 7:39 9:24 10:34:38
118 = Bruce Labelle 56 M Davis 56 2:10 3:17 5:00 6:28 7:44 9:34 10:36:42
118 = Elke Truscott 48 F Auburn 58 2:08 3:15 4:55 6:30 7:40 9:24 10:36:42
120 Christopher Pratt 34 M Angwin 228 2:05 3:08 4:49 6:30 7:43 9:27 10:39:45
121 Mark Fuhriman 47 M Orinda 131 2:04 3:08 4:49 6:30 7:43 9:33 10:42:12
122 Kimberly White 41 F Auburn 279 2:13 3:24 5:10 6:43 7:49 9:34 10:43:16
123 Anil Rao 36 M Santa Clara 230 2:05 3:14 4:55 6:34 7:47 9:35 10:43:49
124 Alan Barichievich 44 M South Lake Tahoe 75 2:02 3:08 4:55 6:39 7:49 9:36 10:47:26
125 Kuni Yamagata 59 M Citrus Heights 291 2:03 3:08 4:54 6:28 7:42 9:31 10:47:30
126 Bill White 46 M Oakland 46 1:59 3:07 4:52 6:34 7:42 9:34 10:47:50
127 Chris Muller 42 M Huntington Beach 203 2:05 3:10 4:52 6:37 7:51 9:36 10:48:27
128 Martin McAuley 39 M San Francisco 192 2:06 3:09 4:52 6:28 7:40 9:28 10:48:55
129 Desiree Barnes 29 F Ashland, OR 29 2:02 3:12 5:01 6:45 7:55 9:37 10:49:52
130 Andrew Mitchell 44 M Corte Madera 198 2:04 3:12 4:55 6:37 7:46 9:31 10:50:37
131 Kathy D'Onofrio 47 F Truckee 105 1:44 2:42 4:17 5:57 7:19 9:37 10:50:53
132 Carrie Hyatt 39 F Granite Bay 166 2:13 3:24 5:10 6:47 8:00 9:47 10:51:58
133 John Painting 51 M Sacramento 214 2:04 3:08 4:52 6:35 7:48 9:37 10:52:10
134 Allyson Thomas Conwell 31 F Cool 263 2:13 3:24 5:10 6:47 7:59 9:45 10:54:18
135 Harris Goodman 46 M Pleasanton 142 2:16 3:27 5:11 6:56 8:08 9:52 10:56:50
136 Stephen Itano 53 M Fairfield 167 2:06 3:14 4:54 6:37 7:51 9:49 10:57:34
137 Greg Lanctot 43 M Los Gatos 181 2:09 3:20 5:10 6:51 8:01 9:51 10:58:17
138 Bettie Smith 60 F Cool 254 2:14 3:23 5:08 6:44 7:57 9:47 10:59:14
139 Tom Wilhelm 51 M Napa 281 1:56 3:02 4:55 6:49 8:07 9:44 10:59:15
140 Dana Duvivier 39 F Ashland, OR 113 2:01 3:07 4:55 6:38 7:53 9:48 11:02:09
141 Sandra Campos 36 F San Francisco 91 2:18 3:28 5:14 6:54 8:03 9:51 11:03:12
142 Todd Bertolone 49 M Santa Rosa 80 1:58 3:00 4:36 6:13 7:28 9:50 11:04:04
143 Nattu Natraj 48 M Sacramento 204 2:13 3:28 5:20 7:08 8:19 10:01 11:08:13
144 Lance Fong 51 M Piedmont 125 2:04 3:10 5:01 6:48 7:59 9:54 11:09:41
145 Joanna Reuland 25 F San Francisco 25 2:23 3:32 5:14 6:55 8:02 9:55 11:11:40
146 Tamara Johnson 47 F Pleasant Hill 169 2:16 3:27 5:12 6:50 8:00 9:53 11:14:15
147 Charles Stevens 55 M Mountain View 257 2:05 3:10 4:54 3:40 7:59 9:56 11:15:03
148 Lisa Downey 48 F Rancho Cordova 48 2:18 3:28 5:15 6:55 8:07 10:00 11:16:39
149 Monica Carrigg 51 F Roseville 92 2:16 3:26 5:13 6:57 8:09 10:02 11:17:33
150 = Jeffery Johnston 47 M Lincoln 170 2:18 3:27 5:15 6:55 8:11 10:02 11:20:33
150 = Karen Pierce 48 F Colfax 225 2:18 4:14 5:15 6:55 8:11 10:02 11:20:33
152 Nancy Warren 45 F Wilton 45 2:18 3:27 5:14 6:56 8:11 10:02 11:20:45
153 = Charley Jones 40 M Folsom 171 2:20 3:35 5:27 7:13 8:28 10:10 11:20:59
153 = Monique Winkler 42 F Mill Valley 286 2:22 3:30 5:15 6:54 8:09 10:05 11:20:59
155 Whitney Robinson 26 F Charlottesville, VA 237 2:03 3:14 5:03 6:51 8:06 10:05 11:21:58
156 Wayne Miles 66 M El Dorado 66 2:15 3:26 5:13 6:54 8:09 10:01 11:21:59
157 Sunny Grosso 37 F San Francisco 145 2:22 3:30 5:15 6:54 8:09 10:05 11:22:11
158 Tina Ure 52 F Mount Shasta 269 2:05 3:34 5:20 7:16 8:29 10:12 11:23:13
159 Jay Marsh 48 M Cool 189 2:16 3:26 5:11 6:55 8:10 10:08 11:25:30
160 Mark Barichievich 47 M Woodland 76 2:02 3:07 4:55 6:53 8:15 10:10 11:29:33
161 Andrew Ferguson 47 M Novato 122 2:10 3:18 5:08 6:57 8:14 10:10 11:29:56
162 Lupe Labourdett 52 F Concord 178 2:22 3:39 5:29 7:10 8:28 10:21 11:32:40
163 Michaela Burgess 31 F Citrus Heights 88 2:15 3:26 5:12 7:06 8:25 10:23 11:34:40
164 John Mark 59 M Santa Cruz 188 2:15 3:27 5:15 6:55 8:15 10:16 11:34:42
165 Gary Dudney 59 M Salinas 59 2:23 3:41 5:30 7:11 8:31 10:25 11:34:43
166 Rob Mann 40 M Prunedale 187 2:23 3:43 5:37 7:32 8:39 10:25 11:35:04
167 Annie Tenwick 35 F Santa Monica 260 2:21 3:38 5:30 7:18 8:32 10:20 11:35:45
168 Travis Rose 46 M Auburn 242 2:05 3:14 5:11 7:06 8:25 10:26 11:43:32
169 Mike French 43 M Sacramento 130 2:13 3:25 5:15 7:06 8:26 10:26 11:43:33
170 = Chris Conwell 35 M Cool 97 2:14 3:24 5:15 7:06 8:26 10:27 11:43:35
170 = John Degregory 43 M Calistoga 110 2:23 3:32 5:20 7:06 8:26 10:27 11:43:35
172 David Bieber 53 M El Dorado 81 2:15 3:21 5:10 6:54 8:09 10:14 11:44:30
173 Tim Ruffino 49 M Folsom 244 2:12 3:22 5:08 6:51 8:17 10:24 11:45:17
174 Katherine Gifford 36 F Sacramento 137 2:18 3:30 5:26 7:15 8:36 10:29 11:46:25
175 Deborah Paquin 52 F Folsom 216 2:27 3:46 5:38 7:20 8:37 10:30 11:46:32
176 Flora Krivak-Tetley 31 F Na'alehu, HI 31 2:28 3:48 5:38 7:22 8:37 10:33 11:47:22
177 Karen Bonnett 55 F Sacramento 83 2:22 3:40 5:32 7:19 8:37 10:35 11:53:28
178 John Nichols 47 M El Dorado Hills 208 2:14 3:26 5:14 6:54 8:09 10:17 11:55:13
179 Alex Danner 54 M Nevada City 107 2:16 3:27 5:16 7:10 8:32 10:33 11:55:15
180 Tina Bowers 56 F Rancho Murieta 84 2:28 3:46 5:38 7:19 8:37 10:35 11:55:54
181 Julian Martinez 50 M Oakland 190 2:12 3:26 5:23 7:10 8:34 10:42 12:01:01
182 Kap'n Kirk Boisseree 54 M Fremont 54 2:12 3:26 5:19 7:13 8:37 10:42 12:01:22
183 = Craig Sowash 51 M Newberg, OR 256 2:04 3:14 5:00 6:54 8:22 10:37 12:03:30
183 = Dave Brauti 46 M Lake Oswego, OR 85 2:04 3:14 5:00 6:54 8:22 10:37 12:03:30
185 Barbara Ashe 63 F Lotus 63 2:26 3:43 5:37 7:20 8:39 10:44 12:06:52
186 Mariano Pontillas 38 M Sacramento 226 2:18 3:35 5:36 7:33 8:54 10:48 12:06:53
187 Lance Hooper 41 M Gold River 161 2:24 3:36 5:35 7:33 8:53 10:50 12:07:03
188 Alim Valiev 42 M Sacramento 271 2:17 3:27 7:16 8:41 10:50 12:13:55
189 George Ruiz 55 M Carson City, NV 55 2:15 3:29 5:27 7:22 8:47 10:53 12:14:32
190 Maria Ronchelli 48 F Santa Rosa 238 2:22 3:39 5:30 7:19 8:39 10:48 12:15:27
191 = Jerome Lourme 51 M Petaluma 51 2:18 3:27 5:15 7:09 8:32 10:57 12:16:23
191 = Tony Verdon 32 M San Francisco 275 2:15 3:29 5:27 7:29 8:54 10:54 12:16:23
193 Rose Asquith 52 F Grass Valley 71 2:22 3:44 5:44 7:40 9:01 10:58 12:19:54
194 Tom Mowchan 43 M Grass Valley 202 2:15 3:25 5:16 7:11 8:41 10:55 12:21:55
195 Marissa Walker 44 F Berkeley 276 2:37 3:55 5:52 7:42 9:02 11:01 12:24:27
196 Shawna Mitchell Sisler 32 F Tiburon 32 2:18 3:31 5:23 7:29 8:56 11:07 12:25:04
197 Judy Turney 45 F Auburn 268 2:27 3:42 5:42 7:32 8:53 11:05 12:34:40
198 Hans Schmid 72 M Mill Valley 301 2:28 3:46 5:46 7:42 9:09 11:16 12:35:09
199 = Monica Moore 38 F Roseville 199 2:18 3:30 5:32 7:29 8:54 11:00 12:36:21
199 = Trish Godtfredsen 39 F Roseville 141 2:18 3:30 5:32 7:29 8:54 11:00 12:36:21
201 Debra Moss 55 F Sacramento 201 2:18 3:36 5:32 7:22 8:48 11:01 12:36:23
202 Brian Holthausen 52 M Los Angeles 159 2:10 3:36 5:38 7:30 8:53 11:06 12:45:34
203 Aziz Zhari 49 M Healdsburg 49 2:13 3:26 5:38 7:36 9:03 11:20 12:47:08
204 = Alex Roberson 44 M Paradise 235 2:00 3:09 5:03 7:04 8:37 11:10 12:48:37
204 = Donn Zea 53 M Grass Valley 294 2:23 3:44 5:46 7:46 9:15 11:23 12:48:37
206 Robert Halpenny 62 M Sacramento 149 2:27 3:44 5:37 7:30 8:55 11:17 12:49:05
207 Laura Spain 44 F Concord 44 2:35 3:57 5:56 7:58 9:19 11:27 12:52:07
208 = Dianne Meyers 49 F West Sacramento 197 2:41 4:04 6:06 8:01 9:24 11:31 12:53:59
208 = Karen Hanke 50 F Santa Rosa 50 2:35 3:57 5:56 7:58 9:19 11:27 12:53:59
210 = Annette Mensonides 41 F Roseville 195 2:34 3:54 5:59 8:00 9:27 11:49 13:06:38
210 = John Feeney 52 M West Sacramento 120 2:21 3:38 5:44 7:52 9:20 11:31 13:06:38
212 Buzz Higgins 68 M Benicia 68 2:26 3:46 5:44 7:48 9:19 11:48 13:17:17
213 Ed Hudson 51 M Chico 163 2:18 3:30 5:37 7:50 9:33 11:55 13:18:02
214 Chuck Wilson 63 M Palo Alto 283 2:24 3:42 5:55 8:09 9:41 12:04 13:32:38
215 Wayne Farrar 64 M Eureka 64 2:36 4:00 6:15 8:21 9:58 12:16 13:35:53
216 Dennis Curley 55 M Auburn 104 2:28 3:49 5:59 7:59 9:34 12:17 13:46:53
217 Eldrith Gosney 70 F Fairfield 70 2:37 4:03 6:15 8:20 9:49 12:16 13:49:59
218 Holly Pyle 38 F Denver, CO 229 2:28 3:56 6:00 7:57 9:38 12:23 13:52:53
219 Nancy Heard 57 F Sacramento 152 2:50 4:16 6:26 8:41 10:16 12:37 14:01:33
220 Charles Kratochvil 59 M Woodland 176 2:35 4:02 6:20 8:21 9:52 12:25 14:12:12
221 Sandy Baker 50 F Foresthill 73 2:41 4:06 6:33 8:47 10:28 12:53 14:13:38
222 James Godfrey 55 M Piedmont 140 2:37 4:02 6:10 8:14 9:50 12:48 14:16:06
223 = Diane Forrest 50 F Sacramento 126 2:54 4:23 6:41 8:55 10:32 13:02 14:47:59
223 = Mary Hays 63 F Loomis 151 3:00 4:31 6:41 8:55 10:32 13:02 14:47:59
225 = Chau Pham 58 M Milpitas 224 2:47 3:28 6:26 8:38 10:18 13:13 15:07:10
225 = Mylinh Nguyen 53 F Milpitas 207 2:52 4:20 6:41 8:54 10:31 13:13 15:07:10
227 Roberta McGraw 50 F Walnut Creek 194 2:30 3:48 5:50 7:50 9:34 13:24 15:25:11
Ron Gutierrez 44 M San Francisco 146 1:41 2:36 4:01 5:22
JB Benna 33 M Reno, NV 79 1:40 2:34 4:02
Bob Gilbert 49 M Davis 305 2:05 3:12 5:08
Cyd Ross 25 F Fort Bragg 243 2:39 4:48 5:15
Lochlainn O'Shea 36 M San Francisco 210 2:13 3:22 5:15
Todd Ritola 44 M Larkpur 234 2:08 3:20 5:32
James Barstad 47 M Elk Grove 77 2:27 3:44 5:46
Al Maestes 53 M Reno, NV 186 2:37 4:00 6:30
Donald Wilkison 69 M Georgetown 69 2:44 4:16 6:36
Jim Hopkins 62 M Newcastle 62 2:53 4:29 6:50
Marla Hendricks 57 F Waco, TX 57 2:44 4:23 6:50
LD Honeycutt 70 M Novato 160 2:51 4:25 6:57
George Lough 64 M Hayward 184 2:49 4:30 7:07
Earl Chambers III 37 M Tracy 93 2:55 4:35 7:32
Daniel Van Acker 26 M Mill Valley 302 2:00 3:08
Jed Tukman 41 M Greenbrae 267 2:14 3:30
Karyn Hoffman 49 F Folsom 156 2:55
Roy Harju 43 M Oakland 150