
Silver State 50/50
| 50K | 50M |
| 4:02:31 ('10) Yassine Diboun | 7:11:33 ('09) Jaspar Halekas |
| 4:49:21 ('10) Amber Monforte | 7:38:42 ('10) Joelle Vaught |
| Records for "old course" (1988 - 2007): | |
| 4:39:52 ('92) Sean Crom | 6:52:53 ('92) Carl Anderson |
| 5:41:38 ('07) Rory Bosio | 7:29:36 ('94) Ann Trason |
| 50k | 50M | |||||
|---|---|---|---|---|---|---|
| Starters | Finishers | Percent | Starters | Finishers | Percent | |
| 1994 | __ | 60 | __% | __ | 41 | __% |
| 1995 | __ | 51 | __% | __ | 37 | __% |
| 1996 | 70 | 65 | 93% | 46 | 37 | 80% |
| 1997 | 82 | % | 60 | % | ||
| 1998 | 65 | % | 2 | % | ||
| 1999 | 80 | 76 | 95% | 32 | 29 | 91% |
| 2000 | 64 | % | 21 | % | ||
| 2001 | 73 | 68 | 93% | 54 | 45 | 83% |
| 2002 | 72 | % | 40 | 35 | 88% | |
| 2003 | 82 | 78 | 95% | 38 | 28 | 74% |
| 2004 | 66 | % | 41 | % | ||
| 2005 | 48 | 46 | 96% | 47 | 37 | 79% |
| 2006 | 43 | 37 | 86% | 42 | 35 | 83% |
| 2007 | 71 | 67 | 94% | 56 | 46 | 82% |
| 2008 | 31 | % | 43 | % | ||
| 2009 | 39 | % | 38 | % | ||
| 2010 | 71 | % | 54 | % | ||
| 2011 | 52 | % | 54 | % | ||
| 2012 | 67 | % | 65 | % | ||
| 2013 | 90 | 84 | 93% | 107 | 85 | 79% |
| 2014 | 84 | 70 | 83% | 85 | 66 | 78% |
| 2015 | 81 | % | 82 | % | ||
| 2016 | 72 | % | 67 | % | ||
| 2017 | 81 | % | 82 | % | ||
| 2018 | % | % |
For more info:
web site /
All Time Finishers /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'11
(data from UltraRunning, Cathy
Fitzgerald, Dan Baglione, Danny Wolf, Gary Wang, John & Terry Rhodes, John Trent,
Karalee Morris, Kathy Forshey-Trabert, Ken McKim, Lon Monroe, Robert Mathis,
Roland Martin, Stan Jensen, Stan Ostrom, Tom Gallagher & Wayne Kocher)
"http://www.Run100s.com/ss.htm" (updated: 5/21/17) StanJ@Run100s.com