
Silver State 50/50
| 50k-M | 50k-F | 50M-M | 50M-F |
| 6:11:27 ('02) Jenny Capel, 29 | 9:05:18 ('07) Karalee Morris, 28 | ||
| 4:02:31 ('10) Yassine Diboun, 31 | 4:49:21 ('10) Amber Monforte, 32 | 6:52:53 ('92) Carl Andersen, 31 | 7:29:36 ('94) Ann Trason, 33 |
| 5:14:02 ('09) Pierre-Yves Couteau, 43 | 4:58:25 ('09) Beverly Anderson-Abbs, 45 | 7:29:54 ('94) Joe Schlereth, 44 | 8:44:55 ('04) Diana Fitzpatrick, 46 |
| 5:28:07 ('09) Marty Hoffman, 53 | 5:59:27 ('09) Jennifer Lee Henderson, 50 | 8:44:52 ('09) Rob Cain, 55 | 11:33:03 ('01) Kathryn Forshey, 52 |
| 5:58:15 ('09) Frank Bozanich, 64 | 9:55:57 ('92) Rob Volkenand, 61 | ||
| 10:18:45 ('97) Helen Klein, 74 |
| 50k | 50M | |||||
|---|---|---|---|---|---|---|
| Starters | Finishers | Percent | Starters | Finishers | Percent | |
| 1994 | __ | 60 | __% | __ | 41 | __% |
| 1995 | __ | 51 | __% | __ | 37 | __% |
| 1996 | 70 | 65 | 93% | 46 | 37 | 80% |
| 1997 | 82 | % | 60 | % | ||
| 1998 | 65 | % | 2 | % | ||
| 1999 | 80 | 76 | 95% | 32 | 29 | 91% |
| 2000 | 64 | % | 21 | % | ||
| 2001 | 73 | 68 | 93% | 54 | 45 | 83% |
| 2002 | 72 | % | 40 | 35 | 88% | |
| 2003 | 82 | 78 | 95% | 38 | 28 | 74% |
| 2004 | 66 | % | 41 | % | ||
| 2005 | 48 | 46 | 96% | 47 | 37 | 79% |
| 2006 | 43 | 37 | 86% | 42 | 35 | 83% |
| 2007 | 71 | 67 | 94% | 56 | 46 | 82% |
| 2008 | 31 | % | 43 | % | ||
| 2009 | 39 | % | 38 | % | ||
| 2010 | 71 | % | 54 | % | ||
| 2011 | 52 | % | 54 | % | ||
| 2012 | % | % |
For more info:
web site /
All Time Finishers /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'11
(data from UltraRunning, Cathy
Fitzgerald, Dan Baglione, Danny Wolf, Gary Wang, John & Terry Rhodes, John Trent,
Karalee Morris, Kathy Forshey-Trabert, Ken McKim, Lon Monroe, Robert Mathis,
Roland Martin, Stan Jensen, Stan Ostrom, Tom Gallagher & Wayne Kocher)
"http://www.Run100s.com/ss.htm" (updated: 5/28/11) StanJ@Run100s.com