Superior Sawtooth 100
| Since 2001 (100% trail) | Before 2001 (93% trail, 7% road) |
| 21:42:11 ('06) Sean Andrish, 36 | 18:59:58 ('00) Ian Torrence, 27 |
| 26:39:24 ('02) Diana Finkel, 30 | 23:52:40 ('99) Sue Johnston, 33 |
| Climb: 20,200' | Descent: 20,000' | High: 1,850' ? | Low: 620' ? | Start: 900' Gooseberry Falls | Finish: 680' Lutsen |
| Dates | Starters | Finishers | Percent |
|---|---|---|---|
| 1993 | 62 | 47 | 76% |
| 1994 | 58 | 37 | 64% |
| 1995 | 54 | 35 | 65% |
| September 21-22, 1996 | 67 | 44 | 66% |
| September 20-21, 1997 | 51 | 39 | 76% |
| September 19-20, 1998 | 50 | 28 | 56% |
| September 11-12, 1999 | 63 | 35 | 56% |
| September 9-10, 2000 | 41 | 28 | 68% |
| September 8-9, 2001 | 54 | 37 | 69% |
| September 7-8, 2002 | 38 | 17 | 45% |
| September 6-7, 2003 | 13 | % | |
| September 11-12, 2004 | 28 | 18 | 64% |
| September 10-11, 2005 | NOT HELD IN 2005 | ||
| September 8-9, 2006 | 33 | 19 | 58% |
| September 7-8, 2007 | 36 | 25 | 69% |
| September 5-6, 2008 | % | ||
For more info:
web site /
book("Ultra Superior") /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'06
(data from UltraRunning,
Andy Holak, Bob Metzger, Darlene Poeppel, David Hughes, Erik Kaitala, Harry Sloan, Ian Torrence,
Jenny Hoffman, Kim Berggren, Michael Farris,
Paul Hasse, Phillip Smith, Richard Lulin, Rob Mann, Rock Cogar, Stan Jensen, Tom Kurtovich & Wynn Davis)
"http://www.Run100s.com/st100.htm" (updated: 10/8/07) StanJ@Run100s.com