Bear 100
| Dates | Starters | Finishers | Percent | Sub-24 buckles |
|---|---|---|---|---|
| September 24-25, 1999 | 17 | 14 | 82% | 0 |
| September 29-30, 2000 | 20 | 9 | 45% | 2 |
| September 28-29, 2001 | 29 | 17 | 59% | 3 |
| September 27-28, 2002 | 42 | 32 | 76% | 1 |
| September 26-27, 2003 | 57 | 42 | 74% | 5 |
| September 24-25, 2004 | 51 | 41 | 80% | 3 |
| September 23-24, 2005 | 61 | 36 | 59% | 2 |
| September 22-23, 2006 | 44 | 36 | 82% | 3 |
| September 28-29, 2007 | 62 | % | 5 | |
| September 26-27, 2008 | % |
For more info:
web site /
photos /
photos /
photos /
report(s) /
results:
'99
'00
'01
'02
'03
'04
'05
'06
'07
(data from UltraRunning,
Hans-Dieter Weisshaar, Irv Nielsen,
Jim O'Neil, John Medinger, Kevin Dickerson, Laurie Staton, Leland Barker,
Louise Wholey, Martin Miller, Stan Jensen, Sue Norwood & Ted Cooley)
"http://www.Run100s.com/tb100.htm" (updated: 4/16/08) StanJ@Run100s.com