
Miwok 100k
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1996 | 69 | 62 | 90% |
| 1997 | 110 | 99 | 90% |
| 1998 | 124 | 105 | 85% |
| 1999 | 142 | 125 | 88% |
| 2000 | 180 | 155 | 86% |
| 2001 | 222 | 175 | 79% |
| 2002 | 232 | 191 | 82% |
| 2003 | 244 | 210 | 86% |
| 2004 | 236 | 205 | 87% |
| 2005 | 249 | 223 | 90% |
| 2006 | 230 | 85% | |
| 2007 | 228 | 200 | 88% |
| 2008 | 318 | 282 | 89% |
| 2009 | % |
For more info:
web site /
All Time Finishers /
e-mail list /
lodging /
photos
(more)
(2002 photos) /
(2003 photos) /
photos(2004, by Don Lundell) /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08 /
splits:
'99
'00
'01
'03
'04
'05
(data from UltraRunning, Audie Chason,
Chuck Green, Gary Wang, John Medinger, Karen Claire, Kellie Sheehan, Ken Gregorich, Nikki Raschbacher, Steve Reagan,
Suzi Thibeault & Tia Bodington)
"http://www.Run100s.com/wmw.htm" (updated: 5/4/08) StanJ@Run100s.com