Western States 100
| Climb: 18,040' | High: 8,720' | Low: 581' | Start: 6,250' | Finish: 1,280' |
| Descent: 21,970' | Emigrant Gap | No Hands Bridge | Squaw Valley | Auburn |
| Dates | Starters | Finishers | Percent | Sub-24 buckles |
|---|---|---|---|---|
| 1974 | % | |||
| June 26-27, 1993 | 387 | 209 | 54% | 56 |
| June 23-24, 1994 | 379 | 249 | 66% | 86 |
| June 24-25, 1995 | 371 | 198 | 53% | 36 |
| June 29-30, 1996 | 374 | 227 | 61% | 75 |
| June 28-29, 1997 | 369 | 257 | 70% | 106 |
| June 27-28, 1998 | 397 | 258 | 65% | 62 |
| June 26-27, 1999 | 336 | 216 | 64% | 72 |
| June 24-25, 2000 | 380 | 222 | 58% | 65 |
| June 23-24, 2001 | 396 | 267 | 67% | 91 |
| June 29-30, 2002 | 372 | 255 | 69% | 90 |
| June 28-29, 2003 | 405 | 272 | 67% | 96 |
| June 26-27, 2004 | 370 | 278 | 75% | 89 |
| June 25-26, 2005 | 400 | 317 | 79% | 105 |
| June 24-25, 2006 | 399 | 210 | 53% | 54 |
| June 23-24, 2007 | 392 | 270 | 69% | 100 |
| June 28-29, 2008 | % |
For more info:
WS100 site /
e-mail list /
Tevis Cup /
Western States misc. /
All Time Finishers /
Qualifying /
Memorial Day:
info
reservation form(2003) /
entry form(2004) /
pacing (2006 - XLS spreadsheet) /
photos /
photos of 2003 runners /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04 /
service req. form(2005) /
my splits:
'96
'99 /
training runs(2003)
(data from UltraRunning, Dick Collins, Gary Wang,
Greg Soderlund, John Danby, John Medinger, Ken Ward, Norm Klein,
Pete Zinszli, Stan Jensen & Tony Lafferty)
"http://www.Run100s.com/ws100.htm" (updated: 12/3/07) StanJ@Run100s.com