Grand Slammers of '05

 
#
 

 
Year
 

 
Grand Slammer
 

Western
States
6/25-26

Vermont
Trail
7/16-17

Leadville
Trail
8/20-21

Wasatch
Front
9/10-11

1 2005 Ben Benjamin, 58, OR 28:24:00 27:09:16 29:43:14 33:59:04
2 2005 Dan Brenden, 54, AZ 25:09:16 21:22:34 25:41:58 28:24:01
3 2005 Hans-Dieter Weisshaar, 65, DEU 27:40:00 24:27:06 28:17:12 33:34:25
4 2005 Jim Williamson, 45, UT 28:27:00 27:58:44 29:23:17 34:17:54
5 2005 Kristin Moehl Sybrowsky(F), 27, WA 20:53:05 18:41:15 22:03:03 26:34:45
6 2005 Liz Walker(F), 46, GA 27:41:00 23:11:58 28:50:59 33:48:32
7 2005 Mark Hartell, 41, GBR 20:29:19 17:20:43 19:35:19 23:53:28
8 2005 Norm Richardson, 50, MA 28:38:00 27:12:26 29:08:22 34:33:11
9 2005 Rex Stickland, 60, GBR 28:40:00 21:09:01 25:56:37 30:44:08
10 2005 Anon. DNF __:__:__ __:__:__ __:__:__
11 2005 Anon. DNF __:__:__ __:__:__ __:__:__
12 2005 Anon. 29:17:00 DNF __:__:__ __:__:__
13 2005 Anon. 25:46:28 23:22:27 DNF __:__:__
14 2005 Anon. 29:08:00 25:30:54 DNF __:__:__
15 2005 Anon. 29:12:00 25:56:00 DNF __:__:__
16 2005 Anon. 29:36:00 26:57:41 DNF __:__:__
17 2005 Anon. 23:15:00 23:29:20 DNF __:__:__
18 2005 Anon. 29:01:00 28:40:06 29:15:44 DNF
The Grand Slam of Ultrarunning / All Grand Slammers / Grand Slam Statistics

"http://www.Run100s.com/gs05.htm" (updated: 9/3/18) StanJ@Run100s.com