Grand Slammers: 1986-2023

(Listed in decreasing order of total finishing times)


#


Year


Grand Slammer

Old
Dominion

Western
States

Devil's
Gulch

Badger
Trail

Leadville
Trail

Wasatch
Front

IMTUF

Arkansas
Traveler

Pony
Express

Best
4x100

406 2023 Thomas Brown, 52, NC 27:25:30 29:40:12   29:05:28   35:15:12       121:26:22
405 2023 Aaron Saft, 45, NC   28:17:35   23:01:52 28:15:18 34:04:44       113:39:29
404 2023 Zheng Liu, 52, CA 26:54:17 29:12:25   21:36:15   35:44:17       113:27:14
403 2023 Sam Konowitch, 32, NV 23:51:27       27:22:14 32:23:25     23:53:17 107:30:23
402 2023 Andrew Readinger, 39, TX 23:11:13 23:38:54       29:23:18 27:44:49     103:58:14
401 2023 Scott Hoberg, 45, MN 22:52:59 24:53:36       31:38:35   22:47:21   102:12:31
400 2023 Tomokazu Ihara, 46, JPN 18:52:27 20:19:59 23:54:44   23:31:18 23:17:17       86:01:01


#


Year


Grand Slammer

Old
Dominion

Western
States

Vermont
Trail

Leadville
Trail

Wasatch
Front

Best
4x100

399 2022 Yejun Xu, 57, CA 27:22:51 29:25:40 27:37:55   35:56:24 120:22:50
398 2022 Todd Law, 54, CA 27:04:23 29:30:27 27:30:21   35:40:20 119:45:31
397 2022 Carl Norwood, 33, TX 26:40:41   28:49:23 29:22:20 33:34:27 118:26:51
396 2022 Jeff Rowthorn, 44, CAN 25:11:55   28:10:10 28:49:38 35:21:44 117:33:27
395 2022 Enrique Rodriguez, 47, MEX 27:21:04 28:33:31 27:56:36   33:27:57 117:19:08
394 2022 Fanny Barrette(F), 47, CAN 27:09:42 28:26:58 26:30:06   34:31:19 116:38:05
393 2022 Steven LaBranche, 48, CT 25:50:26 28:04:44 25:08:35   34:13:07 113:16:52
392 2022 Katy Anderson(F), 45, AUS   28:12:59 23:09:34 26:17:48 32:18:47 109:59:08
391 2022 Simon Guerard, 35, CA 22:47:14   22:37:24 27:51:25 33:17:53 106:33:56
390 2022 David Miao, 57, NY 26:48:10   21:42:07 24:34:02 28:44:12 101:48:31
389 2022 Christiana Rugloski(F), 25, TX 23:30:59   21:54:36 24:18:14 28:50:40 98:34:29
388 2022 Adam Rood, 41, KY 21:01:54 23:41:18 22:33:57   29:17:30 96:34:39
387 2022 Chad Lasater, 49,TX 18:24:23   18:08:47 22:13:14 26:21:57 85:08:21


#


Year


Grand Slammer

Old
Dominion

Western
States

Burning
River

Leadville
Trail

Wasatch
Front

Best
4x100

386 2021 Gina Fioroni(F), 44, CO 27:45:16   29:39:03 29:56:58 35:31:49 122:53:06
385 2021 Panya Somnhot, 40, OR   28:52:09 27:10:40 29:41:37 35:35:30 121:19:56
384 2021 Azam Poulatov, 45, NY 27:21:14 29:41:50 27:08:27   34:59:45 119:11:16
383 2021 Howard Wang, 18, CHN 24:37:01   28:10:41 29:38:27 35:24:36 117:50:45
382 2021 Scott Lee, 50, VA 27:05:06 29:19:06 27:19:20   33:11:53 116:55:25
381 2021 Katie Trent(F), 29, NV 23:22:19 26:38:58   29:15:16 34:49:09 114:05:42
380 2021 Philip Sanderson, 54, CA 20:53:24 23:45:21   28:52:39 33:28:34 106:59;58
379 2021 Justin Kinner, 34, WY 23:57:18 25:19:58   24:52:54 27:28:02 101:38:12
378 2021 Chad Lasater, 49, TX 22:50:17   20:28:58 27:08:46 29:37:48 100:05:49
377 2021 Simon Guerard, 36, MA 26:17:22   20:18:42 24:23:40 28:30:31 99:30:15
2020(NOT HELD IN 2020 DUE TO COVID-19)


#


Year


Grand Slammer

Old
Dominion

Western
States

Vermont
Trail

Leadville
Trail

Wasatch
Front

Best
4x100

376 2019 Jan Hanousek, 55, CZE   29:36:31 29:15:12 29:56:08 35:42:27 124:30:18
375 2019 Walter Edwards, 44, CO   28:23:15 29:02:00 29:12:36 34:05:20 120:43:11
374 2019 Geoff Smith, 39, CO   27:20:01 27:53:13 29:34:01 34:18:51 119:06:06
373 2019 Tom Wroblewski, 60, CA 25:20:16 27:41:17 26:22:15   34:10:04 113:33:52
372 2019 Keith Straw, 64, PA 23:52:30   23:18:53 29:53:04 34:10:10 111:14:37
370 2019 Martin Schneekloth, 48, AL 23:09:01 23:43:57 23:22:59 28:10:49 32:32:11 107:35:58
371 2019 Walter Handloser, 37, CA 21:39:58   27:20:55 27:07:41 30:59:53 107:08:27
369 2019 Sean Nakamura, 40, CA 23:14:38 23:09:22 25:06:33 29:32:06 30:02:15 105:58:21
368 2019 Brandon Worthington, 34, CO 22:42:34 23:23:18   23:50:06 28:05:03 98:01:01
367 2019 Drew Adams, 31, ID   21:30:28 21:26:09 24:15:39 29:07:40 96:19:56
366 2019 Dion Leonard, 44, AUS 18:51:00 22:22:40   24:57:15 29:21:10 95:32:05
365 2019 Philip Sanderson, 51, CA 18:30:42 22:54:54 19:31:38   29:07:40 90:04:54
364 2019 Gediminas Grinius, 40, LTU   15:43:50 16:01:49 19:22:13 20:55:31 72:03:23


#


Year


Grand Slammer

Old
Dominion

Western
States

Vermont
Trail

Leadville
Trail

Wasatch
Front

Best
4x100

363 2018 Val Zajac(F), 33, CO   29:50:23 24:55:26 29:23:22 34:16:42 118:25:53
362 2018 Carolyn Luckett(F), 51, UT 26:18:30 29:11:30 28:10:44   34:39:11 118:19:55
361 2018 Gina Harcrow(F), 46, CO   28:39:00 26:09:30 28:44:42 33:48:50 117:22:02
360 2018 Erin Clark(F), 41, UT 26:49:46 29:41:24 25:50:13   34:10:21 116:31:44
359 2018 Emmanuel Odebunmi, 35, NGA 23:57:48 28:48:24 24:39:09 29:04:05 34:23:56 116:14:13
358 2018 Constance Wannamaker(F), 45, TX 25:51:41 29:36:42 27:28:06   33:17:27 116:13:56
357 2018 Mark Smith, 39, MN   28:02:57 23:40:25 29:33:50 33:52:20 115:09:32
356 2018 Derek Dowell, 35, LA   27:27:30 25:37:43 27:22:14 33:30:48 113:58:15
355 2018 Keith Straw, 63, PA 23:56:25 28:15:53 23:02:31   33:36:06 108:50:55
354 2018 Conrado Bermudez, 45, PHL 20:29:07 25:36:03 20:23:29 28:17:06 32:35:31 106:52:09
353 2018 Yuichiro Hidaka, 39, WY   25:16:56 22:24:04 26:28:46 30:27:03 104:36:49
352 2018 Brian Compagnone, 44, VA 21:27:42   21:09:32 28:48:58 32:35:31 104:01:43
351 2018 Katrin Silva(F), 47, NM   25:16:31 21:38:44 26:24:37 28:32:14 101:52:06
350 2018 Jason Tischer, 43, NC 20:09:40   18:26:34 28:48:02 33:39:15 101:03:31
349 2018 Jiro Ishiduka, 39, JPN 21:49:52 23:35:44 21:22:25   33:33:13 100:21:14
348 2018 Bibo Gao(F), 40, CHN 21:13:22   19:29:12 26:59:38 31:56:26 99:38:38
347 2018 Nathan Leehman, 44, NC   21:53:30 19:33:29 24:51:47 28:26:46 94:45:32
346 2018 Philip Sanderson, 50, CA 20:06:51 22:14:34 18:26:28   32:17:10 93:05:03
345 2017 Hector Reyes, 35, CO 27:52:16 29:49:28 28:47:59   35:50:40 122:20:23
344 2017 Jim Roche, 48, NC   28:16:21 24:37:13 29:01:39 33:28:26 115:23:39
343 2017 Phil Atkinson, 45, WY   27:42:56 25:36:30 29:03:40 32:59:43 115:22:49
342 2017 Chris Jones, 45, CA 22:09:23 28:31:23 22:12:12 29:28:24 30:52:12 111:01:22
341 2017 Steven LaBranche, 44, CT   27:47:54 23:06:47 28:13:22 31:15:46 110:23:49
340 2017 Andrew Ewing, 39, CA 23:19:29 28:42:02 22:21:12 28:18:56 28:31:34 107:53:44
339 2017 Jake Rankinen, 32, VA   22:38:04 21:22:18 29:28:21 33:04:49 106:33:32
338 2017 Philip Sanderson, 49, CA   23:55:22 18:20:12 24:31:15 29:51:22 96:38:11
337 2017 Kelly Barber, 47, CA   22:40:22 19:09:46 24:33:37 30:05:47 96:29:32
336 2017 Ian Seabury, 27, CA   23:19:08 19:17:30 22:12:49 26:27:22 91:16:49
335 2017 XiaoLin Wang, 42, CHN   22:15:53 19:58:13 22:22:09 25:47:05 90:23:20
334 2016 Jody Koehler(F), 45, TX   29:01:12 27:44:26 29:46:12 35:39:37 122:11:27
333 2016 Dan Boyle, 52, CA   29:30:03 28:04:44 29:20:10 34:22:42 121:17:39
332 2016 Deby Kumasaka(F), 52, WA   28:58:51 27:04:09 29:29:51 34:46:27 120:19:18
331 2016 Joan Hellman(F), 45, AZ   29:17:25 26:55:30 29:42:08 33:31:12 119:26:15
330 2016 Berton Keith, 55, TX   29:46:15 27:38:10 29:08:15 32:42:17 119:14:57
329 2016 James Holland, 40, TN   28:39:55 26:47:51 28:54:44 34:43:47 119:06:17
328 2016 Cal Mitchell, 55, CAN   28:04:48 27:49:08 29:06:24 33:26:42 118:27:02
327 2016 Larry Pearson, 55, TX   28:14:46 26:09:00 29:05:29 34:35:32 118:04:47
326 2016 Bryce Rhodes, 39, NV   28:27:07 27:23:22 29:17:54 32:33:29 117:41:52
325 2016 Henry Peck, 59, MD   28:49:34 26:21:12 29:16:20 32:55:31 117:22:37
324 2016 Andrea Kooiman(F), 41, CA   27:32:26 23:06:35 29:45:16 34:18:36 114:42:53
323 2016 Anabel Pearson(F), 46, TX   27:02:56 23:39:24 28:28:35 34:35:32 1143:46:27
322 2016 Raymond J. Mullenax, 50, ID   28:39:25 23:00:24 26:45:07 31:51:56 110:16:52
321 2016 Philip Sanderson, 48, CA   27:33:22 22:30:58 28:20:28 31:22:23 109:47:11
320 2016 Otto Lam, 42, NJ   26:44:40 22:24:37 27:17:22 32:01:30 108:28:09
319 2016 Christopher Dempsey, 39, VA   24:38:44 19:45:48 26:33:37 32:01:30 102:59:39
318 2016 Sean Bowman, 40, CA   23:44:40 22:48:39 24:57:42 29:30:10 101:01:11
317 2016 Tommy Barlow, 36, UT   23:26:39 22:15:55 23:40:01 26:44:16 96:06:51
316 2016 Jadd Martinez, 34, CA   20:49:48 19:29:29 22:43:49 24:20:35 87:23:41
315 2015 Darren Christiansen, 44, TX   28:27:10 27:35:38 29:07:54 35:16:47 120:27:29
314 2015 Jeff Stowell, 54, UT   28:33:07 28:23:11 29:19:03 33:54:44 120:10:05
313 2015 Dane LeBlanc, 57, MA   28:53:24 25:28:51 29:39:04 34:46:11 118:47:30
312 2015 Terri Pfeil(F), 49, CO   27:38:24 26:33:44 29:15:04 31:14:36 114:41:48
311 2015 Craig Norquist, 48, AZ   27:55:45 24:48:13 28:36:45 32:41:37 114:02:20
310 2015 Joshua Holmes, 37, TN   28:01:36 23:11:34 29:56:19 32:44:31 113:54:00
309 2015 Junko Kazukawa(F), 52, CO   27:32:52 27:30:57 27:40:39 30:45:24 113:29:52
308 2015 Matthew Menacher, 38, IL 23:46:47 26:23:26 23:22:28 29:17:04 31:27:26 110:30:24
307 2015 Michael Bielik, 36, NY   26:52:52 21:38:43 26:45:14 33:19:49 108:36:38
306 2015 Chor Kin Law, 38, HKG   27:48:14 20:56:09 25:02:41 34:44:29 108:31:33
305 2015 Nathan D. Holland, 31, TN   25:02:51 19:38:26 27:28:10 33:08:13 105:17:40
304 2015 Ken Niemimaa, 44, CAN   22:07:46 21:07:47 26:07:03 27:58:56 97:21:32
303 2015 Tyler Bucklin, 39, MT   22:06:51 19:31:14 24:45:24 27:52:38 94:16:07
302 2014 Dave Cockman, 57, NC   29:42:11 28:40:36 29:36:26 35:18:54 123:18:07
301 2014 Brad Bishop, 29, CO   28:02:04 27:25:50 29:33:34 34:22:08 119:23:36
300 2014 Brent Colwell, 37, IN   27:40:05 22:38:31 29:29:30 35:46:03 115:34:09
299 2014 Barry Miller, 34, GBR   26:32:03 22:27:07 28:59:26 34:43:52 112:42:28
298 2014 Mike Smith, 56, IN   27:29:31 23:27:47 28:37:31 30:48:46 110:23:35
297 2014 Lee Conner(F), 41, OH   23:16:29 23:19:33 28:33:26 29:30:25 104;39:53
296 2014 Keila L. Merino(F), 33, NY   28:10:00 20:35:27 24:30:45 29:31:48 102:48:00
295 2014 Jordan Hanlon, 30, MN   19:44:56 19:10:50 29:32:31 32:58:04 101:26:21
294 2014 Andy Kumeda, 46, CA 23:25:57 24:55:10 19:52:49 27:01:56 29:03:36 100:53:31
293 2014 Denise Bourassa(F), 44, OR   20:19:30 24:54:57 26:23:25 23:37:31 95:15:23
292 2014 Will Cooper, 51, CA   22:28:53 19:58:11 23:43:07 27:20:47 93:30:58
291 2014 Jimmy Dean Freeman, 37, CA 22:37:13 21:24:27 19:28:37 24:23:34 27:04:06 92:20:44
290 2014 Bryan Williams, 39, CO   19:43:50 18:58:46 21:45:07 27:49:38 88:17:21
289 2014 Matthew Curtis, 38, CO   18:56:32 17:41:29 20:38:37 25:37:35 82:54:13
288 2013 Chihping Fu, 47, CA   29:45:20 27:45:08 29:42:09 35:07:15 122:19:52
287 2013 Jonathan Shark, 34, WA   28:24:54 27:29:57 29:52:30 34:43:32 120:30:53
286 2013 Iris Priebe(F), 44, CAN   27:53:46 27:13:57 28:23:09 34:27:23 117:58:15
285 2013 Andre Blumberg, 43, HKG   26:37:11 26:16:42 29:28:36 34:57:00 117:19:29
284 2013 Chris Barnwell, 43, TX   27:57:53 23:39:53 29:27:54 34:29:29 115:35:09
283 2013 Dan Brenden, 62, AZ   27:17:38 25:09:40 29:19:36 32:35:03 114:21:57
282 2013 Peter Priolo, 44, NY   28:51:35 23:00:49 28:57:07 32:47:43 113:37:14
281 2013 Will Jorgensen, 54, TN   28:12:57 23:17:55 28:27:12 31:52:06 111:50:10
280 2013 Liza Canowitz(F), 37, OH   28:21:36 22:51:18 26:57:04 32:51:57 111:01:55
279 2013 Stephany Hiller(F), 49, CA   26:02:03 23:05:55 28:42:15 32:33:12 110:23:25
278 2013 Brandon Solomon, 30, CA   28:25:24 22:36:29 28:34:30 30:21:30 109:57:53
277 2013 Dennis Ahern, 55, ID   25:46:56 23:41:20 28:46:53 31:26:23 109:41:32
276 2013 Tim McGargill, 32, NE   27:38:17 23:54:42 26:46:51 30:26:41 108:46:31
275 2013 Traci Falbo(F), 41, IN   26:00:47 19:13:18 28:11:53 34:19:03 107:45:01
274 2013 Keith Straw, 58, PA   23:51:01 22:56:11 28:33:50 32:22:19 107:43:21
273 2013 Michael A. Miller, 51, AZ   24:53:32 22:15:16 26:31:12 33:13:26 106:53:26
272 2013 Jay Donosky, 43, AZ   28:01:23 23:07:01 26:54:27 28:13:09 106:16:00
271 2013 Terry Sentinella, 49, WA   26:23:24 20:28:41 24:44:04 30:19:34 101:55:43
270 2013 Ryan C. Lund, 38, ID   22:10:49 21:38:16 24:12:13 29:38:21 97:39:39
269 2013 Bob Ayers, Jr., 53, VT   24:50:57 19:00:53 23:53:57 28:56:12 96:41:59
268 2013 Abby McQueeney Penamonte(F), 31, CO   22:36:29 22:02:39 24:05:49 27:21:50 96:06:47
267 2013 Ian Sharman, 33, OR   16:20:25 15:57:42 16:30:01 21:01:30 69:49:38
266 2012 Clyde "The Glide" Aker, 60, CA   29:19:25 25:37:42 29:33:43 34:30:01 119:00:51
265 2012 Mark Hellenthal, 40, AZ   29:08:58 23:49:45 29:49:10 32:07:57 114:55:50
264 2012 Keith Straw, 57, PA   28:38:28 23:36:46 27:53:09 32:32:59 112:41:22
263 2012 Vishal Sahni, 32, DC   26:45:43 23:34:34 27:28:03 33:44:27 111:32:47
262 2012 Brian Pilgrim, 45, NM   26:33:43 22:31:52 29:14:14 32:49:38 111:09:27
261 2012 Iain Hughes, 49, GBR   26:27:14 22:20:08 29:17:15 32:21:16 110:25:53
260 2012 Dan Brenden, 61, AZ   26:51:31 22:20:59 29:12:54 31:25:18 109:50:42
259 2012 Jack Kurisky, 45, VA   23:41:11 22:33:55 29:07:02 34:09:51 109:31:59
258 2012 Dale Humphrey, 53, MN   23:50:57 23:19:10 28:22:48 33:13:43 108:46:38
257 2012 David Peterman, 49, OH   23:14:23 20:23:36 26:47:22 31:50:14 102:15:35
256 2012 Po Dog Vogler, 46, AR   21:52:54 23:06:36 27:44:47 28:42:54 101:27:11
255 2012 Craig Wheeler, 50, KY   23:17:59 21:21:06 26:01:42 28:05:39 98:46:26
254 2012 Jay Smithberger, 43, OH   19:43:54 17:38:18 25:29:42 28:42:03 91:33:57
253 2012 Mike Le Roux, 36, AUS   19:55:47 16:11:10 23:37:11 28:41:23 88:25:31
252 2012 Paul Terranova, 38, TX   20:12:15 16:19:30 21:04:48 23:17:25 80:53:58
251 2011 Kevin Green, 36, MI   28:38:36 27:18:48 29:41:30 34:43:47 120:22:41
250 2011 Norman Sheppard, 53, NH   27:59:44 23:22:38 29:17:29 34:10:39 114:50:30
249 2011 Elaine Stypula(F), 46, MI   26:54:54 22:03:34 29:47:38 34:18:16 113:04:22
248 2011 Jeff Gleason, 53, PA   26:18:09 23:41:37 29:22:57 33:13:24 112:36:07
247 2011 Jim Skaggs, 52, UT   27:59:27 23:27:31 28:20:22 32:35:28 112:22:48
246 2011 David Snipes, 43, VA 23:29:11 26:35:19 22:59:19 28:53:50 33:38:35 112:07:03
245 2011 Brad Bishop, 26, IA   26:52:52 21:39:10 28:02:42 34:33:53 111:08:37
244 2011 Franz Dill, 36, CA   23:08:41 25:47:42 28:51:36 32:54:09 110:42:08
243 2011 Jeff Wright, 50, WA   25:19:34 22:40:51 26:52:36 32:30:14 107:23:15
242 2011 Yosuke Murase, 39, MD   23:37:58 21:43:33 29:38:14 29:11:45 104:11:30
241 2011 Chad Hyson, 40, CAN   23:08:25 21:15:47 27:48:48 28:38:04 100:51:04
240 2011 Adam Bechtel, 36, CO   21:42:09 22:28:41 27:41:18 28:02:06 99:54:14
239 2010 Drew Meyer, 63, TX   29:39:42 28:51:42 28:59:25 35:27:32 122:58:21
238 2010 Harris S. Goodman, 45, CA   29:01:51 28:07:34 28:07:44 35:27:48 120:44:57
237 2010 Shawn Krause, 30, MD   29:35:30 26:53:13 29:01:17 32:27:33 117:57:33
236 2010 Jamshid Khajavi, 57, WA   29:20:46 28:25:50 29:36:05 29:50:25 117:13:06
235 2010 Chad Piala, 34, CO   28:19:07 27:52:22 28:20:43 32:19:56 116:52:08
234 2010 Ernie Floyd, 56, UT   27:51:42 27:33:30 28:23:39 31:43:18 115:32:09
233 2010 Keith Straw, 55, PA   23:44:32 25:21:56 29:52:02 35:39:08 114:37:38
232 2010 Dale L. Holdaway, 43, MI   23:20:37 20:44:02 27:46:59 32:49:58 104:41:36
231 2010 William Cook, 41, CA   23:08:44 22:17:40 26:28:39 30:44:47 102:39:50
230 2010 Grant Sisler, 33, CA   23:53:10 22:02:31 24:39:49 27:53:45 98:29:15
229 2010 Aaron Mulder, 35, PA   26:36:45 19:41:07 23:39:44 27:07:45 97:05:21
228 2010 David A. Larsen, 39, OR   19:35:12 19:27:05 22:12:58 23:19:00 84:34:15
227 2010 Neal Gorman, 33, DC   18:14:00 16:33:11 18:47:54 21:19:11 74:54:16
226 2009 Charlie Vincent, 49, UT   29:44:56 29:24:14 29:17:45 33:30:08 121:57:03
225 2009 Carolyn Luckett(F), 42, UT   29:50:11 26:43:08 29:58:08 34:47:59 121:19:26
224 2009 Chrissy Ferguson(F), 48, AR   29:29:00 23:27:12 29:36:04 35:46:31 118:18:47
223 2009 Paul Grimm, 40, CO   28:46:56 26:53:30 27:34:03 34:44:49 117:59:18
222 2009 David Micklo, 40, PA   29:05:27 23:46:48 29:36:07 34:02:12 116:30:34
221 2009 Nick Bassett, 64, AZ   28:13:59 25:27:07 29:41:24 32:08:40 115:31:10
220 2009 Andy Black, 51, CA   27:43:34 23:18:44 27:32:29 32:05:19 110:40:06
219 2009 Lori (Lebel) Wetzel(F), 36, MA   26:53:51 22:28:33 27:09:41 32:55:08 109:27:13
218 2009 Dan Brenden, 58, AZ 26:36:47 26:05:29 21:55:50 27:18:03 30:03:59 105:23:21
217 2009 Jerry Turk, 51, CT   26:05:10 19:45:59 25:38:58 28:43:48 100:13:55
216 2009 Stan Ferguson, 45, AR   26:22:17 19:36:09 24:43:55 29:00:54 99:43:15


#


Year


Grand Slammer

Old
Dominion

Vermont
Trail

Leadville
Trail

Wasatch
Front

Arkansas
Traveler

Best
4x100

215 2008 Kristina Irvin(F), 50, CA 27:54:51 27:26:30 28:33:22 32:46:18 27:25:33 116:11:43
214 2008 Allan R. Holtz, 58, MN   26:22:52 29:39:11 33:08:15 25:45:44 114:56:02
213 2008 Carol O'Hear(F), 33, MA   24:15:04 28:31:31 35:37:43 22:28:22 110:52:40
212 2008 Stan Ferguson, 45, AR   23:48:59 26:20:45 31:16:17 23:50:18 105:16:19
211 2008 Dan Brenden, 57, AZ 22:54:39 21:14:35 27:25:55 29:58:53 22:05:54 100:45:17
210 2008 Perry Edinger, 47, AZ   18:34:16 29:18:33 29:37:48 19:07:35 96:38:12


#


Year


Grand Slammer

Old
Dominion

Western
States

Vermont
Trail

Leadville
Trail

Wasatch
Front

Best
4x100

209 2007 Mark Wieneke, 55, CA   28:59:12 27:58:30 29:39:55 35:00:13 121:37:50
208 2007 Phil Rosenstein, 37, WI 27:35:11 28:47:57 23:59:12 29:15:34 35:14:53 117:17:36
207 2007 Cory T. Johnson, 42, UT   29:28:03 23:41:10 28:40:34 34:31:50 116:21:37
206 2007 Dave Yeakel, Jr., 43, VA   26:41:51 25:09:34 28:38:17 33:14:00 113:43:42
205 2007 Jamshid Khajavi, 54, WA   28:35:30 25:52:48 27:22:55 29:39:04 111:30:17
204 2007 Pat Scott, 54, NM   23:38:50 25:49:52 24:49:06 30:46:02 105:03:50
203 2007 Dan Brenden, 56, AZ 21:59:38 23:34:02 20:31:11 27:12:08 29:58:08 101:15:29
202 2007 Lauren Adams(F), 29, UT   25:46:47 22:45:03 23:31:19 28:14:53 100:18:02
201 2007 Ronda Sundermeier(F), 40, OR   23:14:00 21:36:15 24:16:26 27:57:23 97:04:04
200 2007 Charles W. (Bill) Thomas, 50, WA   25:09:14 21:04:52 23:34:37 26:29:43 96:18:26
199 2007 Hiroki Ishikawa, 32, JPN   18:14:17 16:56:37 22:41:56 29:29:11 87:22:01
198 2006 Mike Samuelson, 41, TN   29:24:29 26:30:03 29:19:46 34:43:50 119:58:08
197 2006 Gary Knipling, 62, VA   28:31:59 27:03:32 29:23:51 32:22:48 117:22:10
196 2006 David Gordon, 60, CA   27:50:48 26:22:35 29:04:22 32:29:13 115:46:58
195 2006 Bill Thom, 46, IL   28:25:37 22:44:31 28:32:17 34:28:40 114:11:05
194 2006 Andy Knight, 21, UT   27:38:48 24:52:38 28:27:27 31:33:38 112:32:31
193 2006 Keith Knipling, 30, IL   25:46:07 23:05:26 27:59:34 32:22:48 109:13:55
192 2006 Steve Douglas, 41, CA   29:34:02 20:32:26 28:54:16 28:03:51 107:04:35
191 2006 Dan Brenden, 55, AZ 24:18:33 26:53:08 22:44:01 26:00:15 28:36:11 104:13:35
190 2006 Bruce Grant, 40, CAN   27:36:07 23:04:14 23:35:22 27:07:52 101:23:35
189 2006 Tim Englund, 40, WA   25:36:45 20:34:04 26:24:38 28:33:55 101:09:22
188 2006 Darcy Africa(F), 31, CO   20:53:46 18:18:49 23:53:48 28:35:55 91:42:18
187 2005 Jim Williamson, 45, UT   28:27:00 27:58:44 29:23:17 34:17:54 120:06:55
186 2005 Norm Richardson, 50, MA 26:09:20 28:38:00 27:12:26 29:08:22 34:33:11 119:31:59
185 2005 Ben Benjamin, 58, OR   28:24:00 27:09:16 29:43:14 33:59:04 119:15:34
184 2005 Hans-Dieter Weisshaar, 65, DEU   27:40:00 24:27:06 28:17:12 33:34:25 113:58:43
183 2005 Liz Walker(F), 46, GA   27:41:00 23:11:58 28:50:59 33:48:32 113:32:29
182 2005 Rex Stickland, 60, ENG   28:40:00 21:09:01 25:56:37 30:44:08 106:29:46
181 2005 Dan Brenden, 54, AZ 24:38:23 25:09:16 21:22:34 25:41:58 28:24:01 100:37:49
180 2005 Kristin Moehl Sybrowsky(F), 27, WA   20:53:05 18:41:15 22:03:03 26:34:45 88:12:08
179 2005 Mark Hartell, 41, ENG   20:29:19 17:20:43 19:35:19 23:53:28 81:18:49
178 2004 Ray Mount, 58, MA   29:04:42 27:30:58 29:35:47 35:40:11 121:51:38
177 2004 Stephen Hudgens, 48, TX   29:43:15 26:45:37 29:40:38 34:51:44 121:01:14
176 2004 Scott Snyder, 49, CO   29:37:31 23:38:54 28:48:27 35:18:08 117:23:00
175 2004 Tom Schnitzius, 51, IL   28:11:34 26:40:29 28:56:15 33:31:31 117:19:49
174 2004 Doug Gimenez, 52, TX   27:28:41 26:15:21 29:26:15 33:34:01 116:44:18
173 2004 Cathy Tibbetts-Witkes(F), 49, NM   28:39:30 23:45:05 29:24:30 34:20:24 116:09:29
172 2004 Norman Richardson, 49, MA   27:58:07 23:32:25 28:23:46 34:20:16 114:14:34
171 2004 Larry Hall, 50, IL   28:41:08 24:06:57 28:12:07 33:03:46 114:03:58
170 2004 Matthew Watts, 47, CO   27:29:46 25:02:23 28:24:01 33:04:36 114:00:46
169 2004 Ron Cunningham, 55, OR   26:36:01 25:37:29 28:32:37 33:06:39 113:52:46
168 2004 Dennis Aslett, 55, ID   28:17:47 22:52:49 29:07:33 32:57:40 113:15:49
167 2004 Dave Mahan, 43, MA   26:22:57 23:23:29 29:35:47 33:18:34 112:40:47
166 2004 Jamshid Khajavi, 51, WA 23:24:11 28:59:32 23:55:11 28:11:15 31:29:32 112:04:30
165 2004 Al Catalano, 51, MA   25:15:30 23:36:09 29:35:47 33:20:34 111:48:00
164 2004 Joe Constantino, 34, TX   23:10:56 23:35:06 29:25:10 32:13:18 108:24:30
163 2004 Dan Brenden, 53, AZ   25:16:03 21:43:23 28:02:12 30:21:01 105:22:39
162 2004 Frank Earnest, 53, CA 23:00:07 23:06:47 21:06:46 25:45:00 31:20:53 101:19:26
161 2004 Marc Sanderson, 33, UT   23:44:23 19:48:10 27:05:57 28:09:26 98:47:56
160 2004 Paul Schoenlaub, 45, MO   20:29:23 18:37:30 26:48:07 29:18:25 95:13:25
159 2004 Todd Holmes, 48, CO   19:09:13 20:12:53 19:57:06 26:20:54 85:40:06
158 2004 Scott Jurek, 30, WA   15:36:27 16:40:37 18:01:46 27:21:22 77:40:12
157 2003 Brent R. Craven, 53, UT   29:55:09 28:18:37 29:52:41 35:05:33 123:12:00
156 2003 Pierre Ostor, 46, FRA   29:55:56 25:16:49 29:14:15 33:43:49 118:10:49
155 2003 Terry Parks, 46, CA   27:15:29 25:25:35 29:39:41 34:45:26 117:06:11
154 2003 Wendy Neupauer-Hanson(F), 31, MN   28:42:47 22:53:26 29:29:35 35:12:49 116:18:37
153 2003 Hans-Dieter Weisshaar, 63, DEU   29:22:47 21:34:50 29:21:21 34:27:18 114:46:16
152 2003 Letha Cruthirds(F), 50, TX   28:31:37 22:59:25 29:03:10 33:57:53 114:32:05
151 2003 Dennis Thompson, 55, TX   26:39:25 23:30:47 28:57:42 33:33:54 112:41:48
150 2003 Michael Bur, 38, MD 23:35:58 27:47:32 21:57:29 27:28:01 34:27:18 111:40:20
149 2003 Juan Humberto Galvan, 30, TX   28:03:29 22:52:53 28:26:19 32:05:06 111:27:47
148 2003 Lisa Smith-Batchen(F), 42, ID   26:30:54 24:15:15 29:05:22 30:39:43 110:31:14
147 2003 Larry G. Hall, 49, IL   27:40:33 22:30:23 28:59:11 31:09:03 110:19:10
146 2003 Dennis Drey, 51, NM   26:03:43 23:09:23 29:34:10 31:17:39 110:04:55
145 2003 David M. Bursler, 38, DE   27:39:34 20:40:09 27:46:03 33:41:10 109:46:56
144 2003 Jerry Bloom, 50, CA   23:01:36 20:16:45 26:56:06 32:35:33 102:50:00
