Grand Slammers: 1986-2007


#


Year


Grand Slammer

Old
Dominion

Western
States

Vermont
Trail

Leadville
Trail

Wasatch
Front

209 2007 Phil Rosenstein, 37, WI 27:35:11 28:47:57 23:59:12 29:15:34 35:14:53
208 2007 Mark Wieneke, 55, CA   28:59:12 27:58:30 29:39:55 35:00:13
207 2007 Cory T. Johnson, 42, UT   29:28:03 23:41:10 28:40:34 34:31:50
206 2007 Dave Yeakel, Jr., 43, VA   26:41:51 25:09:34 28:38:17 33:14:00
205 2007 Pat Scott, 54, NM   23:38:50 25:49:52 24:49:06 30:46:02
204 2007 Dan Brenden, 56, AZ 21:59:38 23:34:02 20:31:11 27:12:08 29:58:08
203 2007 Jamshid Khajavi, 54, WA   28:35:30 25:52:48 27:22:55 29:39:04
202 2007 Hiroki Ishikawa, 32, JPN   18:14:17 16:56:37 22:41:56 29:29:11
201 2007 Lauren Adams(F), 29, UT   25:46:47 22:45:03 23:31:19 28:14:53
200 2007 Ronda Sundermeier(F), 40, OR   23:14:00 21:36:15 24:16:26 27:57:23
199 2007 Charles W. (Bill) Thomas, 50, WA   25:09:14 21:04:52 23:34:37 26:29:43
198 2006 Mike Samuelson, 41, TN   29:24:29 26:30:03 29:19:46 34:43:50
197 2006 Bill Thom, 46, IL   28:25:37 22:44:31 28:32:17 34:28:40
196 2006 David Gordon, 60, CA   27:50:48 26:22:35 29:04:22 32:29:13
195 2006 Gary Knipling, 62, VA   28:31:59 27:03:32 29:23:51 32:22:48
194 2006 Keith Knipling, 30, IL   25:46:07 23:05:26 27:59:34 32:22:48
193 2006 Andy Knight, 21, UT   27:38:48 24:52:38 28:27:27 31:33:38
192 2006 Dan Brenden, 55, AZ   26:53:08 22:44:01 26:00:15 28:36:11
191 2006 Darcy Africa(F), 31, CO   20:53:46 18:18:49 23:53:48 28:35:55
190 2006 Tim Englund, 40, WA   25:36:45 20:34:04 26:24:38 28:33:55
189 2006 Steve Douglas, 41, CA   29:34:02 20:32:26 28:54:16 28:03:51
188 2006 Bruce Grant, 40, CAN   27:36:07 23:04:14 23:35:22 27:07:52
187 2005 Norm Richardson, 50, MA 26:09:20 28:38:00 27:12:26 29:08:22 34:33:11
186 2005 Jim Williamson, 45, UT   28:27:00 27:58:44 29:23:17 34:17:54
185 2005 Ben Benjamin, 58, OR   28:24:00 27:09:16 29:43:14 33:59:04
184 2005 Liz Walker(F), 46, GA   27:41:00 23:11:58 28:50:59 33:48:32
183 2005 Hans-Dieter Weisshaar, 65, GER   27:40:00 24:27:06 28:17:12 33:34:25
182 2005 Rex Stickland, 60, ENG   28:40:00 21:09:01 25:56:37 30:44:08
181 2005 Dan Brenden, 54, AZ 24:38:23 25:09:16 21:22:34 25:41:58 28:24:01
180 2005 Kristin Moehl Sybrowsky(F), 27, WA   20:53:05 18:41:15 22:03:03 26:34:45
179 2005 Mark Hartell, 41, UK   20:29:19 17:20:43 19:35:19 23:53:28
178 2004 Ray Mount, 58, MA   29:04:42 27:30:58 29:35:47 35:40:11
177 2004 Scott Snyder, 49, CO   29:37:31 23:38:54 28:48:27 35:18:08
176 2004 Stephen Hudgens, 48, TX   29:43:15 26:45:37 29:40:38 34:51:44
175 2004 Cathy Tibbetts-Witkes(F), 49, NM   28:39:30 23:45:05 29:24:30 34:20:24
174 2004 Norman Richardson, 49, MA   27:58:07 23:32:25 28:23:46 34:20:16
173 2004 Tom Schnitzius, 51, IL   28:11:34 26:40:29 28:56:15 33:31:31
172 2004 Doug Gimenez, 52, TX   27:28:41 26:15:21 29:26:15 33:34:01
171 2004 Al Catalano, 51, MA   25:15:30 23:36:09 29:35:47 33:20:34
170 2004 Dave Mahan, 43, MA   26:22:57 23:23:29 29:35:47 33:18:34
169 2004 Ron Cunningham, 55, OR   26:36:01 25:37:29 28:32:37 33:06:39
168 2004 Matthew Watts, 47, CO   27:29:46 25:02:23 28:24:01 33:04:36
167 2004 Larry Hall, 50, IL   28:41:08 24:06:57 28:12:07 33:03:46
166 2004 Dennis Aslett, 55, ID   28:17:47 22:52:49 29:07:33 32:57:40
165 2004 Joe Constantino, 34, TX   23:10:56 23:35:06 29:25:10 32:13:18
164 2004 Jamshid Khajavi, 51, WA 23:24:11 28:59:32 23:55:11 28:11:15 31:29:32
163 2004 Frank Earnest, 53, CA 23:00:07 23:06:47 21:06:46 25:45:00 31:20:53
162 2004 Dan Brenden, 53, AZ   25:16:03 21:43:23 28:02:12 30:21:01
161 2004 Paul Schoenlaub, 45, MO   20:29:23 18:37:30 26:48:07 29:18:25
160 2004 Marc Sanderson, 33, UT   23:44:23 19:48:10 27:05:57 28:09:26
159 2004 Scott Jurek, 30, WA   15:36:27 16:40:37 18:01:46 27:21:22
158 2004 Todd Holmes, 48, CO   19:09:13 20:12:53 19:57:06 26:20:54
157 2003 Wendy Neupauer-Hanson(F), 31, MN   28:42:47 22:53:26 29:29:35 35:12:49
156 2003 Brent R. Craven, 53, UT   29:55:09 28:18:37 29:52:41 35:05:33
155 2003 Terry Parks, 46, CA   27:15:29 25:25:35 29:39:41 34:45:26
154 2003 Michael Bur, 38, MD 23:35:58 27:47:32 21:57:29 27:28:01 34:27:18
153 2003 Hans-Dieter Weisshaar, 63, GER   29:22:47 21:34:50 29:21:21 34:27:18
152 2003 Letha Cruthirds(F), 50, TX   28:31:37 22:59:25 29:03:10 33:57:53
151 2003 Pierre Ostor, 46, FRA   29:55:56 25:16:49 29:14:15 33:43:49
150 2003 David M. Bursler, 38, DE   27:39:34 20:40:09 27:46:03 33:41:10
149 2003 Dennis Thompson, 55, TX   26:39:25 23:30:47 28:57:42 33:33:54
148 2003 Jerry Bloom, 50, CA   23:01:36 20:16:45 26:56:06 32:35:33
147 2003 Juan Humberto Galvan, 30, TX   28:03:29 22:52:53 28:26:19 32:05:06
146 2003 Dennis Drey, 51, NM   26:03:43 23:09:23 29:34:10 31:17:39
145 2003 Larry G. Hall, 49, IL   27:40:33 22:30:23 28:59:11 31:09:03
144 2003 Jim Crawford, 55, GA   23:33:15 19:28:23 28:38:39 30:56:28
143 2003 Lisa Smith-Batchen(F), 42, ID   26:30:54 24:15:15 29:05:22 30:39:43
142 2003 Joe Kulak, 35, CO 17:00:28 18:14:59 14:55:26 20:03:25 21:53:10
141 2002 Matthew Moore, 45, CA   29:43:42 26:53:08 29:34:02 35:09:15
140 2002 Jeanine Carlson(F), 48, MA   29:15:52 26:12:46 29:15:58 33:38:04
139 2002 Bill Rideg, 36, MT 22:44:45 28:26:40   28:02:45 33:17:05
138 2002 Roger Ackerman, 55, GA 22:45:45 28:58:36   29:00:39 32:36:09
137 2002 Greg Loomis, 28, VA   23:23:32 23:30:02 29:00:40 32:28:58
136 2002 Jeff Sauter, 45, CA   29:44:02 23:36:26 29:32:36 32:28:55
135 2002 Luis Guerrero, 38, MEX   22:33:35 18:40:29 22:38:04 32:25:58
134 2002 Paul Schmidt, 50, CA   25:58:06 20:49:48 28:22:51 31:14:00
133 2002 Ian Torrence, 29, UT   18:27:28 16:58:06 20:38:42 22:18:31
132 2001 Fred Abramowitz, 49, NM 22:49:37 25:14:13   29:40:55 34:24:07
131 2001 Don Lundell, 39, CA   28:59:55 27:26:13 29:32:32 33:52:39
130 2001 Myrrl McBride, 48, NM 25:17:26 28:42:27   29:40:55 32:00:08
129 2001 Eric Pence, 35, CO   26:58:28 23:25:09 27:29:21 31:37:59
128 2001 Jeffrey M. Welsh, 47, NC 21:31:23 24:01:02   24:58:08 30:22:04
127 2001 Jason E. Dorgan, 35, WI 23:34:29 26:47:05   26:36:46 29:39:20
126 2001 Sally Marcellus(F), 48, CAN 22:14:30 23:35:54   28:35:54 29:09:54
125 2001 Bobby Keogh, 52, NM 23:15:17 28:06:56 23:14:34 25:00:54 28:48:49
124 2001 Barbara J. Frye-Krier(F), 46, FL 22:08:32 28:07:31 22:25:42 25:04:14 28:48:49
123 2000 Linda McFadden(F), 37, CA   29:29:00 26:38:08 29:03:38 35:03:24
122 2000 Robert Tavernini, 32, TX 23:13:08 29:17:28 21:40:28 29:07:38 34:27:39
121 2000 Joe Decker, 30, MD 26:07:36 27:49:37   29:43:11 34:14:41
120 2000 Scott Hunter, 55, MA   27:50:16 23:27:36 29:09:24 33:41:15
119 2000 David L. Jackson, 41, KY 26:48:13 29:07:06   29:35:43 32:21:36
118 2000 Hans-Dieter Weisshaar, 60, GER 26:37:04 28:14:14 27:09:47 28:54:37 32:13:01
117 2000 Monica Scholz(F), 30, CAN 23:45:03 26:58:59 21:36:19 27:37:39 30:18:19
116 2000 Raul Flores, 44, KS 19:22:03 25:33:39   24:08:48 29:45:48
115 2000 Rick Hodges, 51, CA 23:02:50 25:44:14 22:20:56 27:34:39 28:39:34
114 2000 Bobby Keogh, 51, NM 23:27:17 29:17:25   27:50:46 28:22:02
113 1999 Robert M. Tuller, Jr., 35, NY 27:21:59 28:34:17 27:06:58 29:46:06 35:21:__
112 1999 Leon J. Draxler, 57, WA 27:38:10 29:27:03 29:20:29 29:52:38 35:18:__
111 1999 Jeff Washburn, 49, MA 27:27:46 29:56:58 27:47:59 29:54:54 34:41:__
110 1999 Steve Burrows, 48, CAN 27:00:50 29:37:36   29:05:01 33:18:__
109 1999 Lisa J. Conover(F), 41, WI 23:32:14 28:03:44   28:39:37 32:47:__
108 1999 Stan Jensen, 46, CA 21:23:59 26:59:15 23:19:15 28:17:03 32:36:46
107 1999 Janine Duplessis(F), 44, WA 22:46:53 26:22:40 23:39:27 27:16:40 30:03:04
106 1999 John Wagner, 50, WI 22:58:22 27:53:11   25:54:27 29:51:23
105 1999 Eric Blaine Hodges, 50, CA   25:58:59 25:16:21 27:47:51 29:29:39
104 1999 Karl E. Jensen, 50, CAN 23:23:21 27:08:46 26:07:42 25:55:22 29:18:13
103 1999 Edward Boggess, 41, CO 19:19:46 20:54:53 22:31:50 19:55:05 23:30:42
102 1998 Bill Andrews, 46, CA 26:36:05 28:43:27 23:34:25 28:40:48 35:05:08
101 1998 Stephen Simmons, 32, WV 23:49:25 29:22:04   29:53:55 34:40:06
100 1998 Kevin Sayers, 39, MD   27:44:11 22:32:03 29:40:50 34:27:09
99 1998 Richard Opsahl, 66, NY   29:39:43 23:28:24 29:29:14 34:16:34
98 1998 Nicholas Palazzo, 51, NY   28:24:28 22:39:29 29:28:57 34:08:47
97 1998 Errol S. Jones, 48, CA   25:30:46 20:04:05 29:40:27 33:04:12
96 1998 Burgess R. Harmer, 56, NV   30:54:49 22:31:46 28:38:51 31:40:14
95 1998 Pam Reed(F), 37, WY 19:50:07 26:10:03   23:03:09 30:43:24
94 1998 Robert Youngren, 24, AL 22:37:55 27:17:48   23:28:16 30:12:04
93 1998 Neil Hewitt, 38, TX 23:10:33 26:17:10   28:07:26 29:24:51
92 1998 Brian Van Oene, 43, CAN 21:11:21 27:09:35   26:47:27 29:15:23
91 1998 Alan Cohn, 43, CO 27:20:12 29:49:52   27:10:43 28:50:11
90 1998 Janine Duplessis(F), 44, WA   26:51:37 27:19:29 25:38:15 28:29:00
89 1998 Tom Knutson, 47, MN   26:24:14 21:35:33 26:38:55 28:25:09
88 1998 Rob Byrne, 40, CA 18:28:39 23:28:40   23:24:20 28:09:04
87 1998 Tyler Curiel, 42, TX 23:10:33 27:45:30   23:43:34 27:59:50
86 1998 Gordon Hardman, 47, CO 22:11:52 26:24:14   26:38:55 27:09:25
85 1998 Jay Grobeson, 37, CA 21:29:24 23:40:02 21:07:23 22:23:13 26:28:59
84 1998 Michael D. Mitchell, 39, UT 22:16:52 24:47:09   24:35:41 25:06:30
83 1998 Ann Trason(F), 38, CA   18:46:16 17:11:23 20:58:32 22:27:10
82 1998 Dan Barger, 32, CA 16:48:17 19:46:33   20:23:37 21:47:44
81 1997 Ephraim Romesburg, 66, CA 27:06:55 29:45:10   29:32:57 35:23:01
80 1997 Jason Hodde, 27, IN 22:19:01 28:26:35 21:43:33 29:24:50 34:38:29
79 1997 Bob Marston, 46, MO   29:16:49 27:19:15 29:40:14 34:12:33
78 1997 Miles Krier, 45, FL 22:33:41 26:20:50   24:52:59 33:53:19
77 1997 Tony McElligott, 44, IL   27:55:39 23:02:25 29:35:43 33:45:00
76 1997 Gary Holloway, 35, ID   28:02:08 23:08:08 29:25:47 33:44:48
75 1997 Frank Probst, 54, VA 23:28:08 28:51:25   28:41:12 32:18:38
74 1997 Ian Hutcheson, 41, CAN 23:17:54 28:04:45   27:42:38 32:05:50
73 1997 Burgess Harmer, 55, OR   29:10:51 23:34:54 29:13:06 31:29:39
72 1997 Bill Close, 37, WA   29:04:51 22:35:27 29:47:31 31:21:45
71 1997 Wendell Robison, 45, WY 23:13:07 27:28:26   26:52:30 29:53:39
70 1997 Martha Swatt(F), 35, WY 20:16:08 23:06:54   28:18:19 23:42:00
69 1997 Edward Boggess, 39, CO 23:39:12 23:35:53   23:07:10 23:41:23
68 1996 Jim Magill, 49, CA 24:50:33 28:40:18 23:11:03 29:33:48 32:53:04
67 1996 Allan Kaplan, 41, CA   26:41:58 23:24:14 29:32:53 32:34:16
66 1996 King Jordan, 53, DC 22:14:44 27:42:42   26:38:00 31:45:24
65 1995 Gordy Ainsleigh, 48, CA   28:43:34 23:27:48 29:55:52 34:37:21
64 1995 Douglas Spencer, 37, CA 23:42:47 25:54:04 22:06:47 29:36:52 34:08:22
63 1995 Paul Schmidt, 43, CA   27:59:00 28:10:26 29:35:30 33:36:08
62 1995 Luther Thompson, 51, MN   29:04:41 25:02:20 27:53:43 32:57:02
61 1995 Richard Gillespie, 49, CA   29:11:18 23:19:22 27:53:43 32:31:22
60 1995 Jose Wilkie, 32, KY 23:44:15 25:55:07   28:40:34 30:47:05
59 1995 Jim Benike, 45, MN   26:37:17 20:31:58 24:14:03 27:58:38
58 1995 Diane Ridgway(F), 46, CO   29:25:55 19:36:26 27:27:35 27:02:58
57 1994 Bob Boeder, 52, NC 26:31:07 28:31:53   29:20:38 34:07:32
56 1994 Paul Akiyama, 50, NV   23:50:26 23:08:34 29:29:20 33:28:06
55 1994 Doug McKeever, 46, WA   28:12:45 21:43:26 27:07:29 32:50:56
54 1994 Ken Burge, 44, OH   23:30:14 22:33:59 27:50:38 32:50:55
53 1994 Mark Bodamer, 36, WA   23:14:59 19:59:56 27:07:29 30:01:05
52 1994 Burgess Harmer, 52, NV 22:38:01 25:45:38 23:26:05 27:24:57 29:34:39
51 1994 Cindie Grunt(F), 44, OR 23:45:36 28:15:44 22:27:24 28:14:40 29:22:47
50 1994 Tom O'Connell, 43, CA   23:53:42 23:12:54 29:23:37 29:18:08
49 1994 Luther Thompson, 50, MN 22:54:39 26:48:04   27:12:09 28:53:20
48 1994 Larry Ochfendorf, 49, MN 20:58:46 23:31:39   24:36:22 28:13:10
47 1994 Terry Smith, 40, SD   23:29:56 20:17:39 23:45:57 27:28:04
46 1993 Barbara Ann Miller(F), 48, CA   29:15:13 26:45:34 28:14:33 34:09:00
45 1993 Luther Thompson, 49, MN   28:55:58 22:15:37 28:23:24 31:55:__
44 1992 Gary Wright, 41, WA 26:48:43 29:33:30 28:41:38 29:05:37 34:34:34
43 1992 Fred Riemer, 44, UT   29:26:34 23:11:54 29:49:36 35:56:25
42 1992 Fred Jorgensen, 44, CO   29:15:31 23:43:57 29:27:13 34:48:31
41 1992 Frank (Jim) Ingalls, 47, IN 27:10:39 29:40:48 26:14:06 29:24:58 34:48:31
40 1992 William Watson, 46, SD   28:42:41 23:06:01 27:57:56 33:17:25
39 1992 Todd Leigh, 50, CA   28:34:25 23:12:45 29:12:42 33:09:08
38 1992 Chris Cole, 29, CA   25:54:10 20:29:29 27:52:48 32:44:17
37 1992 Lee Schmidt, 53, CA   28:07:09 22:48:18 28:41:28 32:17:52
36 1992 Floyd Whiting, 51, NV 22:29:22 23:43:19 19:31:03 27:57:26 31:46:06
35 1992 Hal Winton, 61, CA 23:50:32 25:48:35   28:18:50 30:30:00
34 1992 Burgess Harmer, 50, NV 23:40:48 26:43:45   24:26:55 29:07:39
33 1992 Rick Gates, 35, UT   21:56:49 18:54:00 23:43:10 27:33:52
32 1992 Joe Schlereth, 42, CA   19:09:52 15:54:27 20:44:58 24:03:39
31 1991 Linda Elam(F), 45, CA   25:41:10 22:10:01 28:47:22 34:02:09
30 1991 Armin Wunder, 23, GER   26:01:46 22:49:44 29:21:38 33:58:56
29 1991 Nick Klaich, 46, NV   27:06:08 21:58:06 29:30:05 33:53:38
28 1991 Burgess Harmer, 49, NV 27:11:33 23:36:10 20:21:04 23:42:50 33:53:__
27 1991 Roy Haley, 55, TX 25:55:59 27:10:31   29:47:58 33:08:16
26 1991 Wendall Robison, 39, WY 21:58:48 22:26:57   24:56:41 29:51:20
25 1991 Steve Mahieu, 44, NM 18:05:35 19:25:49   19:38:04 28:12:28
24 1991 Joe Schlereth, 41, CA   18:31:28 16:44:46 22:22:39 27:58:47
23 1990 Ed Williams, 62, MO   29:33:35 ??:??:?? ??:??:?? 33:54:01
22 1990 Kitty Williams(F), 32, TX   29:33:35 ??:??:?? ??:??:?? 33:53:59
21 1990 Roy Haley, 54, TX   23:36:08 ??:??:?? ??:??:?? 32:14:21
20 1990 Dick Collins, 57, CA   27:20:21 22:42:?? 28:15:?? 31:03:40
19 1990 Burgess Harmer, 48, NV   27:07:20 ??:??:?? ??:??:?? 28:54:33
18 1990 Richard Gates, 33, UT   22:50:18 ??:??:?? ??:??:?? 28:31:03
17 1989 Marge Adelman(F), 39, CO   29:37:35 24:31:35 29:52:39 35:35:18
16 1989 Lou Peyton(F), 45, AR   28:29:52 24:23:20 28:58:34 35:14:39
15 1989 Helen Klein(F), 66, CA   29:25:03 24:59:55 29:25:55 34:21:53
14 1989 Larry Mabry, 42, AR   27:06:31 25:54:50 28:47:38 34:12:27
13 1989 Max Hooper, 42, AR   28:20:57 25:54:50 29:11:34 34:01:17
12 1989 Suzi Thibeault(F), 42, CA   28:04:27 24:11:50 29:37:38 33:47:48
11 1989 Ferdinand deSouza, 36, UT   26:53:16 24:58:02 28:36:07 32:06:57
10 1989 Nick Bassett, 44, CA 22:24:36 22:56:26   29:37:29 29:04:21
9 1989 Chuck Eidenschink, 36, OR 23:37:20 26:32:27   27:26:19 29:00:01
8 1989 Gordon Hardman, 38, OR 22:45:20 22:39:18 20:56:38 24:18:56 28:50:33
7 1989 Marshall Ulrich, 38, CO 19:44:22 21:39:01 17:07:26 21:20:21 26:46:41
6 1988 Dennis Hagele, 44, IL 21:49:50 23:41:47   28:29:09 32:05:57
5 1988 Martyn Greaves, 29, ENG 21:21:19 20:56:36   20:58:07 26:37:58
4 1988 Wendall Robison, 36, WY 20:22:58 22:03:27   24:47:21 26:28:38
3 1987 Herb Tanimoto, 39, CA 21:51:__ 23:53:47   29:15:19 30:57:50
2 1987 John Bandur, 49, WA 22:38:__ 23:45:35   24:30:43 27:25:14
1 1986 Tom Green, 35, MD 21:03:28 23:39:05   25:00:39 26:43:16

Grand Slam Statistics

Names in bold are people who finished The Last Great Race by finishing all six of these:
Old Dominion, Western States, Vermont, Leadville, Wasatch Front AND Angeles Crest!

Note: When Vermont began in 1989, it became an alternate to Old Dominion as one of the four 100-milers. Also, the Old Dominion cutoff was 30 hours in 1986, 1987 and 1988. It was lowered to 24 hours in 1989 and 1990 and has been 28 hours in 1991 and later. Starting in 2003, the Old Dominion is no longer allowed to be one of the four 100s.

Michael Strzelecki's article on the Grand Slam from the May 2000 issue of Running Times.

"http://www.Run100s.com/slammers.htm" (updated: 12/17/07) StanJ@Run100s.com