Grand Slammers of '06

 
#
 

 
Year
 

 
Grand Slammer
 

Western
States
6/24-25

Vermont
Trail
7/15-16

Leadville
Trail
8/19-20

Wasatch
Front
9/9-10

1 2006 Andy Knight, 21, UT 27:38:48 24:52:38 28:27:27 31:33:38
2 2006 Bill Thom, 46, IL 28:25:37 22:44:31 28:32:17 34:28:40
3 2006 Bruce Grant, 40, CAN 27:36:07 23:04:14 23:35:22 27:07:52
4 2006 Dan Brenden, 55, AZ 26:53:08 22:44:01 26:00:15 28:36:11
5 2006 Darcy Africa(F), 31, CO 20:53:46 18:18:49 23:53:48 28:35:55
6 2006 David Gordon, 60, CA 27:50:48 26:22:35 29:04:22 32:29:13
7 2006 Gary Knipling, 62, VA 28:31:59 27:03:32 29:23:51 32:22:48
8 2006 Keith Knipling, 30, IL 25:46:07 23:05:26 27:59:34 32:22:48
9 2006 Mike Samuelson, 41, TN 29:24:29 26:30:03 29:19:46 34:43:50
10 2006 Steve Douglas, 41, CA 29:34:02 20:32:26 28:54:16 28:03:51
11 2006 Tim Englund, 40, WA 25:36:45 20:34:04 26:24:38 28:33:55
12 2006 Anon. 28:35:10 21:18:27 29:19:46 DNF
13 2006 Anon. 21:57:33 18:45:12 DNF __:__:__
14 2006 Anon. 20:10:35 16:52:33 DNF __:__:__
15 2006 Anon. 27:56:18 25:13:33 DNF __:__:__
16 2006 Anon. 21:22:49 DNF __:__:__ __:__:__
17 2006 Anon. DNF __:__:__ __:__:__ __:__:__
18 2006 Anon. DNF __:__:__ __:__:__ __:__:__
19 2006 Anon. DNF __:__:__ __:__:__ __:__:__
20 2006 Anon. DNF __:__:__ __:__:__ __:__:__
21 2006 Anon. DNF __:__:__ __:__:__ __:__:__
22 2006 Anon. DNF __:__:__ __:__:__ __:__:__
23 2006 Anon. DNF __:__:__ __:__:__ __:__:__
24 2006 Anon. DNF __:__:__ __:__:__ __:__:__
25 2006 Anon. DNF __:__:__ __:__:__ __:__:__
26 2006 Anon. DNF __:__:__ __:__:__ __:__:__
27 2006 Anon. DNF __:__:__ __:__:__ __:__:__
28 2006 Anon. DNF __:__:__ __:__:__ __:__:__
29 2006 Anon. DNF __:__:__ __:__:__ __:__:__
The Grand Slam of Ultrarunning / All Grand Slammers / Grand Slam Statistics

"http://www.Run100s.com/gs06.htm" (updated: 9/10/06) StanJ@Run100s.com