Grand Slammers of '09

 
#
 

 
Year
 

 
Grand Slammer
 

Western
States
6/27-28

Vermont
Trail
7/18-19

Leadville
Trail
8/22-23

Wasatch
Front
9/11-12

1 2009 Andy Black, 51, CA 27:43:34 23:18:44 27:32:29 32:05:19
2 2009 Carolyn Luckett(F), 42, UT 29:50:11 26:43:08 29:58:08 34:47:59
3 2009 Charlie Vincent, 49, UT 29:44:56 29:24:14 29:17:45 33:30:08
4 2009 Chrissy Ferguson(F), 48, AR 29:29:00 23:27:12 29:36:04 35:46:31
5 2009 Dan Brenden, 58, AZ 26:05:29 21:55:50 27:18:03 30:03:59
6 2009 David Micklo, 40, PA 29:05:27 23:46:48 29:36:07 34:02:12
7 2009 Jerry Turk, 51, CT 26:05:10 19:45:59 25:38:58 28:43:48
8 2009 Lori (Lebel) Wetzel(F), 36, MA 26:53:51 22:28:33 27:09:41 32:55:08
9 2009 Nick Bassett, 64, AZ 28:13:59 25:27:07 29:41:24 32:08:40
10 2009 Paul Grimm, 40, CO 28:46:56 26:53:30 27:34:03 34:44:49
11 2009 Stan Ferguson, 45, AR 26:22:17 19:36:09 24:43:55 29:00:54
12 2009 Anon. 29:36:43 27:19:49 DNF __:__:__
13 2009 Anon. 29:55:20 29:44:06 DNF __:__:__
14 2009 Anon. 29:27:22 DNF __:__:__ __:__:__
15 2009 Anon. 29:02:19 DNF __:__:__ __:__:__
16 2009 Anon. DNF __:__:__ __:__:__ __:__:__
17 2009 Anon. DNF __:__:__ __:__:__ __:__:__
18 2009 Anon. DNF __:__:__ __:__:__ __:__:__
19 2009 Anon. DNF __:__:__ __:__:__ __:__:__
20 2009 Anon. DNF __:__:__ __:__:__ __:__:__
21 2009 Anon. DNF __:__:__ __:__:__ __:__:__
22 2009 Anon. DNF __:__:__ __:__:__ __:__:__
23 2009 Anon. DNF __:__:__ __:__:__ __:__:__
24 2009 Anon. DNF __:__:__ __:__:__ __:__:__
25 2009 Anon. DNF __:__:__ __:__:__ __:__:__
26 2009 Anon. DNF __:__:__ __:__:__ __:__:__
The Grand Slam of Ultrarunning / All Grand Slammers / Grand Slam Statistics

"http://www.Run100s.com/gs09.htm" (updated: 7/23/12) StanJ@Run100s.com