




Aid stations are stocked with water, GU, GU Brew, cookies, candy, boiled potatoes, chips, peanut butter and jelly sandwiches, pretzels, salt, bananas and melons. There will be soup in the evening at Tennessee Valley. Runners must carry a water bottle/hydration pack during the race.
| Aid Station | Distance (total) | Distance (to next aid station) | Cutoff (Run Time/Time of Day) |
| Rodeo Lagoon (Water/GU Brew only) | 7.1 | 4.0 | |
| Tennessee Valley | 11.1 | 8.9 | |
| Pan Toll | 20.0 | 6.7 | |
| Bolinas Ridge | 26.7 | 7.2 | |
| Randall Trail (turnaround) | 33.9 | 7.2 | 8h15m/1:55pm |
| Bolinas Ridge | 41.1 | 6.7 | |
| Pan Toll | 47.8 | 5.7 | 12h25m/6:05pm |
| Muir Beach | 53.5 | 4.1 | |
| Tennessee Valley | 57.6 | 5.0 | 15h05m/8:45pm |
| Pt. Bonita YMCA | 62.6 | Finish |
