Fat Ass 50 (Steatopygous Quinquamillia)
| 50K | 50M | |||||
|---|---|---|---|---|---|---|
| Starters | Finishers | Percent | Starters | Finishers | Percent | |
| ?/?/1983 | % | % | ||||
| 12/28/1996 | 6 | 6 | 100% | |||
| 12/27/1997 | 20 | 20 | 100% | 3 | 3 | 100% |
| 12/26/1998 | 13 | 12 | 96% | 2 | 2 | 100% |
| 12/29/2001 | 9 | 8 | 89% | |||
| 12/28/2002 | 17 | 8 | 47% | |||
| 12/27/2003 | 27 | % | 0 | 0 | 0% | |
| 1/2/2005 | 26 | 25 | % | % | ||
| 1/1/2006 | % | % | ||||
| 1/13/2007 | % | % | ||||
| 1/19/2008 | % | % | ||||
| 1/3/2009 | % | % | ||||
For more info:
2005 description (Word) /
2004 map (GIF) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
(data from UltraRunning,
Dave Kim, David Kamp, Jim Winne, Joe Mitchell, Joe Oakes, Lee Jebian & Stan Jensen)
"http://www.Run100s.com/fat.htm" (updated: 5/9/08) StanJ@Run100s.com