




| Records | Men | Women |
| Open | Lon Freeman (2007) -8:09:52 | Nikki Kimball (2006) -9:10:55 |
| 40 – 49 | Brian Purcell (2000) -8:42:22 | Ann Trason (2001) -8:55:49 |
| 50 – 59 | Mark Richtman (2005) -8:45:37 | Edith Bogenhuber (1996) -12:08:33 |
| 60 – 69 | Alfred Bogenhuber (2000) -11:10:42 | Eldrith Gosney (2004) -13:52:29 |
| 70+ | Ray Piva (1998) -12:46:35 | n/a (come on, ladies!) |
