Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
First | Cut. | Climb/ | Course | Winning | Year of | |||
---|---|---|---|---|---|---|---|---|
Date | Race Name | Year | (hrs) | Descent | Record | Time | Finishers | Results |
1/13-14/24 | HURT(HI) | 2001 | 36 | 24935'/24935' | 19:35:00 | 23:14:33 | 56 | '23 |
1/14-15/23 | Coldwater Rumble(AZ) | 2011 | 32 | 4400'/4400' | 15:09:52 | 18:07:29 | 57 | '23 |
1/14-15/23 | Long Haul(FL) | 2011 | 32 | 741'/778' | 13:18:58 | 15:18:36 | 110 | '23 |
1/14-15/23 | Frozen: H3(SC) | 2018 | 30 | ?'/?' | 21:37:32 | 27:15:09 | 3 | '23 |
1/14-15/23 | Shippey(MO) | 2019 | 34 | 15000'/15000' | 20:39:50 | 20:39:50 | 12 | '23 |
1/28-29/23 | Beast of Burden - Winter(NY) | 2010 | 30 | ?'/?' | 14:47:30 | 17:42:23 | 14 | '23 |
1/28-29/23 | Skydive(FL) | 2014 | 32 | 0'/13500' | 18:47:47 | 27:32:27 | 5 | '23 |
2/3-4/23 | Orcas Island(WA) | 2016 | 36 | 26000'/26000' | 19:19:53 | 21:24:17 | 52 | '20 |
2/4-5/23 | Rocky Raccoon(TX) | 1993 | 30 | 5375'/5375' | 12:44:33 | 13:42:18 | 248 | '23 |
2/4-5/23 | Yukon Arctic(CAN) | 2003 | 72 | ?'/?' | 21:41:00 | 23:42:00 | 6 | '14 |
2/4-5/23 | Forgotten Florida(FL) | 2022 | 36 | ?'/?' | 18:18:47 | 18:18:47 | 51 | '23 |
2/11-12/23 | Outlaw(OK) | 2019 | 40 | ?'/?' | 23:53:42 | 25:34:10 | 11 | '23 |
2/16-17/24 | Jackpot(NV) | 2014 | 34 | 4000'/4000' | 13:04:50 | 19:51:03 | 11 | '23 |
2/16-18/24 | Grandmaster(AZ) | 2019 | 48 | 5340'/5340' | 17:42:34 | 21:55:47 | 33 | '22 |
2/18-20/23 | Susitna(AK) | 2004 | 48 | ?'/?' | 17:29:00 | 26:16:50 | 9 | '23 |
2/24-26/23 | LOViT(AR) | 2014 | 34 | 17000'/17000' | 20:33:17 | 20:33:17 | 29 | '23 |
2/25-26/23 | Red Dirt(LA) | 2017 | 32 | 8000'/8000' | 16:17:26 | 24;48:53 | 11 | '23 |
2/25-26/23 | Flat Top Mesa(NV) | 2020 | 36 | 7200'/7200' | 18:37:33 | 26:54:29 | 6 | '22 |
2/25-26/23 | Space Pirate(FL) | 2023 | 31 | ?'/?' | 18:25:10 | 18:25:10 | 11 | '23 |
3/3-4/23 | Mississippi(MS) | 2023 | 30 | ?'/?' | 17:31:19 | 17:31:19 | 40 | '23 |
3/4-5/23 | Silver Moon - Paso Robles(CA) | 2018 | 30 | 5000'/5000' | 23:45:49 | 23:45:49 | 3 | '18 |
3/10-12/23 | The Drift(WY) | 2020 | 48 | 7300'/7300' | 30:43:00 | 30:43:00 | 15 | '21 |
3/11-12/23 | Antelope Canyon(AZ) | 2018 | 30 | 6600'/6600' | 20:12:56 | 21:47:37 | 26 | '23 |
3/17-18/23 | Pulse(ID) | 2012 | 32 | 600'/600' | 16:59:41 | 19:15:12 | 10 | '23 |
3/18-19/23 | The Pistol Ultra(TN) | 2013 | 30 | 1350'/1350' | 15:24:54 | 15:06:56 | 46 | '23 |
3/18-19/23 | MST(NC) | 2021 | 36 | 7000'/7000' | 19:10:16 | 24:23:35 | 14 | '23 |
3/18-19/23 | Rabid Raccoon(PA) | 2022 | 36 | 16900'/16900' | 24:25:02 | 22:48:53 | 17 | '23 |
3/23-24/23 | Antelope Island Buffalo Run(UT) | 2006 | 32.5 | 7670'/7670' | 14:34:00 | 17:46:38 | 45 | '19 |
3/24-25/23 | Greenbrier(MD) | 2018 | 30 | ?'/?' | 19:43:07 | 21:16:09 | 11 | '23 |
3/25-26/23 | Lake Martin(AL) | 2013 | 30 | 13400'/13400' | 16:56:57 | 20:15:19 | 15 | '23 |
3/25-26/23 | Southwest(TX) | 2021 | 34 | ?'/?' | 29:26:18 | 3;13:26 | 2 | '23 |
3/26-27/22 ??? | New Jersey(NJ) | 2010 | 29 | ?'/?' | 15:21:00 | 25:35;50 | 2 | '21 |
3/25-26/23 | Prairie Spirit(KS) | 2013 | 30 | ?'/?' | 14:40:29 | 16:14:43 | 30 | '22 |
3/25-26/23 | Blackbeard's Revenge(NC) | 2019 | 32 | ?'/?' | 15:39:35 | 15:39:35 | 48 | '23 |
3/26-28/23 | White Mountains(AK) | 2010 | 40 | 7366'/7367' | 22:21:00 | 23:23:00 | 12 | '23 |
3/30-31/24 | Bootlegger(NV) | 2024 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '24 |
3/31-4/1/23 | Badger Mt. Challenge(WA) | 2011 | 32 | 14000'/14000' | 15:44:10 | 15:44:10 | 65 | '23 |
4/1-2/23 | Umstead(NC) | 1995 | 30 | 8000'/8000' | 12:57:06 | 12:57:06 | 124 | '23 |
4/1-2/23 | Cirque du Griffith Park(CA) | 2019 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '__ |
4/5-6/24 | Beyond Limits(CA) | 2013 | 31 | ?'/?' | 17:25:50 | 18:59;55 | 16 | '15 |
4/7-8/23 | Zumbro(MN) | 2009 | 34 | ?'/?' | 18:04:00 | 22:26:26 | 31 | '22 |
4/13-14/24 | Zion(UT) | 2012 | 32 | 10700'/10700' | 16:49:53 | 19:50:28 | 124 | '23 |
4/14-16/23 | Born To Run(CA) | 2011 | 42 | 11500'/11500' | 15:58:11 | 21:57:24 | 44 | '23 |
4/15-16/23 | Potawatomi(IL) | 2004 | 34 | 16000'/16000' | 17:56:14 | 20:32:41 | 27 | '23 |
4/15-16/23 | Ozark Foothills(MO) | 2021 | 32 | 14000'/14000' | 19:28:16 | 24:42:01 | 5 | '23 |
4/20-21/24 | Silver Moon - Reedley(CA) | 2018 | 30 | 5000'/5000' | 23:45:49 | 23:45:49 | 3 | '18 |
4/21-22/23 | Double Top(GA) | 2012 | 34 | 17500'/17500' | 24:10:00 | 27:00:00 | 5 | '18 |
4/22-23/23 | New Jersey Devil(NJ) | 2023 | 30 | ?'/?' | 16:37:13 | 16:37:13 | 86 | '23 |
4/27-28/24 | Canyons(CA) | 2023 | 32 | ?'/?' | 17:05:16 | 17:05:16 | 127 | '23 |
4/29-30/23 | C&O Canal(MD) | 2013 | 30 | 800'/800' | 14:32:01 | 15:23:38 | 89 | '22 |
5/3-4/24 | Salt Flats(UT) | 2011 | 36 | ?'/?' | 14:49:43 | 18:57:00 | 17 | '23 |
5/5-6/23 | Coyote 2 Moon(CA) | 2008 | 40 | 26000'/26000' | 17:24:00 | 35:39:00 | 7 | '20 |
5/6-7/23 | Riverlands(ME) | 2017 | 32 | 9000'/9000' | 17:37:28 | 20:39:22 | 31 | '23 |
5/6-7/23 | Folsom(CA) | 2022 | 34 | '/' | 19:56:05 | 19:56:05 | 24 | '23 |
5/12-13/23 | Bloodroot(VT) | 2015 | 34 | 24000'/24000' | 23:44:13 | 32:32:10 | 4 | '23 |
5/12-13/23 | Hellbender(NC) | 2018 | 40 | 20329'/20072' | 20:51:35 | 20:51:35 | 73 | '23 |
5/19-21/23 | Cruel Jewel(GA) | 2013 | 48 | 33000'/33000' | 23:57:48 | 25:02:21 | 136 | '19 |
5/20-21/23 | Massanutten Mt.(VA) | 1995 | 36 | 19000'/19000' | 17:40:45 | 18:04:57 | 141 | '23 |
5/20-21/23 | KEYS100(FL) | 2008 | 32 | ?'/?' | 13:20:18 | 18:20:35 | 99 | '23 |
5/27-28/23 | Sulphur Springs(CAN) | 2001 | 30 | 13900'/13900' | 15:37:24 | 17:25:28 | 33 | '22 |
5/27-28/23 | Nanny Goat(CA) | 2009 | 28 | ?'/?' | 17:20:16 | 17:20:16 | 14 | '21 |
5/27-28/23 | Pigtails Challenge(WA) | 2012 | 32 | ?'/?' | 16:58:00 | 25:28:05 | 9 | '22 |
5/19-20/24 | Bryce Canyon(UT) | 2013 | 34 | 14000'/14000' | 17:58:34 | 21:59:40 | 59 | '22 |
6/2-3/23 | San Diego(CA) | 2001 | 32 | 13165'/13180' | 15:48:00 | 19:91:81 | 120 | '22 |
6/2-3/23 | Scout Mountain(ID) | 2018 | 36 | 23800'/23800' | 20:38:36 | 20:38:36 | 23 | '22 |
6/3-4/23 | Old Dominion(VA) | 1979 | 28 | 14000'/14000' | 15:10:13 | 18:24:23 | 65 | '22 |
6/3-4/23 | Hell Hole Hundred(SC) | 2014 | 30 | ?'/?' | 21:41:02 | 22:10:53 | 6 | '22 |
6/3-4/23 | Loco Go Big or Go Home(CA) | 2019 | 30 | ?'/?' | 20:37:31 | 20:37:31 | 6 | '19 |
6/3-4/23 | Mohican Trail(OH) | 1990 | 32 | 12862'/12862' | 15:11:35 | 18:45:50 | 94 | '22 |
6/3-4/23 | Eagle Up(OH) | 2018 | 24 | ?'/?' | 14:56:52 | 16:03:30 | 15 | '22 |
6/3-4/23 | Mace's Hideout(CO) | 2021 | 36 | 22500'/22500' | 25:02:11 | 25:52:28 | 14 | '22 |
6/9-10/23 | SaMo(CA) | 2022 | 32 | 17000'/17000' | 23:36:03 | 23:36:03 | 20 | '22 |
6/10-11/23 | Kettle Moraine(WI) | 1996 | 30 | 8800'/8800' | 15:17:32 | 17:03:14 | 132 | '22 |
6/10-11/23 | Cool Moon(CA) | 2011 | 40 | 16000'/16000' | 21:14:12 | 21:49:27 | 17 | '22 |
6/10-11/23 | War Hammer(KY) | 2018 | 36 | ?'/?' | 23:58:23 | 23:58:23 | 10 | '21 |
6/16-17/23 | Bighorn(WY) | 1993 | 34 | ?'/?' | 18:29:37 | 18:48:04 | 175 | '21 |
6/16-17/23 | Gaspesia(CAN) | 2017 | 30 | 12664'/13025' | 22:12:44 | 22:12:44 | 16 | '19 |
6/17-18/23 | The Great New York(NY) | 2012 | 30 | ?'/?' | 15:19:18 | 16:45:59 | 46 | '22 |
6/23-24/23 | Black Hills(SD) | 2011 | 32 | 16231'/16231' | 17:57:57 | 17:57:57 | 57 | '22 |
6/23-24/23 | Washington Yeti(WA) | 2020 | 30 | 4500'/4500' | 17:41:04 | 20:49:40 | 49 | '22 |
6/24-25/23 | Western States(CA) | 1974 | 30 | 18090'/22970' | 14:09:28 | 15:13:48 | 305 | '22 |
6/24-25/23 | Strawberry Fields Forever(WA) | 2019 | 30 | ?'/?' | 18:26:43 | 18:26:43 | 11 | '22 |
6/30-7/2/23 | QC Megatrail(CAN) | 2021 | 39 | 21325'/20538' | 19:35:52 | 19:35:52 | 70 | '22 |
7/7-8/23 | Cry Me A River!(IL) | 2016 | 34 | 20000'/20000' | 27:55:12 | 27:55:12 | 8 | '19 |
7/8-9/23 | Sinister 7(CAN) | 2008 | 30 | 21000'/21000' | 18:08:59 | <18:39:02 | 67 | '22 |
7/8-9/23 | Silverheels(CO) | 2015 | 36 | 17300'/17300' | 21:12:__ | 24:54:00 | 31 | '22 |
7/13-14/24 | Viaduct Trail(PA) | 2008 | 30 | 4000'/4000' | 15:31:__ | 19:25:__ | 11 | '19 |
7/14-16/23 | Hardrock(CO) | 1992 | 48 | 33992'/33992' | 21:36:24 | 21:36:24 | 115 | '22 |
7/15-16/23 | Honey Badger(KS) | 2014 | 36 | ?'/?' | 16:28:11 | 18:36:56 | 10 | '22 |
7/15-16/23 | Vermont(VT) | 1989 | 30 | 14160'/14160' | 14:47:35 | 16:30:01 | 187 | '22 |
7/15-16/23 | Tahoe Rim Trail(NV) | 2001 | 35 | 19788'/19788' | 17:38:35 | 22:19:47 | 71 | '22 |
7/21-22/23 | Cascade Crest(WA) | 1999 | 33 | 21000'/21000' | 17:56:50 | 19:07:58 | 126 | '22 |
7/21-23/23 | Ouray(CO) | 2014 | 52 | 47862'/47862' | 30:27:00 | 30:00:27 | 50 | '22 |
7/21-22/23 | High Lonesome(CO) | 2017 | 36 | 24000'/24000' | 20:58:57 | 20:58:57 | 96 | '22 |
7/21-22/23 | Moose(ID) | 2018 | 36 | 22000'/22000' | 21:50:45 | 26:01:44 | 5 | '22 |
7/28-29/23 | Resurrection Pass(AK) | 2003 | 30 | 9020'/8737' | 18:57:40 | 22:43:00 | 8 | '22 |
7/28-29/23 | Standhope(ID) | 2022 | 42 | 28000'/28000' | 26:33:31 | 26:33:31 | 16 | '22 |
7/28-29/23 | Crazy Mountain(MT) | 2022 | 36 | 24608'/24608' | 23:21:00 | 23:21:00 | 73 | '22 |
7/29-30/23 | Angeles Crest(CA) | 1986 | 33 | 20610'/25700' | 17:35:48 | 21:09:42 | 104 | '22 |
7/29-30/23 | Burning River(OH) | 2007 | 30 | 9000'/9000' | 14:25:14 | 16:08:22 | 145 | '22 |
7/29-30/23 | Maah Daah Hey(ND) | 2017 | 30 | 11975'/11975' | 20:02:43 | 26:25:52 | 4 | '22 |
7/29-30/23 | The Badger(WI) | 2019 | 36 | 1000'/1000' | 14:05:47 | 20:24:26 | 97 | '22 |
8/4-6/23 | Silverton Ultra Dirty(CO) | 2016 | 45 | 22500'/22500' | 27:07:01 | 27:07:01 | 26 | '21 |
8/4-5/23 | Dark Divide(WA) | 2020 | 46 | 27000'/27000' | 27:48:40 | 28:16:45 | 7 | '22 |
8/5-6/23 | 5 Lakes(OH) | 2023 | 36 | ?'/?' | __:__:__ | __:__:__ | '23 | |
8/11-12/23 | Anchor Down(RI) | 2016 | 24 | 2286'/2286' | 23:26:09 | 23:26:09 | 14 | '16 |
8/11-13/23 | High Five(CO) | 2019 | 48 | ?'/?' | 30:52:00 | 37:35:00 | 11 | '22 |
8/11-13/23 | Wyoming Range(WY) | 2021 | 48 | 28000'/30000' | 26:15:35 | 26:15:35 | 23 | '22 |
8/12-13/23 | Beast of Burden - Summer(NY) | 2010 | 30 | ?'/?' | 14:41:41 | 17:21:29 | 18 | '21 |
8/12-13/23 | Eastern States(PA) | 2014 | 36 | 19288'/19301' | 18:23:47 | 22:31:28 | 83 | '21 |
8/12-13/23 | Habanero Hundred(TX) | 2015 | 30 | ?'/?' | 20:44:57 | 20:44:57 | 24 | '19 |
8/19-20/22 ??? | Kodiak(CA) | 2013 | 36 | 17500'/17500' | 19:31:00 | 20:20:14 | 67 | '22 |
8/19-20/23 | Leadville Trail(CO) | 1983 | 30 | 18168'/18168' | 15:42:59 | 16:05:44 | 364 | '22 |
8/19-20/23 | Lean Horse(SD) | 2005 | 32 | 3524'/3524' | 15:14:15 | 16:19:41 | 54 | '22 |
8/26-27/23 | Oregon Cascades(OR) | 2020 | 32 | 9500'/10000' | 18:39:51 | 18:51:39 | 130 | '22 |
8/26-27/23 | Ute(UT) | 2018 | 33 | 20000'/20000' | 20:59:28 | 24:08:39 | 31 | '22 |
8/26-27/23 | Divide(CO) | 2021 | 40 | 29000'/29000' | 31:25:30 | 31:25:30 | 4 | '22 |
8/26-27/23 | Shawnee Hills(IL) | 2017 | 32 | 9300'/9300' | 19:50:58 | 26:35:51 | 8 | '22 |
8/26-27/23 | Foxtail(CAN) | 2109 | 30 | '/' | 17:54:58 | 20:19:10 | 8 | '22 |
8/26-27/23 | Creede(CO) | 2022 | 40 | 20822'/20822' | 27:02:41 | 27:02:41 | 16 | '22 |
8/26-27/23 | Midwest States(WI) | 2022 | __ | ?'/?' | 25:10:00 | 25:10:00 | 16 | '22 |
9/2-3/23 | Booneville Backroads Ultra(IA) | 2015 | 36 | ?'/?' | 17:25:27 | 18:40:38 | 19 | '19 |
9/2-3/23 | Wildcat Ultra(FL) | 2015 | 40 | 950'/950' | 18:09:59 | 23:11:23 | 15 | '22 |
9/2-3/23 | Tuscazoar(OH) | 2019 | 32 | 10000'/10000' | 16:14:42 | 23:14:35 | 24 | '21 |
9/2-3/23 | Blue Heron(AL) | 2022 | 32 | ?'/?' | 24:04:56 | 24:04:56 | 10 | '22 |
9/8-9/23 | Wasatch Front(UT) | 1980 | 36 | 26882'/26131' | 18:30:55 | 20:30:28 | 155 | '22 |
9/8-9/23 | Superior Sawtooth(MN) | 1993 | 38 | 20000'/21000' | 17:21:42 | 21:09:31 | 124 | '21 |
9/8-9/23 | Lost Soul(CAN) | 2001 | 37 | 4750'/4750' | 19:05:56 | 13:3903 | 20 | '22 |
9/8-9/23 | Run Woodstock(MI) | 2009 | 30 | 7806'/7806' | 16:13:56 | 17:59:37 | 60 | '21 |
9/8-10/23 | Whistler Alpine Meadows(CAN) | 2019 | 36 | 31500'/31500' | 24:36:07 | 24:36:07 | 79 | '19 |
9/9-10/23 | Haliburton For.(CAN) | 1993 | 30 | 12500'/12500' | 15:36:33 | 21:28:49 | 14 | '21 |
9/9-10/23 | Plain(WA) | 1998 | 36 | 25365'/26766' | 22:21:40 | 29:22:00 | 13 | '16 |
9/9-10/23 | Virgil Crest(NY) | 2008 | 36 | 22460'/22460' | 17:34:00 | 25:10:00 | 11 | '22 |
9/9-10/23 | Pine to Palm(OR) | 2010 | 34 | 22000'/22000' | 17:19:00 | 19:01:31 | 55 | '22 |
9/9-10/23 | Hawk Hundred(KS) | 2011 | 32 | ?'/?' | 16:12:35 | 19:33:19 | 14 | '22 |
9/9-10/23 | Mogollon Monster(AZ) | 2012 | 36 | 19256'/19256' | 20:13:07 | 22:48:52 | 108 | '22 |
9/9-10/23 | Pine Creek Challenge(PA) | 2012 | 30 | ?'/?' | 14:16:34 | 17:10:22 | 39 | '22 |
9/9-10/23 | Iron Will(KS) | 2022 | 36 | ?'/?' | 19:48:37 | 19:48:37 | 15 | '22 |
9/15-16/23 | The Georgia Jewel(GA) | 2006 | 33 | 18000'/18000' | 19:15:13 | 22:43:07 | 45 | '22 |
9/16-17/23 | IMTUF(ID) | 2012 | 36 | 20000'/20000' | 19:22:26 | 23:18:50 | 60 | '22 |
9/16-17/23 | Stagecoach(AZ) | 2013 | 31 | 7000'/7000' | 16:53:00 | 18:47:56 | 68 | '21 |
9/16-17/23 | Mountain Lakes(OR) | 2014 | 30 | 10800'/10800' | 16:35:52 | 16:35:52 | 110 | '22 |
9/15-16/23 | Run Rabbit Run(CO) | 2012 | 32 | 20191'/20191' | 17:15:20 | 18:01:44 | 256 | '22 |
9/16-17/23 | Teanaway Country(WA) | 2018 | 40 | 30700'/30700' | 20:07:14 | 27:16:00 | 33 | '22 |
9/22-24/23 | Grindstone(VA) | 2008 | 38 | 23200'/23200' | 17:13:04 | 18:29:41 | 134 | '22 |
9/23-24/23 | Miami(FL) | 2018 | 34 | ?'/?' | 18:27:00 | 21:25:00 | 13 | '22 |
9/23-25/23 | Sangre de Cristo(CO) | 2019 | 36 | 20000'/20000' | 22:28:00 | 27:36:00 | 8 | '22 |
9/23-24/23 | Ultrapalooza(KS) | 2022 | 32 | ?'/?' | 23:52:22 | 23:52:22 | 3 | '22 |
9/23-24/23 | Wild Goose(NJ) | 2023 | 36 | 11275'/11239' | __:__:__ | __:__:__ | __ | '23 |
9/23-24/23 | Ride to Walk(CA) | 2020 | 48 | ?'/?' | 18:18:49 | 24:39:04 | 10 | '22 |
9/29-30/23 | The Bear(UT) | 1999 | 36 | 21986'/21986' | 17:50:15 | 20:14:15 | 235 | '22 |
9/29-30/23 | Yeti(VA) | 2015 | 30 | 3700'/3700' | 13:33:54 | 14:50:05 | 117 | '22 |
9/30-10/1/23 | Iron Horse Ultra(CAN) | 2011 | 27 | ?'/?' | 17:41:13 | 18;19:40 | 8 | '22 |
9/30-10/1/23 | Urban Adventure(OK) | 2019 | 34 | ?'/?' | __:__:__ | __:__:__ | __ | '19 |
9/30-10/1/23 | Midwest Everest(MI) | 2020 | 36 | 29000'/29000' | 28:48:16 | 29:15:56 | 5 | '22 |
9/30-10/1/23 | Hell Creek(KS) | 2021 | 34 | 10120'/10120' | 19:46:57 | 25:47:52 | '22 | |
9/30-10/1/23 | Rio Grande(CO) | 2022 | __ | ?'/?' | __:__:__ | __:__:__ | __ | '22 |
9/30-10/1/23 | Saddles(AZ) | 2023 | __ | 12867'/12867' | __:__:__ | __:__:__ | __ | '23 |
10/7-8/23 | Arkansas Trav.(AR) | 1991 | 30 | 12086'/12106' | 15:36:33 | 18:21:21 | 85 | '22 |
10/7-8/23 | Oil Creek(PA) | 2009 | 32 | 17785'/17785' | 17:03:32 | 21:54:12 | 46 | '22 |
10/7-8/23 | Tesla Hertz(NY) | 2013 | 30 | ?'/?' | 18:37:38 | 21;26:49 | 17 | '21 |
10/7-8/23 | Hennepin Hundred(IL) | 2015 | 30 | 180'/299' | 13:09:32 | 15:19:56 | 173 | '22 |
10/7-8/23 | Bromont Ultra(CAN) | 2015 | 34 | 21250'/21250' | 19:20:21 | 22:16:19 | 44 | '22 |
10/7-8/23 | Farmdale Trail(IL) | 2016 | 32 | '/' | 23:21:13 | 23:21:13 | 11 | '19 |
10/7-8/23 | Canal Corridor(OH) | 2017 | 30 | ?'/?' | 12:40:43 | 12:40:43 | 115 | '22 |
10/7-8/23 | Halloween Hobble(NC) | 2017 | 36 | 9000'/9000' | 21:30:38 | ,b>21:30:38 | 9 | '22 |
10/7-8/23 | Midstate Massive(NH) | 2020 | __ | '/' | 18:54:41 | 18:54:41 | 82 | '22 |
10/7-8/23 | Hainesport Hundred(NJ) | 2021 | 30 | 0'/0' | 18:47:10 | 23:10:54 | 14 | '22 |
10/7-8/23 | Arrowhead(IL) | 2021 | 30 | 2500'/2500' | 16:52:54 | 16:52:54 | 3 | '22 |
10/8-9/22 ??? | Lake Tahoe(CA) | 2019 | 32 | '/' | 23:52:44 | 23:52:44 | 6 | '19 |
10/11-12/24 | CGG: Coastal Georgia Greenway(GA) | 2020 | 34 | ?'/?' | 20:08:19 | 25;55:00 | 1 | '23 |
10/13-14/23 | Heartland(KS) | 2000 | 30 | 6000'/6000' | 14:26:43 | 19:48:24 | 20 | '22 |
10/14-15/23 | Ghost Train(NH) | 2009 | 30 | ?'/?' | 13:29:19 | 14:12:14 | 59 | '19 |
10/14-15/23 | Indiana Trail(IN) | 2013 | 30 | 6000'/6000' | 15:04:55 | 15:52:15 | 130 | '22 |
10/14-15/23 | Cloudsplitter(VA) | 2014 | 40 | 26344'/26344' | 20:35:06 | 21:18:47 | 32 | '22 |
10/15-16/22 ??? | Flat Top Mesa(NV) | 2021 | 36 | 4000'/4000' | 33:12:26 | 33:12:26 | 2 | '22 |
10/20-21/23 | Pony Express Trail(UT) | 2006 | 30 | 3000'/3000' | 15:06:27 | 21:00:47 | 15 | '22 |
10/20-21/23 | No Business(TN) | 2017 | 32 | 10837'/10837' | 18:26:03 | 19:36:28 | 141 | '22 |
10/20-21/23 | Mines of Spain(IA) | 2018 | 33 | 14000'/14000' | 17:45:20 | 19:53:34 | 65 | '22 |
10/21-22/23 | Pumpkin Holler(OK) | 2011 | 30 | ?'/?' | 16:47:17 | 17:09:14 | 28 | '19 |
10/21-22/23 | Uwharrie(NC) | 2014 | 36 | 23000'/23000' | 20:27:04 | 23:38:29 | 24 | '22 |
10/27-29/23 | Cactus Rose(TX) | 2007 | 36 | 7318'/7318' | 17:34:08 | 22;20:14 | 13 | '21 |
10/28-29/23 | Javelina Jundred(AZ) | 2003 | 30 | 5000'/5000' | 12:58:02 | 12:58:02 | 399 | '22 |
10/28-29/23 | Rails-to-Trails(KS) | 2015 | 30 | ?'/?' | 14:13:09 | 14:21:34 | 14 | '22 |
10/28-29/23 | Canyonlands(UT) | 2023 | 30 | 10430'/10430' | __:__:__ | __:__:__ | __ | '23 |
10/28-29/23 | Ozark(MO) | 2010 | 32 | 13500'/13500' | 17:44:37 | 19:43:19 | 21 | '22 |
10/28-29/23 | Lake Murray(OK) | 2019 | 30 | ?'/?' | 23;32:15 | 25:41:54 | 1 | '21 |
11/4-5/23 | Rio del Lago(CA) | 2000 | 30 | 8191'/8192' | 15:31:14 | 16:30:17 | 194 | '22 |
11/4-5/23 | Pinhoti(AL) | 2008 | 31 | 16180'/16586' | 16:24:15 | 19:42:14 | 120 | '23 |
11/5-6/22 ??? | Boundiful(CA) | 2016 | 32 | ?'/?' | 16:23:02 | 20:34:22 | 7 | '22 |
11/5-6/22 ??? | Screaming Monkey(LA) | 2019 | 32 | ?'/?' | 21:40:52 | 22:50:13 | 11 | '22 |
11/4-5/23 | Rim to River(WV) | 2020 | 32 | 13000'/13000' | 15:34:12 | 15:34:12 | 143 | '22 |
11/5-6/22 ??? | Deadman Peaks(NM) | 2020 | 35 | ?'/?' | 21:41:00 | 21:41:00 | 5 | '20 |
11/4-5/23 | Mountaineer Rumble(SC) | 2020 | 32 | ?'/?' | 22:46:04 | 26:12:30 | 8 | '22 |
11/11-12/23 | tBunk(WI) | 2013 | 30 | ?'/?' | 17:32:40 | 18:48:00 | 12 | '22 |
11/11-12/23 | Tunnel Hill(IL) | 2014 | 30 | 1613'/1613' | 12:08:36 | 13:32:49 | 138 | '22 |
11/11-12/23 | Whispering Grace(OH) | 2021 | 34 | ?'/?' | 18:03:13 | 18:03:13 | 15 | '22 |
11/11-12/23 | Fire Fest Ultra(NV) | 2021 | 35 | ?'/?' | 19:10:58 | 22:00:18 | 7 | '22 |
11/18-19/23 | Dinosaur Valley(TX) | 2014 | 33 | 10000'/10000' | 21:27:27 | 24:44:31 | 6 | '19 |
11/18-19/23 | Best Runner(CA) | 2017 | 24 | 9000'/9000' | 16:18:45 | 16:18:45 | 11 | '22 |
11/18-19/23 | Stuffed Turkey(IA) | 2019 | 30 | 4550'/4550' | 18:39:43 | 21:01:47 | 7 | '22 |
11/18-19/23 | Fall Creek(TN) | 2022 | 32 | 8200'/8200' | 22:50:03 | 22:50:03 | 25 | '22 |
11/25-26/23 | SISU(CA) | 2018 | 24 | ?'/?' | __:__:__ | __:__:__ | __ | '21 |
12/1-3/23 | Blood Rock(AL) | 2017 | 44 | 26114'/26114' | 19:37:17 | 25;29:08 | 16 | '22 |
12/2-3/23 | Brazos Bend(TX) | 2014 | 30 | 120'/120' | 12:21:43 | 13:57:55 | 108 | '22 |
12/2-3/23 | Devil Dog(VA) | 2016 | 32 | 10250'/10250' | 16:03:57 | 20:08:31 | 33 | '22 |
12/2-3/23 | Loup Garou(LA) | 2017 | 30 | 12500'/12500' | 14:32:26 | 21:11:25 | 13 | '22 |
12/9-10/23 | Daytona(FL) | 2016 | 30 | ?'/?' | 14:11:00 | 16:18:10 | 94 | '22 |
12/3-4/22 ??? | Unico(NC) | 2021 | 30 | ?'/?' | 18:45:18 | 19:49:18 | 10 | '22 |
12/9-10/23 | Hitchcock(IA) | 2016 | 32 | 19040'/19040' | 17:59:09 | 20:29:37 | 17 | '22 |
12/9-10/23 | Beast of the East(NC) | 2018 | 32 | 20000'/20000' | 20:30:25 | 20:30:25 | 24 | '22 |
12/16-17/23 | Ancient Oaks(FL) | 1999 | 32 | 2462'/2496' | 16:41:34 | 19:42:49 | 15 | '21 |
12/16-17/23 | Desert Solstice(AZ) | 2011 | 24 | ?'/?' | 11:40:55 | 13:02:16 | 19 | '22 |
12/16-17/23 | Last Chance(MO) | 2020 | 32 | ?'/?' | 20:47:15 | 23:34:13 | 5 | '22 |
12/27-28/23 | Charleston(SC) | 2017 | 31 | ?'/?' | 17:53:48 | 17:53:48 | 29 | '20 |
I've tried to show the most recent results of each race. "???" means I'm looking for next year's dates.
"http://www.Run100s.com/ultra.htm" (updated: 5/29/23) StanJ@Run100s.com