Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
I'd like to acknowledge all of the updates, corrections, additions provided to me by Irv Nielsen over the past several years - this page wouldn't be possible without his generous assistance!
| First | Cut. | Climb/ | Course | Winning | Year of | |||
|---|---|---|---|---|---|---|---|---|
| Date | Race Name | Year | (hrs) | Descent | Record | Time | Finishers | Results |
| 12/12-13/26 | Next Loop(MO) | 2026 | 34 | ?'/?' | __:__:__ | __:__:__ | __ | '26 |
| 1/8-9/27 | Frozen: H3(SC) | 2018 | 30 | ?'/?' | 18:45:22 | 18:45:22 | 11 | '26 |
| 1/9-10/27 | Angela Ivory(DE) | 2025 | 31.5 | ?'/?' | 21:18:46 | 21:18:46 | 8 | '26 |
| 1/15-16/27 | Southern Tour(NC) | 2026 | 32 | ?'/?' | 18:58:36 | 18:58:36 | 27 | '26 |
| 1/16-17/27 | HURT(HI) | 2001 | 36 | 24935'/24935' | 19:22:44 | 19:22:44 | 84 | '26 |
| 1/16-17/27 | Long Haul(FL) | 2011 | 32 | 741'/778' | 13:18:58 | 14:26:56 | 185 | '26 |
| 1/16-17/27 | Coldwater Rumble(AZ) | 2011 | 32 | 4400'/4400' | 15:09:52 | 16:19:17 | 90 | '26 |
| 1/16-17/27 | Shippey(MO) | 2019 | 34 | 15000'/15000' | 18:45:51 | 18:45:51 | 22 | '26 |
| 1/30-31/27 | Forgotten Florida(FL) | 2022 | 36 | ?'/?' | 15:26:13 | 16:08:55 | 75 | '26 |
| 1/30-31/27 | Bootleg Boogie(NV) | 2024 | 36 | 13200'/13200' | 20:07:05 | 20:07:05 | 18 | '26 |
| 2/6-7/27 | Rocky Raccoon(TX) | 1993 | 30 | 5375'/5375' | 12:44:33 | 14;38:37 | 236 | '26 |
| 2/6-7/27 | BURT(WA) | 2024 | 32 | ?'/?' | 21:50:18 | 21:50:18 | 5 | '26 |
| 2/13-15/27 | Susitna(AK) | 2004 | 48 | ?'/?' | 17:29:00 | 40:15:00 | 2 | '26 |
| 2/13-15/27 | Outlaw(OK) | 2019 | 40 | ?'/?' | 23:53:42 | 29:25:11 | 6 | '25 |
| 2/13-14/27 | Flat Top Mesa(NV) | 2020 | 34 | ?'/?' | 24:47:00 | 24:47:00 | 4 | '26 |
| 2/13-14/27 | Iron Heart(MO) | 2026 | 35 | ?'/?' | 34:13:49 | 34:13:49 | 1 | '26 |
| 2/19-20/27 | Jackpot(NV) | 2014 | 32 | ?'/?' | 11:38:56 | 11:38:56 | 24 | '26 |
| 2/20-21/27 | Beast of Burden - Winter(NY) | 2010 | 30 | ?'/?' | 14:47:30 | 17:42:43 | 14 | '23 |
| 2/20-21/27 | Space Pirate(FL) | 2023 | 31 | ?'/?' | 18:04:11 | 19:26:34 | 17 | '26 |
| 2/20-21/27 | Enoree(SC) | 2027 | 32 | ?'/?' | __:__:__ | __:__:__ | __ | '27 |
| 2/26-27/27 | Orcas Island(WA) | 2016 | 36 | 26000'/26000' | 19:19:53 | 20:56:35 | 62 | '26 |
| 2/26-28/27 | Grandmaster(AZ) | 2019 | 48 | 5340'/5340' | 17:42:34 | 22:46:00 | 40 | '26 |
| 2/27-28/27 | LOViT(AR) | 2014 | 34 | 17000'/17000' | 20:33:17 | 20:33:17 | 29 | '23 |
| 2/27-28/27 | Lake Vian Hilltop(OK) | 2025 | 32 | ?'/?' | 19:53:29 | 19:53:29 | 15 | '26 |
| 3/5-6/27 | Mississippi(MS) | 2023 | 30 | ?'/?' | 16:33:30 | 16:33:30 | 18 | '26 |
| 3/6-7/27 | MST(NC) | 2021 | 36 | 7000'/7000' | 19:10:16 | 23:26:00 | 23 | '26 |
| 3/6-7/27 | Holly Springs(NC) | 2027 | 30 | ?'/?' | __:__:__ | __:__:__ | __ | '27 |
| 3/10-11/27 | Appalachian(NC) | 2027 | 39 | 20000'/20000' | __:__:__ | __:__:__ | __ | '27 |
| 3/12-14/27 | The Drift(WY) | 2020 | 48 | 9000'/9000' | 29:36:00 | 36:23:00 | 4 | '24 |
| 3/12-13/27 | Viper(TN) | 2025 | 38 | ?'/?' | 20:10:42 | 22:55:04 | 25 | '26 |
| 3/13-14/27 | The Pistol Ultra(TN) | 2013 | 30 | 1350'/1350' | 14:01:33 | 16:46:27 | 36 | '26 |
| 3/13-14/27 | Thunder Kiss(AL) | 2026 | 36 | 12500'/12500' | 25:45:54 | 25:45:54 | 11 | '26 |
| 3/19-20/27 | Warbird(KY) | 2026 | 35 | ?'/?' | 22:39:15 | 22:39:15 | 27 | '26 |
| 3/19-20/27 | Pulse(ID) | 2012 | 32 | 600'/600' | 16:59:41 | 19:28:46 | 9 | '26 |
| 3/20-21/27 | Blackbeard's Revenge(NC) | 2019 | 32 | ?'/?' | 14:44:14 | 14:44:14 | 93 | '26 |
| 3/20-21/27 | Bootlegger(GA) | 2023 | 32 | 6000'/6000' | 16:18:52 | 16:18:52 | 96 | '26 |
| 3/20-21/27 | Grasslands(TX) | 2024 | 30 | ?'/?' | 15:25:16 | 15:25:16 | 48 | '25 |
| 3/21-22/27 | Southern States(GA) | 2025 | 52 | ?'/?' | 22:17:53 | 22:17:53 | 20 | '26 |
| 3/25-26/27 | Canebreak(GA) | 2025 | 48 | ?'/?' | 22:18:35 | 22:18:35 | 13 | '26 |
| 3/26-27/27 | Badger Mt. Challenge(WA) | 2011 | 32 | 14000'/14000' | 15:44:10 | 18:55:16 | 68 | '26 |
| 4/3-4/27 | Umstead(NC) | 1995 | 30 | 8000'/8000' | 12:57:06 | 15:28:22 | 128 | '25 |
| 4/3-4/27 | Prairie Spirit(KS) | 2013 | 30 | 1200'/1200' | 14:02:25 | 19:08:45 | 23 | '26 |
| 4/3-4/27 | Crown Stub(OR) | 2024 | 30 | 10000'/10000' | 18:09:35 | 18:55:36 | 14 | '26 |
| 4/3-4/27 | Leatherwood(NC) | 2026 | 36 | 24400'/24400' | 25:34:07 | 25:34:07 | 3 | '26 |
| 4/4-5/27 | White Mountains(AK) | 2010 | 40 | 7366'/7367' | 21:52:00 | 21:52:00 | 10 | '24 |
| 4/9-10/27 | Zumbro(MN) | 2009 | 34 | ?'/?' | 18:04:00 | 22:07:23 | 42 | '26 |
| 4/10-11/27 | Potawatomi(IL) | 2004 | 34 | 16000'/16000' | 17:56:14 | 22:18:40 | 27 | '26 |
| 4/10-11/27 | Zion(UT) | 2012 | 32 | 10700'/10700' | 16:49:53 | 18:49:59 | 171 | '26 |
| 4/10-11/27 | Ozark Foothills(MO) | 2021 | 32 | 14000'/14000' | 19:28:16 | 26:53:51 | 4 | '26 |
| 4/10-11/27 | Rim Runner (TN) | 2021 | 32 | 11400'/11400' | 24:12:37 | 29:03:17 | 3 | '26 |
| 4/10-11/27 | Chief Ladiga(AL) | 2022 | 32 | 3500'/3500' | 14:57:45 | 15:40:42 | 61 | '26 |
| 4/10-11/27 | Blue Heron(AL) | 2022 | 32 | ?'/?' | 18:48:26 | 21:08:54 | 17 | '26 |
| 4/10-11/27 | Camp Croft(SC) | 2024 | 32 | ?'/?' | 20:31:20 | 20:31:20 | 5 | '26 |
| 4/17-18/27 | Silver Moon - Reedley(CA) | 2018 | 30 | 5000'/5000' | 23:45:49 | 23:45:49 | 3 | '18 |
| 4/17-18/27 | Leona Divide (CA) | 2024 | 32 | 16447'/16440' | 17:34:57 | 19:54:31 | 44 | '26 |
| 4/23-25/27 | Double Top - Stone Anvil(GA) | 2012 | 34 | 17500'/17500' | 29:19:00 | 29:45:00 | 1 | '25 |
| 4/23-24/27 | Canyons(CA) | 2023 | 32 | 17000'/17000' | 16:18:13 | 17:50:12 | 152 | '26 |
| 4/23-25/27 | Feral Mtn.(GA) | 2025 | 40 | 21000'/21000' | 29:51:29 | 29:51:29 | 6 | '26 |
| 4/24-25/27 | C&O Canal(MD) | 2013 | 30 | 800'/800' | 14:03:12 | 15:58:57 | 167 | '26 |
| 4/24-25/27 | Skunk Ape(FL) | 2024 | 36 | 2790'/2790' | 20:21:32 | 20:21:32 | 33 | '26 |
| 4/30-5/1/27 | San Diego(CA) | 2001 | 32 | 13165'/13180' | 15:48:00 | 19:54:05 | 126 | '26 |
| 4/30-5/1/27 | Salt Flats(UT) | 2011 | 36 | ?'/?' | 14:49:43 | 19:45:25 | 24 | '24 |
| 5/1-2/27 | Big Deal(OH) | 2026 | 35 | 13500'/13500' | 21:43:12 | 21:43:12 | 23 | '26 |
| 5/7-8/27 | Hellbender(NC) | 2018 | 40 | 20329'/20072' | 18:50:53 | 18:54:51 | 175 | '26 |
| 5/8-9/27 | Dawn to Dusk to Dawn(PA) | 2027 | __ | ?'/?' | __:__:__ | __:__:__ | '27 | |
| 5/14-15/27 | Born To Run(CA) | 2011 | 45 | 11500'/11500' | 15:58:11 | 19:09:51 | 30 | '26 |
| 5/14-16/27 | Cruel Jewel(GA) | 2013 | 48 | 33000'/33000' | 21:41:31 | 25:04:28 | 143 | '26 |
| 5/15-16/27 | Massanutten Mt.(VA) | 1995 | 36 | 19000'/19000' | 17:40:45 | 18:26:17 | 103 | '26 |
| 5/15-16/27 | KEYS100(FL) | 2008 | 32 | ?'/?' | 13:20:18 | 15:55:18 | 134 | '26 |
| 5/21-22/27 | Coyote 2 Moon(CA) | 2008 | 40 | 26000'/26000' | 17:24:00 | 27:21:00 | 15 | '26 |
| 5/22-23/27 | Sulphur Springs(CAN) | 2001 | 30 | 13900'/13900' | 14:38:21 | 14:38:21 | 97 | '25 |
| 5/22-23/27 | Pigtails Challenge(WA) | 2012 | 32 | ?'/?' | 16:55:47 | 16:55:47 | 12 | '24 |
| 5/22-23/27 | Crown of the Crest(NE) | 2023 | 34 | ?'/?' | 23:17:55 | 23:17:55 | 12 | '26 |
| 5/22-23/27 | High Lea(OH)) | 2024 | 30 | 8033'/8033' | 14:04:16 | 24:23:50 | 9 | '26 |
| 5/28-29/27 | Infinitus(VT) | 2017 | 48 | 33000'/33000' | 18:48:00 | 18:48:00 | 23 | '26 |
| 5/29-31/27 | Nanny Goat(CA) | 2009 | 28 | ?'/?' | 17:20:16 | 19;37:45 | 33 | '26 |
| 5/29-30/27 | Chesterfield Gorge(MA) | 2018 | 30 | ?'/?' | 17:43:30 | 18:03:49 | 13 | '26 |
| 5/29-30/27 | Iron Will(KS) | 2022 | 36 | ?'/?' | 19:32:14 | 23:09:29 | 8 | '26 |
| 5/29-30/27 | Underground Circus(GA) | 2023 | 34 | ?'/?' | 18:07:14 | 18:07:14 | 9 | '23 |
| 5/29-30/27 | Great Mansfield(CAN) | 2027 | 30 | ?'/?' | __:__:__ | __:__:__ | '27 | |
| 6/4-5/27 | Hell Hole Hundred(SC) | 2014 | 30 | ?'/?' | 15:30:36 | 15:30:36 | 17 | '26 |
| 6/4-5/27 | Scout Mountain(ID) | 2018 | 36 | 23800'/23800' | 19:48:43 | 19:48:43 | 53 | '26 |
| 6/4-5/27 | Big Al's(TN) | 2023 | 120 | 27000'/27000' | 26:43:00 | 26:43:00 | 4 | '26 |
| 6/5-6/27 | Old Dominion(VA) | 1979 | 28 | 14000'/14000' | 15:10:13 | 17:33:28 | 63 | '26 |
| 6/5-6/27 | Mohican Trail(OH) | 1990 | 32 | 12862'/12862' | 15:11:35 | 18:04:14 | 87 | '26 |
| 6/5-6/27 | Eagle Up(OH) | 2018 | 24 | ?'/?' | 13:37:58 | 18:07:34 | 14 | '26 |
| 6/5-6/27 | Mace's Hideout(CO) | 2021 | 36 | 22500'/22500' | 25:02:11 | 26:38:14 | 11 | '26 |
| 6/5-6/27 | Great Divide(CO) | 2021 | 38 | ?'/?' | 25:02:11 | 24:44:49 | 17 | '25 |
| 6/5-6/27 | Rabid Raccoon(PA) | 2022 | 36 | 16900'/16900' | 15:42:57 | 15:42:57 | 76 | '26 |
| 6/5-6/27 | Metahqua(OH) | 2024 | 32 | ?'/?' | 20:43:27 | 20:43:27 | 5 | '24 |
| 6/11-13/27 | The Ribbon(CAN) | 2026 | 46 | 13780'/13780' | 22:30:30 | 22:30:30 | 10 | '26 |
| 6/12-13/27 | Kettle Moraine(WI) | 1996 | 30 | 8800'/8800' | 14:15:22 | 17:19:15 | 112 | '26 |
| 6/12-13/27 | Cool Moon(CA) | 2011 | 40 | 16000'/16000' | 19:24:45 | 19:36:08 | 37 | '25 |
| 6/12-13/27 | Huron(MI) | 2024 | 33 | 8200'/8200' | 18:29:14 | 19:02:06 | 67 | '26 |
| 6/12-13/27 | Bay Area(CA) | 2026 | 33 | 18263'/18263' | 16:54:56 | 16:54:56 | 103 | '26 |
| 6/12-13/27 | Woodbooger(VA) | 2026 | 33 | ?'/?' | 19:53:45 | 19:53:45 | 15 | '26 |
| 6/12-13/27 | Boom or Bust(NV) | 2026 | 34 | ?'/?' | __:__:__ | __:__:__ | '26 | |
| 6/18-19/27 | Bighorn(WY) | 1993 | 34 | ?'/?' | 17:58:04 | 17:58:04 | 173 | '26 |
| 6/18-20/27 | Froggy Mountain(VA) | 2024 | 60 | ?'/?' | 44:03:42 | 44:03:42 | 5 | '26 |
| 6/18-20/27 | Burney Mountain(CA) | 2025 | 38 | 7500'/7500' | 20:48:00 | 20:48:00 | 44 | '26 |
| 6/19-20/27 | The Great New York(NY) | 2012 | 30 | ?'/?' | 15:19:18 | 17:58:50 | 52 | '25 |
| 6/19-20/27 | Gaspesia(CAN) | 2017 | 33 | 12664'/13025' | 22:12:44 | 22:12:44 | 16 | '19 |
| 6/19-20/27 | Strawberry Fields Forever(WA) | 2019 | 30 | ?'/?' | 16:20:03 | 21:15:05 | 15 | '26 |
| 6/25-26/27 | Black Hills(SD) | 2011 | 37 | 16231'/16231' | 17:57:57 | 22:12:23 | 57 | '26 |
| 6/25-26/27 | Bloodroot(VT) | 2015 | 34 | 24000'/24000' | 23:44:13 | 30:41:26 | 2 | '25 |
| 6/25-26/27 | Washington Yeti(WA) | 2020 | 30 | 4500'/4500' | 14:24:40 | 14:24:40 | 42 | '26 |
| 6/25-26/27 | Copper Kings(MT) | 2023 | 40 | 14400'/1400' | 17:49:01 | 17:49:01 | 115 | '26 |
| 6/25-26/27 | Goat Rattler(UT) | 2025 | 36 | 22500'/22500' | 23:06:01 | 23:06:01 | 22 | '26 |
| 6/26-27/27 | Western States(CA) | 1974 | 30 | 18090'/22970' | 13:46:15 | 13:46:15 | 322 | '26 |
| 6/26-27/27 | SISU PNW(WA) | 2021 | 24 | ?'/?' | 27:27:00 | 27:27:00 | 1 | '23 |
| 6/26-27/27 | Centurion Trail(CT) | 2024 | 33 | ?'/?' | 31:43:19 | 31:43:19 | 43 | '24 |
| 7/9-11/27 | Hardrock(CO) | 1992 | 48 | 33992'/33992' | 21:11:36 | 21:11:36 | 116 | '26 |
| 7/9-10/27 | Silverheels(CO) | 2015 | 36 | 17300'/17300' | 21:12:__ | 27:42:00 | 6 | '25 |
| 7/9-11/27 | Notchview(MA) | 2015 | 60 | ?'/?' | 19:44:43 | 21:44:00 | 27 | '26 |
| 7/9-10/27 | Cry Me A River!(IL) | 2016 | 34 | 20000'/20000' | 21:39:53 | 23:13:54 | 8 | '25 |
| 7/9-10/27 | The Brink(OR) | 2026 | 38 | 22800'/22800' | 20:59:36 | 20:59:36 | 23 | '26 |
| 7/9-10/27 | CMAR(IL) | 2026 | 36 | 18500'/18500' | 31:29:11 | 31:29:11 | 3 | '26 |
| 7/10-11/27 | Sinister 7(CAN) | 2008 | 30 | 21000'/21000' | 18:05:43 | 18:50:18 | 64 | '26 |
| 7/10-11/27 | Honey Badger(KS) | 2014 | 36 | ?'/?' | 16:28:11 | 22:03:00 | 6 | '26 |
| 7/10-11/27 | Devil's Gulch(WA) | 2021 | 36 | ?'/?' | 23:54:44 | 25:43:52 | 13 | '25 |
| 7/10-11/27 | Octopus(FL) | 2021 | 32 | ?'/?' | 18:25:27 | 18:25:27 | 19 | '26 |
| 7/11-12/26 ??? | Midnight Madness(OK) | 2025 | 38 | ?'/?' | 23:02:27 | 23:02:27 | 3 | '26 |
| 7/16-17/27 | Vermont(VT) | 1989 | 30 | 14160'/14160' | 14:47:35 | 15:41:43 | 221 | '26 |
| 7/16-17/27 | Cascade Crest(WA) | 1999 | 33 | 21000'/21000' | 17:08:55 | 18:33:21 | 130 | '26 |
| 7/17-18/27 | Tahoe Rim Trail(NV) | 2001 | 35 | 19788'/19788' | 17:38:35 | 21:57:13 | 111 | '26 |
| 7/16-18/27 | Ouray(CO) | 2014 | 52 | 41862'/41862' | 29:19:13 | 29:19:13 | 82 | '25 |
| 7/16-17/27 | High Lonesome(CO) | 2017 | 36 | 23500'/23500' | 18:52:00 | 19:56:30 | 180 | '26 |
| 7/17-18/27 | Rise in the Pines(TX) | 2026 | 36 | ?'/?' | 30:59:33 | 30:59:33 | 2 | '26 |
| 7/23-24/27 | Resurrection Pass(AK) | 2003 | 30 | 9020'/8737' | 17:57:00 | 17:57:00 | 16 | '26 |
| 7/24-25/27 | Oregon Cascades(OR) | 2020 | 32 | 12000'/12500' | 14:36:05 | 14:36:05 | 203 | '24 |
| 7/24-25/27 | Standhope(ID) | 2022 | 42 | 28000'/28000' | 20:49:00 | 21:08:02 | 29 | '26 |
| 7/24-25/27 | Creede(CO) | 2022 | 40 | 20822'/20822' | 26:23:04 | 26:23:04 | 31 | '26 |
| 7/24-25/27 | Mighty Mosquito(NY) | 2022 | 30 | ?'/?' | 19:35:46 | 23:03:34 | 11 | '26 |
| 7/24-25/27 | Tally in the Valley(CAN) | 2022 | 30 | '/' | 17:05:42 | 17:05:42 | 26 | '26 |
| 7/24-25/27 | Hood Hundred(OR) | 2024 | 34 | 17700'/17700' | 16:08:32 | 21:48:05 | 11 | '26 |
| 7/24-25/27 | Trident(FL) | 2026 | 36 | ?'/?' | 29:05:48 | 29:05:48 | 4 | '26 |
| 7/24-25/27 | Huckleberry(WA) | 2026 | 36 | 19000'/19000' | 22:08:58 | 22:08:58 | 29 | '26 |
| 7/30-31/27 | Lean Horse(SD) | 2005 | 32 | 3524'/3524' | 15:14:15 | 17:34:11 | 46 | '26 |
| 7/30-31/27 | Maah Daah Hey(ND) | 2017 | 30 | 11975'/11975' | 23:15:28 | 23:15:28 | 10 | '26 |
| 7/30-31/27 | Crazy Mountain(MT) | 2022 | 36 | 24608'/24608' | 20:41:51 | 22:46:25 | 138 | '26 |
| 7/31-8/1/27 | Burning River(OH) | 2007 | 30 | 9000'/9000' | 14:25:14 | 15:34:45 | 163 | '26 |
| 7/31-8/1/27 | Badger Trail(WI) | 2019 | 36 | 1000'/1000' | 14:05:47 | 15:30:26 | 132 | '26 |
| 7/31-8/1/27 | Midsommar(MO) | 2026 | 32.5 | ?'/?' | __:__:__ | __:__:__ | __ | '27 |
| 8/7-8/26 | Anchor Down(RI) | 2016 | 24 | 2286'/2286' | 23:26:09 | 23:26:09 | 14 | '16 |
| 8/7-9/26 | High Five(CO) | 2019 | 48 | 40000'/40000' | 30:45:00 | 37:51:00 | 6 | '25 |
| 8/7-9/26 | Wyoming Range(WY) | 2021 | 48 | 28000'/30000' | 25:38:02 | 25:38:02 | 57 | '26 |
| 8/7-8/26 ??? | Folsom(CA) | 2022 | 34 | '/' | 19:49:54 | 19:49:54 | 33 | '24 |
| 8/7-8/27 | Loopy Looper(NJ) | 2023 | 30 | ?'/?' | 14:41:55 | 14:41:55 | 34 | '26 |
| 8/8-9/26 | UTFS(CAN) | 2023 | 38 | 20000'/20000' | 23:27:14 | 25:45:06 | '25 | |
| 8/8-9/26 | Ute(UT) | 2018 | 33 | 23000'/23000' | 20:59:28 | 23:40:55 | 15 | '23 |
| 8/14-15/27 | Eastern States(PA) | 2014 | 36 | 19288'/19301' | 18:23:47 | 23:09:48 | 122 | '26 |
| 8/14-16/26 | Jigger Johnson(NH)) | 2022 | 54 | ?'/?' | 29:41:20 | 29:41:20 | 44 | '26 |
| 8/14-15/26 | San Juan Softie(CO)) | 2024 | 38 | 20000'/20000' | 23:32:28 | 23:32:28 | 61 | '26 |
| 8/15-16/26 | Beast of Burden - Summer(NY) | 2010 | 30 | ?'/?' | 14:41:41 | 19:33:03 | 22 | '26 |
| 8/15-16/26 | Baby Dragon(GA) | 2020 | 50 | ?'/?' | 35:00:44 | 35:44 | 2 | '22 |
| 8/15-16/26 | BAD DAWG(MO) | 2021 | 30 | ?'/?' | 21:18:00 | 23:08:39 | 22 | '26 |
| 8/21-22/27 | Leadville Trail(CO) | 1983 | 30 | 18168'/18168' | 15:12:30 | 15:47:23 | 391 | '26 |
| 8/21-22/27 | Habanero Hundred(TX) | 2015 | 30 | ?'/?' | 15:57:16 | 19:47:56 | 18 | '26 |
| 8/21-22/27 | Shawnee Hills(IL) | 2017 | 32 | 9300'/9300' | 19:50:58 | 24:40:46 | 11 | '26 |
| 8/28-29/27 | Midwest States(WI) | 2022 | 34 | 6700'/6700' | 20:22:14 | 20:22:14 | 41 | '26 |
| 8/29-30/26 | Ocean State(RI) | 2025 | 30 | 3940'/3940' | 21:50:00 | 21:50:00 | 6 | '25 |
| 9/3-4/27 | Front Range Ultra Dayze(CO) | 2024 | __ | ?'/?' | 22:03:29 | 23:21:09 | 23 | '26 |
| 9/4-5/27 | Wildcat Ultra(FL) | 2015 | 40 | 950'/950' | 18:09:59 | 21:26:06 | 26 | '26 |
| 9/4-6/26 | Dark Divide(WA) | 2020 | 48 | 26565'/26564' | 21:04:10 | 21:04:10 | 103 | '26 |
| 9/5-6/26 | Booneville Backroads Ultra(IA) | 2015 | 36 | ?'/?' | 17:25:27 | 23:27:09 | 4 | '23 |
| 9/5-6/26 | Tuscazoar(OH) | 2019 | 32 | 10000'/10000' | 16:14:42 | 23:37:18 | 11 | '26 |
| 9/5-6/26 | Freedom Ultra Festival(WA) | 2026 | 48 | 2615'/2615' | 20:47:58 | 20:47:58 | 5 | '26 |
| 9/9-11/27 | Buckeye(OH) | 2019 | 48 | ?'/?' | 21:52:38 | 27:50:01 | 20 | '26 |
| 9/10-11/27 | Wasatch Front(UT) | 1980 | 36 | 26882'/26131' | 18:30:55 | 20:41:09 | 236 | '26 |
| 9/10-11/27 | Run Woodstock(MI) | 2009 | 30 | 7806'/7806' | 16:13:56 | 17:00:34 | 96 | '23 |
| 9/11-12/26 | Superior Sawtooth(MN) | 1993 | 38 | 20000'/21000' | 17:21:42 | 20:54:03 | 163 | '24 |
| 9/11-12/26 | Lost Soul(CAN) | 2001 | 37 | 4750'/4750' | 19:05:56 | 23:42:28 | 17 | '24 |
| 9/11-12/26 | Viaduct Trail(PA) | 2008 | 30 | 4000'/4000' | 15:31:__ | 22:24:__ | 10 | '24 |
| 9/11-12/27 | Pine Creek Challenge(PA) | 2012 | 30 | ?'/?' | 14:16:34 | 15:25:13 | 54 | '26 |
| 9/11-12/26 | American Heroes(CO) | 2019 | 30 | ?'/?' | 22:06:24 | 22:06:24 | 6 | '26 |
| 9/11-12/26 | KingWood(NJ) | 2026 | 48 | ?'/?' | 15:21:29 | 15:21:29 | 4 | '26 |
| 9/12-13/26 | Haliburton For.(CAN) | 1993 | 30 | 12500'/12500' | 15:36:33 | 21:26:40 | 30 | '26 |
| 9/12-13/26 | Virgil Crest(NY) | 2008 | 36 | 22460'/22460' | 17:34:00 | 27:53:54 | 4 | '26 |
| 9/12-13/26 | Hawk Hundred(KS) | 2011 | 32 | ?'/?' | 16:12:35 | 24:36:42 | 8 | '25 |
| 9/12-13/26 | Mogollon Monster(AZ) | 2012 | 36 | 19256'/19256' | 21:07:51 | 21:26:35 | 141 | '26 |
| 9/12-13/26 | East Fork(OH)) | 2023 | 40 | ?'/?' | 18:41:14 | 18:41:14 | 22 | '26 |
| 9/12-13/26 | SOO(CAN) | 2026 | 32 | ?'/?' | __:__:__ | __:__:__ | 0 | '26 |
| 9/18-19/26 | Run Rabbit Run(CO) | 2012 | 32 | 20191'/20191' | 17:15:20 | 18:01:44 | 256 | '22 |
| 9/18-19/27 | Mountain Lakes(OR) | 2014 | 30 | 10800'/10800' | 16:04:09 | 18:38:56 | 91 | '26 |
| 9/18-20/26 | Marji Gesick(MI) | 2018 | 48 | ?'/?' | 22:50:14 | 25:34:38 | 34 | '25 |
| 9/18-19/27 | Wild Goose(NJ) | 2023 | 36 | 11275'/11239' | 20:52:09 | 22:22:57 | 25 | '26 |
| 9/19-20/26 | Plain(WA) | 1998 | 36 | 25365'/26766' | 22:21:40 | 23:46:00 | 25 | '24 |
| 9/19-20/26 | IMTUF(ID) | 2012 | 36 | 20000'/20000' | 18:46:47 | 18:46:47 | 107 | '26 |
| 9/19-20/26 | Stagecoach(AZ) | 2013 | 31 | 7000'/7000' | 14:40:43 | 14:40:43 | 61 | '25 |
| 9/19-20/26 | Bryce Canyon(UT) | 2013 | 34 | 14000'/14000' | 17:58:34 | 19:30:57 | 57 | '26 |
| 9/19-20/26 | Teanaway Country(WA) | 2018 | 40 | 30700'/30700' | 20:07:14 | 21:42:00 | 33 | '24 |
| 9/19-20/26 | Ultra Trail Forillon(CAN) | 2023 | 36 | 18000'/18000' | 23:48:17 | 23:48:17 | 12 | '25 |
| 9/19-20/26 | Ultra Fest(WA) | 2024 | 32 | ?'/?' | 12:55:58 | 17:36:00 | 33 | '25 |
| 9/19-20/26 | Woodstock Warrior(VA) | 2025 | 36 | 18000'/18000' | 22:26:36 | 22:26:36 | 3 | '26 |
| 9/24-26/27 | Grindstone(VA) | 2008 | 36 | 21000'/21000' | 17:13:04 | 20:58:15 | 121 | '26 |
| 9/24-25/27 | Yeti(VA) | 2015 | 30 | 3700'/3700' | 12:53:52 | 12:53:52 | 193 | '26 |
| 9/24-25/27 | Cowboy(NE) | 2022 | 32 | ?'/?' | 16:31:28 | 20:01:38 | 29 | '26 |
| 9/25-26/26 | The Bear(UT) | 1999 | 36 | 21986'/21986' | 17:11:51 | 17:39:23 | 254 | '26 |
| 9/25-26/27 | Miami(FL) | 2018 | 34 | ?'/?' | 18:27:00 | 18:43:00 | 28 | '26 |
| 9/25-26/27 | Midwest Everest(MI) | 2020 | 36 | 29000'/29000' | 26:06:20 | 31:59:38 | 5 | '26 |
| 9/25-27/27 | Mile Madness(CA) | 2020 | 48 | ?'/?' | 17:55:49 | 17:55:49 | 4 | '26 |
| 9/26-27/26 | Urban Adventure(OK) | 2015 | 34 | ?'/?' | 22:35:37 | 26:15:13 | 5 | '25 |
| 9/26-27/26 | Sangre de Cristo(CO) | 2019 | 36 | 18897'/18909' | 22:28:00 | 29:23:00 | 12 | '25 |
| 9/26-27/26 | Ultrapalooza(KS) | 2022 | 32 | ?'/?' | 20:45:50 | 20:45:50 | 3 | '26 |
| 9/26-27/26 | Hindsight(IL)) | 2024 | 32 | 6200'/6200' | 20:38:00 | 27:46:00 | 3 | '25 |
| 10/2-3/27 | Angeles Crest(CA) | 1986 | 33 | 20610'/25700' | 17:35:48 | 20:12:08 | 109 | '26 |
| 10/2-3/26 | Iron Horse Ultra(CAN) | 2011 | 27 | ?'/?' | 17:41:13 | 20:08:01 | 10 | '26 |
| 10/2-3/27 | Hennepin Hundred(IL) | 2015 | 30 | 180'/299' | 12:45:59 | 14:58:15 | 204 | '26 |
| 10/2-4/26 | Massanutten's Revenge(VA) | 2022 | 48 | 22300'/22300' | 39:51:35 | 42:51:00 | 1 | '25 |
| 10/2-3/26 | DC Peaks(UT) | 2026 | 36 | 20869'/20869' | 21:56:37 | 21:56:37 | 45 | '26 |
| 10/2-3/27 | El Diablo(LA) | 2025 | 40 | ?'/?' | 27:40:00 | 27:40:00 | 7 | '26 |
| 10/3-4/26 | Arkansas Trav.(AR) | 1991 | 30 | 12086'/12106' | 15:08:34 | 16:47:32 | 123 | '26 |
