Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.

100 mile events in North America (in chronological order)
Cut.CourseWinning Year of
DateRace Name(hrs)RecordTimeStartersFinishersPercentResults
1/17-18/09 HURT(HI) 36 20:43:__ 27:17:__ 89 21 24% '08
2/2-3/08 Rocky Raccoon(TX) 30 13:16:02 14:12:20 252 168 66% '08
2/9-12/08 Yukon Arctic(CAN) 72 28:23:00 31:31:00 12 5 42% '08
2/16-17/08 Susitna(AK) 48 21:43:00 32:21:00 23 10 43% '08
3/1-2/08 Iron Horse(FL) 24 17:46:31 17:46:31   6  % '08
3/21-23/08 Coyote Two Moon(CA) 40 19:24:16 19:24:16 73 44 60% '08
3/29-30/08 Moab(UT) 24 24:06:__ 24:06:__ 9 3 33% '07
4/4-5/09 Umstead(NC) 30 14:38:43 15:53:09 ___ 104 95% '08
4/11-12/08 McNaughton(IL) 36 18:38:07 27:06:59 57 11 19% '08
5/17-18/08 Massanutten Mt.(VA) 36 17:40:45 17:40:45 151 113 75% '06
5/17-18/08 Keys Ultras(FL) 30 __:__:__ __:__:__ __ _ __% '08
5/24-25/08 Sulphur Springs(CAN) 30 17:14:53 17:14:53 41 30 73% '07
6/7-8/08 San Diego(CA) 31 15:48 17:45;50 104 55 55% '07
6/7-8/08 Kettle Moraine(WI) 30 16:28:25 16:28:25 106 56 53% '07
6/7-8/08 Old Dominion(VA) 28 15:10:13 19:21:15   15  % '07
6/20-21/08 Bighorn(WY) 34 20:12:58 20:12:58   81  % '07
6/21-22/08 Mohican Trail(OH) 30 15:11:35 18:03:08 155 94 61% '07
6/28-29/08 Western States(CA) 30 15:36:27 16:12:16 392 270 69% '07
6/28-29/08 Laramie(WY) 24 __:__:__ __:__:__      % '07
7/11-13/08 Hardrock(CO) 48 26:39:00 27:07:55 130 81 62% '06
7/19-20/08 Vermont(VT) 30 14:53:09 15:53:45 199 143 71% '07
7/19-20/08 Tahoe Rim Trail(NV) 35 20:18:03 20:18:03 89 56 63% '06
8/2-3/08 Burning River(OH) 30 16:07:10 16:07:10 144 68 47% '07
8/8-9/08 Stormy(CAN) 30 20:57:36 20:57:36 17 13 76% '07
8/9-10/08 Headlands Hundred(CA) 32 20:57:34 20:57:34 40 27 68% '07
8/9-10/08 Viaduct Trail(PA) 30 __:__:__ __:__:__      % '08
8/16-17/08 Leadville Trail(CO) 30 15:42:59 17:01:56 383 199 52% '06
8/23-24/08 Lean Horse(SD) 30 15:24:__ 15:24:__ 92 66 72% '07
8/23-24/08 Cascade Crest(WA) 32 19:54:00 20:52:00 93 67 72% '07
8/30-31/08 Grand Teton(WY) 36 19:35:20 19:35:20 39 28 72% '07
9/5-6/08 Superior Sawtooth(MN) 38 21:42:11 23:17:26 36 25 69% '07
9/6-7/08 Haliburton For.(CAN) 30 15:40:35 19:28:27 47 24 51% '07
9/6-7/08 Wasatch Front(UT) 36 19:35:14 19:35:14 230 159 69% '07
9/13-14/08 Plain(WA) 36 25:43:44 25:43:44 29 14 48% '07
9/12-13/08 Lost Soul(CAN) 37 19:23:00 23:59:00 29 14 48% '06
9/13-14/08 Angeles Crest(CA) 33 17:35:48 19:34:41 125 89 71% '07
9/20-21/08 Iroquois Trails(NY) 36 __:__:__ __:__:__      % '08
9/26-27/09 PCT Ultra(OR) 30 __:__:__ __:__:__      % '09
9/27-28/08 Rio Del Lago(CA) 30 15:31:14 15:31:14 98 75 77% '07
9/26-27/08 The Bear(UT) 35 19:51:11 20:35:00 __ 62 __% '07
9/20-21/08 Delaware(DE) 30 19:42:__ 19:42:__ 12 8 67% '07
10/3-5/08 Grindstone(VA) 38 __:__:__ __:__:__      % '08
10/4-5/08 Arkansas Trav.(AR) 30 15:52:35 18:21:50 140 66 47% '07
10/11-12/08 Heartland(KS) 30 14:26:43 14:26:43 69 52 75% '07
10/18-19/08 Boulder(CO) 24 __:__:__ __:__:__      % '07
11/1-2/08 Cactus Rose(TX) 36 24:50:52 24:50:52 50 20 40% '07
11/8-9/08 Pinhoti(AL) 30 __:__:__ __:__:__      % '08
11/8-9/08 New England(VT) 36 __:__:__ __:__:__      % '08
11/8-9/08 Mother Road(OK) 30 17:15:52 17:15:52 167 119 71% '06
11/15-16/08 Javelina Jundred(AZ) 30 15:25:10 15:49:03 132 65 49% '07

I've tried to show the most recent results of each race.

"http://www.Run100s.com/ultra.htm" (updated: 5/9/08) StanJ@Run100s.com