Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.
| Cut. | Climb/ | Course | Winning | Year of | |||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Race Name | (hrs) | Descent | Record | Time | Starters | Finishers | Percent | Results |
| 1/19-20/13 | HURT(HI) | 36 | 24935'/24935' | 20:12:__ | 22:44:12 | 109 | 46 | 42% | '12 |
| 1/21-22/12 | Beast of Burden - Winter(NY) | 30 | ?'/?' | 14:56:33 | 14:56:33 | 29 | % | '12 | |
| 1/21-22/12 | Long Haul(FL) | 28 | ?'/?' | 13:18:58 | 13:18:588 | 42 | 28 | 67% | '12 |
| 2/4-5/12 | Rocky Raccoon(TX) | 30 | ?'/?' | 12:44:33 | 12:44:34 | 316 | 190 | 60% | '11 |
| 2/4-6/12 | Yukon Arctic(CAN) | 72 | ?'/?' | 28:23:__ | 28:30:__ | 19 | 16 | 84% | '11 |
| 2/18-19/12 | Rocky Road(CA) | 34 | 12000'/12000' | 16:42:49 | 16:42:49 | 61 | 35 | 57% | '11 |
| 2/18-19/12 | Iron Horse(FL) | 24 | ?'/?' | 16:06:35 | 16:06:35 | 21 | % | '11 | |
| 2/18-19/12 | Susitna(AK) | 48 | ?'/?' | 21:43:__ | 26:47:__ | __ | 22 | __% | '11 |
| 3/3-4/12 | Double Top(GA) | 34 | 17500'/17500' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 3/10-11/12 | Graveyard(NC) | 30 | 139'/138' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 3/23-24/12 | Buffalo Run(UT) | 30.5 | ?'/?' | 15:31:__ | 15:31:__ | __ | 31 | __% | '11 |
| 3/24-25/12 | New Jersey(NJ) | 30 | ?'/?' | 15:21:__ | 16:49:32 | 49 | 40 | 82% | '11 |
| 3/24-25/12 | Moab(UT) | 30 | 11000'/11000' | 17:44:__ | 17:44:__ | 17 | 10 | 59% | '11 |
| 3/25-26/12 | White Mountains(AK) | 48 | ?'/?' | 31:18:00 | 31:18:00 | 7 | 5 | 70% | '11 |
| 3/30-31/12 | Badger Mt. Challenge(WA) | 32 | ?'/?' | 20:49:__ | 20:49:__ | __ | 17 | __% | '11 |
| 3/31-4/1/12 | Umstead(NC) | 30 | 8000'/8000' | 13:23:02 | 14:07:21 | 251 | 143 | 57% | '11 |
| 3/31-4/1/12 | Coyote Springs(NV) | 33 | 4200'/4200' | __:__:__ | __:__:__ | __ | __ | __% | '11 |
| 4/7-8/12 | Philadelphia(PA) | 36 | ?'/?' | 14:58:23 | 18:45:23 | 13 | % | '11 | |
| 4/13-14/12 | Zumbro(MN) | 34 | ?'/?' | 21:53:05 | 21:53:05 | __ | 16 | % | '11 |
| 4/13-15/12 | Potawatomi(IL) | 36 | ?'/?' | 17:40:13 | 20:16:19 | 51 | 20 | 39% | '11 |
| 4/13-15/12 | Santa Barbara(CA) | 48 | 27473'/27473' | 16:32:__ | 16:32:__ | 22 | 16 | 73% | '11 |
| 4/21-22/12 | Lumberjack(WA) | 34 | ?'/?' | 19:49:__ | 20:15:__ | 34 | 12 | 35% | '11 |
| 4/21-22/12 | Labor of Love(NV) | 32 | ?'/?' | 20:17:55 | 20:17:55 | 33 | 18 | 55% | '11 |
| 4/23-24/11 | Jerseyville(CAN) | 26 | ?'/?' | 17:33:__ | 17:33:__ | 5 | % | '11 | |
| 4/27-28/12 | Salt Flats(UT) | 36 | ?'/?' | 15:57:24 | 15:57;24 | __ | 6 | 73% | '11 |
| 4/28-29/12 | CAT(MD) | 36 | ?'/?' | 24:47:__ | 29:24:__ | 16 | 8 | 50% | '11 |
| 5/11-12/12 | Zion(UT) | 36 | 7850'/7850' | __:__:__ | __:__:__ | % | '12 | ||
| 5/12-13/12 | Massanutten Mt.(VA) | 36 | 16200'/16200' | 17:40:45 | 18:18:28 | 195 | 132 | 68% | '11 |
| 5/12-13/12 | McNaughton(VT) | 36 | ?'/?' | 23:58:__ | 29:57:18 | __ | 16 | __% | '11 |
| 5/19-20/12 | Born To Run(CA) | 30 | 11500'/11500' | __:__:__ | __:__:__ | % | '11 | ||
| 5/19-20/12 | KEYS100(FL) | 30 | ?'/?' | 16:31:10 | 17:51:17 | 81 | 45 | 56% | '11 |
| 5/26-27/12 | Pigtails Challenge(WA) | 32 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 5/26-27/12 | Sulphur Springs(CAN) | 30 | ?'/?' | 17:49:16 | 17:49:16 | 66 | 39 | 59% | '11 |
| 5/26-27/12 | Nanny Goats(CA) | 28 | ?'/?' | 18:27:41 | 18:27:41 | __ | 20 | __% | '11 |
| 6/2-3/12 | Old Dominion(VA) | 28 | 14000'/14000' | 15:10:13 | 16:16:47 | 68 | 49 | 72% | '11 |
| 6/2-3/12 | Kettle Moraine(WI) | 30 | 12005'/12005' | 15:17:32 | 19:30:55 | __ | 46 | __% | '11 |
| 6/9-10/12 | San Diego(CA) | 32 | 15687'/15729' | 17:45:50 | 18:00:15 | 158 | 108 | 68% | '11 |
| 6/15-16/12 | Bighorn(WY) | 34 | ?'/?' | 18:43:37 | 19:13:09 | 110 | % | '11 | |
| 6/16-17/12 | Mohican Trail(OH) | 30 | 11230'/11230' | 15:11:35 | 19:07:06 | 134 | 58 | 43% | '10 |
| 6/23-24/12 | Western States(CA) | 30 | 18090'/22970' | 15:07:04 | 15:34 | 375 | 310 | 83% | '11 |
| 6/23-24/12 | Black Hills(SD) | 32 | ?'/?' | 23:01:42 | 23:01:42 | 91 | 32 | 35% | '11 |
| 7/7-8/12 | Viaduct Trail(PA) | 30 | ?'/?' | 16:44:25 | 22:51:46 | 18 | 6 | 33% | '11 |
| 7/7-8/12 | Laramie(WY) | 30 | 13000'/13000' | 22:27:00 | 23:21:00 | 7 | 4 | 57% | '11 |
| 7/13-15/12 | Hardrock(CO) | 48 | 33992'/33992' | 23:23:30 | 25:17:__ | 140 | 79 | 56% | '11 |
| 7/21-22/12 | Vermont(VT) | 30 | 14160'/14160' | 14:53:09 | 15:26:20 | 297 | 197 | 66% | '11 |
| 7/21-22/12 | Angeles Crest(CA) | 33 | 21610'/26700' | 17:35:48 | 20:21:33 | 123 | 71 | 58% | '11 |
| 7/21-22/12 | Tahoe Rim Trail(NV) | 35 | 19788'/19788' | 17:47:09 | 18:48:19 | ___ | 65 | __% | '11 |
| 7/28-29/12 | Grand Mesa(CO) | 33 | ?'/?' | 23:26:00 | 25:06:00 | 7 | % | '11 | |
| 7/28-29/12 | Burning River(OH) | 30 | ?'/?' | 15:29:24 | 15:57:43 | ___ | 151 | __% | '11 |
| 8/4-5/12 | Headlands Hundred(CA) | 33 | 20068'/20068' | 18:44:58 | 20:06:35 | 51 | 37 | 73% | '11 |
| 8/18-19/12 | Leadville Trail(CO) | 30 | 15600'/15600' | 15:42:59 | 16:46:54 | 625 | 347 | 56% | '11 |
| 8/18-19/12 | Beast of Burden - Summer(NY) | 24 | ?'/?' | 16:19:05 | 17:51:37 | 28 | % | '11 | |
| 8/18-19/12 | Run-de-Vous(CA) | 30 | ?'/?' | 18:54:43 | 18:54:43 | 12 | 10 | 83% | '11 |
| 8/25-26/12 | Cascade Crest(WA) | 32 | 20470'/20470' | 18:27:52 | 18:27:52 | 140 | 107 | 76% | '11 |
| 8/25-26/12 | Lean Horse(SD) | 30 | 3524'/3524' | 15:24:__ | 15:34:12 | ___ | 77 | __% | '11 |
| 9/8-9/12 | Pine Creek Challenge(PA) | 30 | ?'/?' | __:__:__ | __:__:__ | ___ | ___ | __% | '12 |
| 9/7-8/12 | Wasatch Front(UT) | 36 | 26882'/26131' | 18:30:55 | 19:31:59 | 253 | 183 | 72% | '11 |
| 9/7-8/12 | Superior Sawtooth(MN) | 38 | 20000'/21000' | 21:42:11 | 22:35:28 | __ | 37 | __% | '10 |
| 9/7-8/12 | Hallucination(MI) | 30 | ?'/?' | 17:17:52 | 17:17:52 | 37 | % | '10 | |
| 9/8-9/12 | Plain(WA) | 36 | 25365'/26766' | 22:21:40 | 25:44:00 | 25 | 11 | 44% | '11 |
| 9/7-8/12 | Lost Soul(CAN) | 37 | ?'/?' | 19:23:00 | 23:33;16 | 48 | 23 | 38% | '11 |
| 9/10-11/11 | Haliburton For.(CAN) | 30 | ?'/?' | 15:40:35 | 17:18:02 | 40 | 23 | 58% | '09 |
| 9/14-15/12 | Run Rabbit Run(CO) | 32 | 22000'/22000' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 9/15-16/12 | Pine to Palm(OR) | 34 | 20000'/20000' | 17:19:00 | 17:19:00 | 45 | % | '11 | |
| 9/15-16/12 | Mark Twain(MO) | 32 | 10000'/10000' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 9/22-23/12 | Virgil Crest(NY) | 36 | 20000'/20000' | 23:04:__ | 23:22:__ | 55 | 28 | 51% | '11 |
| 9/28-29/12 | The Bear(UT) | 36 | 21986'/21986' | 18:34:09 | 20:55:00 | 238 | 175 | 74% | '11 |
| 9/28-29/12 | Mogollon Monster(AZ) | 36 | 18000'/18000' | __:__:__ | __:__:__ | % | '12 | ||
| 9/29-30/12 | The Georgia Jewel(GA) | 36 | 15800'/15800' | 21:01:05 | 21:01:05 | 32 | % | '11 | |
| 10/5-7/12 | Grindstone(VA) | 38 | 23200'/23200' | 18:46:26 | 19:41:22 | 118 | 85 | 72% | '11 |
| 10/6-7/12 | Arkansas Trav.(AR) | 30 | 12086'/12106' | 15:37:26 | 17:24:30 | 107 | 74 | 69% | '11 |
| 10/6-7/12 | Yellowstone-Teton(WY) | 36 | 2323'/2323' | 21:06:27 | 21:06:27 | __ | 11 | __% | '11 |
| 10/6-7/12 | Rio del Lago(CA) | 30 | ?'/?' | 15:31:14 | 18:40:48 | ___ | 38 | __% | '11 |
| 10/6-7/12 | IMTUF(ID) | 36 | 21000'/21000' | __:__:__ | __:__:__ | __ | __ | __% | '12 |
| 10/8-9/11 | Slickrock(UT) | 30 | 7800'/7800' | __:__:__ | __:__:__ | __ | __ | __% | '11 |
| 10/13-14/12 | Heartland(KS) | 30 | 6000'/6000' | 14:26:43 | 17:53:36 | __ | 69 | __% | '11 |
| 10/13-14/12 | Iron Horse Ultra(CAN) | 27 | ?'/?' | 19:07:03 | 22:59:07 | 8 | 7 | 84% | '11 |
| 10/13-14/12 | Oil Creek(PA) | 32 | 17785'/17785' | 18:10:26 | 18:10:26 | 57 | % | '11 | |
| 10/13-14/12 | Boulder(CO) | 30 | 1400'/1400' | 18:41:__ | 21:30:__ | 35 | 15 | 43% | '11 |
| 10/19-20/12 | Pony Express Trail(UT) | 30 | 3000'/3000' | 15:06:27 | 15:06:27 | 20 | 17 | 85% | '11 |
| 10/20-21/12 | Pumpkin Holler(OK) | 30 | ?'/?' | 19:20:52 | 19:20:52 | 57 | 31 | 54% | '11 |
| 10/22-23/11 | Endurance Challenge(CA) | 30 | ?'/?' | 27:56:__ | 27:56:__ | 36 | 25 | 69% | '11 |
| 10/27-28/12 | Javelina Jundred(AZ) | 30 | 5000'/5000' | 13:47:43 | 13:47:43 | ___ | 174 | __% | '11 |
| 10/27-28/1/12 | Cactus Rose(TX) | 36 | 7318'/7318' | 19:28:32 | 19:28:32 | 74 | 42 | 57% | '11 |
| 11/3-4/12 | Ozark(MO) | 32 | 13500'/13500' | 18:38:59 | 19:51:18 | 83 | 43 | 52% | '11 |
| 11/3-4/12 | Pinhoti(AL) | 30 | ?'/?' | 16:42:20 | 16:42:20 | 118 | 66 | 56% | '11 |
| 11/17-18/12 | Chimera(CA) | 40 | 21391'/21396' | __:__:__ | __:__:__ | __ | __ | __% | '11 |
| 12/3-4/11 | Cajun Coyote(LA) | 30 | ?'/?' | __:__:__ | __:__:__ | __ | __ | __% | '11 |
| 12/10-11/11 | Bartram(GA) | 32 | ?'/?' | 19:24:22 | 19:24:22 | 41 | 18 | 44% | '11 |
| 12/3-4/11 | Ancient Oaks(FL) | 32 | ?'/?' | 16:41:34 | 17:15:16 | 59 | 23 | 39% | '11 |
I've tried to show the most recent results of each race.
"http://www.Run100s.com/ultra.htm" (updated: 2/2/12) StanJ@Run100s.com