Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles). An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon). These ultra statistics are updated infrequently, but if you send updates to StanJ@Run100s.com, you should see them appear soon.

100 mile events in North America (in chronological order)
Cut.CourseWinning Year of
DateRace Name(hrs)RecordTimeStartersFinishersPercentResults
1/16-17/10 HURT(HI) 36 22:28:__ 20:28:__ 100 43 43% '09
2/4-7/11 Yukon Arctic(CAN) 72 28:23:__ 31:25:__ __ 13 __% '09
2/6-7/10 Rocky Raccoon(TX) 30 13:16:02 15:57:54 239 162 68% '09
2/13-14/10 Susitna(AK) 48 21:43:__ 27:25:__ __ 19 __% '09
2/13-14/10 Iron Horse(FL) 24 17:11:__ 17:11:__   18  % '09
3/5-7/10 Coyote Two Moon(CA) 40 19:24:16 19:24:16 73 44 60% '08
3/27-28/10 Moab(UT) 24 18:52:__ 18:52:__ 30 12 40% '09
3/27-28/10 Umstead(NC) 30 14:38:43 15:53:09 248 132 97% '09
4/10-11/09 McNaughton(IL) 36 18:38:07 27:06:59 57 11 19% '08
4/9-10/10 Zumbro(MN) 34 26:18:21 26:18:21 18 11 61% '09
5/8-10/09 Iron Horse(CAN) __ __:__:__ __:__:__      % '09
5/16-17/09 Massanutten Mt.(VA) 36 18:29:57 20:58:53 173 101 58% '09
5/16-17/09 Keys Ultras(FL) 30 16:31:10 16:31:10 43 37 86% '09
5/23-24/09 Sulphur Springs(CAN) 30 17:14:53 18:43:43 48 32 67% '08
6/6-7/09 Kettle Moraine(WI) 30 16:28:25 18:10:07 69 37 54% '08
6/6-7/09 Old Dominion(VA) 28 15:10:13 19:49:12 49 22 45% '08
6/12-13/10 San Diego(CA) 31 17:45:50 18:15:45 125 82 66% '09
6/19-20/09 Bighorn(WY) 34 18:56:28 18:56:28   98  % '08
6/20-21/09 Mohican Trail(OH) 30 15:11:35 17:55:59 125 80 64% '08
6/25-26/10 Western States(CA) 30 15:36:27 16:24:55 399 238 60% '09
6/27-28/09 Laramie(WY) 24 25:20:00 25:20:00 10 5 50% '08
7/10-12/09 Hardrock(CO) 48 23:23:30 23:23:30 141 98 70% '08
7/18-19/09 Vermont(VT) 30 14:53:09 16:07:52 266 158 59% '08
7/18-19/09 Tahoe Rim Trail(NV) 35 18:59:10 18:59:10 111 64 58% '08
7/25-26/09 Swan Crest(MT) 36 __:__:__ __:__:__      % '09
8/1-2/09 Burning River(OH) 30 16:07:10 17:40:00 148 89 60% '08
8/7-8/09 Stormy(CAN) 30 17:39:03 17:39:03 30 18 60% '08
8/8-9/09 Headlands Hundred(CA) 32 20:23:52 20:23:52 57 34 60% '08
8/8-9/09 Viaduct Trail(PA) 30 20:45:26 20:45:26 7 3 43% '08
8/22-23/09 Leadville Trail(CO) 30 15:42:59 18:02:39 455 186 41% '08
8/22-23/09 Lean Horse(SD) 30 15:24:__ 15:40:33 112 83 74% '08
8/29-30/09 Cascade Crest(WA) 32 19:54:00 20:49:40 107 77 72% '08
9/5-6/09 Grand Teton(WY) 36 19:35:20 19:59:07 40 22 55% '08
9/12-13/09 Haliburton For.(CAN) 30 15:40:35 18:42:02 44 28 64% '08
9/11-12/09 Superior Sawtooth(MN) 38 21:42:11 21:57:53 57 36 63% '08
9/11-12/09 Wasatch Front(UT) 36 19:35:14 20:01:07 241 162 67% '08
9/11-12/09 Lost Soul(CAN) 37 19:23:00 22:42:00 49 30 61% '07
9/12-13/09 Plain(WA) 36 25:22:30 25:22:30 26 14 54% '08
9/19-20/09 Angeles Crest(CA) 33 17:35:48 18:29:26 135 98 73% '08
9/19-20/09 Iroquois Trails(NY) 36 21:35:__ 21:35:__ 29 26 90% '08
9/26-27/09 PCT Ultra(OR) 30 __:__:__ __:__:__      % '09
9/25-26/09 The Bear(UT) 35 19:51:11 19:59:07 __ 53 __% '08
9/19-20/09 Delaware(DE) 30 19:42:__ 21:32:__ 11 7 64% '08
10/2-3/09 DRTE(CA) 48 __:__:__ __:__:__      % '09
10/2-4/09 Grindstone(VA) 38 20:38:57 20:38:57 74 62 84% '08
10/3-4/09 Arkansas Trav.(AR) 30 15:37:26 17:44:11 106 76 72% '08
10/9-11/09 Oil Creek(PA) 32 __:__:__ __:__:__      % '09
10/10-11/09 Heartland(KS) 30 14:26:43 16:20:28 67 53 79% '08
10/17-18/09 Boulder(CO) 24 18:41:__ 18:41:__ 36 8 22% '08
10/23-24/09 Syllamo(AR) 36 __:__:__ __:__:__      % '09
10/31-11/1/09 Javelina Jundred(AZ) 30 15:25:10 16:48:32 147 72 49% '08
10/31-11/1/09 Cactus Rose(TX) 36 22:54:53 22:54:53 48 25 52% '08
11/7-8/09 Pinhoti(AL) 30 20:51:__ 20:51:__ 90 66 73% '08
11/7-8/09 Ozark(MO) 32 __:__:__ __:__:__ __ __ __% '09
11/6-7/10 Mother Road(OK) 30 17:13:48 17:13:48 155 97 63% '08

I've tried to show the most recent results of each race.

"http://www.Run100s.com/ultra.htm" (updated: 6/29/09) StanJ@Run100s.com