Date | Race | Dist. | Location | Climb/Descent |
---|---|---|---|---|
28-May-22 | Lake Sonoma 100K | 100m | Healdsburg | ?'/?' |
4-Jun-22 | Calero Trail Run | 50k | San Jose | ?'/?' |
(5-Jun-21) | The Loco Challenge | 50k/100k | Butte Meadows | ?'/?' |
(5-Jun-21) | Ruck a Chuck | 50k | Foresthill | ?'/?' |
11-Jun-22 | Napa Wilderness | 50k | Napa | 6388'/6388' |
11-Jun-22 | Cool Moon | 50m/100k | Cool | 8000'/11000' |
11-Jun-22 | Cinderella | 50k | Oakland | 5495'/5495' |
18-Jun-22 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
18-Jun-22 | Headwaters Ultra | 56k | Mount Shasta | 5600'/5600' |
9-Jul-22 | SF One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
9-Jul-22 | Rancho Hills Trail Run | 50k | San Jose | ?'/?' |
16-Jul-22 | Tahoe Rim Trail | 55k/50m | Lake Tahoe, NV | 6895'/6895' - 9894'/9894' |
(17-Jul-21) | Salt Point | 50k | Jenner | ?'/?' |
23-Jul-22 | Kirkwood's Thunder Mountain Trail Challenge | 50k | Kirkwood | ?'/?' |
6-Aug-22 | Redwood Trail | 50k | Oakland | 5495'/5495' |
6-Aug-22 | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
7-Aug-22 | Skyline | 50k | Castro Valley | 4740'/4740' |
14-Aug-22 | Castle Peak | 100k | Truckee | ?'/?' |
20-Aug-22 | Headlands | 50m/100k | Sausalito | 11410'/11410' |
20-Aug-22 | Sly Park Lake Trail Run | 50k | Pollock Pines | ?'/?' |
(21-Aug-21) | Golden State | 50k | Monterey | ?'/?' |
27-Aug-22 | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
3-Sep-22 | Bizz Johnson | 50k | Susanville | ?'/?' |
10-Sep-22 | Mendocino Running Festival | 6hr/12hr | Mendocino | ?'/?' |
(11-Sep-21) | Overlook | 50k/50m | Foresthill | ?'/?' |
17-Sep-22 | Berkeley Trail Adventure | 50k | Oakland | 4500'/4500' |
18-Sep-22 | Diablo | 50k | Clayton | 7990'/7990' |
(18-Sep-21) | Golden Gate | 50k/100km | San Francisco | ?'/?' |
(18-Sep-21) | Worth the Hurt | 52m | San Francisco | ?'/?' |
24-Sep-22 | Bay Ridge/Dick Collins | 50m/100k | Castro Valley | 8500'/8500' - 11000'/11000; |
(25-Sep-21) | Ultra Trails Lake Tahoe (UTLT) | 50k/50m | Lake Tahoe | ?'/?' |
(2-Oct-21) | No'to'mom | 50k/100k | Sacramento | ?'/?' |
8-Oct-22 | Ruth Anderson Memorial Endurance Run | 50k/50m | San Francisco | 1450'/1450' |
(9-Oct-21) | Tahoe Midnight Express | 50m/72m | So. Lake Tahoe | ?'/?' |
15-Oct-22 | Euchre Bar Massacre | 50mi | Foresthill | 20000'/20000' |
16-Oct-22 | Spooner's Cove | 50k | Los Osos | 6400'/6400' |
(23-Oct-21) | Quicksilver | 50k/100k | San Jose | 6000'/12000' |
5-Nov-22 | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
5-Nov-22 | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
(6-Nov-21) | Woodside | 50k | Woodside | 4530'/4530' |
(7-Nov-21) | Whiskey Hill | 50k | Woodside | ?'/?' |
12-Nov-22 | Mt. Tam | 50k | Stinson Beach | 7000'/7000' |
19-Nov-22 | Sly Park Lake Trail Run | 50k | Pollock Pines | ?'/?' |
26-Nov-22 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
(27-Nov-21) | Napa Valley | 50k | Calistoga | ?'/?' |
3-Dec-22 | Calero Trail Run | 50k | San Jose | ?'/?' |
4-Dec-22 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
(4-Dec-21) | San Joaquin River Trail | 50km/100km | Friant | ?'/?' |
(11-Dec-21) | Rodeo Beach | 50k | Sausalito | 5980'/5980' |
(18-Dec-21) | Woodside Ramble | 50k | Woodside | 4530'/4530' |
(31-Dec-21) | New Year's One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
(1-Jan-22) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
(9-Jan-22) | Epiphany Ultra | 69k | Oakland | 2750'/2750' |
(15-Jan-22) | Fat Ass | 50k | Saratoga | ? |
(15-Jan-22) | One Day in Auburn | 6hr/12hr/24hr | Auburn | ?'/?' |
16-Jan-22 | Crystal Springs | 50k | Woodside | 4530'/4530' |
(22-Jan-22) | No Hands | 50k | American River Canyon | ?'/?' |
(29-Jan-22) | Folsom Lake Sweetwater Trail Run | 50k | Folsom | ?'/?' |
(5-Feb-22) | Jed Smith | 50k/50m | Sacramento | 540'/960' |
(5-Feb-22) | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
(5-Feb-22) | Fort Ord/Ordnance | 50k/100k | Monterey | ?'/?' |
(5-Feb-22) | Mt. Umunhum Trail Conquest | 50k | San Jose | ?'/?' |
(13-Feb-22) | Montara Mountain | 50k | Pacifica | 6700'/6700' |
(19-Feb-22) | Second Saratoga Fat Ass | 50k | Saratoga | ?/? |
(19-Feb-22) | FOURmidable | 50k | Auburn | ?'/?' |
(26-Feb-22) | Salmon Falls | 50k | Pilot Hill | 3500'/3500' |
(5-Mar-22) | Way Too Cool | 50k | Cool | 6113'/6107' |
(5-Mar-22) | Montana de Oro | 50k | Los Osos | ?'/?' |
(12-Mar-22) | Marin Ultra Challenge | 50k/50m | Sausalito | 6900'/6900' - 11000'/11000' |
(19-Mar-22) | Pioneer Spirit | 50m | Auburn-to-Folsom | ?'/?' |
(19-Mar-22) | Wood-Pur-Lich | 40mi | Woodside | ?'/?' |
(19-Mar-22) | Folsom Lake Southside Trail Run | 50k | Folsom | ?'/?' |
(26-Mar-22) | South Hills Single Track Trail Run | 50k | San Jose | ?'/?' |
1-Apr-23 | American River | 50m | Sacramento | 3474'/2139' |
(2-Apr-22) | Redwood Trail | 50k | Oakland | 5495'/5495' |
(2-Apr-22) | Santa Clarita | 50k | Santa Clarita | ?'/?' |
(2-Apr-22) | Folsom Lake Falcon Crest Trail Run | 50k | Folsom | ?'/?' |
8-Apr-23 | Lake Sonoma | 50m | Healdsburg | 10500'/10500' |
(9-Apr-22) | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
(16-Apr-22) | SPASM Lake Chabot | 50k | Castro Valley | 2670'/2670' |
(16-Apr-22) | Woodside Crossover | 50k | Woodside | ?'/?' |
(23-Apr-22) | Mendocino Coast | 50k | Mendocino | 4708'/4708' |
(23-Apr-22) | The Canyons | 50k/100k | Foresthill | 9200'/9200' - 14000'/14000' |
(23-Apr-22) | Arnold Rim | 35mi | Arnold | ?'/?' |
(30-Apr-22) | Folsom Lake | 50k | Folsom | 2030'/2030' |
(30-Apr-22) | Sierra Azul Trail Challenge | 50k | Los Gatos | ?'/?' |
21-May-23 | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
(1-May-22) | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
6-May-23 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
(7-May-22) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
13-May-23 | Quicksilver | 50k/100k | San Jose | 6000'/12000' |
(14-May-22) | Sly Park Lake Trail Run | 50k | Pollock Pines | ?'/?' |
(14-May-22) | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
(21-May-22) | Silver State | 50k/50m | Reno, NV | 5800'/6100' - 9200'/9200' |
(21-May-22) | Bishop High Sierra | 50k/50m/100k | Bishop | ?'/?' |
(21-May-22) | San Francisco | 50k/50m | Sausalito | 9565'/9565' |
Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 5/24/22) StanJ@Run100s.com