Date | Race | Dist. | Location | Climb/Descent |
---|---|---|---|---|
30-Sep-23 | Dick Collins Firetrails | 50m | Castro Valley | 8500'/8500' |
30-Sep-23 | Arnold Rim | 37m | Arnold | ?'/?' |
8-Oct-23 | Spooner's Cove | 50k | Los Osos | 6400'/6400' |
14-Oct-23 | Tahoe Midnight Express | 50m/72m | So. Lake Tahoe | ?'/?' |
14-Oct-23 | Ruth Anderson Memorial Endurance Run | 50k/50m | San Francisco | 1450'/1450' |
14-Oct-23 | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
21-Oct-23 | Lake Sonoma 100K | 55k/100k | Healdsburg | ?'/?' |
4-Nov-23 | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
4-Nov-23 | Rio 50K | 50k | Folsom | ?'/?' |
4-Nov-23 | Woodside Trail Run | 50k | Woodside | ?'/?' |
4-Nov-23 | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
11-Nov-23 | Mt. Tam | 50k | Stinson Beach | 7000'/7000' |
18-Nov-23 | Golden Gate(Spartan) | 50k/100km | San Francisco | ?'/?' |
25-Nov-23 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
2-Dec-23 | San Joaquin River Trail | 50km/100km | Friant | ?'/?' |
2-Dec-23 | Calero Trail Run | 50k | San Jose | ?'/?' |
9-Dec-23 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
16-Dec-23 | Woodside Ramble | 50k | Woodside | 4530'/4530' |
31-Dec-23 | New Year's One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
6-Jan-24 | No Hands | 50k | American River Canyon | ?'/?' |
(7-Jan-23) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
(8-Jan-23) | Epiphany Ultra | 69k | Oakland | 2750'/2750' |
(12-Jan-23) | One Day in Auburn | 6hr/12hr/24hr | Auburn | ?'/?' |
(14-Jan-23) | Fat Ass | 50k | Saratoga | ? |
(15-Jan-23) | Crystal Springs | 50k | Woodside | 4530'/4530' |
27-Jan-24 | Fort Ord | 50k | Monterey | ?'/?' |
(28-Jan-23) | Folsom Lake Sweetwater Trail Run | 50k | Folsom | ?'/?' |
(4-Feb-23) | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
(4-Feb-23) | Jed Smith | 50k/50m | Sacramento | 540'/960' |
4-Feb-24 | Giro di Fremont | 60k | Fremont | 4400'/4800' |
(4-Feb-23) | Mt. Umunhum Trail Conquest | 50k | San Jose | ?'/?' |
(12-Feb-23) | Montara Mountain | 50k | Pacifica | 6700'/6700' |
17-Feb-24 | Redtail Ridge | 50k | Castro Valley | ?'/?' |
(18-Feb-23) | North Marin Ridge Run | 50k | Lagunitas | ?/? |
18-Feb-24 | Overgrown | 50k | Los Gatos | 6542'/6542' |
(18-Feb-23) | FOURmidable | 50k | Auburn | ?'/?' |
(19-Feb-22) | Second Saratoga Fat Ass | 50k | Saratoga | ?/? |
25-Feb-24 | Las Trampas | 50k | Castro Valley | 10600'/10600 |
(25-Feb-23) | Salmon Falls | 50k | Pilot Hill | 3500'/3500' |
(4-Mar-23) | Way Too Cool | 50k | Cool | 6113'/6107' |
9-Mar-24 | Marin Ultra Challenge | 50k/50m | Sausalito | 6900'/6900' - 11000'/11000' |
(18-Mar-23) | Folsom Lake Sweetwater Trail Run | 50k | Folsom | ?'/?' |
(25-Mar-23) | South Hills Single Track Trail Run | 50k | San Jose | ?'/?' |
30-Mar-24 | Montana de Oro | 50k | Los Osos | ?'/?' |
(1-Apr-23) | American River | 50m | Sacramento | 3474'/2139' |
(1-Apr-23) | Redwood Trail | 50k | Oakland | 5495'/5495' |
(1-Apr-23) | Napa Wilderness | 50k | Napa | 6388'/6388' |
(1-Apr-23) | Folsom Lake Falcon Crest Trail Run | 50k | Folsom | ?'/?' |
(8-Apr-23) | Ruck-a-Chuck | 50k | Foresthill | ?'/?' |
(8-Apr-23) | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
13-Apr-24 | Lake Sonoma | 50m | Healdsburg | 10500'/10500' |
(15-Apr-23) | SPASM Lake Chabot | 50k | Castro Valley | 2670'/2670' |
(15-Apr-23) | Woodside Crossover | 50k | Woodside | ?'/?' |
(16-Apr-23) | Napa Valley | 50k | Calistoga | ?'/?' |
(22-Apr-23) | Mendocino Coast | 50k | Mendocino | 4708'/4708' |
(23-Apr-23) | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
27-Apr-24 | The Canyons | 50k/100k | Foresthill | 9200'/9200' - 14000'/14000' |
(29-Apr-23) | Sierra Azul Trail Challenge | 50k | Los Gatos | ?'/?' |
4-May-24 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
4-May-24 | Folsom | 54mi | Folsom | ?'/?' |
(6-May-23) | Folsom Lake | 50k | Folsom | 2030'/2030' |
(6-May-23) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
11-May-24 | Quicksilver | 50k/100k | San Jose | 6000'/13000' |
(13-May-23) | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
(13-May-23) | Arnold Rim | 35mi | Arnold | ?'/?' |
(13-May-23) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
(20-May-23) | Silver State | 50k/50m | Reno, NV | 5800'/6100' - 9200'/9200' |
(20-May-23) | San Francisco | 50k/50m | Sausalito | 9565'/9565' |
(20-May-23) | Bishop High Sierra | 50k/50m/100k | Bishop | ?'/?' |
1-Jun-24 | Cool Moon | 50m/100k | Cool | 8000'/11000' |
(3-Jun-23) | The Loco Challenge | 50k/100k | Butte Meadows | ?'/?' |
(3-Jun-23) | Calero Trail Run | 50k | San Jose | ?'/?' |
(10-Jun-23) | Cinderella | 50k | Oakland | 5495'/5495' |
(17-Jun-23) | SF One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
(17-Jun-23) | Headwaters Ultra | 56k | Mount Shasta | 5600'/5600' |
(1-Jul-23) | Golden State | 50k | Monterey | ?'/?' |
(8-Jul-23) | Salt Point | 50k | Jenner | ?'/?' |
(8-Jul-23) | Rancho Hills Trail Run | 50k | San Jose | ?'/?' |
(15-Jul-23) | Tahoe Rim Trail | 55k/50m | Lake Tahoe, NV | 6895'/6895' - 9894'/9894' |
(15-Jul-23) | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
(22-Jul-23) | Worth the Hurt | 52m | San Francisco | ?'/?' |
(22-Jul-23) | Kirkwood's Thunder Mountain Trail Challenge | 50k | Kirkwood | ?'/?' |
4-Aug-24 | Skyline | 50k | Castro Valley | 4740'/4740' |
(5-Aug-23) | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
(12-Aug-23) | Redwood Trail | 50k | Oakland | 5495'/5495' |
(12-Aug-23) | Rodeo Beach/Headlands | 50k/100k | Sausalito | ?'/?' |
17-Aug-24 | Tamalpa Headlands | 50k | Muir Beach | 6309'/6309' |
(19-Aug-23) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
(25-Aug-23) | Run-de-Vous | 50k/50m/100k | San Martin | ?'/?' |
(26-Aug-23) | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
(3-Sep-23) | Crystal Springs | 50k | Woodside | 4530'/4530' |
(9-Sep-23) | Mendocino Running Festival | 6hr/12hr | Mendocino | ?'/?' |
(9-Sep-23) | The Groves Trail Run | 50k | Santa Cruz Mtns. | ?'/?' |
(10-Sep-23) | Diablo | 50k | Clayton | 7990'/7990' |
(16-Sep-23) | Berkeley Trail Adventure | 50k | Oakland | 4500'/4500' |
Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 9/24/23) StanJ@Run100s.com