| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 6/1/13 | Auburn Trail | 50k | Auburn | ?'/?' |
| 6/1/13 | Calero Park & Rancho Canada del Oro | 32m 50m |
San Jose | 4000'/4000' 6250'/6250' |
| 6/2/13 | Canyon Meadow | 50k | Oakland | 3812'/3812' |
| 6/15/13 | She Rocks the Trails | 50k | Folsom | ?'/?' |
| 6/9/13 | Big Basin | 50k | Los Gatos | 5790'/5790' |
| 6/16/13 | Worth the Hurt | 52m | San Francisco | ?'/?' |
| 6/22/13 | Marin Ultra Challenge | 50k/50m | Sausalito | ?/? 10010'/10010' |
| 6/22/13 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
| 7/6/13 | Rancho Canada del Oro & Calero Park | 50k | Morgan Hill | ?'/?' |
| 7/14/13 | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
| 7/20/13 | Tahoe Rim Trail | 50k 50m |
Lake Tahoe, NV | 6895'/6895' 9894'/9894' |
| 7/27/13 | Lovers Leap of Faith | 50k/50m | Strawberry | ?'/?' ?'/?' |
| 8/3/13 | San Francisco | 50m | Rodeo Beach | 10010'/10010' |
| 8/3/13 | Cool Moon | 12hr/24hr | Cool | ?'/?' |
| 8/10/13 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 8/10/13 | Echo Summit | 50k/50m | Twin Bridges | ?'/?' ?'/?' |
| 8/11/13 | Skyline | 50k | Castro Valley | 4740'/4740' |
| 8/17/13 | Run-de-Vous | 50k 50m |
San Martin | ?'/?' 2125'/2125' |
| 8/17/13 | Rattlesnake Ultra | 50k | Newcastle | ?'/?' |
| 8/18/13 | Run on the Sly | 50k | Pollock Pines | 4075'/4075' |
| 8/18/13 | Cinderella | 50k | Oakland | 5450'/5450' |
| 8/24/13 | Tamalpa Headlands 50K | 50k | Muir Beach | 7300'/7300' |
| 8/24/13 | Headwaters Ultra | 50k | Mount Shasta | 4400'/4400' |
| 8/31/13 | Skirt and Dirt | 50k | Oakland | 5030'/5030' |
| 9/(8)/12 | Robinson Flat | 50k | Foresthill | ?'/?' |
| 9/14/13 | Mathis Memorial | 50k | Folsom Lake | ?'/?' |
| 9/15/13 | Diablo | 50k | Clayton | 7990'/7990' |
| 9/(15)/12 | Folsom Point | 50k | Folsom | ?'/?' |
| 9/14/13 | Headlands | 50m | Sausalito | 10034'/10034' |
| 9/(16)/12 | End of Summer | 50k | Santa Clara | ?'/?' |
| 9/22/12 | Coastal | 50k | Stinson Beach | 5090'/5090' |
| 9/(24)/12 | Race Against the Clock | 6hr/12hr | San Francisco | ?'/?' |
| 9/28/13 | Stevens Creek | 50k | Cupertino | 5000'/5000' |
| 9/(28)/12 | Lake Tahoe | 50m/72m | So. Lake Tahoe | ?'/?' ?'/?' |
| 9/(29)/12 | Woodside | 50k | Woodside | ?'/?' |
| 9/(30)/12 | Redwood Peak | 50k | Oakland | 4500'/4500' |
| 10/(6)/12 | Rio del Lago | 50k 100k |
Granite Bay | ?'/?' ?'/?' |
| 10/(7)/12 | Bizz Johnson | 50k | Susanville | ?'/?' |
| 10/12/13 | Dick Collins' Firetrails | 50m | Castro Valley | 7820'/7840' |
| 10/(13)/12 | Horseshoe Lake | 50k | Muir Beach | ?'/?' |
| 10/(13)/12 | Weaver Basin | 50k | Weaverville | 4000'/4000' |
| 10/(13)/12 | San Francisco One Day | 12hr/24hr | San Francisco | ?'/?' |
| 10/(14)/12 | Boggs Mountain Boogie | 50k | Cobb | ?'/?' |
| 10/19/13 | Coyote Ridge | 50k | Muir Beach | 7130'/7130' |
| 10/19/13 | Rock'n River | 50m | Auburn | 2139'/3474' |
| 10/(27)/12 | Whiskeytown | 50k | Redding | 5120'/5120' |
| 10/(27)/12 | Stinson Beach | 50k | Stinson Beach | ?'/?' |
| 10/(28)/12 | Folsom Lake | 50k | Folsom | 2030'/2030' |
| 11/2/13 | Almaden Hills | 50k | San Jose | ?'/?' |
| 11/(3)/12 | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
| 11/(11)/12 | Mt. Tam | 50k | Stinson Beach | 7000'/7000' |
| 11/(18)/12 | Spooner's Cove | 50k | Los Osos | 6400'/6400' |
| 11/(18)/12 | Santa Monica Mountains | 50k | Malibu | ?'/?' |
| 11/30/13 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 12/7/13 | North Face | 50k 50m |
Sausalito | ?'/?' ?'/?' |
| 12/7/13 | Calero Park & Rancho Canada del Oro | 32m | San Jose | ?'/?' |
| 12/(9)/12 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
| 12/(15)/12 | Woodside Ramble | 50k | Woodside | 4530'/4530' |
| 12/(15)/12 | Rodeo Beach | 50k | Sausalito | 5980'/5980' |
| 12/(30)/12 | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
| 12/(30)/12 | Woodside | 50k | Woodside | ?'/?' |
| 12/31/13 | New Year's One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
| 1/(5)/13 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 1/(6)/13 | Epiphany Ultra | 59k | Oakland | 2750'/2750' |
| 1/(12)/13 | Fat Ass | 50k | Saratoga | ? |
| 1/(19)/13 | Pacifica Foothills | 50k | Pacifica | 7090'/7090' |
| 1/(27)/13 | Steep Ravine | 50k | Stinson Beach | 5770'/5770' |
| 2/(2)/13 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
| 2/8/14 | American Canyon | 50k | Auburn | ?'/?' |
| 2/(9)/13 | Folsom South Side | 50k/38m | Folsom | ?'/?' ?'/?' |
| 2/(10)/13 | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
| 2/(16)/13 | Las Trampas | 50k | Castro Valley | 10273'/10273' |
| 2/(23)/13 | Cool Triple Threat | 50k | Cool | ?'/?' |
| 2/(24)/13 | Montara Mountain | 50k | Pacifica | 6700'/6700' |
| 2/(23)/13 | Chabot Trail | 50k | Castro Valley | ?'/?' |
| 2/(24)/13 | San Bruno Mountain | 50k/50m | Daly City | ?'/?' |
| 3/8/14 | Way Too Cool | 50k | Cool | 6113'/6107' |
| 3/(16)/13 | Rodeo Valley Trail | 50k | Sausalito | 6180'/6180' |
| 3/(24)/13 | Canyon Meadow | 50k | Oakland | 3812'/3812' |
| 3/22/14 | 4MPH Challenge | ? | Whiskeytown | ?'/?' |
| 3/(30)/13 | Berry Creek Falls | 50k | Boulder Creek | 6670'/6670' |
| 4/(6)/13 | American River | 50m | Sacramento | 3474'/2139' |
| 4/(7)/13 | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
| 4/12/14 | Lake Sonoma | 50m | Geyserville | 10500'/10500' |
| 4/(13)/13 | Woodside Ramble | 50k | Woodside | 4610'/4610' |
| 4/19/14 | Ruth Anderson | 50k/50m/100k | San Francisco | 1450'/1450' |
| 4/(20)/13 | Sunsweet Wildflowers | 50k | Red Bluff | 1000'/1000' |
| 4/(20)/13 | Mokelumne River | 50k/50m | Lake Comanche | ?'/?' |
| 4/(20)/13 | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
| 4/(27)/13 | Sierra Azul Challenge | 50k/50m | Los Gatos | ?'/?' |
| 5/3/14 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
| 5/(5)/13 | Rucky Chuck Roundabout | 50k | Foresthill | ?'/?' |
| 5/(11)/13 | Gold Rush | 100k | Coloma | 1600'/750' |
| 5/(11)/13 | Quicksilver | 50k 50m |
San Jose | 5440'/5440' 8530'/8530' |
| 5/(11)/13 | Me-Ow! Double Marathon | 52.4m | Whiskeytown | ?'/?' |
| 5/(11)/13 | Cinderella | 50k | Oakland | 5450'/5450' |
| 5/(18)/13 | Silver State | 50k 50m |
Reno, NV | 5800'/6100' 9200'/9200' |
| 5/(19)/13 | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
| 5/(18)/13 | Run in the Pines | 50k | Pollock Pines | ?'/?' |
| 5/18/14 | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
Ultras - An ultramarathon is any running event longer than a
marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult
running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 5/21/13) StanJ@Run100s.com