| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 13-Jun-26 | SF Half Day | 6hr/12hr | San Francisco | 0'/0' |
| 13-Jun-26 | Cool Moon | 50m/100k | Cool | 8000'/11000' |
| 20-Jun-26 | Golden State | 50k | Monterey | ?'/?' |
| 20-Jun-26 | Headwaters Ultra | 56k | Mount Shasta | 5600'/5600' |
| 4-Jul-26 | Rancho Hills Trail Run | 50k | San Jose | ?'/?' |
| 11-Jul-26 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
| 18-Jul-26 | Tahoe Rim Trail | 50k/56m | Lake Tahoe, NV | 6895'/6895' - 9894'/9894' |
| 25-Jul-26 | Lost Sierra | 50km/100km | Downieville | ?'/?' |
| 25-Jul-26 | SF Ultra | 52m | San Francisco | ?'/?' |
| 31-Jul-26 | Folsom | 54m | Folsom | ?'/?' |
| 1-Aug-26 | Rodeo Valley | 50k | Sausalito | 6000'/6000' |
| 2-Aug-26 | Skyline | 50k | Castro Valley | 4740'/4740' |
| 8-Aug-26 | Napa Lapa @ Skyline | 6hr/12hr | Napa | ?'/?' |
| 15-Aug-26 | Tamalpa Headlands | 50k | Muir Beach | 6309'/6309' |
| 15-Aug-26 | Redwood (Summer) Trail | 50k | Oakland | 5495'/5495' |
| 22-Aug-26 | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
| 30-Aug-26 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 6-Sep-26 | Diablo | 50k | Clayton | 7990'/7990' |
| 12-Sep-26 | Berkeley Trail Adventure | 50k | Oakland | 4500'/4500' |
| 12-Sep-26 | Mendocino Running Festival | 6hr/12hr | Mendocino | ?'/?' |
| 26-Sep-26 | Dick Collins Firetrails | 50m | Castro Valley | 8500'/8500' |
| 10-Oct-26 | Ruth Anderson Memorial Endurance Run | 50k/50m | San Francisco | 1450'/1450' |
| 10-Oct-26 | Euchre Bar Massacre | 50m | Foresthill | 20000'/20000' |
| 17-Oct-26 | Tahoe Midnight Express | 50m/72m | So. Lake Tahoe | ?'/?' |
| 17-Oct-26 | Sonoma Fall Classic | 50m | Healdsburg | ?'/?' |
| 19-Oct-26 | Mile Madness | 6hr/12hr/24hr/48hr/72hr | Rocklin | ?'/?' |
| 24-Oct-26 | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
| 31-Oct-26 | Almaden Hills Trail Run | 50k | San Jose | ?'/?' |
| 7-Nov-26 | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
| 7-Nov-26 | Mt. Tam | 50k | Stinson Beach | ?'/?' |
| 7-Nov-26 | Rio 50K | 50k | Folsom | ?'/?' |
| 28-Nov-26 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 5-Dec-26 | San Joaquin River Trail | 50km/100km | Friant | ?'/?' |
| 5-Dec-26 | Calero Trail Run | 50k | San Jose | ?'/?' |
| 6-Dec-26 | HST Fear & Loathing | 50k/50m | San Francisco | 2739'/2743' |
| 19-Dec-26 | Woodside Ramble | 50k | Woodside | 4530'/4530' |
| 31-Dec-26 | New Year's One Day | 6hr/12hr/24hr/100mi | San Jose | 0'/0' |
| 2-Jan-27 | Hacienda Hills Run | 50k | San Jose | ?'/?' |
| 3-Jan-27 | Epiphany Ultra | 72k | Oakland | 2750'/2750' |
| 9-Jan-27 | Fat Ass | 50k | Saratoga | ? |
| 9-Jan-27 | No Hands | 50k | American River Canyon | ?'/?' |
| 17-Jan-27 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 23-Jan-27 | Golden Gate(Spartan) | 50k/50mi | San Francisco | ?'/?' |
| 30-Jan-27 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
| 6-Feb-27 | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
| 6-Feb-27 | Fort Ord/Monterey | 50k/50m | Monterey | ?'/?' |
| 7-Feb-27 | Giro di Fremont | 60k | Fremont | 4400'/4800' |
| 13-Feb-27 | Second Saratoga Fat Ass | 50k | Saratoga | ?/? |
| 6-Feb-27 | Mt. Umunhum Trail Conquest | 50k | San Jose | ?'/?' |
| 20-Feb-27 | Montara Mountain | 50k | Pacifica | 6700'/6700' |
| 21-Feb-27 | Overgrown | 50k | Los Gatos | 6542'/6542' |
| 21-Feb-26) | FOURmidable | 50k | Auburn | ?'/?' |
| 27-Feb-27 | Salmon Falls | 50k | Pilot Hill | 3500'/3500' |
| 28-Feb-27 | Las Trampas | 50k | Castro Valley | 10600'/10600 |
| 6-Mar-27 | Skyline Ridge Trail Run | 50k | La Honda | 5328'/5328' |
| 13-Mar-27 | Way Too Cool | 50k | Cool | 6113'/6107' |
| 13-Mar-27 | Marin Ultra Challenge | 50k/50m | Sausalito | 6900'/6900' - 11000'/11000' |
| (14-Mar-26) | Ruck-a-Chuck | 50k | Foresthill | ?'/?' |
| 19-Mar-27 | Big Alta | 50k | Marinwood | ?'/?' |
| 20-Mar-27 | Redwood Trail | 50k | Oakland | 5495'/5495' |
| 20-Mar-27 | Big Alta | 100k | Marinwood | ?'/?' |
| 20-Mar-27 | Folsom Lake Southside Trail Run | 50k | Folsom | ?'/?' |
| (4-Apr-26) | American River | 50m | Sacramento | 3474'/2139' |
| (4-Apr-26) | Diablo Trails Challenge | 50k | Brentwood | ?'/?' |
| (11-Apr-26) | Lake Sonoma | 50km/100km | Healdsburg | ?'/?' |
| (12-Apr-26) | Napa Valley | 50k | Calistoga | ?'/?' |
| 17-Apr-27 | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
| (18-Apr-26) | Woodside Crossover | 50k | Woodside | ?'/?' |
| (18-Apr-26) | Mendocino Coast | 50k | Mendocino | 4708'/4708' |
| (18-Apr-26) | Sierra Azul Trail Challenge | 50k | Los Gatos | ?'/?' |
| 24-Apr-27 | SPASM Lake Chabot | 50k | Castro Valley | 2670'/2670' |
| (24-Apr-26) | The Canyons | 50k/100k | Foresthill | 9200'/9200' - 14000'/14000' |
| 1-May-27 | Miwok Trail | 100k | Stinson Beach | 11628'/11628' |
| (2-May-26) | Hacienda Hills Run | 50k | San Jose | ?'/?' |
| 8-May-27 | Quicksilver | 50k/100k | San Jose | 6000'/13000' |
| (9-May-26) | Grizzly Peak | 50k | Berkeley | 6760'/6760' |
| (9-May-26) | Trail Run at Sly Park | 50k | Pollock Pines | ?'/?' |
| (16-May-26) | Silver State | 50k/50m | Reno, NV | 5800'/6100' - 9200'/9200' |
| (16-May-26) | Bishop High Sierra | 55k/50m/100k | Bishop | ?'/?' |
| (16-May-26) | Napa Wilderness | 50k | Napa | 5547'/7224' |
| (16-May-26) | Rim Rock | 50m | Napa | ?'/?' |
| (30-May-26) | Cinderella | 50k | Oakland | 5495'/5495' |
| (30-May-26) | Calero Trail Run | 50k | San Jose | ?'/?' |
Ultras - An ultramarathon is any running event longer than a marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 5/31/26) StanJ@Run100s.com