| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 1/3/09 | Epiphany Ultra | 58k | Oakland | ?'/?' |
| 7/18/09 | Tahoe Rim Trail | 50k 50m |
Lake Tahoe, NV | 6895'/6895' 9894'/9894' |
| 9/6/09 | Run on the Sly | 50k | Pollock Pines | 4075'/4075' |
| 9/13/09 | Stevens Creek | 50k | Cupertino | 5000'/5000' |
| 9/26/09 | Lake Tahoe | 72m | So. Lake Tahoe | ?'/?' |
| 9/27/09 | Santa Cruz Mountains | 50k | Santa Cruz | 5805'/5805' |
| 10/4/09 | Skyline Ridge | 50k | La Honda | 5190'/5190' |
| 10/10/09 | Dick Collins' Firetrails | 50m | Castro Valley | 7820'/7840' |
| 10/18/09 | Mt. Diablo | 50k | Clayton | 8900'/8900' |
| 10/24/09 | Whiskeytown | 50k | Redding | 5120'/5120' |
| 10/24/09 | San Francisco One Day | 12hr/24hr | San Francisco | 0'/0' |
| 10/31/09 | Helen Klein | 50k/50m | Granite Bay | ? |
| 11/8/09 | Hunter S. Thompson Fear & Loathing |
50k/50m | San Francisco | 2600'/2600' |
| 11/14/09 | Muir Beach | 50k | Muir Beach | 7400'/7400' |
| 11/14/09 | Run the River | 50k | Granite Bay | 0'/450' |
| 11/14/09 | Folsom Point | 50k | Folsom | ?'/?' |
| 11/22/09 | Santa Monica Mtns. | 50k | Malibu | 5490'/5490' |
| 11/28/09 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 12/5/09 | Woodside | 50k | Woodside | 4610'/4610' |
| 12/19/09 | Rodeo Beach | 50k | Sausalito | 5640'/5640' |
| 1/2/10 | Fat Ass | 50k | Saratoga | ? |
| 1/23/10 | Pacifica | 50k | Pacifica | 7090'/7090' |
| 2/6/10 | Woodside | 50k | Woodside | 4610'/4610' |
| 2/6/10 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
| 2/6/10 | Las Trampas | 50k | Castro Valley | 10273'/10273' |
| 2/14/10 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 2/20/10 | 2nd Saratoga Fat Ass | 50k | Saratoga | ?'/?' |
| 2/27/10 | Sequoia | 50k | Oakland | 5030'/5030' |
| 2/27/10 | Pony Express | 50k/50m | Cameron Park | ?/? |
| 3/7/10 | Malibu Creek | 50k | Malibu | 5940'/5940' |
| 3/13/10 | Way Too Cool | 50k | Cool | 3600'/3600' |
| 3/20/09 | Pirates Cove | 50k | Sausalito | 6180'/6180' |
| 3/20/10 | Rucky Chucky Roundabout | 50k | Foresthill | ?'/?' |
| 3/21/10 | Diablo Trail | 50k | Brentwood | ?'/?' |
| 3/27/10 | Lake Sonoma | 50m | Geyserville | 10500'/10500' |
| 3/28/10 | Sycamore Canyon | 50k | Malibu | 5190'/5190' |
| 4/10/10 | American River | 50m | Sacramento | 3474'/2139' |
| 4/17/10 | Ruth Anderson | 50k/50m/100k | San Francisco | 1450'/1450' |
| 4/17/10 | Diablo | 50m | Clayton | 13380'/13380' |
| 4/24/10 | Sunsweet | 50k | Red Bluff | 1000'/1000' |
| 4/25/10 | Skyline to the Sea | 50k | Los Gatos | 3045'/5625' |
| 5/1/10 | Mi-Wok Trail | 100k | Sausalito | 9500'/9500' |
| 5/8/10 | Quicksilver | 50k 50m |
San Jose | 5440'/5440 8530'/8530' |
| 5/8/10 | Jenkinson Lake | 50k | Pollock Pines | ?'/?' |
| 5/9/10 | Redwood Park | 50k | Oakland | 4500'/4500' |
| 5/15/10 | Silver State | 50k 50m |
Reno, NV | 5800'/6100' 9200'/9200' |
| 5/16/10 | Big Basin Redwoods | 50k | Boulder Creek | 5925'/5925' |
| 5/23/10 | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
| 6/5/10 | Mt. Diablo | 50k | Clayton | 8900'/8900' |
| 6/5/10 | Auburn Trail | 50k | Auburn | ?'/?' |
| 6/12/10 | Lake Merritt Half Day | 6hr/12hr | Oakland | ?'/?' |
| 6/19/10 | Angel Island | 50k | Tiburon | 4200'/4200' |
| 7/3/10 | Pacifica | 50k | Pacifica | 7090'/7090' |
| 7/24/10 | Sequoia | 50k | Oakland | 5030'/5030' |
| 8/1/10 | Skyline | 50k | Castro Valley | 4740'/4740' |
| 8/7/10 | 12 Hours at Cool (night run) | 12h | Cool | 900'/900' |
| 8/7/10 | Headlands Hundred | 50m | Sausalito | 8160'/8160' |
| 8/14/10 | Hotter than Hell | 6hr/12hr | Cameron Park | ?/? |
| 8/15/10 | Salt Point | 50k | Jenner | 4960'/4960' |
| 9/5/10 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 9/11/10 | Lake of the Sky | 33m | Tahoe City | 4427'/4427' |
| 9/18/10 | Redwood Park | 50k | Oakland | 4500'/4500' |
| 9/25/10 | Sierra Nevada | 52.4m 100k |
Granite Bay | 5090'/5180' ?'/?' |
| 10/2/10 | Gold Country | 50k | Auburn | ?'/?' |
| 10/23/10 | Jenkinson Lake Fall Trail | 50k | Pollock Pines | ?'/?' |
Ultras - An ultramarathon is any running event longer than a
marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult
running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 11/19/09) StanJ@Run100s.com