| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 2/24/07 | Las Trampas | 50k | Castro Valley | 10273'/10273' |
| 9/8/07 | Stevens Creek | 50k | Cupertino | 5000'/5000' |
| 10/27/07 | Hunter S. Thompson Fear & Loathing |
50k/50m | San Francisco | 2600'/2600' |
| Date | Race | Dist. | Location | Climb/Descent |
| 1/5/08 | Epiphany Ultra | 57k | Oakland | ?'/?' |
| 1/19/08 | Pacifica | 50k | Pacifica | 7090'/7090' |
| 1/19/08 | Fat Ass | 50k/50m | Los Altos | ? |
| 2/2/08 | Woodside | 50k | Woodside | 4530'/4530' |
| 2/2/08 | Jed Smith | 50k/50m/100k | Sacramento | 540'/960' |
| 2/16/08 | Sequoia | 50k | Oakland | 5030'/5030' |
| 3/1/08 | Skyline Ridge | 50k | Palo Alto | 5190'/5190' |
| 3/8/08 | Way Too Cool | 50k | Cool | 3600'/3600' |
| 3/16/08 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 3/22/08 | Pirates Cove | 50k | Rodeo Beach | 6180'/6180' |
| 3/22/08 | Rucky Chucky Roundabout | 50k | Foresthill | ?'/?' |
| 4/5/08 | American River | 50m | Sacramento | 3474'/2139' |
| 4/6/08 | Malibu Creek | 50k | Calabasas | ?'/?' |
| 4/12/08 | Lake Sonoma | 50m | Geyserville | 10500'/10500' |
| 4/12/08 | Diablo | 50m | Clayton | 13380'/13380' |
| 4/19/08 | Ruth Anderson | 50k/50m/100k | San Francisco | 1450'/1450' |
| 4/19/08 | Sunsweet | 50k | Red Bluff | 1000'/1000' |
| 4/27/08 | Big Basin Redwoods | 50k | Boulder Creek | 5925'/5925' |
| 5/3/08 | Mi-Wok Trail | 100k | Sausalito | 9500'/9500' |
| 5/10/08 | Quicksilver | 50k 50m |
San Jose | 5440'/5440 8530'/8530' |
| 5/10/08 | Lake Merritt Half Day | 6hr/12hr | Oakland | ?'/?' |
| 5/17/08 | Pony Express | 50k/50m/100k | Cameron Park | ?/? |
| 5/17/08 | Silver State | 34m 50m |
Reno, NV | 6990'/7110' 10000'/10000' |
| 5/18/08 | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
| 5/18/08 | Sycamore Canyon | 50k | Malibu | 5190'/5190' |
| 6/8/08 | Mt. Diablo | 50k | Clayton | 8900'/8900' |
| 6/8/08 | Auburn | 50k | Auburn | ?'/?' |
| 6/21/08 | Pacifica | 50k | Pacifica | 7090'/7090' |
| 7/5/08 | Angel Island | 50k | Tiburon | 4200'/4200' |
| 7/19/08 | Tahoe Rim Trail | 50k 50m |
Lake Tahoe, NV | 6895'/6895' 9894'/9894' |
| 7/19/08 | Sequoia | 50k | Oakland | 5030'/5030' |
| 8/2/08 | 12 Hours at Cool (night run) | 12h | Cool | 900'/900' |
| 8/3/08 | Skyline | 50k | Castro Valley | 4740'/4740' |
| 8/9/08 | Headlands Hundred | 50m | Sausalito | 8160'/8160' |
| 8/16/08 | Hotter than Hell | 6hr/12hr | Cameron Park | ?/? |
| 8/23/08 | Headlands | 50k | Marin Headlands | 7500'/7500' |
| 8/24/08 | Salt Point | 50k | Jenner | 4960'/4960' |
| 8/31/08 | Run on the Sly | 50k | Pollock Pines | 4075'/4075' |
| 8/31/08 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 9/6/08 | Redwood Park | 50k | Oakland | ?'/?' |
| 9/20/08 | Skyline to the Sea | 50k | Boulder Creek | 0'/?' |
| 9/27/08 | Santa Cruz Mountains | 50k | Santa Cruz | 5805'/5805' |
| 9/27/08 | Sierra Nevada | 53.2m | Granite Bay | 5090'/5180' |
| 9/28/08 | Lake Tahoe | 72m | So. Lake Tahoe | ?'/?' |
| 10/11/08 | Dick Collins' Firetrails | 50m | Castro Valley | 7820'/7840' |
| 10/11/08 | Lake of the Sky | 33m | Tahoe City | 4427'/4427' |
| 10/19/08 | Carmel Valley | 50k | Carmel | 8570'/8570' |
| 10/25/08 | San Francisco One Day | 12hr/24hr | San Francisco | 0'/0' |
| 10/25/08 | Whiskeytown | 50k | Redding | 5120'/5120' |
| 11/1/08 | Helen Klein | 50k/50m | Granite Bay | ? |
| 11/15/08 | Stinson Beach | 50k | Stinson Beach | 5770'/5770' |
| 11/15/08 | Run the River | 50k | Granite Bay | 0'/450' |
| 11/23/08 | Santa Monica Mtns. | 50k | Malibu | 5490'/5490' |
| 11/29/08 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 12/6/08 | Woodside | 50k | Woodside | 4610'/4610' |
| 12/13/08 | Muir Beach | 50k | Muir Beach | 7400'/7400' |
| 12/20/08 | Rodeo Beach | 50k | Rodeo Beach | 5640'/5640' |
Ultras - An ultramarathon is any running event longer than a
marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult
running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 5/5/08) StanJ@Run100s.com