| Date | Race | Dist. | Location | Climb/Descent |
|---|---|---|---|---|
| 2/4/12 | Jed Smith | 50k/50m | Sacramento | 540'/960' |
| 2/(5)/11 | Las Trampas | 50k | Castro Valley | 10273'/10273' |
| 2/11/12 | 2nd Saratoga Fat Ass | 50k | Saratoga | ?'/?' |
| 2/11/12 | Golden Gate | 50k | Rodeo Beach | ?'/?' |
| 2/11/12 | American Canyon | 50k | Auburn | ?'/?' |
| 2/12/12 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 2/18/12 | Folsom South Side | 50k/38m | Folsom | ?'/?' ?'/?' |
| 2/25/12 | Chabot Trail | 50k | Castro Valley | ?'/?' |
| 2/26/12 | La Jolla Canyon | 50k | Malibu | 5490'/5490' |
| 3/3/12 | Montara Mountain | 50k | Pacifica | 6700'/6700' |
| 3/3/12 | Malibu Creek | 50k | Calabasas | 5940'/5940' |
| 3/10/12 | Way Too Cool | 50k | Cool | ?'/?' |
| 3/17/12 | Canyon Meadow | 50k | Oakland | 3812'/3812' |
| 3/18/12 | Rodeo Valley Trail | 50k | Sausalito | 6180'/6180' |
| 3/24/12 | Woodside Ramble | 50k | Woodside | 4610'/4610' |
| 3/31/12 | Redwood Peak | 50k | Oakland | 4500'/4500' |
| 4/7/12 | American River | 50m | Sacramento | 3474'/2139' |
| 4/14/12 | Lake Sonoma | 50m | Geyserville | 10500'/10500' |
| 4/15/12 | Tilden Trail | 50k | Berkeley | ?'/?' |
| 4/21/12 | Ruth Anderson | 50k/50m/100k | San Francisco | 1450'/1450' |
| 4/21/12 | Sunsweet | 50k | Red Bluff | 1000'/1000' |
| 4/21/12 | Diablo Trail | 50k | Brentwood | ?'/?' |
| 4/28/12 | Sycamore Canyon | 50k | Malibu | 5190'/5190' |
| 4/28/12 | Sierra Azul Challenge | 50k | Los Gatos | ?'/?' |
| 5/5/12 | Mi-Wok Trail | 100k | Sausalito | 11500'/11500' |
| 5/6/12 | Big Trees | 50k | Oakland | 5030'/5030' |
| 5/12/12 | Quicksilver | 50k 50m |
San Jose | 5440'/5440' 8530'/8530' |
| 5/12/22 | Cinderella | 50k | Oakland | 5450'/5450' |
| 5/19/12 | Horseshoe Lake | 50k | Palo Alto | 4560'/4560' |
| 5/19/12 | Silver State | 50k 50m |
Reno, NV | 5800'/6100' 9200'/9200' |
| 5/20/12 | Ohlone Wilderness | 50k | Fremont | 8530'/8160' |
| 6/2/12 | Diablo Endurance Run | 60k | Clayton | 10945'/10945' |
| 6/2/12 | Calero Park | 32m 50m |
San Jose | 4000'/4000' 6250'/6250' |
| 6/3/12 | Canyon Meadow | 50k | Oakland | 3812'/3812' |
| 6/10/12 | Skyline to the Sea | 50k | Los Gatos | 3045'/5625' |
| 6/16/12 | Pacifica Foothills | 50k | Pacifica | 7090'/7090' |
| 6/23/12 | San Lorenzo River | 50k | Santa Cruz | 5175'/5175' |
| 7/1/12 | Angel Island | 50k | Tiburon | 4070'/4070' |
| 7/(9)/11 | Folsom Lake | 50k 50m |
Folsom | ?'/?' ?'/?' |
| 7/7/12 | Marin 50 | 50m | Sausalito | 10010'/10010' |
| 7/14/12 | Golden Gate | 50k | Rodeo Beach | 6320'/6320' |
| 7/21/12 | Tahoe Rim Trail | 50k 50m |
Lake Tahoe, NV | 6895'/6895' 9894'/9894' |
| 8/11/12 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 8/11/12 | Echo Summit | 50k/50m | Twin Bridges | ?'/?' ?'/?' |
| 8/12/12 | Skyline | 50k | Castro Valley | 4740'/4740' |
| 8/(14)/11 | Stevens Creek | 50k | Cupertino | 5000'/5000' |
| 8/18/12 | Cinderella | 50k | Oakland | 5450'/5450' |
| 8/18/12 | Rattlesnake Ultra | 50k | Newcastle | ?'/?' |
| 8/19/12 | Run-de-Vous | 50m | San Martin | 2125'/2125' |
| 8/(21)/11 | Run on the Sly | 50k | Pollock Pines | 4075'/4075' |
| 8/25/12 | Tamalpa Headlands 50K | 50k | Muir Beach | 7300'/7300' |
| 8/25/12 | Big Trees | 50k | Oakland | 5030'/5030' |
| 9/1/12 | Diablo | 50k | Clayton | 8900'/8900' |
| 9/9/12 | Big Basin Redwoods | 50k | Boulder Creek | 5925'/5925' |
| 9/15/12 | Diablo | 50k | Clayton | 7990'/7990' |
| 9/22/12 | Sierra Nevada | 50m | Granite Bay | 5090'/5180' |
| 9/22/12 | Coastal | 50k | Stinson Beach | 5090'/5090' |
| 9/(24)/11 | Lake Tahoe | 50m/72m | So. Lake Tahoe | ?'/?' ?'/?' |
| 9/30/12 | Redwood Peak | 50k | Oakland | 4500'/4500' |
| 10/6/12 | Rio del Lago | 50k 100k |
Granite Bay | ?'/?' ?'/?' |
| 10/7/12 | Bizz Johnson | 50k | Susanville | ?'/?' |
| 10/7/12 | Montana de Oro | 50k | Los Osos | 6400'/6400' |
| 10/(8)/11 | Dick Collins' Firetrails | 50m | Castro Valley | 7820'/7840' |
| 10/13/12 | Rock'n River | 50m | Auburn | 2139'/3474' |
| 10/(22)/11 | Hunter S. Thompson Fear & Loathing |
50k/50m | San Francisco | 2600'/2600' |
| 10/27/12 | Whiskeytown | 50k | Redding | 5120'/5120' |
| 11/3/12 | Lake Chabot | 50k | Castro Valley | 2670'/2670' |
| 11/(5)/11 | Almaden Hills | 50k | San Jose | ?'/?' |
| 11/10/12 | Stinson Beach | 50k | Stinson Beach | 5770'/5770' |
| 11/(12)/11 | Last Chance | 50k/50m | Granite Bay | ?'/?' |
| 11/18/12 | Spooner's Cove | 50k | Los Osos | 6400'/6400' |
| 11/18/12 | Santa Monica Mtns. | 50k | Malibu | 5490'/5490' |
| 11/24/12 | Quad Dipsea | 28.4m | Mill Valley | 9276'/9276' |
| 12/8/12 | Coyote Ridge | 50k | Sausalito | 7130'/7130' |
| 12/15/12 | Woodside Ramble | 50k | Woodside | 4530'/4530' |
| 12/30/12 | Rodeo Valley | 50k | Sausalito | 5980'/5980' |
| 12/31/12 | New Year's One Day | 6hr/12hr/24hr | San Francisco | 0'/0' |
| 1/(7)/12 | Fat Ass | 50k | Saratoga | ? |
| 1/(7)/12 | Crystal Springs | 50k | Woodside | 4530'/4530' |
| 1/(8)/12 | Epiphany Ultra | 59k | Oakland | 2750'/2750' |
| 1/(22)/12 | Brooks Falls Trail | 50k | Pacifica | 7090'/7090' |
| 1/(28)/12 | Steep Ravine | 50k | Stinson Beach | 5770'/5770' |
Ultras - An ultramarathon is any running event longer than a
marathon (i.e. 26.2 miles).
An ultrarun is any unusually difficult
running event, regardless of distance (e.g. Pikes Peak Marathon).
"http://www.Run100s.com/sub100.htm" (updated: 1/31/12) StanJ@Run100s.com