Quad Dipsea
| Climb: 9,276' | High: 1,370' | Low: 0' | Start: 80' | Finish: 80' |
| Descent: 9,276' | Cardiac Hill | Stinson Beach | Mill Valley | Mill Valley |
| Starters | Finishers | Percent | |
|---|---|---|---|
| 1983 | 8 | % | |
| 1993 | 184 | 139 | 76% |
| 1994 | 213 | 156 | 73% |
| 1995 | 231 | 183 | 79% |
| 1996 | 235 | 197 | 84% |
| 1997 | 235 | 196 | 83% |
| 1998 | 230 | 194 | 84% |
| 1999 | 223 | 183 | 82% |
| 2000 | 226 | 202 | 89% |
| 2001 | 195 | 166 | 85% |
| 2002 | 233 | 205 | 88% |
| 2003 | 240 | 209 | 87% |
| 2004 | 223 | 195 | 87% |
| 2005 | 239 | 218 | 91% |
| 2006 | 255 | 226 | 89% |
| 2007 | 247 | 232 | 94% |
| 2008 | 237 | 221 | 93% |
| 2009 | 237 | 212 | 89% |
| 2010 | 230 | 201 | 87% |
| 2011 | 265 | 233 | 88% |
| 2012 | 251 | 217 | 86% |
| 2013 | % |
For more info:
2013 runner info (coming) /
2013 entrants(coming) /
2011 runners' photos /
QD statistics /
Frequently Asked Questions /
History /
photos /
2008 videos:
going up the stairs /
Victor and Dan /
Suzanna Bon /
Mike Tselentis(age 82) /
Erik Skaggs /
2007 video /
course profile(PDF) /
report(s) /
results:
'95
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12 /
splits:
'01
'06
'07 /
Dipsea course
(data from UltraRunning, Bill White, Bob Henson-Medinger, Doug White,
Ed Bodington, Errol Jones, Gary Wang, John Catts, John Edgcomb, John Medinger, Laura Kulsik, Lisa Henson,
Natalie Bodington, Pat Wellington, Sally Smith, Steve Patt & Steve Reagan)
"http://www.Run100s.com/qd.htm" (updated: 3/2/13) StanJ@Run100s.com