Quad Dipsea
| Climb: 9,276' | High: 1,362' | Low: 0' | Start: 80' | Finish: 80' |
| Descent: 9,276' | Cardiac Hill | Stinson Beach | Mill Valley | Mill Valley |
| Starters | Finishers | Percent | RD | |
|---|---|---|---|---|
| 1983 | 8 | % | John Medinger | |
| 1993 | 184 | 139 | 76% | John Medinger |
| 1994 | 213 | 156 | 73% | John Medinger |
| 1995 | 231 | 183 | 79% | John Medinger |
| 1996 | 235 | 197 | 84% | John Medinger |
| 1997 | 235 | 196 | 83% | John Medinger |
| 1998 | 230 | 194 | 84% | John Medinger |
| 1999 | 223 | 183 | 82% | John Medinger |
| 2000 | 226 | 202 | 89% | John Medinger |
| 2001 | 195 | 166 | 85% | John Medinger |
| 2002 | 233 | 205 | 88% | John Medinger |
| 2003 | 240 | 209 | 87% | John Medinger |
| 2004 | 223 | 195 | 87% | John Medinger |
| 2005 | 239 | 218 | 91% | John Medinger |
| 2006 | 255 | 226 | 89% | John Medinger |
| 2007 | 247 | 232 | 94% | John Medinger |
| 2008 | 237 | 221 | 93% | John Medinger |
| 2009 | 237 | 212 | 89% | John Medinger |
| 2010 | 230 | 201 | 87% | John Medinger |
| 2011 | 265 | 233 | 88% | John Medinger |
| 2012 | 251 | 217 | 86% | John Medinger |
| 2013 | 276 | 249 | 90% | John Catts |
| 2014 | 271 | 243 | 90% | John Catts |
| 2015 | 310 | 280 | 90% | John Catts |
| 2016 | 305 | 275 | 90% | John Catts |
| 2017 | 332 | 300 | 90% | John Catts |
| 2018 | 310 | 280 | 90% | John Catts |
| 2019 | 295 | 275 | 93% | John Catts |
| 2020 | COVID-19! | |||
| 2021 | 294 | 269 | 91% | John Catts |
| 2022 | 301 | 287 | 95% | John Catts |
| 2023 | 354 | 339 | 96% | John Catts |
| 2024 | 285 | 264 | 93% | Ted Knudsen |
| 2025 | 276 | 259 | 94% | Ted Knudsen |
| 2025 | % | Ted Knudsen | ||
For more info:
web site /
Frequently Asked Questions /
History /
photos /
report(s) /
results:
'95
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'21
'22
'23
'24
'25 /
splits:
'01
'06
'07
'13
'14
'18
'19
'21
'22
'23
'24
'25 /
QD map
(data from UltraRunning, Bill White, Bob Henson-Medinger, Doug White,
Ed Bodington, Errol Jones, Gary Wang, John Catts, John Edgcomb, John Medinger, Laura Kulsik, Lisa Henson,
Natalie Bodington, Pat Wellington, Sally Smith, Steve Patt, Steve Reagan & Ted Knudsen)
"http://www.Run100s.com/qd.htm" (updated: 12/2/25) StanJ@Run100s.com